Skip To Main Content

Daemen University Athletics

2014-15 Men's Basketball Cumulative Statistics - Daemen University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (21-10, 13-7)

Overall Team Statistics
Statistic Daemen Opponents
Scoring
Total Points 2473 2318
Points Per Game 79.8 74.8
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 867-1836 870-2064
FG: Percentage .472 .422
FG: Per Game 28.0 28.1
3PT: Made-Attempted 250-674 240-710
3PT: Percentage .371 .338
3PT: Per Game 8.1 7.7
FT: Made-Attempted 489-698 338-472
FT: Percentage .701 .716
FT: Per Game 15.8 10.9
Rebounding
Total 1225 1121
Per Game 39.5 36.2
Margin 3.4 --
Assists
Total 469 461
Per Game 15.1 14.9
Turnovers
Total 423 350
Per Game 13.6 11.3
Margin -2.4 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 13.0 15.9
Steals
Total 160 226
Per Game 5.2 7.3
Blocks
Total 145 82
Per Game 4.7 2.6
Attendance
Total 4418 2804
Per Game 13-340 13-216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Beverly, Gerald 31 31 1040 33.5 219 361 .607 2 6 .333 180 246 .732 620 20.0 122 251 373 12.0 82 22 53 16 110
04 Dyck, Torrence 23 23 685 29.8 163 334 .488 18 67 .269 100 147 .680 444 19.3 30 99 129 5.6 36 54 63 22 9
33 Greene, Jordan 31 31 1074 34.6 124 303 .409 75 198 .379 56 82 .683 379 12.2 43 112 155 5.0 43 88 50 16 4
03 Hannah, Supreme 28 28 936 33.4 99 238 .416 38 104 .365 59 77 .766 295 10.5 16 50 66 2.4 48 109 83 29 3
10 Clifford, Kyle 31 10 773 24.9 113 240 .471 64 154 .416 19 29 .655 309 10.0 24 58 82 2.6 57 62 42 28 3
21 Mehmetaj, Arif 3 3 70 23.3 9 19 .474 4 6 .667 3 4 .750 25 8.3 4 22 26 8.7 6 5 6 2 1
25 Davis, Aaron 24 18 450 18.8 33 86 .384 19 58 .328 10 23 .435 95 4.0 28 35 63 2.6 30 38 20 11 1
11 Lalka, Jesse 27 4 395 14.6 31 65 .477 25 50 .500 11 17 .647 98 3.6 17 34 51 1.9 28 33 22 11 3
24 Petrucelli, Nick 29 3 478 16.5 32 85 .376 5 23 .217 25 38 .658 94 3.2 20 51 71 2.4 50 47 40 17 4
41 Borges, Alex 31 0 214 6.9 31 59 .525 0 2 .000 15 18 .833 77 2.5 16 27 43 1.4 31 4 14 2 3
15 Long, Xavier 30 0 112 3.7 11 23 .478 0 0 .000 3 5 .600 25 0.8 10 13 23 0.8 17 2 14 4 3
22 Escott, Tom 16 4 52 3.3 1 10 .100 0 2 .000 6 10 .600 8 0.5 5 3 8 0.5 4 4 4 2 0
44 Dow, Darrius 17 0 21 1.2 1 13 .077 0 4 .000 2 2 1.000 4 0.2 0 6 6 0.4 3 1 5 0 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 75 129 4.2 3 0 7 0 0  
Total 31 6300 203.2 867 1836 .472 250 674 .371 489 698 .701 2473 79.77 389 836 1225 39.5 438 469 423 160 145
Opponents 31 6300 203.2 870 2064 .422 240 710 .338 338 472 .716 2318 74.77 428 693 1121 36.2 604 461 350 226 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Beverly, Gerald 20 20 688 34.4 147 242 .607 2 5 .400 133 178 .747 429 21.5 77 170 247 12.4 56 17 0.9 35 12 62
04 Dyck, Torrence 15 15 454 30.3 110 225 .489 9 38 .237 69 97 .711 298 19.9 19 72 91 6.1 26 33 2.2 44 14 5
33 Greene, Jordan 20 20 716 35.8 90 203 .443 56 138 .406 40 60 .667 276 13.8 27 79 106 5.3 25 59 3.0 29 10 3
03 Hannah, Supreme 17 17 571 33.6 56 144 .389 27 72 .375 35 47 .745 174 10.2 7 28 35 2.1 29 60 3.5 49 18 2
10 Clifford, Kyle 20 7 537 26.9 70 157 .446 40 103 .388 12 19 .632 192 9.6 18 38 56 2.8 42 44 2.2 30 13 1
25 Davis, Aaron 13 13 266 20.5 21 54 .389 11 35 .314 9 19 .474 62 4.8 18 21 39 3.0 16 23 1.8 15 5 1
11 Lalka, Jesse 20 4 293 14.7 23 46 .500 18 35 .514 8 13 .615 72 3.6 13 27 40 2.0 24 25 1.3 16 7 2
24 Petrucelli, Nick 19 3 330 17.4 25 56 .446 5 17 .294 17 26 .654 72 3.8 9 28 37 1.9 37 30 1.6 27 12 3
41 Borges, Alex 20 0 121 6.1 13 29 .448 0 0 .000 11 13 .846 37 1.9 10 13 23 1.2 20 3 0.2 7 2 3
22 Escott, Tom 10 1 16 1.6 1 4 .250 0 1 .000 5 6 .833 7 0.7 2 3 5 0.5 1 1 0.1 1 0 0
44 Dow, Darrius 11 0 12 1.1 1 9 .111 0 2 .000 2 2 1.000 4 0.4 0 4 4 0.4 2 1 0.1 2 0 0
15 Long, Xavier 20 0 71 3.6 7 16 .438 0 0 .000 3 5 .600 17 0.9 7 8 15 0.8 11 2 0.1 10 3 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 53 82 4.1 1 0 0.0 6 0 0  
Total 20 4075 203.8 564 1185 .476 168 446 .377 344 485 .709 1640 82.00 236 544 780 39.0 290 298 14.9 271 96 84
Opponents 20 4075 203.8 583 1348 .432 159 467 .340 225 300 .750 1550 77.50 260 457 717 35.9 406 298 14.9 213 143 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Beverly, Gerald 31 31 1040 219 361 .607 2 6 .333 180 246 .732 620 20.0
04 Dyck, Torrence 23 23 685 163 334 .488 18 67 .269 100 147 .680 444 19.3
33 Greene, Jordan 31 31 1074 124 303 .409 75 198 .379 56 82 .683 379 12.2
03 Hannah, Supreme 28 28 936 99 238 .416 38 104 .365 59 77 .766 295 10.5
10 Clifford, Kyle 31 10 773 113 240 .471 64 154 .416 19 29 .655 309 10.0
21 Mehmetaj, Arif 3 3 70 9 19 .474 4 6 .667 3 4 .750 25 8.3
25 Davis, Aaron 24 18 450 33 86 .384 19 58 .328 10 23 .435 95 4.0
11 Lalka, Jesse 27 4 395 31 65 .477 25 50 .500 11 17 .647 98 3.6
24 Petrucelli, Nick 29 3 478 32 85 .376 5 23 .217 25 38 .658 94 3.2
41 Borges, Alex 31 0 214 31 59 .525 0 2 .000 15 18 .833 77 2.5
22 Escott, Tom 16 4 52 1 10 .100 0 2 .000 6 10 .600 8 0.5
44 Dow, Darrius 17 0 21 1 13 .077 0 4 .000 2 2 1.000 4 0.2
15 Long, Xavier 30 0 112 11 23 .478 0 0 .000 3 5 .600 25 0.8
Total 31 6300 867 1836 .472 250 674 .371 489 698 .701 2473 79.77
Opponents 31 6300 870 2064 .422 240 710 .338 338 472 .716 2318 74.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Beverly, Gerald 31 33.5 .607 .333 .732 3.9 8.1 12.0 0.7 0.5 3.5 20.0
04 Dyck, Torrence 23 29.8 .488 .269 .680 1.3 4.3 5.6 2.3 1.0 0.4 19.3
33 Greene, Jordan 31 34.6 .409 .379 .683 1.4 3.6 5.0 2.8 0.5 0.1 12.2
03 Hannah, Supreme 28 33.4 .416 .365 .766 0.6 1.8 2.4 3.9 1.0 0.1 10.5
10 Clifford, Kyle 31 24.9 .471 .416 .655 0.8 1.9 2.6 2.0 0.9 0.1 10.0
21 Mehmetaj, Arif 3 23.3 .474 .667 .750 1.3 7.3 8.7 1.7 0.7 0.3 8.3
25 Davis, Aaron 24 18.8 .384 .328 .435 1.2 1.5 2.6 1.6 0.5 0.0 4.0
11 Lalka, Jesse 27 14.6 .477 .500 .647 0.6 1.3 1.9 1.2 0.4 0.1 3.6
24 Petrucelli, Nick 29 16.5 .376 .217 .658 0.7 1.8 2.4 1.6 0.6 0.1 3.2
41 Borges, Alex 31 6.9 .525 .000 .833 0.5 0.9 1.4 0.1 0.1 0.1 2.5
22 Escott, Tom 16 3.3 .100 .000 .600 0.3 0.2 0.5 0.3 0.1 0.0 0.5
44 Dow, Darrius 17 1.2 .077 .000 1.000 0.0 0.4 0.4 0.1 0.0 0.1 0.2
15 Long, Xavier 30 3.7 .478 .000 .600 0.3 0.4 0.8 0.1 0.1 0.1 0.8
Total 31 203.2 .472 .371 .701 12.5 27.0 39.5 15.1 5.2 4.7 79.77
Opponents 31 203.2 .422 .338 .716 13.8 22.4 36.2 14.9 7.3 2.6 74.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concordia (N.Y.) 11/14/14 85-50 W 33-65 .508 8-22 .364 11-16 .688 13 40 53 53.0 8 23 14 4 6 85 85.0
vs Post 11/15/14 88-80 W 27-46 .587 8-13 .615 26-35 .743 5 23 28 40.5 13 13 11 6 6 88 86.5
at Holy Family 11/22/14 59-68 L 23-75 .307 4-26 .154 9-17 .529 27 29 56 45.7 17 15 13 3 8 59 77.3
at Mercyhurst 11/25/14 84-90 L (OT) 32-62 .516 8-20 .400 12-20 .600 14 25 39 44.0 21 11 16 3 2 84 79.0
vs Dominican (N.Y.) 11/30/14 79-72 W 27-62 .435 6-19 .316 19-24 .792 16 23 39 43.0 14 12 11 7 1 79 79.0
vs Molloy 12/12/14 75-61 W 28-61 .459 7-21 .333 12-16 .750 19 31 50 44.2 13 18 19 3 2 75 78.3
vs Queens (N.Y.) 12/13/14 93-75 W 24-51 .471 11-21 .524 34-43 .791 14 26 40 43.6 10 14 11 4 8 93 80.4
vs St. Thomas 12/17/14 91-75 W 36-66 .545 10-23 .435 9-13 .692 13 29 42 43.4 10 22 16 16 10 91 81.8
at Indianapolis 12/18/14 51-78 L 19-48 .396 6-18 .333 7-11 .636 7 14 21 40.9 9 9 16 10 5 51 78.3
at District of Columbia 01/03/15 95-72 W 36-69 .522 7-20 .350 16-24 .667 16 26 42 41.0 14 16 9 1 6 95 80.0
at Washington Adventist 01/05/15 82-76 W 29-58 .500 8-20 .400 16-29 .552 13 33 46 41.5 22 17 16 2 6 82 80.2
vs Dowling 01/09/15 89-88 W 35-74 .473 5-23 .217 14-21 .667 10 36 46 41.8 16 17 14 7 3 89 80.9
vs Bridgeport 01/10/15 91-88 W (OT) 33-64 .516 9-24 .375 16-23 .696 13 30 43 41.9 12 20 12 4 3 91 81.7
at St. Thomas Aquinas 01/16/15 87-95 L 26-50 .520 6-22 .273 29-46 .630 8 24 32 41.2 20 14 11 3 3 87 82.1
at Mercy 01/17/15 90-80 W 31-61 .508 9-27 .333 19-29 .655 15 26 41 41.2 25 18 13 2 2 90 82.6
vs Roberts Wesleyan 01/20/15 83-63 W 28-56 .500 6-18 .333 21-29 .724 8 41 49 41.7 13 10 16 7 5 83 82.6
vs LIU Post 01/23/15 79-74 W 25-48 .521 8-21 .381 21-32 .656 7 32 39 41.5 16 14 19 9 2 79 82.4
vs N.Y. Inst. of Technology 01/24/15 84-85 L (OT) 28-64 .438 10-27 .370 18-26 .692 11 25 36 41.2 14 18 7 6 6 84 82.5
at Molloy 01/30/15 82-76 W (OT) 27-56 .482 6-16 .375 22-30 .733 10 33 43 41.3 16 7 16 4 4 82 82.5
at Queens (N.Y.) 01/31/15 83-93 L 27-62 .435 7-25 .280 22-30 .733 16 26 42 41.4 18 12 17 1 6 83 82.5
vs District of Columbia 02/06/15 102-74 W 42-73 .575 7-18 .389 11-13 .846 11 31 42 41.4 9 23 9 6 8 102 83.4
at Dowling 02/13/15 103-98 W 38-78 .487 14-25 .560 13-20 .650 13 36 49 41.7 14 23 14 4 5 103 84.3
at Bridgeport 02/14/15 60-63 L 23-53 .434 8-20 .400 6-6 1.000 8 24 32 41.3 7 13 14 3 5 60 83.3
vs St. Thomas Aquinas 02/20/15 78-85 L 25-45 .556 11-24 .458 17-24 .708 9 18 27 40.7 16 15 18 2 5 78 83.0
vs Mercy 02/21/15 84-69 W 25-53 .472 14-27 .519 20-24 .833 9 24 33 40.4 12 17 11 8 6 84 83.1
at Roberts Wesleyan 02/24/15 59-54 W 21-55 .382 7-22 .318 10-17 .588 12 26 38 40.3 12 7 10 4 7 59 82.2
at LIU Post 02/27/15 56-79 L 19-57 .333 8-23 .348 10-16 .625 15 15 30 39.9 16 10 19 4 8 56 81.2
at N.Y. Inst. of Technology 02/28/15 67-78 L 23-55 .418 8-22 .364 13-16 .813 12 14 26 39.4 17 12 12 2 2 67 80.7
vs Indiana-South Bend 03/04/15 69-63 W 23-58 .397 3-20 .150 20-23 .870 17 29 46 39.7 12 11 11 4 8 69 80.3
vs Concordia (Ala.) 03/05/15 68-63 W 23-54 .426 10-24 .417 12-15 .800 11 23 34 39.5 10 15 14 3 6 68 79.9
vs Rochester (Mich.) 03/07/15 77-53 W 31-57 .544 11-23 .478 4-10 .400 17 24 41 39.5 12 23 14 3 6 77 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia (N.Y.) 11/14/14 50-85 L 23-68 .338 2-18 .111 2-3 .667 6 22 28 28.0 17 9 11 3 8 50 50.0
Post 11/15/14 80-88 L 28-69 .406 11-24 .458 13-20 .650 21 18 39 33.5 22 17 11 2 5 80 65.0
Holy Family 11/22/14 68-59 W 24-57 .421 7-24 .292 13-20 .650 10 30 40 35.7 18 16 12 8 6 68 66.0
Mercyhurst 11/25/14 90-84 W (OT) 30-66 .455 11-27 .407 19-23 .826 11 20 31 34.5 20 15 10 2 9 90 72.0
Dominican (N.Y.) 11/30/14 72-79 L 26-62 .419 7-21 .333 13-16 .813 14 21 35 34.6 21 13 12 5 5 72 72.0
Molloy 12/12/14 61-75 L 22-69 .319 6-27 .222 11-16 .688 16 14 30 33.8 17 10 8 2 14 61 70.2
Queens (N.Y.) 12/13/14 75-93 L 27-63 .429 15-32 .469 6-8 .750 12 18 30 33.3 29 15 12 5 5 75 70.9
St. Thomas 12/17/14 75-91 L 30-83 .361 6-18 .333 9-12 .750 23 19 42 34.4 13 15 13 1 13 75 71.4
Indianapolis 12/18/14 78-51 W 32-65 .492 9-25 .360 5-9 .556 18 24 42 35.2 16 21 14 0 10 78 72.1
District of Columbia 01/03/15 72-95 L 24-57 .421 8-21 .381 16-18 .889 8 21 29 34.6 17 13 15 3 7 72 72.1
Washington Adventist 01/05/15 76-82 L 27-68 .397 6-21 .286 16-34 .471 19 24 43 35.4 23 15 14 2 6 76 72.5
Dowling 01/09/15 88-89 L 35-82 .427 6-27 .222 12-15 .800 12 33 45 36.2 22 21 11 3 9 88 73.8
Bridgeport 01/10/15 88-91 L (OT) 32-76 .421 12-33 .364 12-17 .706 16 22 38 36.3 21 20 8 3 7 88 74.8
St. Thomas Aquinas 01/16/15 95-87 W 35-68 .515 8-20 .400 17-26 .654 15 26 41 36.6 33 24 9 1 7 95 76.3
Mercy 01/17/15 80-90 L 28-60 .467 6-18 .333 18-23 .783 10 20 30 36.2 22 12 10 2 4 80 76.5
Roberts Wesleyan 01/20/15 63-83 L 24-72 .333 8-28 .286 7-15 .467 11 24 35 36.1 19 14 6 2 7 63 75.7
LIU Post 01/23/15 74-79 L 28-74 .378 3-17 .176 15-20 .750 17 22 39 36.3 26 10 8 0 7 74 75.6
N.Y. Inst. of Technology 01/24/15 85-84 W (OT) 30-67 .448 9-21 .429 16-19 .842 13 27 40 36.5 18 16 9 4 5 85 76.1
Molloy 01/30/15 76-82 L (OT) 28-81 .346 7-28 .250 13-14 .929 21 23 44 36.9 24 11 12 1 3 76 76.1
Queens (N.Y.) 01/31/15 93-83 W 33-59 .559 15-31 .484 12-16 .750 3 24 27 36.4 25 19 11 4 9 93 77.0
District of Columbia 02/06/15 74-102 L 29-68 .426 9-28 .321 7-9 .778 9 21 30 36.1 13 14 13 1 5 74 76.8
Dowling 02/13/15 98-103 L 41-86 .477 9-28 .321 7-12 .583 13 29 42 36.4 19 17 10 5 10 98 77.8
Bridgeport 02/14/15 63-60 W 28-63 .444 7-21 .333 0-0 NaN 11 22 33 36.2 12 14 11 2 8 63 77.1
St. Thomas Aquinas 02/20/15 85-78 W 31-59 .525 6-18 .333 17-19 .895 11 15 26 35.8 22 16 8 1 10 85 77.5
Mercy 02/21/15 69-84 L 26-71 .366 6-15 .400 11-15 .733 24 22 46 36.2 17 12 11 5 6 69 77.1
Roberts Wesleyan 02/24/15 54-59 L 21-58 .362 5-19 .263 7-11 .636 12 26 38 36.3 18 8 10 1 6 54 76.2
LIU Post 02/27/15 79-56 W 32-63 .508 5-14 .357 10-15 .667 17 26 43 36.5 15 18 17 4 12 79 76.3
N.Y. Inst. of Technology 02/28/15 78-67 W 29-52 .558 9-21 .429 11-12 .917 9 22 31 36.3 17 14 14 2 2 78 76.4
Indiana-South Bend 03/04/15 63-69 L 22-53 .415 13-27 .481 6-12 .500 8 21 29 36.1 19 16 11 3 5 63 75.9
Concordia (Ala.) 03/05/15 63-68 L 24-70 .343 4-17 .235 11-13 .846 24 22 46 36.4 16 13 12 2 10 63 75.5
Rochester (Mich.) 03/07/15 53-77 L 21-55 .382 5-21 .238 6-10 .600 14 15 29 36.2 13 13 17 3 6 53 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia (N.Y.) 11/14/14 85-50 35 33-65/23-68 .508/.338 8-22/2-18 .364/.111 11-16/2-3 .688-.667 53/28 25 23/9 14/11 4/3 6/8 8/17
Post 11/15/14 88-80 8 27-46/28-69 .587/.406 8-13/11-24 .615/.458 26-35/13-20 .743-.650 28/39 -11 13/17 11/11 6/2 6/5 13/22
Holy Family 11/22/14 59-68 -9 23-75/24-57 .307/.421 4-26/7-24 .154/.292 9-17/13-20 .529-.650 56/40 16 15/16 13/12 3/8 8/6 17/18
Mercyhurst 11/25/14 84-90 -6 32-62/30-66 .516/.455 8-20/11-27 .400/.407 12-20/19-23 .600-.826 39/31 8 11/15 16/10 3/2 2/9 21/20
Dominican (N.Y.) 11/30/14 79-72 7 27-62/26-62 .435/.419 6-19/7-21 .316/.333 19-24/13-16 .792-.813 39/35 4 12/13 11/12 7/5 1/5 14/21
Molloy 12/12/14 75-61 14 28-61/22-69 .459/.319 7-21/6-27 .333/.222 12-16/11-16 .750-.688 50/30 20 18/10 19/8 3/2 2/14 13/17
Queens (N.Y.) 12/13/14 93-75 18 24-51/27-63 .471/.429 11-21/15-32 .524/.469 34-43/6-8 .791-.750 40/30 10 14/15 11/12 4/5 8/5 10/29
St. Thomas 12/17/14 91-75 16 36-66/30-83 .545/.361 10-23/6-18 .435/.333 9-13/9-12 .692-.750 42/42 0 22/15 16/13 16/1 10/13 10/13
Indianapolis 12/18/14 51-78 -27 19-48/32-65 .396/.492 6-18/9-25 .333/.360 7-11/5-9 .636-.556 21/42 -21 9/21 16/14 10/0 5/10 9/16
District of Columbia 01/03/15 95-72 23 36-69/24-57 .522/.421 7-20/8-21 .350/.381 16-24/16-18 .667-.889 42/29 13 16/13 9/15 1/3 6/7 14/17
Washington Adventist 01/05/15 82-76 6 29-58/27-68 .500/.397 8-20/6-21 .400/.286 16-29/16-34 .552-.471 46/43 3 17/15 16/14 2/2 6/6 22/23
Dowling 01/09/15 89-88 1 35-74/35-82 .473/.427 5-23/6-27 .217/.222 14-21/12-15 .667-.800 46/45 1 17/21 14/11 7/3 3/9 16/22
Bridgeport 01/10/15 91-88 3 33-64/32-76 .516/.421 9-24/12-33 .375/.364 16-23/12-17 .696-.706 43/38 5 20/20 12/8 4/3 3/7 12/21
St. Thomas Aquinas 01/16/15 87-95 -8 26-50/35-68 .520/.515 6-22/8-20 .273/.400 29-46/17-26 .630-.654 32/41 -9 14/24 11/9 3/1 3/7 20/33
Mercy 01/17/15 90-80 10 31-61/28-60 .508/.467 9-27/6-18 .333/.333 19-29/18-23 .655-.783 41/30 11 18/12 13/10 2/2 2/4 25/22
Roberts Wesleyan 01/20/15 83-63 20 28-56/24-72 .500/.333 6-18/8-28 .333/.286 21-29/7-15 .724-.467 49/35 14 10/14 16/6 7/2 5/7 13/19
LIU Post 01/23/15 79-74 5 25-48/28-74 .521/.378 8-21/3-17 .381/.176 21-32/15-20 .656-.750 39/39 0 14/10 19/8 9/0 2/7 16/26
N.Y. Inst. of Technology 01/24/15 84-85 -1 28-64/30-67 .438/.448 10-27/9-21 .370/.429 18-26/16-19 .692-.842 36/40 -4 18/16 7/9 6/4 6/5 14/18
Molloy 01/30/15 82-76 6 27-56/28-81 .482/.346 6-16/7-28 .375/.250 22-30/13-14 .733-.929 43/44 -1 7/11 16/12 4/1 4/3 16/24
Queens (N.Y.) 01/31/15 83-93 -10 27-62/33-59 .435/.559 7-25/15-31 .280/.484 22-30/12-16 .733-.750 42/27 15 12/19 17/11 1/4 6/9 18/25
District of Columbia 02/06/15 102-74 28 42-73/29-68 .575/.426 7-18/9-28 .389/.321 11-13/7-9 .846-.778 42/30 12 23/14 9/13 6/1 8/5 9/13
Dowling 02/13/15 103-98 5 38-78/41-86 .487/.477 14-25/9-28 .560/.321 13-20/7-12 .650-.583 49/42 7 23/17 14/10 4/5 5/10 14/19
Bridgeport 02/14/15 60-63 -3 23-53/28-63 .434/.444 8-20/7-21 .400/.333 6-6/0-0 1.000-NaN 32/33 -1 13/14 14/11 3/2 5/8 7/12
St. Thomas Aquinas 02/20/15 78-85 -7 25-45/31-59 .556/.525 11-24/6-18 .458/.333 17-24/17-19 .708-.895 27/26 1 15/16 18/8 2/1 5/10 16/22
Mercy 02/21/15 84-69 15 25-53/26-71 .472/.366 14-27/6-15 .519/.400 20-24/11-15 .833-.733 33/46 -13 17/12 11/11 8/5 6/6 12/17
Roberts Wesleyan 02/24/15 59-54 5 21-55/21-58 .382/.362 7-22/5-19 .318/.263 10-17/7-11 .588-.636 38/38 0 7/8 10/10 4/1 7/6 12/18
LIU Post 02/27/15 56-79 -23 19-57/32-63 .333/.508 8-23/5-14 .348/.357 10-16/10-15 .625-.667 30/43 -13 10/18 19/17 4/4 8/12 16/15
N.Y. Inst. of Technology 02/28/15 67-78 -11 23-55/29-52 .418/.558 8-22/9-21 .364/.429 13-16/11-12 .813-.917 26/31 -5 12/14 12/14 2/2 2/2 17/17
Indiana-South Bend 03/04/15 69-63 6 23-58/22-53 .397/.415 3-20/13-27 .150/.481 20-23/6-12 .870-.500 46/29 17 11/16 11/11 4/3 8/5 12/19
Concordia (Ala.) 03/05/15 68-63 5 23-54/24-70 .426/.343 10-24/4-17 .417/.235 12-15/11-13 .800-.846 34/46 -12 15/13 14/12 3/2 6/10 10/16
Rochester (Mich.) 03/07/15 77-53 24 31-57/21-55 .544/.382 11-23/5-21 .478/.238 4-10/6-10 .400-.600 41/29 12 23/13 14/17 3/3 6/6 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Dowling (02/13/15)
FIELD GOALS MADE 42 District of Columbia (02/06/15)
FIELD GOAL ATTEMPTS 78 Dowling (02/13/15)
3 PT FIELD GOALS MADE 14 Mercy (02/21/15); Dowling (02/13/15)
3 PT FG ATTEMPTS 27 N.Y. Inst. of Technology (01/24/15); Mercy (02/21/15); Mercy (01/17/15)
FREE THROWS MADE 34 Queens (N.Y.) (12/13/14)
FREE THROW ATTEMPTS 46 St. Thomas Aquinas (01/16/15)
REBOUNDS 56 Holy Family (11/22/14)
ASSISTS 23 Concordia (N.Y.) (11/14/14); District of Columbia (02/06/15); Rochester (Mich.) (03/07/15); Dowling (02/13/15)
STEALS 10 St. Thomas (12/17/14)
BLOCKED SHOTS 16 St. Thomas (12/17/14)
TURNOVERS 19 Molloy (12/12/14); LIU Post (01/23/15); LIU Post (02/27/15)
FOULS 25 Mercy (01/17/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Beverly, Gerald Bridgeport (01/10/15)
FIELD GOALS MADE 12 Beverly, Gerald Dowling (01/09/15)
FIELD GOAL ATTEMPTS 22 Dyck, Torrence N.Y. Inst. of Technology (01/24/15)
3 PT FIELD GOALS MADE 7 Clifford, Kyle Concordia (Ala.) (03/05/15)
3 PT FG ATTEMPTS 11 Greene, Jordan Bridgeport (01/10/15); N.Y. Inst. of Technology (01/24/15); N.Y. Inst. of Technology (02/28/15)
FREE THROWS MADE 14 Beverly, Gerald Bridgeport (01/10/15); Mercy (02/21/15)
FREE THROW ATTEMPTS 19 Dyck, Torrence St. Thomas Aquinas (01/16/15)
REBOUNDS 21 Beverly, Gerald Dowling (01/09/15)
ASSISTS 10 Hannah, Supreme; Greene, Jordan St. Thomas (12/17/14); Bridgeport (01/10/15)
STEALS 4 Beverly, Gerald; Clifford, Kyle District of Columbia (02/06/15); Rochester (Mich.) (03/07/15)
BLOCKED SHOTS 12 Beverly, Gerald St. Thomas (12/17/14)
TURNOVERS 7 Hannah, Supreme St. Thomas (12/17/14); St. Thomas Aquinas (02/20/15); LIU Post (02/27/15)
FOULS 5 Dyck, Torrence; Beverly, Gerald Mercyhurst (11/25/14); Washington Adventist (01/05/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Beverly, Gerald 31 620 20.0
#04 Dyck, Torrence 23 444 19.3
#33 Greene, Jordan 31 379 12.2
#10 Clifford, Kyle 31 309 10.0
#03 Hannah, Supreme 28 295 10.5
#11 Lalka, Jesse 27 98 3.6
#25 Davis, Aaron 24 95 4.0
#24 Petrucelli, Nick 29 94 3.2
#41 Borges, Alex 31 77 2.5
#15 Long, Xavier 30 25 0.8
#21 Mehmetaj, Arif 3 25 8.3
#22 Escott, Tom 16 8 0.5
#44 Dow, Darrius 17 4 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Beverly, Gerald 31 219 361 .607 7.1 11.6
#04 Dyck, Torrence 23 163 334 .488 7.1 14.5
#33 Greene, Jordan 31 124 303 .409 4.0 9.8
#10 Clifford, Kyle 31 113 240 .471 3.6 7.7
#03 Hannah, Supreme 28 99 238 .416 3.5 8.5
#25 Davis, Aaron 24 33 86 .384 1.4 3.6
#24 Petrucelli, Nick 29 32 85 .376 1.1 2.9
#41 Borges, Alex 31 31 59 .525 1.0 1.9
#11 Lalka, Jesse 27 31 65 .477 1.1 2.4
#15 Long, Xavier 30 11 23 .478 0.4 0.8
#21 Mehmetaj, Arif 3 9 19 .474 3.0 6.3
#44 Dow, Darrius 17 1 13 .077 0.1 0.8
#22 Escott, Tom 16 1 10 .100 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Greene, Jordan 31 75 198 .379 2.4 6.4
#10 Clifford, Kyle 31 64 154 .416 2.1 5.0
#03 Hannah, Supreme 28 38 104 .365 1.4 3.7
#11 Lalka, Jesse 27 25 50 .500 0.9 1.9
#25 Davis, Aaron 24 19 58 .328 0.8 2.4
#04 Dyck, Torrence 23 18 67 .269 0.8 2.9
#24 Petrucelli, Nick 29 5 23 .217 0.2 0.8
