Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

2015-16 Men's Basketball Cumulative Statistics

Team Stats (19-10, 14-6)

Overall Team Statistics
Statistic Daemen Opponents
Scoring
Total Points 2461 2370
Points Per Game 84.9 81.7
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 827-1807 897-2003
FG: Percentage .458 .448
FG: Per Game 28.5 30.9
3PT: Made-Attempted 242-635 244-680
3PT: Percentage .381 .359
3PT: Per Game 8.3 8.4
FT: Made-Attempted 565-774 332-505
FT: Percentage .730 .657
FT: Per Game 19.5 11.4
Rebounding
Total 1139 1145
Per Game 39.3 39.5
Margin -0.2 --
Assists
Total 438 442
Per Game 15.1 15.2
Turnovers
Total 388 377
Per Game 13.4 13.0
Margin -0.4 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 14.2 14.9
Steals
Total 164 188
Per Game 5.7 6.5
Blocks
Total 81 82
Per Game 2.8 2.8
Attendance
Total 4317 2836
Per Game 14-308 12-236

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Dyck, Torrence 28 28 811 29.0 217 447 .485 46 142 .324 132 196 .673 612 21.9 42 145 187 6.7 50 82 94 23 6
21 Mehmetaj, Arif 29 28 806 27.8 150 331 .453 47 118 .398 93 116 .802 440 15.2 62 126 188 6.5 77 67 58 19 29
03 Hannah, Supreme 4 4 133 33.3 16 42 .381 8 22 .364 6 6 1.000 46 11.5 1 8 9 2.3 9 12 11 3 0
24 Petrucelli, Nick 16 12 390 24.4 58 121 .479 12 33 .364 31 44 .705 159 9.9 18 56 74 4.6 41 27 23 16 1
05 Sarkis, Jay 29 26 732 25.2 79 169 .467 41 89 .461 48 56 .857 247 8.5 11 61 72 2.5 44 68 47 21 0
25 Hamilton, Deion 25 17 429 17.2 73 150 .487 21 59 .356 32 40 .800 199 8.0 23 70 93 3.7 46 28 14 24 13
44 Grandits, Ryan 27 12 584 21.6 62 137 .453 11 23 .478 75 105 .714 210 7.8 29 81 110 4.1 57 41 20 6 8
10 Wilkes, Jaleo 29 3 511 17.6 45 119 .378 5 21 .238 52 69 .754 147 5.1 7 30 37 1.3 48 42 44 25 1
32 Garvin, Darius 28 13 501 17.9 45 97 .464 15 43 .349 29 40 .725 134 4.8 16 62 78 2.8 34 31 21 12 5
11 Lalka, Jesse 29 1 338 11.7 35 79 .443 31 62 .500 18 24 .750 119 4.1 21 29 50 1.7 36 20 14 9 0
15 Long, Xavier 28 0 236 8.4 27 57 .474 1 1 1.000 30 48 .625 85 3.0 27 54 81 2.9 27 3 17 3 8
41 Borges, Alex 28 1 274 9.8 15 34 .441 1 3 .333 11 20 .550 42 1.5 20 28 48 1.7 27 12 11 1 10
33 Davis, Giambattista 15 0 33 2.2 3 12 .250 2 10 .200 3 4 .750 11 0.7 3 7 10 0.7 5 2 5 0 0
22 Barnes, Dmarco 17 0 43 2.5 2 12 .167 1 9 .111 5 6 .833 10 0.6 0 1 1 0.1 1 3 2 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 52 101 3.5 1 0 7 0 0  
Total 29 5821 200.7 827 1807 .458 242 635 .381 565 774 .730 2461 84.86 329 810 1139 39.3 503 438 388 164 81
Opponents 29 5821 200.7 897 2003 .448 244 680 .359 332 505 .657 2370 81.72 390 755 1145 39.5 639 442 377 188 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Dyck, Torrence 19 19 549 28.9 157 328 .479 31 102 .304 92 141 .652 437 23.0 30 107 137 7.2 27 64 3.4 62 15 5
21 Mehmetaj, Arif 20 19 546 27.3 102 219 .466 34 78 .436 71 88 .807 309 15.5 43 88 131 6.6 50 47 2.4 40 11 22
24 Petrucelli, Nick 9 9 233 25.9 31 69 .449 6 19 .316 25 31 .806 93 10.3 12 29 41 4.6 25 19 2.1 14 10 0
05 Sarkis, Jay 20 20 545 27.3 58 126 .460 28 62 .452 37 43 .860 181 9.1 8 48 56 2.8 34 48 2.4 38 17 0
25 Hamilton, Deion 18 15 349 19.4 63 127 .496 17 49 .347 31 38 .816 174 9.7 21 58 79 4.4 39 22 1.2 9 22 13
44 Grandits, Ryan 18 5 343 19.1 38 79 .481 8 13 .615 46 60 .767 130 7.2 14 47 61 3.4 37 21 1.2 14 3 5
32 Garvin, Darius 20 11 394 19.7 34 79 .430 11 36 .306 26 33 .788 105 5.3 14 48 62 3.1 25 26 1.3 17 9 5
10 Wilkes, Jaleo 20 0 369 18.5 36 88 .409 4 17 .235 37 49 .755 113 5.7 3 22 25 1.3 32 31 1.6 32 14 1
11 Lalka, Jesse 20 1 226 11.3 24 53 .453 22 45 .489 6 12 .500 76 3.8 12 17 29 1.5 26 11 0.6 10 6 0
15 Long, Xavier 20 0 172 8.6 20 43 .465 0 0 .000 24 37 .649 64 3.2 18 40 58 2.9 19 2 0.1 14 2 5
41 Borges, Alex 19 1 200 10.5 11 25 .440 1 2 .500 6 12 .500 29 1.5 15 22 37 1.9 20 10 0.5 6 1 6
22 Barnes, Dmarco 14 0 40 2.9 2 11 .182 1 8 .125 5 6 .833 10 0.7 0 1 1 0.1 1 3 0.2 2 2 0
33 Davis, Giambattista 12 0 30 2.5 2 11 .182 1 9 .111 3 4 .750 8 0.7 3 6 9 0.8 3 1 0.1 3 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 36 70 3.5 1 0 0.0 5 0 0  
Total 20 3996 199.8 578 1258 .459 164 440 .373 409 554 .738 1729 86.45 227 569 796 39.8 339 305 15.3 266 112 62
Opponents 20 3996 199.8 629 1412 .445 171 474 .361 226 341 .663 1655 82.75 273 527 800 40.0 443 311 15.6 254 136 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Dyck, Torrence 28 28 811 217 447 .485 46 142 .324 132 196 .673 612 21.9
21 Mehmetaj, Arif 29 28 806 150 331 .453 47 118 .398 93 116 .802 440 15.2
03 Hannah, Supreme 4 4 133 16 42 .381 8 22 .364 6 6 1.000 46 11.5
24 Petrucelli, Nick 16 12 390 58 121 .479 12 33 .364 31 44 .705 159 9.9
05 Sarkis, Jay 29 26 732 79 169 .467 41 89 .461 48 56 .857 247 8.5
25 Hamilton, Deion 25 17 429 73 150 .487 21 59 .356 32 40 .800 199 8.0
44 Grandits, Ryan 27 12 584 62 137 .453 11 23 .478 75 105 .714 210 7.8
10 Wilkes, Jaleo 29 3 511 45 119 .378 5 21 .238 52 69 .754 147 5.1
32 Garvin, Darius 28 13 501 45 97 .464 15 43 .349 29 40 .725 134 4.8
11 Lalka, Jesse 29 1 338 35 79 .443 31 62 .500 18 24 .750 119 4.1
15 Long, Xavier 28 0 236 27 57 .474 1 1 1.000 30 48 .625 85 3.0
41 Borges, Alex 28 1 274 15 34 .441 1 3 .333 11 20 .550 42 1.5
22 Barnes, Dmarco 17 0 43 2 12 .167 1 9 .111 5 6 .833 10 0.6
33 Davis, Giambattista 15 0 33 3 12 .250 2 10 .200 3 4 .750 11 0.7
Total 29 5821 827 1807 .458 242 635 .381 565 774 .730 2461 84.86
Opponents 29 5821 897 2003 .448 244 680 .359 332 505 .657 2370 81.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Dyck, Torrence 28 29.0 .485 .324 .673 1.5 5.2 6.7 2.9 0.8 0.2 21.9
21 Mehmetaj, Arif 29 27.8 .453 .398 .802 2.1 4.3 6.5 2.3 0.7 1.0 15.2
03 Hannah, Supreme 4 33.3 .381 .364 1.000 0.3 2.0 2.3 3.0 0.8 0.0 11.5
24 Petrucelli, Nick 16 24.4 .479 .364 .705 1.1 3.5 4.6 1.7 1.0 0.1 9.9
05 Sarkis, Jay 29 25.2 .467 .461 .857 0.4 2.1 2.5 2.3 0.7 0.0 8.5
25 Hamilton, Deion 25 17.2 .487 .356 .800 0.9 2.8 3.7 1.1 1.0 0.5 8.0
44 Grandits, Ryan 27 21.6 .453 .478 .714 1.1 3.0 4.1 1.5 0.2 0.3 7.8
10 Wilkes, Jaleo 29 17.6 .378 .238 .754 0.2 1.0 1.3 1.4 0.9 0.0 5.1
32 Garvin, Darius 28 17.9 .464 .349 .725 0.6 2.2 2.8 1.1 0.4 0.2 4.8
11 Lalka, Jesse 29 11.7 .443 .500 .750 0.7 1.0 1.7 0.7 0.3 0.0 4.1
15 Long, Xavier 28 8.4 .474 1.000 .625 1.0 1.9 2.9 0.1 0.1 0.3 3.0
41 Borges, Alex 28 9.8 .441 .333 .550 0.7 1.0 1.7 0.4 0.0 0.4 1.5
22 Barnes, Dmarco 17 2.5 .167 .111 .833 0.0 0.1 0.1 0.2 0.1 0.0 0.6
33 Davis, Giambattista 15 2.2 .250 .200 .750 0.2 0.5 0.7 0.1 0.0 0.0 0.7
Total 29 200.7 .458 .381 .730 11.3 27.9 39.3 15.1 5.7 2.8 84.86
Opponents 29 200.7 .448 .359 .657 13.4 26.0 39.5 15.2 6.5 2.8 81.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wilmington (Del.) 11/13/15 109-87 W 38-65 .585 12-24 .500 21-26 .808 9 26 35 35.0 19 22 14 2 9 109 109.0
vs Holy Family 11/14/15 86-89 L 30-67 .448 10-24 .417 16-20 .800 15 32 47 41.0 19 15 15 2 1 86 97.5
vs Mercyhurst 11/24/15 69-75 L 21-44 .477 6-18 .333 21-29 .724 6 17 23 35.0 23 10 17 2 8 69 88.0
at Slippery Rock 12/01/15 51-72 L 18-60 .300 4-23 .174 11-18 .611 8 25 33 34.5 13 6 14 2 8 51 78.8
vs Edinboro 12/12/15 88-79 W 32-67 .478 9-16 .563 15-27 .556 15 28 43 36.2 16 14 9 1 6 88 80.6
vs District of Columbia 12/13/15 84-89 L 31-72 .431 6-18 .333 16-22 .727 16 26 42 37.2 22 18 19 4 5 84 81.2
at Dowling 12/18/15 97-80 W 37-70 .529 7-19 .368 16-21 .762 11 40 51 39.1 18 16 12 1 3 97 83.4
at Bridgeport 12/20/15 85-94 L 30-55 .545 7-19 .368 18-24 .750 4 26 30 38.0 25 19 12 1 2 85 83.6
at Dominican (N.Y.) 01/02/16 69-60 W 26-60 .433 4-14 .286 13-22 .591 15 33 48 39.1 17 14 12 1 5 69 82.0
vs Felician 01/03/16 94-71 W 32-62 .516 14-27 .519 16-23 .696 16 26 42 39.4 13 23 12 1 6 94 83.2
vs Saint Thomas Aquinas 01/07/16 66-85 L 24-62 .387 6-22 .273 12-20 .600 10 17 27 38.3 16 9 8 2 5 66 81.6
vs Mercy 01/09/16 94-81 W 28-53 .528 11-24 .458 27-38 .711 9 27 36 38.1 17 13 12 5 4 94 82.7
at Roberts Wesleyan 01/12/16 98-96 W 33-72 .458 11-29 .379 21-29 .724 16 23 39 38.2 18 15 14 3 10 98 83.8
at LIU Post 01/15/16 91-82 W 26-66 .394 9-24 .375 30-40 .750 9 27 36 38.0 18 12 3 3 8 91 84.4
at NYIT 01/17/16 83-67 W 33-76 .434 10-25 .400 7-11 .636 19 31 50 38.8 13 18 12 2 9 83 84.3
vs Molloy 01/22/16 81-64 W 26-59 .441 6-17 .353 23-33 .697 12 38 50 39.5 15 19 9 6 5 81 84.1
vs Queens (N.Y.) 01/24/16 107-96 W 28-46 .609 9-19 .474 42-51 .824 5 19 24 38.6 21 18 13 2 9 107 85.4
at District of Columbia 01/29/16 100-89 W 38-69 .551 10-23 .435 14-22 .636 15 30 45 38.9 14 24 13 4 5 100 86.2
vs Dowling 02/05/16 106-102 W 34-69 .493 15-32 .469 23-33 .697 17 29 46 39.3 12 18 17 4 5 106 87.3
vs Bridgeport 02/07/16 78-69 W 24-55 .436 3-19 .158 27-36 .750 10 33 43 39.5 16 11 17 4 6 78 86.8
at St. Thomas Aquinas College 02/11/16 62-86 L 18-52 .346 4-20 .200 22-35 .629 6 25 31 39.1 16 11 18 4 3 62 85.6
at Mercy 02/13/16 100-86 W 34-66 .515 6-15 .400 26-29 .897 14 28 42 39.2 18 12 17 4 8 100 86.3
vs Roberts Wesleyan 02/17/16 96-88 W 36-73 .493 10-26 .385 14-18 .778 11 26 37 39.1 16 18 6 1 6 96 86.7
vs LIU Post 02/19/16 76-88 L 23-64 .359 9-20 .450 21-25 .840 12 25 37 39.0 18 14 10 3 3 76 86.3
vs NYIT 02/21/16 93-68 W 34-71 .479 11-29 .379 14-16 .875 7 39 46 39.3 13 20 11 5 5 93 86.5
at Molloy 02/26/16 76-74 W 25-55 .455 9-20 .450 17-24 .708 10 36 46 39.6 19 14 25 2 3 76 86.1
at Queens (NY) 02/28/16 56-71 L 16-53 .302 5-20 .250 19-27 .704 14 24 38 39.5 14 6 18 2 8 56 85.0
vs Mercy College 03/05/16 103-102 W (OT) 32-58 .552 11-20 .550 28-35 .800 5 26 31 39.2 29 15 16 3 5 103 85.6
at St. Thomas Aquinas College 03/06/16 63-80 L 20-66 .303 8-29 .276 15-20 .750 13 28 41 39.3 15 14 13 5 4 63 84.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilmington (Del.) 11/13/15 87-109 L 32-73 .438 10-27 .370 13-21 .619 18 21 39 39.0 21 11 16 4 5 87 87.0
Holy Family 11/14/15 89-86 W 34-74 .459 11-34 .324 10-19 .526 15 24 39 39.0 18 15 6 5 6 89 88.0
Mercyhurst 11/24/15 75-69 W 28-49 .571 7-16 .438 12-20 .600 8 21 29 35.7 26 19 18 2 5 75 83.7
Slippery Rock 12/01/15 72-51 W 28-61 .459 7-16 .438 9-12 .750 9 37 46 38.3 17 16 15 6 7 72 80.8
Edinboro 12/12/15 79-88 L 27-66 .409 12-27 .444 13-15 .867 13 27 40 38.6 23 10 15 0 4 79 80.4
District of Columbia 12/13/15 89-84 W 31-63 .492 7-23 .304 20-33 .606 12 27 39 38.7 24 17 16 5 9 89 81.8
Dowling 12/18/15 80-97 L 28-69 .406 14-33 .424 10-21 .476 11 28 39 38.7 18 21 12 4 8 80 81.6
Bridgeport 12/20/15 94-85 W 29-64 .453 10-22 .455 26-32 .813 14 24 38 38.6 21 14 9 0 3 94 83.1
Dominican (N.Y.) 01/02/16 60-69 L 22-61 .361 6-28 .214 10-17 .588 10 22 32 37.9 19 15 13 4 3 60 80.6
Felician 01/03/16 71-94 L 27-60 .450 8-24 .333 9-13 .692 9 18 27 36.8 20 16 13 1 6 71 79.6
Saint Thomas Aquinas 01/07/16 85-66 W 35-62 .565 11-18 .611 4-8 .500 13 31 44 37.5 20 19 15 4 6 85 80.1
Mercy 01/09/16 81-94 L 34-79 .430 4-21 .190 9-15 .600 21 24 45 38.1 27 11 11 2 5 81 80.2
Roberts Wesleyan 01/12/16 96-98 L 32-58 .552 18-31 .581 14-19 .737 5 26 31 37.5 29 19 16 2 8 96 81.4
LIU Post 01/15/16 82-91 L 31-73 .425 9-24 .375 11-17 .647 16 36 52 38.6 27 18 12 3 1 82 81.4
NYIT 01/17/16 67-83 L 27-59 .458 6-24 .250 7-11 .636 4 27 31 38.1 15 11 17 6 9 67 80.5
Molloy 01/22/16 64-81 L 22-72 .306 5-26 .192 15-19 .789 15 26 41 38.3 22 9 8 5 2 64 79.4
Queens (N.Y.) 01/24/16 96-107 L 38-72 .528 8-23 .348 12-18 .667 17 14 31 37.8 32 22 18 1 7 96 80.4
District of Columbia 01/29/16 89-100 L 32-69 .464 13-26 .500 12-14 .857 7 23 30 37.4 17 19 7 4 9 89 80.9
Dowling 02/05/16 102-106 L 43-80 .538 8-18 .444 8-11 .727 10 21 31 37.1 22 21 10 3 10 102 82.0
Bridgeport 02/07/16 69-78 L 25-75 .333 7-27 .259 12-18 .667 20 26 46 37.5 28 9 16 4 7 69 81.4
St. Thomas Aquinas College 02/11/16 86-62 W 36-72 .500 7-21 .333 7-11 .636 13 34 47 38.0 26 21 15 1 7 86 81.6
Mercy 02/13/16 86-100 L 33-82 .402 7-22 .318 13-21 .619 23 18 41 38.1 20 12 13 1 8 86 81.8
Roberts Wesleyan 02/17/16 88-96 L 36-76 .474 10-31 .323 6-10 .600 15 28 43 38.3 17 16 8 0 2 88 82.0
LIU Post 02/19/16 88-76 W 31-68 .456 12-21 .571 14-22 .636 15 32 47 38.7 22 20 10 5 4 88 82.3
NYIT 02/21/16 68-93 L 28-74 .378 7-31 .226 5-9 .556 10 31 41 38.8 17 14 13 1 7 68 81.7
Molloy 02/26/16 74-76 L 28-74 .378 4-17 .235 14-19 .737 12 24 36 38.7 20 8 11 4 14 74 81.4
Queens (NY) 02/28/16 71-56 W 30-71 .423 4-15 .267 7-13 .538 20 27 47 39.0 19 10 17 1 10 71 81.0
Mercy College 03/05/16 102-103 L (OT) 37-77 .481 6-18 .333 22-35 .629 22 22 44 39.1 28 15 14 1 7 102 81.8
St. Thomas Aquinas College 03/06/16 80-63 W 33-70 .471 6-16 .375 8-12 .667 13 36 49 39.5 24 14 13 3 9 80 81.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilmington (Del.) 11/13/15 109-87 22 38-65/32-73 .585/.438 12-24/10-27 .500/.370 21-26/13-21 .808-.619 35/39 -4 22/11 14/16 2/4 9/5 19/21
Holy Family 11/14/15 86-89 -3 30-67/34-74 .448/.459 10-24/11-34 .417/.324 16-20/10-19 .800-.526 47/39 8 15/15 15/6 2/5 1/6 19/18
Mercyhurst 11/24/15 69-75 -6 21-44/28-49 .477/.571 6-18/7-16 .333/.438 21-29/12-20 .724-.600 23/29 -6 10/19 17/18 2/2 8/5 23/26
Slippery Rock 12/01/15 51-72 -21 18-60/28-61 .300/.459 4-23/7-16 .174/.438 11-18/9-12 .611-.750 33/46 -13 6/16 14/15 2/6 8/7 13/17
Edinboro 12/12/15 88-79 9 32-67/27-66 .478/.409 9-16/12-27 .563/.444 15-27/13-15 .556-.867 43/40 3 14/10 9/15 1/0 6/4 16/23
District of Columbia 12/13/15 84-89 -5 31-72/31-63 .431/.492 6-18/7-23 .333/.304 16-22/20-33 .727-.606 42/39 3 18/17 19/16 4/5 5/9 22/24
Dowling 12/18/15 97-80 17 37-70/28-69 .529/.406 7-19/14-33 .368/.424 16-21/10-21 .762-.476 51/39 12 16/21 12/12 1/4 3/8 18/18
Bridgeport 12/20/15 85-94 -9 30-55/29-64 .545/.453 7-19/10-22 .368/.455 18-24/26-32 .750-.813 30/38 -8 19/14 12/9 1/0 2/3 25/21
Dominican (N.Y.) 01/02/16 69-60 9 26-60/22-61 .433/.361 4-14/6-28 .286/.214 13-22/10-17 .591-.588 48/32 16 14/15 12/13 1/4 5/3 17/19
Felician 01/03/16 94-71 23 32-62/27-60 .516/.450 14-27/8-24 .519/.333 16-23/9-13 .696-.692 42/27 15 23/16 12/13 1/1 6/6 13/20
Saint Thomas Aquinas 01/07/16 66-85 -19 24-62/35-62 .387/.565 6-22/11-18 .273/.611 12-20/4-8 .600-.500 27/44 -17 9/19 8/15 2/4 5/6 16/20
Mercy 01/09/16 94-81 13 28-53/34-79 .528/.430 11-24/4-21 .458/.190 27-38/9-15 .711-.600 36/45 -9 13/11 12/11 5/2 4/5 17/27
Roberts Wesleyan 01/12/16 98-96 2 33-72/32-58 .458/.552 11-29/18-31 .379/.581 21-29/14-19 .724-.737 39/31 8 15/19 14/16 3/2 10/8 18/29
LIU Post 01/15/16 91-82 9 26-66/31-73 .394/.425 9-24/9-24 .375/.375 30-40/11-17 .750-.647 36/52 -16 12/18 3/12 3/3 8/1 18/27
NYIT 01/17/16 83-67 16 33-76/27-59 .434/.458 10-25/6-24 .400/.250 7-11/7-11 .636-.636 50/31 19 18/11 12/17 2/6 9/9 13/15
Molloy 01/22/16 81-64 17 26-59/22-72 .441/.306 6-17/5-26 .353/.192 23-33/15-19 .697-.789 50/41 9 19/9 9/8 6/5 5/2 15/22
Queens (N.Y.) 01/24/16 107-96 11 28-46/38-72 .609/.528 9-19/8-23 .474/.348 42-51/12-18 .824-.667 24/31 -7 18/22 13/18 2/1 9/7 21/32
District of Columbia 01/29/16 100-89 11 38-69/32-69 .551/.464 10-23/13-26 .435/.500 14-22/12-14 .636-.857 45/30 15 24/19 13/7 4/4 5/9 14/17
Dowling 02/05/16 106-102 4 34-69/43-80 .493/.538 15-32/8-18 .469/.444 23-33/8-11 .697-.727 46/31 15 18/21 17/10 4/3 5/10 12/22
Bridgeport 02/07/16 78-69 9 24-55/25-75 .436/.333 3-19/7-27 .158/.259 27-36/12-18 .750-.667 43/46 -3 11/9 17/16 4/4 6/7 16/28
St. Thomas Aquinas College 02/11/16 62-86 -24 18-52/36-72 .346/.500 4-20/7-21 .200/.333 22-35/7-11 .629-.636 31/47 -16 11/21 18/15 4/1 3/7 16/26
Mercy 02/13/16 100-86 14 34-66/33-82 .515/.402 6-15/7-22 .400/.318 26-29/13-21 .897-.619 42/41 1 12/12 17/13 4/1 8/8 18/20
Roberts Wesleyan 02/17/16 96-88 8 36-73/36-76 .493/.474 10-26/10-31 .385/.323 14-18/6-10 .778-.600 37/43 -6 18/16 6/8 1/0 6/2 16/17
LIU Post 02/19/16 76-88 -12 23-64/31-68 .359/.456 9-20/12-21 .450/.571 21-25/14-22 .840-.636 37/47 -10 14/20 10/10 3/5 3/4 18/22
NYIT 02/21/16 93-68 25 34-71/28-74 .479/.378 11-29/7-31 .379/.226 14-16/5-9 .875-.556 46/41 5 20/14 11/13 5/1 5/7 13/17
Molloy 02/26/16 76-74 2 25-55/28-74 .455/.378 9-20/4-17 .450/.235 17-24/14-19 .708-.737 46/36 10 14/8 25/11 2/4 3/14 19/20
Queens (NY) 02/28/16 56-71 -15 16-53/30-71 .302/.423 5-20/4-15 .250/.267 19-27/7-13 .704-.538 38/47 -9 6/10 18/17 2/1 8/10 14/19
Mercy College 03/05/16 103-102 1 32-58/37-77 .552/.481 11-20/6-18 .550/.333 28-35/22-35 .800-.629 31/44 -13 15/15 16/14 3/1 5/7 29/28
St. Thomas Aquinas College 03/06/16 63-80 -17 20-66/33-70 .303/.471 8-29/6-16 .276/.375 15-20/8-12 .750-.667 41/49 -8 14/14 13/13 5/3 4/9 15/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Wilmington (Del.) (11/13/15)
FIELD GOALS MADE 38 Wilmington (Del.) (11/13/15); District of Columbia (01/29/16)
FIELD GOAL ATTEMPTS 76 NYIT (01/17/16)
3 PT FIELD GOALS MADE 15 Dowling (02/05/16)
3 PT FG ATTEMPTS 32 Dowling (02/05/16)
FREE THROWS MADE 42 Queens (N.Y.) (01/24/16)
FREE THROW ATTEMPTS 51 Queens (N.Y.) (01/24/16)
REBOUNDS 51 Dowling (12/18/15)
ASSISTS 24 District of Columbia (01/29/16)
STEALS 10 Roberts Wesleyan (01/12/16)
BLOCKED SHOTS 6 Molloy (01/22/16)
TURNOVERS 25 Molloy (02/26/16)
FOULS 29 Mercy College (03/05/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Dyck, Torrence Roberts Wesleyan (01/12/16)
FIELD GOALS MADE 13 Dyck, Torrence Roberts Wesleyan (01/12/16); NYIT (01/17/16)
FIELD GOAL ATTEMPTS 23 Dyck, Torrence LIU Post (01/15/16)
3 PT FIELD GOALS MADE 6 Mehmetaj, Arif Dowling (02/05/16)
3 PT FG ATTEMPTS 10 Dyck, Torrence St. Thomas Aquinas College (03/06/16)
FREE THROWS MADE 12 Petrucelli, Nick LIU Post (01/15/16)
FREE THROW ATTEMPTS 13 Dyck, Torrence Mercy (01/09/16); Roberts Wesleyan (01/12/16)
REBOUNDS 17 Mehmetaj, Arif Holy Family (11/14/15)
ASSISTS 7 Dyck, Torrence; Mehmetaj, Arif District of Columbia (12/13/15); District of Columbia (01/29/16)
STEALS 4 Sarkis, Jay; Hamilton, Deion Queens (N.Y.) (01/24/16); Roberts Wesleyan (02/17/16); Mercy (02/13/16)
BLOCKED SHOTS 4 Mehmetaj, Arif District of Columbia (12/13/15)
TURNOVERS 10 Dyck, Torrence Molloy (02/26/16)
FOULS 5 Sarkis, Jay; Petrucelli, Nick; Grandits, Ryan District of Columbia (12/13/15); Saint Thomas Aquinas (01/07/16); Mercy College (03/05/16); Bridgeport (12/20/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Dyck, Torrence 28 612 21.9
#21 Mehmetaj, Arif 29 440 15.2
#05 Sarkis, Jay 29 247 8.5
#44 Grandits, Ryan 27 210 7.8
#25 Hamilton, Deion 25 199 8.0
#24 Petrucelli, Nick 16 159 9.9
#10 Wilkes, Jaleo 29 147 5.1
#32 Garvin, Darius 28 134 4.8
#11 Lalka, Jesse 29 119 4.1
#15 Long, Xavier 28 85 3.0
#03 Hannah, Supreme 4 46 11.5
#41 Borges, Alex 28 42 1.5
#33 Davis, Giambattista 15 11 0.7
#22 Barnes, Dmarco 17 10 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Dyck, Torrence 28 217 447 .485 7.8 16.0
#21 Mehmetaj, Arif 29 150 331 .453 5.2 11.4
#05 Sarkis, Jay 29 79 169 .467 2.7 5.8
#25 Hamilton, Deion 25 73 150 .487 2.9 6.0
#44 Grandits, Ryan 27 62 137 .453 2.3 5.1
#24 Petrucelli, Nick 16 58 121 .479 3.6 7.6
#32 Garvin, Darius 28 45 97 .464 1.6 3.5
#10 Wilkes, Jaleo 29 45 119 .378 1.6 4.1
#11 Lalka, Jesse 29 35 79 .443 1.2 2.7
#15 Long, Xavier 28 27 57 .474 1.0 2.0
#03 Hannah, Supreme 4 16 42 .381 4.0 10.5
#41 Borges, Alex 28 15 34 .441 0.5 1.2
#33 Davis, Giambattista 15 3 12 .250 0.2 0.8
#22 Barnes, Dmarco 17 2 12 .167 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Mehmetaj, Arif 29 47 118 .398 1.6 4.1
#04 Dyck, Torrence 28 46 142 .324 1.6 5.1
#05 Sarkis, Jay 29 41 89 .461 1.4 3.1
#11 Lalka, Jesse 29 31 62 .500 1.1 2.1
#25 Hamilton, Deion 25 21 59 .356 0.8 2.4
#32 Garvin, Darius 28 15 43 .349 0.5 1.5
#24 Petrucelli, Nick 16 12 33 .364 0.8 2.1
#44 Grandits, Ryan 27 11 23 .478 0.4 0.9
#03 Hannah, Supreme 4 8 22 .364 2.0 5.5
#10 Wilkes, Jaleo 29 5 21 .238 0.2 0.7
#33 Davis, Giambattista 15 2 10 .200 0.1 0.7
#22 Barnes, Dmarco 17 1 9 .111 0.1 0.5
#41 Borges, Alex 28 1 3 .333 0.0 0.1
#15 Long, Xavier 28 1 1 1.000 0.0 0.0

Free Throws

Category Leaders - Free Throws
