Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

2016-17 Men's Basketball Cumulative Statistics

Team Stats (19-9, 12-6)

Overall Team Statistics
Statistic Daemen Opponents
Scoring
Total Points 2117 1991
Points Per Game 75.6 71.1
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 752-1690 739-1689
FG: Percentage .445 .438
FG: Per Game 26.9 26.4
3PT: Made-Attempted 244-658 189-582
3PT: Percentage .371 .325
3PT: Per Game 8.7 6.8
FT: Made-Attempted 369-499 324-485
FT: Percentage .739 .668
FT: Per Game 13.2 11.6
Rebounding
Total 974 1053
Per Game 34.8 37.6
Margin -2.8 --
Assists
Total 371 351
Per Game 13.3 12.5
Turnovers
Total 334 411
Per Game 11.9 14.7
Margin 2.8 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.7 11.9
Steals
Total 177 136
Per Game 6.3 4.9
Blocks
Total 99 84
Per Game 3.5 3.0
Attendance
Total 4380 2150
Per Game 16-274 11-195

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Mehmetaj, Arif 25 22 660 26.4 139 304 .457 39 116 .336 74 91 .813 391 15.6 40 89 129 5.2 62 45 49 14 27
03 Hannah, Supreme 28 28 924 33.0 137 331 .414 47 139 .338 67 85 .788 388 13.9 15 90 105 3.8 58 83 58 31 6
25 Hamilton, Deion 27 9 722 26.7 129 251 .514 25 63 .397 44 70 .629 327 12.1 30 81 111 4.1 39 56 36 17 9
44 Redband, Jeff 28 27 745 26.6 101 222 .455 68 151 .450 17 22 .773 287 10.3 30 81 111 4.0 56 36 33 18 20
12 Garvin, Darius 28 27 766 27.4 75 164 .457 26 71 .366 36 47 .766 212 7.6 21 103 124 4.4 53 51 37 33 9
02 Wilkes, Jaleo 25 1 506 20.2 53 136 .390 9 29 .310 67 85 .788 182 7.3 19 32 51 2.0 42 46 32 34 1
23 Miljenovic, Aleks 27 6 325 12.0 54 109 .495 8 17 .471 20 24 .833 136 5.0 20 53 73 2.7 30 13 26 5 6
11 Lalka, Jesse 28 19 464 16.6 27 65 .415 17 45 .378 12 17 .706 83 3.0 31 44 75 2.7 45 25 18 15 9
15 Long, Xavier 27 0 230 8.5 17 46 .370 0 3 .000 13 24 .542 47 1.7 17 37 54 2.0 34 5 12 3 6
41 Borges, Alex 27 1 179 6.6 12 30 .400 2 5 .400 12 21 .571 38 1.4 14 14 28 1.0 24 4 10 3 4
33 Davis, Giambattista 9 0 18 2.0 4 8 .500 1 3 .333 1 2 .500 10 1.1 2 3 5 0.6 3 2 3 0 0
22 Harris, Breon 10 0 46 4.6 3 7 .429 2 6 .333 2 3 .667 10 1.0 2 6 8 0.8 5 3 3 3 0
04 Barnes, Dmarco 13 0 33 2.5 1 12 .083 0 9 .000 0 0 .000 2 0.2 0 3 3 0.2 3 1 2 1 0
10 Grayson, Melvin 19 0 32 1.7 0 5 .000 0 1 .000 4 8 .500 4 0.2 2 4 6 0.3 1 1 7 0 2
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 46 91 3.3 0 0 8 0 0  
Total 28 5650 201.8 752 1690 .445 244 658 .371 369 499 .739 2117 75.61 288 686 974 34.8 455 371 334 177 99
Opponents 28 5651 201.8 739 1689 .438 189 582 .325 324 485 .668 1991 71.11 339 714 1053 37.6 493 351 411 136 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Mehmetaj, Arif 19 18 514 27.1 103 236 .436 28 88 .318 59 71 .831 293 15.4 28 64 92 4.8 44 36 1.9 33 9 21
03 Hannah, Supreme 19 19 611 32.2 94 231 .407 33 92 .359 50 63 .794 271 14.3 12 60 72 3.8 41 46 2.4 37 18 5
25 Hamilton, Deion 18 4 469 26.1 85 168 .506 17 42 .405 28 50 .560 215 11.9 21 63 84 4.7 25 36 2.0 21 9 3
44 Redband, Jeff 19 18 492 25.9 62 144 .431 42 95 .442 13 18 .722 179 9.4 19 60 79 4.2 42 25 1.3 19 9 13
12 Garvin, Darius 19 18 499 26.3 51 108 .472 19 47 .404 20 26 .769 141 7.4 17 69 86 4.5 38 30 1.6 25 21 4
02 Wilkes, Jaleo 19 1 399 21.0 41 108 .380 9 27 .333 57 68 .838 148 7.8 12 25 37 1.9 31 39 2.1 25 28 1
11 Lalka, Jesse 19 15 338 17.8 21 48 .438 12 32 .375 11 14 .786 65 3.4 20 39 59 3.1 33 15 0.8 15 11 7
23 Miljenovic, Aleks 18 1 178 9.9 28 56 .500 2 5 .400 10 13 .769 68 3.8 9 30 39 2.2 21 5 0.3 15 4 6
33 Davis, Giambattista 5 0 14 2.8 4 7 .571 1 3 .333 1 2 .500 10 2.0 1 3 4 0.8 1 2 0.4 3 0 0
41 Borges, Alex 19 1 115 6.1 6 18 .333 0 3 .000 8 15 .533 20 1.1 7 10 17 0.9 20 3 0.2 5 2 4
15 Long, Xavier 19 0 160 8.4 13 28 .464 0 1 .000 10 16 .625 36 1.9 10 26 36 1.9 24 3 0.2 8 2 4
04 Barnes, Dmarco 8 0 25 3.1 1 9 .111 0 6 .000 0 0 .000 2 0.3 0 3 3 0.4 2 0 0.0 0 1 0
10 Grayson, Melvin 14 0 22 1.6 0 3 .000 0 0 .000 3 6 .500 3 0.2 1 3 4 0.3 1 1 0.1 6 0 2
22 Harris, Breon 5 0 14 2.8 1 3 .333 1 3 .333 0 1 .000 3 0.6 0 2 2 0.4 2 1 0.2 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 32 63 3.3 0 0 0.0 4 0 0  
Total 19 3850 202.6 510 1167 .437 164 444 .369 270 363 .744 1454 76.53 188 489 677 35.6 325 242 12.7 217 114 70
Opponents 19 3850 202.6 511 1177 .434 126 387 .326 238 363 .656 1386 72.95 239 516 755 39.7 345 231 12.2 273 92 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Mehmetaj, Arif 25 22 660 139 304 .457 39 116 .336 74 91 .813 391 15.6
03 Hannah, Supreme 28 28 924 137 331 .414 47 139 .338 67 85 .788 388 13.9
25 Hamilton, Deion 27 9 722 129 251 .514 25 63 .397 44 70 .629 327 12.1
44 Redband, Jeff 28 27 745 101 222 .455 68 151 .450 17 22 .773 287 10.3
12 Garvin, Darius 28 27 766 75 164 .457 26 71 .366 36 47 .766 212 7.6
02 Wilkes, Jaleo 25 1 506 53 136 .390 9 29 .310 67 85 .788 182 7.3
23 Miljenovic, Aleks 27 6 325 54 109 .495 8 17 .471 20 24 .833 136 5.0
11 Lalka, Jesse 28 19 464 27 65 .415 17 45 .378 12 17 .706 83 3.0
41 Borges, Alex 27 1 179 12 30 .400 2 5 .400 12 21 .571 38 1.4
33 Davis, Giambattista 9 0 18 4 8 .500 1 3 .333 1 2 .500 10 1.1
22 Harris, Breon 10 0 46 3 7 .429 2 6 .333 2 3 .667 10 1.0
15 Long, Xavier 27 0 230 17 46 .370 0 3 .000 13 24 .542 47 1.7
04 Barnes, Dmarco 13 0 33 1 12 .083 0 9 .000 0 0 .000 2 0.2
10 Grayson, Melvin 19 0 32 0 5 .000 0 1 .000 4 8 .500 4 0.2
Total 28 5650 752 1690 .445 244 658 .371 369 499 .739 2117 75.61
Opponents 28 5651 739 1689 .438 189 582 .325 324 485 .668 1991 71.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Mehmetaj, Arif 25 26.4 .457 .336 .813 1.6 3.6 5.2 1.8 0.6 1.1 15.6
03 Hannah, Supreme 28 33.0 .414 .338 .788 0.5 3.2 3.8 3.0 1.1 0.2 13.9
25 Hamilton, Deion 27 26.7 .514 .397 .629 1.1 3.0 4.1 2.1 0.6 0.3 12.1
44 Redband, Jeff 28 26.6 .455 .450 .773 1.1 2.9 4.0 1.3 0.6 0.7 10.3
12 Garvin, Darius 28 27.4 .457 .366 .766 0.8 3.7 4.4 1.8 1.2 0.3 7.6
02 Wilkes, Jaleo 25 20.2 .390 .310 .788 0.8 1.3 2.0 1.8 1.4 0.0 7.3
23 Miljenovic, Aleks 27 12.0 .495 .471 .833 0.7 2.0 2.7 0.5 0.2 0.2 5.0
11 Lalka, Jesse 28 16.6 .415 .378 .706 1.1 1.6 2.7 0.9 0.5 0.3 3.0
41 Borges, Alex 27 6.6 .400 .400 .571 0.5 0.5 1.0 0.1 0.1 0.1 1.4
33 Davis, Giambattista 9 2.0 .500 .333 .500 0.2 0.3 0.6 0.2 0.0 0.0 1.1
22 Harris, Breon 10 4.6 .429 .333 .667 0.2 0.6 0.8 0.3 0.3 0.0 1.0
15 Long, Xavier 27 8.5 .370 .000 .542 0.6 1.4 2.0 0.2 0.1 0.2 1.7
04 Barnes, Dmarco 13 2.5 .083 .000 .000 0.0 0.2 0.2 0.1 0.1 0.0 0.2
10 Grayson, Melvin 19 1.7 .000 .000 .500 0.1 0.2 0.3 0.1 0.0 0.1 0.2
Total 28 201.8 .445 .371 .739 10.3 24.5 34.8 13.3 6.3 3.5 75.61
Opponents 28 201.8 .438 .325 .668 12.1 25.5 37.6 12.5 4.9 3.0 71.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Caldwell 11/11/16 75-64 W 24-58 .414 7-28 .250 20-22 .909 14 23 37 37.0 15 16 17 2 8 75 75.0
vs Dominican 11/12/16 60-49 W 24-49 .490 6-18 .333 6-8 .750 7 22 29 33.0 13 11 18 3 7 60 67.5
vs St. Edward's 11/19/16 74-64 W 28-63 .444 9-25 .360 9-14 .643 14 28 42 36.0 11 16 7 2 4 74 69.7
at Edinboro 11/23/16 90-79 W 34-66 .515 15-29 .517 7-10 .700 5 25 30 34.5 15 22 8 5 10 90 74.8
vs Slippery Rock 11/25/16 69-57 W 29-60 .483 9-23 .391 2-4 .500 7 17 24 32.4 13 12 7 5 4 69 73.6
at Mercyhurst 11/27/16 61-70 L 15-56 .268 6-20 .300 25-29 .862 11 24 35 32.8 27 4 10 3 4 61 71.5
at LIU Post 11/30/16 70-73 L (OT) 22-63 .349 14-40 .350 12-19 .632 7 28 35 33.1 18 16 14 3 11 70 71.3
at District of Columbia 12/03/16 84-90 L (OT) 28-68 .412 6-24 .250 22-26 .846 16 26 42 34.3 18 13 16 4 3 84 72.9
at Bridgeport 12/10/16 69-79 L 28-65 .431 8-26 .308 5-6 .833 7 25 32 34.0 17 15 15 0 3 69 72.4
vs NYIT 12/14/16 88-74 W 30-63 .476 10-24 .417 18-23 .783 11 27 38 34.4 24 21 15 5 7 88 74.0
vs St. Michael's 12/19/16 92-69 W 33-71 .465 13-32 .406 13-20 .650 19 27 46 35.5 13 18 9 3 9 92 75.6
vs St. Rose 12/31/16 64-67 L 23-51 .451 8-19 .421 10-14 .714 7 18 25 34.6 13 10 11 1 8 64 74.7
vs Mercy 01/02/17 76-64 W 27-55 .491 8-18 .444 14-22 .636 11 22 33 34.5 14 12 10 7 7 76 74.8
vs St. Thomas Aquinas 01/04/17 67-64 W 23-56 .411 10-29 .345 11-13 .846 8 20 28 34.0 14 10 13 3 10 67 74.2
at Queens (N.Y.) 01/11/17 75-62 W 24-67 .358 12-33 .364 15-19 .789 10 28 38 34.3 21 15 6 3 7 75 74.3
at Molloy 01/14/17 75-78 L 28-58 .483 12-25 .480 7-14 .500 8 29 37 34.4 20 14 16 2 4 75 74.3
vs Roberts Wesleyan 01/18/17 88-85 W 30-59 .508 9-20 .450 19-25 .760 10 27 37 34.6 24 14 15 0 5 88 75.1
vs District of Columbia 01/21/17 97-77 W 38-60 .633 13-21 .619 8-12 .667 6 25 31 34.4 11 20 12 2 4 97 76.3
vs LIU Post 01/25/17 88-66 W 31-61 .508 15-32 .469 11-12 .917 5 25 30 34.2 17 20 10 5 11 88 76.9
at Mercy College 01/28/17 82-72 W 31-61 .508 7-18 .389 13-16 .813 9 34 43 34.6 16 8 14 7 4 82 77.2
vs Bridgeport 02/02/17 82-73 W 28-70 .400 6-21 .286 20-22 .909 16 25 41 34.9 9 10 5 5 3 82 77.4
at NYIT 02/08/17 80-72 W 27-65 .415 7-17 .412 19-28 .679 14 24 38 35.0 17 9 6 2 6 80 77.5
at St. Thomas Aquinas College 02/15/17 50-84 L 20-58 .345 2-20 .100 8-15 .533 16 21 37 35.1 15 11 18 4 4 50 76.3
vs Molloy 02/18/17 71-73 L 27-59 .458 6-17 .353 11-17 .647 10 29 39 35.3 18 11 12 8 3 71 76.1
vs Queens (N.Y.) 02/22/17 71-59 W 25-60 .417 6-16 .375 15-21 .714 9 28 37 35.4 13 11 6 4 7 71 75.9
at Roberts Wesleyan College 02/25/17 80-71 W 28-63 .444 7-23 .304 17-24 .708 4 22 26 35.0 12 8 4 3 11 80 76.1
vs District of Columbia 03/01/17 73-71 W 24-57 .421 6-20 .300 19-26 .731 18 24 42 35.3 15 13 18 4 6 73 76.0
at St. Thomas Aquinas College 03/04/17 66-85 L 23-48 .479 7-20 .350 13-18 .722 9 13 22 34.8 22 11 22 4 7 66 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Caldwell 11/11/16 64-75 L 22-56 .393 9-29 .310 11-14 .786 9 21 30 30.0 17 14 18 4 4 64 64.0
Dominican 11/12/16 49-60 L 17-53 .321 5-21 .238 10-16 .625 15 18 33 31.5 16 8 19 5 5 49 56.5
St. Edward's 11/19/16 64-74 L 26-61 .426 5-21 .238 7-12 .583 10 24 34 32.3 15 15 6 2 4 64 59.0
Edinboro 11/23/16 79-90 L 28-63 .444 10-31 .323 13-15 .867 11 30 41 34.5 13 12 15 3 3 79 64.0
Slippery Rock 11/25/16 57-69 L 25-55 .455 2-15 .133 5-10 .500 14 25 39 35.4 13 13 16 4 1 57 62.6
Mercyhurst 11/27/16 70-61 W 19-44 .432 2-11 .182 30-40 .750 8 33 41 36.3 26 9 10 2 4 70 63.8
LIU Post 11/30/16 73-70 W (OT) 25-68 .368 9-33 .273 14-19 .737 13 37 50 38.3 21 15 18 2 2 73 65.1
District of Columbia 12/03/16 90-84 W (OT) 28-61 .459 11-24 .458 23-24 .958 7 26 33 37.6 18 15 16 6 9 90 68.3
Bridgeport 12/10/16 79-69 W 26-60 .433 10-19 .526 17-20 .850 11 30 41 38.0 13 16 16 3 7 79 69.4
NYIT 12/14/16 74-88 L 24-71 .338 5-27 .185 21-31 .677 25 25 50 39.2 20 9 19 1 3 74 69.9
St. Michael's 12/19/16 69-92 L 28-60 .467 8-18 .444 5-10 .500 9 24 33 38.6 16 18 17 5 4 69 69.8
St. Rose 12/31/16 67-64 W 28-54 .519 7-17 .412 4-6 .667 10 20 30 37.9 16 18 15 4 5 67 69.6
Mercy 01/02/17 64-76 L 27-61 .443 6-15 .400 4-14 .286 16 20 36 37.8 19 8 14 2 4 64 69.2
St. Thomas Aquinas 01/04/17 64-67 L 23-55 .418 6-20 .300 12-13 .923 10 26 36 37.6 15 8 18 2 4 64 68.8
Queens (N.Y.) 01/11/17 62-75 L 23-56 .411 5-21 .238 11-18 .611 9 36 45 38.1 16 9 17 6 4 62 68.3
Molloy 01/14/17 78-75 W 30-63 .476 6-16 .375 12-17 .706 7 27 34 37.9 16 11 12 1 7 78 68.9
Roberts Wesleyan 01/18/17 85-88 L 31-65 .477 5-13 .385 18-33 .545 16 22 38 37.9 22 12 13 2 6 85 69.9
District of Columbia 01/21/17 77-97 L 32-61 .525 6-15 .400 7-14 .500 8 18 26 37.2 14 11 14 7 8 77 70.3
LIU Post 01/25/17 66-88 L 21-64 .328 9-27 .333 15-21 .714 21 25 46 37.7 14 13 18 1 2 66 70.1
Mercy College 01/28/17 72-82 L 27-66 .409 10-25 .400 8-18 .444 13 23 36 37.6 19 14 12 3 3 72 70.2
Bridgeport 02/02/17 73-82 L 31-69 .449 8-28 .286 3-5 .600 14 26 40 37.7 17 21 12 3 1 73 70.3
NYIT 02/08/17 72-80 L 29-69 .420 5-20 .250 9-15 .600 18 30 48 38.2 25 11 16 2 4 72 70.4
St. Thomas Aquinas College 02/15/17 84-50 W 31-59 .525 11-24 .458 11-14 .786 7 25 32 37.9 19 18 10 1 7 84 71.0
Molloy 02/18/17 73-71 W 28-66 .424 4-14 .286 13-20 .650 14 26 40 38.0 17 8 7 5 11 73 71.0
Queens (N.Y.) 02/22/17 59-71 L 25-60 .417 7-26 .269 2-9 .222 12 28 40 38.1 18 13 13 2 4 59 70.6
Roberts Wesleyan College 02/25/17 71-80 L 31-59 .525 1-9 .111 8-18 .444 10 33 43 38.3 16 10 18 3 2 71 70.6
District of Columbia 03/01/17 71-73 L 25-63 .397 8-27 .296 13-16 .813 15 17 32 38.0 22 8 12 3 8 71 70.6
St. Thomas Aquinas College 03/04/17 85-66 W 29-47 .617 9-16 .563 18-23 .783 7 19 26 37.6 20 14 20 0 10 85 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Caldwell 11/11/16 75-64 11 24-58/22-56 .414/.393 7-28/9-29 .250/.310 20-22/11-14 .909-.786 37/30 7 16/14 17/18 2/4 8/4 15/17
Dominican 11/12/16 60-49 11 24-49/17-53 .490/.321 6-18/5-21 .333/.238 6-8/10-16 .750-.625 29/33 -4 11/8 18/19 3/5 7/5 13/16
St. Edward's 11/19/16 74-64 10 28-63/26-61 .444/.426 9-25/5-21 .360/.238 9-14/7-12 .643-.583 42/34 8 16/15 7/6 2/2 4/4 11/15
Edinboro 11/23/16 90-79 11 34-66/28-63 .515/.444 15-29/10-31 .517/.323 7-10/13-15 .700-.867 30/41 -11 22/12 8/15 5/3 10/3 15/13
Slippery Rock 11/25/16 69-57 12 29-60/25-55 .483/.455 9-23/2-15 .391/.133 2-4/5-10 .500-.500 24/39 -15 12/13 7/16 5/4 4/1 13/13
Mercyhurst 11/27/16 61-70 -9 15-56/19-44 .268/.432 6-20/2-11 .300/.182 25-29/30-40 .862-.750 35/41 -6 4/9 10/10 3/2 4/4 27/26
LIU Post 11/30/16 70-73 -3 22-63/25-68 .349/.368 14-40/9-33 .350/.273 12-19/14-19 .632-.737 35/50 -15 16/15 14/18 3/2 11/2 18/21
District of Columbia 12/03/16 84-90 -6 28-68/28-61 .412/.459 6-24/11-24 .250/.458 22-26/23-24 .846-.958 42/33 9 13/15 16/16 4/6 3/9 18/18
Bridgeport 12/10/16 69-79 -10 28-65/26-60 .431/.433 8-26/10-19 .308/.526 5-6/17-20 .833-.850 32/41 -9 15/16 15/16 0/3 3/7 17/13
NYIT 12/14/16 88-74 14 30-63/24-71 .476/.338 10-24/5-27 .417/.185 18-23/21-31 .783-.677 38/50 -12 21/9 15/19 5/1 7/3 24/20
St. Michael's 12/19/16 92-69 23 33-71/28-60 .465/.467 13-32/8-18 .406/.444 13-20/5-10 .650-.500 46/33 13 18/18 9/17 3/5 9/4 13/16
St. Rose 12/31/16 64-67 -3 23-51/28-54 .451/.519 8-19/7-17 .421/.412 10-14/4-6 .714-.667 25/30 -5 10/18 11/15 1/4 8/5 13/16
Mercy 01/02/17 76-64 12 27-55/27-61 .491/.443 8-18/6-15 .444/.400 14-22/4-14 .636-.286 33/36 -3 12/8 10/14 7/2 7/4 14/19
St. Thomas Aquinas 01/04/17 67-64 3 23-56/23-55 .411/.418 10-29/6-20 .345/.300 11-13/12-13 .846-.923 28/36 -8 10/8 13/18 3/2 10/4 14/15
Queens (N.Y.) 01/11/17 75-62 13 24-67/23-56 .358/.411 12-33/5-21 .364/.238 15-19/11-18 .789-.611 38/45 -7 15/9 6/17 3/6 7/4 21/16
Molloy 01/14/17 75-78 -3 28-58/30-63 .483/.476 12-25/6-16 .480/.375 7-14/12-17 .500-.706 37/34 3 14/11 16/12 2/1 4/7 20/16
Roberts Wesleyan 01/18/17 88-85 3 30-59/31-65 .508/.477 9-20/5-13 .450/.385 19-25/18-33 .760-.545 37/38 -1 14/12 15/13 0/2 5/6 24/22
District of Columbia 01/21/17 97-77 20 38-60/32-61 .633/.525 13-21/6-15 .619/.400 8-12/7-14 .667-.500 31/26 5 20/11 12/14 2/7 4/8 11/14
LIU Post 01/25/17 88-66 22 31-61/21-64 .508/.328 15-32/9-27 .469/.333 11-12/15-21 .917-.714 30/46 -16 20/13 10/18 5/1 11/2 17/14
Mercy College 01/28/17 82-72 10 31-61/27-66 .508/.409 7-18/10-25 .389/.400 13-16/8-18 .813-.444 43/36 7 8/14 14/12 7/3 4/3 16/19
Bridgeport 02/02/17 82-73 9 28-70/31-69 .400/.449 6-21/8-28 .286/.286 20-22/3-5 .909-.600 41/40 1 10/21 5/12 5/3 3/1 9/17
NYIT 02/08/17 80-72 8 27-65/29-69 .415/.420 7-17/5-20 .412/.250 19-28/9-15 .679-.600 38/48 -10 9/11 6/16 2/2 6/4 17/25
St. Thomas Aquinas College 02/15/17 50-84 -34 20-58/31-59 .345/.525 2-20/11-24 .100/.458 8-15/11-14 .533-.786 37/32 5 11/18 18/10 4/1 4/7 15/19
Molloy 02/18/17 71-73 -2 27-59/28-66 .458/.424 6-17/4-14 .353/.286 11-17/13-20 .647-.650 39/40 -1 11/8 12/7 8/5 3/11 18/17
Queens (N.Y.) 02/22/17 71-59 12 25-60/25-60 .417/.417 6-16/7-26 .375/.269 15-21/2-9 .714-.222 37/40 -3 11/13 6/13 4/2 7/4 13/18
Roberts Wesleyan College 02/25/17 80-71 9 28-63/31-59 .444/.525 7-23/1-9 .304/.111 17-24/8-18 .708-.444 26/43 -17 8/10 4/18 3/3 11/2 12/16
District of Columbia 03/01/17 73-71 2 24-57/25-63 .421/.397 6-20/8-27 .300/.296 19-26/13-16 .731-.813 42/32 10 13/8 18/12 4/3 6/8 15/22
St. Thomas Aquinas College 03/04/17 66-85 -19 23-48/29-47 .479/.617 7-20/9-16 .350/.563 13-18/18-23 .722-.783 22/26 -4 11/14 22/20 4/0 7/10 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 District of Columbia (01/21/17)
FIELD GOALS MADE 38 District of Columbia (01/21/17)
FIELD GOAL ATTEMPTS 71 St. Michael's (12/19/16)
3 PT FIELD GOALS MADE 15 LIU Post (01/25/17); Edinboro (11/23/16)
3 PT FG ATTEMPTS 40 LIU Post (11/30/16)
FREE THROWS MADE 25 Mercyhurst (11/27/16)
FREE THROW ATTEMPTS 29 Mercyhurst (11/27/16)
REBOUNDS 46 St. Michael's (12/19/16)
ASSISTS 22 Edinboro (11/23/16)
STEALS 11 LIU Post (01/25/17); LIU Post (11/30/16); Roberts Wesleyan College (02/25/17)
BLOCKED SHOTS 8 Molloy (02/18/17)
TURNOVERS 22 St. Thomas Aquinas College (03/04/17)
FOULS 27 Mercyhurst (11/27/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Mehmetaj, Arif Bridgeport (02/02/17)
FIELD GOALS MADE 11 Mehmetaj, Arif; Hamilton, Deion Bridgeport (02/02/17); Roberts Wesleyan College (02/25/17)
FIELD GOAL ATTEMPTS 19 Mehmetaj, Arif Bridgeport (02/02/17); Queens (N.Y.) (02/22/17)
3 PT FIELD GOALS MADE 6 Mehmetaj, Arif Edinboro (11/23/16)
3 PT FG ATTEMPTS 10 Redband, Jeff; Mehmetaj, Arif Edinboro (11/23/16); LIU Post (11/30/16)
FREE THROWS MADE 14 Wilkes, Jaleo Mercyhurst (11/27/16)
FREE THROW ATTEMPTS 15 Wilkes, Jaleo Mercyhurst (11/27/16)
REBOUNDS 14 Mehmetaj, Arif Molloy (01/14/17)
ASSISTS 8 Hannah, Supreme Edinboro (11/23/16)
STEALS 4 Wilkes, Jaleo; Garvin, Darius St. Thomas Aquinas (01/04/17); Edinboro (11/23/16)
BLOCKED SHOTS 6 Mehmetaj, Arif Mercy College (01/28/17)
TURNOVERS 5 Hannah, Supreme Molloy (02/18/17); St. Thomas Aquinas College (03/04/17)
FOULS 5 Redband, Jeff; Long, Xavier; Wilkes, Jaleo Roberts Wesleyan (01/18/17); Mercyhurst (11/27/16); St. Thomas Aquinas College (02/15/17); St. Thomas Aquinas College (03/04/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Mehmetaj, Arif 25 391 15.6
#03 Hannah, Supreme 28 388 13.9
#25 Hamilton, Deion 27 327 12.1
#44 Redband, Jeff 28 287 10.3
#12 Garvin, Darius 28 212 7.6
#02 Wilkes, Jaleo 25 182 7.3
#23 Miljenovic, Aleks 27 136 5.0
#11 Lalka, Jesse 28 83 3.0
#15 Long, Xavier 27 47 1.7
#41 Borges, Alex 27 38 1.4
#33 Davis, Giambattista 9 10 1.1
#22 Harris, Breon 10 10 1.0
#10 Grayson, Melvin 19 4 0.2
#04 Barnes, Dmarco 13 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Mehmetaj, Arif 25 139 304 .457 5.6 12.2
#03 Hannah, Supreme 28 137 331 .414 4.9 11.8
#25 Hamilton, Deion 27 129 251 .514 4.8 9.3
#44 Redband, Jeff 28 101 222 .455 3.6 7.9
#12 Garvin, Darius 28 75 164 .457 2.7 5.9
#23 Miljenovic, Aleks 27 54 109 .495 2.0 4.0
#02 Wilkes, Jaleo 25 53 136 .390 2.1 5.4
#11 Lalka, Jesse 28 27 65 .415 1.0 2.3
#15 Long, Xavier 27 17 46 .370 0.6 1.7
#41 Borges, Alex 27 12 30 .400 0.4 1.1
#33 Davis, Giambattista 9 4 8 .500 0.4 0.9
#22 Harris, Breon 10 3 7 .429 0.3 0.7
#04 Barnes, Dmarco 13 1 12 .083 0.1 0.9
#10 Grayson, Melvin 19 0 5 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Redband, Jeff 28 68 151 .450 2.4 5.4
#03 Hannah, Supreme 28 47 139 .338 1.7 5.0
#21 Mehmetaj, Arif 25 39 116 .336 1.6 4.6
#12 Garvin, Darius 28 26 71 .366 0.9 2.5
#25 Hamilton, Deion 27 25 63 .397 0.9 2.3
#11 Lalka, Jesse 28 17 45 .378 0.6 1.6
#02 Wilkes, Jaleo 25 9 29 .310 0.4 1.2
#23 Miljenovic, Aleks 27 8 17 .471 0.3 0.6
#41 Borges, Alex 27 2 5 .400 0.1 0.2
#22 Harris, Breon 10 2 6 .333 0.2 0.6
#33 Davis, Giambattista 9 1 3 .333 0.1 0.3
#04 Barnes, Dmarco 13 0 9 .000 0.0 0.7
#10 Grayson, Melvin 19 0 1 .000 0.0 0.1
#15 Long, Xavier 27 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Mehmetaj, Arif 25 74 91 .813 3.0 3.6
#03 Hannah, Supreme 28 67 85 .788 2.4 3.0
#02 Wilkes, Jaleo 25 67 85 .788 2.7 3.4
#25 Hamilton, Deion 27 44 70 .629 1.6 2.6
