Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

2015 Women's Volleyball Cumulative Statistics

Team (12-17, 7-9)

Overall Team Statistics
Statistic Daemen Opponents
Attack
Kills 1238 1136
Errors 663 514
Attempts 3601 3324
Percent .160 .187
Kills Per Set 11.7 10.7
Set
Assists 1153 1045
Assists Per Set 10.9 9.9
Ball Handling Errors 46 52
Serve
Aces 193 187
Errors 239 219
Aces Per Set 1.8 1.8
Receptions
Errors 187 192
Errors Per Set 1.8 1.8
Defense
Digs 1434 1444
Digs Per Set 13.5 13.6
Blocking
Solo 59 58
Assists 186 271
Errors 34 72
Blocks 152.0 193.5
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ballou, Kailey 106 29 0 49.0 0.46 5 0.05 6 27 -.037 55 0.52 44 0.42 60
2 Recore, Paige 106 29 0 36.0 0.34 3 0.03 3 16 .000 9 0.08 33 0.31 33
3 Contreras, Alicia 92 27 1 22.0 0.24 0 0.00 0 0 0 4 0.04 22 0.24 25
6 Hegens, Karissa 38 18 7 46.0 1.21 38 1.00 19 94 .202 0 0.00 0 0.00 0
7 Wang, Ye 97 27 26 304.0 3.13 245 2.53 65 543 .331 10 0.10 3 0.03 2
9 Bernard, Courtney 46 17 7 68.0 1.48 51 1.11 28 147 .156 2 0.04 0 0.00 0
10 Drzymala, Ashley 100 27 26 426.5 4.27 360 3.60 203 981 .160 15 0.15 51 0.51 59
11 McKrell, Katie 106 29 28 54.5 0.51 33 0.31 28 115 .043 1025 9.67 10 0.09 19
12 Scherer, Nicole 11 7 0 2.0 0.18 2 0.18 3 9 -.111 0 0.00 0 0.00 1
13 Drzymala, Amber 99 27 26 292.5 2.95 257 2.60 162 934 .102 27 0.27 26 0.26 31
14 Knihinicki, Mackenzi 20 12 3 8.0 0.40 3 0.15 9 45 -.133 0 0.00 3 0.15 5  
15 Reeser, Jenna 99 28 22 176.0 1.78 162 1.64 99 444 .142 4 0.04 1 0.01 3
18 Stephenson, Rachel 75 25 22 98.5 1.31 79 1.05 38 246 .167 2 0.03 0 0.00 0
Total 106 29 1,583.0 14.93 1238 11.68 663 3601 .160 1153 10.88 193 1.82 239
Opponents 106 29 1,516.5 14.31 1136 10.72 514 3324 .187 1045 9.86 187 1.76 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ballou, Kailey 106 347 3.27 61 22 -1.773 0.58 0 0 0 0.00 0 0
2 Recore, Paige 106 198 1.87 27 13 -1.077 0.25 0 0 0 0.00 0 0
3 Contreras, Alicia 92 42 0.46 5 0 .000 0.05 0 0 0 0.00 0 0
6 Hegens, Karissa 38 1 0.03 0 0 .000 0.00 0 16 16.0 0.42 7 0
7 Wang, Ye 97 35 0.36 0 2 1.000 0.00 34 44 78.0 0.80 7 2
9 Bernard, Courtney 46 16 0.35 0 0 .000 0.00 7 20 27.0 0.59 8 0
10 Drzymala, Ashley 100 249 2.49 34 44 .227 0.34 3 25 28.0 0.28 2 0
11 McKrell, Katie 106 184 1.74 1 1 .000 0.01 1 21 22.0 0.21 3 34
12 Scherer, Nicole 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
13 Drzymala, Amber 99 279 2.82 29 60 .517 0.29 3 13 16.0 0.16 0 6
14 Knihinicki, Mackenzi 20 25 1.25 2 0 .000 0.10 0 4 4.0 0.20 1 0  
15 Reeser, Jenna 99 45 0.45 6 1 -5.000 0.06 3 20 23.0 0.23 3 2
18 Stephenson, Rachel 75 12 0.16 0 1 1.000 0.00 8 23 31.0 0.41 3 2
Total 106 1434 13.53 187 148 -.264 1.76 59 186 152.0 1.43 34 46
Opponents 106 1444 13.62 192 152 -.263 1.81 58 271 193.5 1.83 72 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ballou, Kailey 62 16 0 32.0 0.52 2 0.03 5 17 -.176 41 0.66 30 0.48 36
2 Recore, Paige 62 16 0 17.0 0.27 0 0.00 1 9 -.111 4 0.06 17 0.27 15
3 Contreras, Alicia 50 14 0 13.0 0.26 0 0.00 0 0 0 1 0.02 13 0.26 12
6 Hegens, Karissa 20 9 3 25.5 1.28 22 1.10 14 60 .133 0 0.00 0 0.00 0
7 Wang, Ye 53 14 14 190.0 3.58 154 2.91 39 319 .361 4 0.08 0 0.00 0
9 Bernard, Courtney 41 14 7 65.0 1.59 49 1.20 27 142 .155 2 0.05 0 0.00 0
10 Drzymala, Ashley 56 14 14 243.0 4.34 210 3.75 107 551 .187 10 0.18 23 0.41 26
11 McKrell, Katie 62 16 16 31.0 0.50 20 0.32 15 72 .069 625 10.08 4 0.06 10
12 Scherer, Nicole 9 5 0 2.0 0.22 2 0.22 2 8 .000 0 0.00 0 0.00 1
13 Drzymala, Amber 62 16 16 187.5 3.02 163 2.63 95 567 .120 19 0.31 18 0.29 18
14 Knihinicki, Mackenzi 13 7 2 6.5 0.50 3 0.23 6 33 -.091 0 0.00 3 0.23 5  
15 Reeser, Jenna 57 15 13 103.5 1.82 98 1.72 44 236 .229 1 0.02 0 0.00 1
18 Stephenson, Rachel 36 13 11 39.0 1.08 32 0.89 20 98 .122 1 0.03 0 0.00 0
Total 62 16 955.0 15.40 755 12.18 375 2112 .180 708 11.42 108 1.74 124
Opponents 62 16 908.5 14.65 697 11.24 294 1976 .204 648 10.45 98 1.58 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ballou, Kailey 62 173 2.79 41 9 -3.556 0.66 0 0 0 0.00 0 0
2 Recore, Paige 62 124 2.00 10 7 -.429 0.16 0 0 0 0.00 0 0
3 Contreras, Alicia 50 21 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hegens, Karissa 20 1 0.05 0 0 .000 0.00 0 7 7.0 0.35 4 0
7 Wang, Ye 53 24 0.45 0 0 .000 0.00 23 26 49.0 0.92 6 1
9 Bernard, Courtney 41 14 0.34 0 0 .000 0.00 7 18 25.0 0.61 6 0
10 Drzymala, Ashley 56 157 2.80 16 17 .059 0.29 2 16 18.0 0.32 0 0
11 McKrell, Katie 62 105 1.69 0 0 .000 0.00 0 14 14.0 0.23 2 17
12 Scherer, Nicole 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Drzymala, Amber 62 190 3.06 18 25 .280 0.29 2 9 11.0 0.18 0 4
14 Knihinicki, Mackenzi 13 21 1.62 2 0 .000 0.15 0 1 1.0 0.08 0 0  
15 Reeser, Jenna 57 19 0.33 1 0 .000 0.02 0 11 11.0 0.19 1 1
18 Stephenson, Rachel 36 5 0.14 0 0 .000 0.00 3 8 11.0 0.31 1 1
Total 62 854 13.77 98 59 -.661 1.58 37 110 92.0 1.48 20 24
Opponents 62 834 13.45 108 66 -.636 1.74 30 167 113.5 1.83 45 32

Match-By-Match

Daemen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Lock Haven L 3 31 16 111 .135 30 2 8 7 43 2 6 0 5.0 4 38.0
9/04/2015 vs Bemidji State W 4 36 29 136 .051 30 17 9 7 63 4 12 1 10.0 4 63.0
9/05/2015 vs Quincy L 3 22 22 99 .000 22 2 8 8 42 0 0 1 0.0 4 24.0
9/05/2015 vs Concordia (Ore.) L 3 21 23 81 -.025 21 2 10 6 24 1 6 0 4.0 2 27.0
9/11/2015 at New Haven L 5 45 27 168 .107 41 7 13 7 64 3 6 0 6.0 2 58.0
9/11/2015 vs Post L 3 37 26 114 .096 35 4 7 6 41 2 6 1 5.0 1 46.0
9/12/2015 vs Assumption W 3 43 19 102 .235 37 11 7 4 40 1 0 0 1.0 1 55.0
9/12/2015 vs Georgian Court W 3 45 11 108 .315 41 9 6 9 43 2 12 1 8.0 1 62.0
9/16/2015 Le Moyne W 5 70 27 166 .259 66 13 15 10 67 1 2 1 2.0 1 85.0
9/19/2015 at Saint Rose W 3 38 26 101 .119 37 7 7 5 36 1 6 1 4.0 0 49.0
9/19/2015 vs Clarion L 3 32 24 111 .072 29 1 6 6 36 2 2 3 3.0 0 36.0
9/26/2015 at Mercy W 3 41 24 93 .183 40 8 7 7 38 2 6 2 5.0 3 54.0
9/26/2015 vs Bentley L 3 38 20 98 .184 35 7 10 9 37 1 6 5 4.0 1 49.0
9/29/2015 at Edinboro L 3 25 18 94 .074 21 3 9 5 44 2 12 0 8.0 1 36.0
10/02/2015 Molloy W 5 65 24 160 .256 63 5 8 10 73 3 10 1 8.0 3 78.0
10/03/2015 Queens (N.Y.) W 5 54 31 160 .144 52 13 9 3 65 5 6 0 8.0 3 75.0
10/09/2015 at NYIT L 4 41 28 128 .102 38 6 9 6 51 3 2 1 4.0 0 51.0
10/10/2015 at LIU Post W 5 64 24 169 .237 62 8 14 5 69 2 10 1 7.0 3 79.0
10/14/2015 at Roberts Wesleyan W 3 44 19 96 .260 40 7 9 3 40 1 12 1 7.0 0 58.0
10/16/2015 Dowling L 4 45 33 154 .078 45 7 12 6 62 4 2 1 5.0 2 57.0
10/17/2015 Bridgeport L 3 30 15 96 .156 28 2 4 10 39 3 8 2 7.0 0 39.0
10/20/2015 Roberts Wesleyan W 3 51 16 108 .324 49 8 7 6 43 2 6 2 5.0 1 64.0
10/25/2015 Mercy W 3 47 19 107 .262 42 7 8 2 50 1 4 0 3.0 2 57.0
10/30/2015 at Queens (N.Y.) L 3 38 20 103 .175 36 7 4 5 43 2 0 2 2.0 2 47.0
10/31/2015 at MOLLOY L 5 63 25 165 .230 61 7 9 8 72 0 6 4 3.0 0 73.0
11/07/2015 NYIT L 5 66 33 187 .176 60 7 9 5 62 6 10 1 11.0 2 84.0
11/08/2015 LIU Post L 5 61 32 205 .141 50 10 5 5 80 2 16 1 10.0 2 81.0
11/12/2015 at Bridgeport L 3 21 15 84 .071 20 2 4 9 30 0 6 1 3.0 1 26.0
11/13/2015 at Dowling L 3 24 17 97 .072 22 4 6 8 37 1 6 0 4.0 0 32.0
Daemen 106 1238 663 3601 .160 1153 193 239 187 1434 59 186 34 152.0 46 1,583.0
Opponents 106 1136 514 3324 .187 1045 187 219 192 1444 58 271 72 193.5 52 1,516.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.68
Assists Per Set 10.88
Service Aces Per Set 1.82
Reception Errors Per Set 1.76
Digs Per Set 13.53
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.43
Points Per Set 14.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Lock Haven W 3 37 20 104 .163 33 7 8 2 54 0 2 4 1.0 3 45.0
9/04/2015 vs Bemidji State L 4 26 30 132 -.030 24 7 9 17 63 2 8 4 6.0 4 39.0
9/05/2015 vs Quincy W 3 31 8 87 .264 31 8 9 2 50 4 8 2 8.0 2 47.0
9/05/2015 vs Concordia (Ore.) W 3 31 10 69 .304 29 6 7 2 33 0 12 0 6.0 2 43.0
9/11/2015 New Haven W 5 51 35 162 .099 46 7 12 7 71 2 10 2 7.0 0 65.0
9/11/2015 vs Post W 3 34 16 106 .170 31 6 6 4 43 2 6 0 5.0 4 45.0
9/12/2015 vs Assumption L 3 16 16 79 .000 13 4 3 11 34 3 6 1 6.0 1 26.0
9/12/2015 vs Georgian Court L 3 31 16 98 .153 28 9 4 9 43 2 0 2 2.0 1 42.0
9/16/2015 at Le Moyne L 5 46 14 134 .239 41 10 9 13 61 3 10 3 8.0 3 64.0
9/19/2015 Saint Rose L 3 24 17 91 .077 23 5 11 7 27 4 14 3 11.0 0 40.0
9/19/2015 vs Clarion W 3 37 13 98 .245 36 6 8 1 41 1 10 3 6.0 0 49.0
9/26/2015 Mercy L 3 20 14 77 .078 18 7 6 8 23 1 16 0 9.0 5 36.0
9/26/2015 vs Bentley W 3 37 9 87 .322 33 9 6 7 33 2 10 2 7.0 0 53.0
9/29/2015 Edinboro W 3 38 16 101 .218 29 5 11 2 57 3 8 1 7.0 0 50.0
10/02/2015 at Molloy L 5 48 27 158 .133 40 10 5 5 59 1 18 3 10.0 5 68.0
10/03/2015 at Queens (N.Y.) L 5 44 29 148 .101 40 3 9 13 64 7 10 1 12.0 4 59.0
10/09/2015 NYIT W 4 49 22 129 .209 48 6 13 6 53 1 19 5 10.5 0 65.5
10/10/2015 LIU Post L 5 56 22 159 .214 54 5 6 8 63 0 18 2 9.0 2 70.0
10/14/2015 Roberts Wesleyan L 3 26 13 85 .153 23 3 7 7 28 2 8 1 6.0 2 35.0
10/16/2015 at Dowling W 4 42 14 128 .219 40 6 8 7 64 4 2 1 5.0 3 53.0
10/17/2015 at Bridgeport W 3 44 13 99 .313 39 10 7 2 46 2 4 0 4.0 1 58.0
10/20/2015 at Roberts Wesleyan L 3 23 13 87 .115 19 6 2 8 33 1 10 1 6.0 0 35.0
10/25/2015 at Mercy L 3 22 15 89 .079 21 2 2 7 36 0 10 2 5.0 3 29.0
10/30/2015 Queens (N.Y.) W 3 41 7 102 .333 40 5 10 7 41 3 6 11 6.0 0 52.0
10/31/2015 MOLLOY W 5 67 25 176 .239 63 8 13 7 67 1 10 12 6.0 0 81.0
11/07/2015 at NYIT W 5 62 29 164 .201 59 5 6 7 73 3 6 2 6.0 2 73.0
11/08/2015 at LIU Post W 5 64 28 183 .197 62 5 6 10 94 4 16 3 12.0 3 81.0
11/12/2015 Bridgeport W 3 45 9 90 .400 42 9 8 2 40 0 6 0 3.0 2 57.0
11/13/2015 Dowling W 3 44 14 102 .294 40 8 8 4 50 0 8 1 4.0 0 56.0
Opponents 106 1136 514 3324 .187 1045 187 219 192 1444 58 271 72 193.5 52 1,516.5
Daemen 106 1238 663 3601 .160 1153 193 239 187 1434 59 186 34 152.0 46 1,583.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 10.72
Assists Per Set 9.86
Service Aces Per Set 1.76
Reception Errors Per Set 1.81
Digs Per Set 13.62
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.49
Points Per Set 14.31

Leaders

Team Leaders: Kills
Player High
Kills
Drzymala, Ashley 360
Drzymala, Amber 257
Wang, Ye 245
Reeser, Jenna 162
Stephenson, Rachel 79
Team Leaders: Assists
Player High
Assists
McKrell, Katie 1025
Ballou, Kailey 55
Drzymala, Amber 27
Drzymala, Ashley 15
Wang, Ye 10
Team Leaders: Service Aces
Player High
Service Aces
Drzymala, Ashley 51
Ballou, Kailey 44
Recore, Paige 33
Drzymala, Amber 26
Contreras, Alicia 22
Team Leaders: Digs
Player High
Digs
Ballou, Kailey 347
Drzymala, Amber 279
Drzymala, Ashley 249
Recore, Paige 198
McKrell, Katie 184
Team Leaders: Blocks
Player High
Blocks
Wang, Ye 78.0
Stephenson, Rachel 31.0
Drzymala, Ashley 28.0
Bernard, Courtney 27.0
Reeser, Jenna 23.0