Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

2016 Women's Volleyball Cumulative Statistics

Team (25-8, 13-1)

Overall Team Statistics
Statistic Daemen Opponents
Attack
Kills 1691 1294
Errors 738 634
Attempts 4519 4170
Percent .211 .158
Kills Per Set 13.1 10.0
Set
Assists 1584 1204
Assists Per Set 12.3 9.3
Ball Handling Errors 42 42
Serve
Aces 232 175
Errors 302 249
Aces Per Set 1.8 1.4
Receptions
Errors 175 231
Errors Per Set 1.4 1.8
Defense
Digs 1959 1733
Digs Per Set 15.2 13.4
Blocking
Solo 48 60
Assists 224 348
Errors 42 42
Blocks 160.0 234.0
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
TM Team, Volleyball 31 20 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Ballou, Kailey 115 32 0 32.0 0.28 2 0.02 4 18 -.111 42 0.37 30 0.26 30
2 Ballou, Meghan 101 33 17 219.5 2.17 178 1.76 98 484 .165 4 0.04 14 0.14 14
3 Contreras, Alicia 46 22 2 12.0 0.26 0 0.00 0 3 .000 4 0.09 12 0.26 19
4 Kranz, Jess 81 24 0 14.0 0.17 2 0.02 3 17 -.059 44 0.54 12 0.15 39
6 Postek, Melissa 22 9 2 25.5 1.16 25 1.14 14 69 .159 2 0.09 0 0.00 0
7 Scanlan, Courtney 103 28 25 254.0 2.47 226 2.19 107 576 .207 9 0.09 14 0.14 20
8 MacInnis, Sydney 40 17 3 7.5 0.19 4 0.10 0 13 .308 190 4.75 3 0.08 5
9 Bernard, Courtney 66 19 15 178.5 2.70 153 2.32 42 324 .343 5 0.08 0 0.00 0
10 Drzymala, Ashley 126 33 33 509.5 4.04 434 3.44 204 1101 .209 11 0.09 50 0.40 66
11 McKrell, Katie 12 8 0 2.0 0.17 1 0.08 1 3 .000 21 1.75 1 0.08 2
13 Drzymala, Amber 127 33 33 429.0 3.38 379 2.98 156 1159 .192 32 0.25 36 0.28 34
14 Dolegowski, Bailey 123 32 30 73.5 0.60 18 0.15 11 77 .091 1202 9.77 45 0.37 43
15 Apostol, Cristina 104 30 28 225.0 2.16 185 1.78 78 472 .227 15 0.14 15 0.14 30
18 Stephenson, Rachel 58 21 10 101.0 1.74 84 1.45 20 203 .315 3 0.05 0 0.00 0
Total 129 33 2,083.0 16.15 1691 13.11 738 4519 .211 1584 12.28 232 1.80 302
Opponents 129 33 1,703.0 13.20 1294 10.03 634 4170 .158 1204 9.33 175 1.36 249

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Team, Volleyball 31 0 0.00 27 4 -5.750 0.87 0 0 0 0.00 0 0
1 Ballou, Kailey 115 318 2.77 27 25 -.080 0.23 0 0 0 0.00 0 2
2 Ballou, Meghan 101 53 0.52 1 0 .000 0.01 7 41 48.0 0.48 6 0
3 Contreras, Alicia 46 61 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kranz, Jess 81 209 2.58 30 48 .375 0.37 0 0 0 0.00 0 0
6 Postek, Melissa 22 14 0.64 0 0 .000 0.00 0 1 1.0 0.05 1 0
7 Scanlan, Courtney 103 134 1.30 2 1 -1.000 0.02 1 26 27.0 0.26 2 1
8 MacInnis, Sydney 40 42 1.05 1 0 .000 0.03 0 1 1.0 0.03 0 6
9 Bernard, Courtney 66 21 0.32 0 0 .000 0.00 10 31 41.0 0.62 4 0
10 Drzymala, Ashley 126 339 2.69 45 76 .408 0.36 9 33 42.0 0.33 2 0
11 McKrell, Katie 12 9 0.75 0 0 .000 0.00 0 0 0 0.00 1 5
13 Drzymala, Amber 127 375 2.95 41 82 .500 0.32 6 16 22.0 0.17 2 1
14 Dolegowski, Bailey 123 313 2.54 0 1 1.000 0.00 1 19 20.0 0.16 8 27
15 Apostol, Cristina 104 49 0.47 1 1 .000 0.01 7 36 43.0 0.41 14 0
18 Stephenson, Rachel 58 22 0.38 0 0 .000 0.00 7 20 27.0 0.47 2 0
Total 129 1959 15.19 175 238 .265 1.36 48 224 160.0 1.24 42 42
Opponents 129 1733 13.43 231 263 .122 1.79 60 348 234.0 1.81 42 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
TM Team, Volleyball 12 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Ballou, Kailey 50 14 0 12.0 0.24 1 0.02 1 5 .000 21 0.42 11 0.22 13
2 Ballou, Meghan 50 14 11 129.0 2.58 105 2.10 47 262 .221 2 0.04 8 0.16 7
3 Contreras, Alicia 28 12 2 11.0 0.39 0 0.00 0 2 .000 4 0.14 11 0.39 11
4 Kranz, Jess 18 7 0 3.0 0.17 1 0.06 0 5 .200 7 0.39 2 0.11 10
6 Postek, Melissa 17 6 1 20.5 1.21 20 1.18 11 49 .184 1 0.06 0 0.00 0
7 Scanlan, Courtney 34 10 8 99.0 2.91 85 2.50 36 204 .240 2 0.06 8 0.24 7
8 MacInnis, Sydney 17 8 0 2.0 0.12 0 0.00 0 2 .000 68 4.00 2 0.12 4
9 Bernard, Courtney 8 3 2 15.0 1.88 12 1.50 5 27 .259 0 0.00 0 0.00 0
10 Drzymala, Ashley 49 14 14 215.5 4.40 180 3.67 71 418 .261 6 0.12 24 0.49 29
11 McKrell, Katie 3 3 0 1.0 0.33 0 0.00 1 2 -.500 5 1.67 1 0.33 0
13 Drzymala, Amber 52 14 14 174.5 3.36 157 3.02 68 466 .191 8 0.15 12 0.23 15
14 Dolegowski, Bailey 52 14 14 39.5 0.76 10 0.19 5 38 .132 528 10.15 24 0.46 22
15 Apostol, Cristina 37 11 11 85.5 2.31 68 1.84 24 158 .278 5 0.14 4 0.11 7
18 Stephenson, Rachel 36 13 7 69.5 1.93 58 1.61 13 133 .338 0 0.00 0 0.00 0
Total 52 14 877.0 16.87 697 13.40 282 1771 .234 657 12.63 107 2.06 125
Opponents 52 14 638.0 12.27 483 9.29 272 1639 .129 461 8.87 63 1.21 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Team, Volleyball 12 0 0.00 11 0 .000 0.92 0 0 0 0.00 0 0
1 Ballou, Kailey 50 169 3.38 7 0 .000 0.14 0 0 0 0.00 0 0
2 Ballou, Meghan 50 21 0.42 0 0 .000 0.00 5 22 27.0 0.54 5 0
3 Contreras, Alicia 28 38 1.36 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kranz, Jess 18 24 1.33 10 0 .000 0.56 0 0 0 0.00 0 0
6 Postek, Melissa 17 10 0.59 0 0 .000 0.00 0 1 1.0 0.06 1 0
7 Scanlan, Courtney 34 61 1.79 1 0 .000 0.03 0 12 12.0 0.35 1 0
8 MacInnis, Sydney 17 17 1.00 0 0 .000 0.00 0 0 0 0.00 0 3
9 Bernard, Courtney 8 3 0.38 0 0 .000 0.00 1 4 5.0 0.63 2 0
10 Drzymala, Ashley 49 131 2.67 18 0 .000 0.37 5 13 18.0 0.37 0 0
11 McKrell, Katie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 1
13 Drzymala, Amber 52 158 3.04 16 0 .000 0.31 2 7 9.0 0.17 2 0
14 Dolegowski, Bailey 52 117 2.25 0 0 .000 0.00 0 11 11.0 0.21 0 7
15 Apostol, Cristina 37 20 0.54 0 0 .000 0.00 5 17 22.0 0.59 7 0
18 Stephenson, Rachel 36 16 0.44 0 0 .000 0.00 6 11 17.0 0.47 2 0
Total 52 786 15.12 63 0 .000 1.21 24 98 73.0 1.40 21 11
Opponents 52 679 13.06 107 0 .000 2.06 26 132 92.0 1.77 16 13

Match-By-Match

Daemen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at West Chester L 3 45 23 122 .180 45 6 8 7 48 0 4 0 2.0 0 53.0
9/02/2016 vs Shaw W 3 37 11 79 .329 35 11 8 1 28 0 4 0 2.0 0 50.0
9/03/2016 vs Philadelphia W 4 51 22 148 .196 46 7 9 5 66 1 8 1 5.0 2 63.0
9/03/2016 vs Millersville W 5 68 24 174 .253 63 9 15 7 84 1 14 3 8.0 0 85.0
9/09/2016 Slippery Rock L 5 62 34 198 .141 56 12 9 7 85 3 6 4 6.0 3 80.0
9/09/2016 Lake Erie L 4 42 20 144 .153 41 9 12 7 60 1 0 0 1.0 5 52.0
9/10/2016 Assumption W 3 44 17 91 .297 42 10 7 6 40 1 0 0 1.0 0 55.0
9/10/2016 St. Rose W 5 63 24 157 .248 55 4 6 5 61 0 8 0 4.0 0 71.0
9/14/2016 at Le Moyne L 5 63 26 183 .202 60 5 7 8 75 6 10 1 11.0 3 79.0
9/17/2016 at California (PA) W 3 44 15 88 .330 43 8 10 7 39 0 6 0 3.0 3 55.0
9/20/2016 Gannon L 3 35 24 115 .096 33 4 4 1 45 1 10 0 6.0 2 45.0
9/24/2016 at Molloy W 3 38 9 82 .354 36 11 7 4 28 3 2 3 4.0 0 53.0
9/25/2016 at Queens (N.Y.) W 5 49 26 136 .169 46 7 13 11 41 0 14 4 7.0 0 63.0
10/01/2016 NY Inst. of Tech. L 5 62 29 169 .195 59 9 12 6 75 3 4 1 5.0 2 76.0
10/02/2016 LIU Post W 3 47 20 118 .229 45 6 5 3 57 1 8 0 5.0 2 58.0
10/04/2016 Roberts Wesleyan W 4 50 25 142 .176 47 11 7 8 68 2 6 2 5.0 0 66.0
10/09/2016 at Bridgeport W 4 52 22 142 .211 51 11 11 8 58 2 6 4 5.0 3 68.0
10/14/2016 at Franklin Pierce W 5 62 29 160 .206 59 1 8 7 67 2 4 0 4.0 1 67.0
10/15/2016 at Mercy W 3 39 14 97 .258 36 10 7 1 39 0 6 1 3.0 0 52.0
10/15/2016 vs St. Anselm W 5 53 27 153 .170 51 6 8 6 76 1 8 0 5.0 0 64.0
10/21/2016 Molloy W 3 43 10 98 .337 42 3 10 1 43 2 4 2 4.0 2 50.0
10/22/2016 Queens (N.Y.) W 3 47 16 122 .254 42 3 4 1 65 0 16 2 8.0 1 58.0
10/29/2016 at LIU Post W 5 66 35 180 .172 65 5 11 8 77 0 10 1 5.0 0 76.0
10/30/2016 at NYIT W 3 46 23 129 .178 42 5 8 3 62 0 8 1 4.0 0 55.0
10/30/2016 vs So. Connecticut W 3 40 22 109 .165 38 9 7 4 50 1 4 1 3.0 1 52.0
11/05/2016 Bridgeport W 3 46 16 114 .263 39 6 9 3 53 5 8 0 9.0 1 61.0
11/10/2016 at Roberts Wesleyan W 4 54 21 111 .297 51 9 10 6 48 1 6 0 4.0 0 67.0
11/13/2016 Mercy W 4 58 16 131 .321 56 11 11 0 72 5 0 0 5.0 0 74.0
11/18/2016 LIU Post W 4 60 20 153 .261 55 6 20 8 59 1 8 1 5.0 4 71.0
11/19/2016 NY Inst. of Tech. L 4 57 36 180 .117 54 6 10 5 80 3 8 1 7.0 1 70.0
12/01/2016 Post W 5 69 41 204 .137 66 3 10 12 92 0 6 3 3.0 1 75.0
12/02/2016 New Haven W 3 44 14 117 .256 33 5 4 4 47 1 6 4 4.0 2 53.0
12/03/2016 American Int'l L 5 55 27 173 .162 52 4 15 5 71 1 12 2 7.0 3 66.0
Daemen 129 1691 738 4519 .211 1584 232 302 175 1959 48 224 42 160.0 42 2,083.0
Opponents 129 1294 634 4170 .158 1204 175 249 231 1733 60 348 42 234.0 42 1,703.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 13.11
Assists Per Set 12.28
Service Aces Per Set 1.80
Reception Errors Per Set 1.36
Digs Per Set 15.19
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.33
Points Per Set 16.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 West Chester W 3 39 9 101 .297 35 7 3 6 46 1 18 0 10.0 1 56.0
9/02/2016 vs Shaw L 3 16 19 67 -.045 14 1 4 11 28 1 8 4 5.0 2 22.0
9/03/2016 vs Philadelphia L 4 41 25 147 .109 35 5 10 7 61 2 8 1 6.0 2 52.0
9/03/2016 vs Millersville L 5 49 18 164 .189 46 7 8 9 67 4 12 0 10.0 0 66.0
9/09/2016 at Slippery Rock W 5 43 23 167 .120 41 7 3 12 80 1 10 5 6.0 1 56.0
9/09/2016 at Lake Erie W 4 47 22 136 .184 41 7 8 8 61 2 6 1 5.0 1 59.0
9/10/2016 at Assumption L 3 21 9 74 .162 20 6 4 10 23 1 2 0 2.0 0 29.0
9/10/2016 at St. Rose L 5 55 26 154 .188 48 5 8 4 58 2 6 0 5.0 0 65.0
9/14/2016 Le Moyne W 5 65 24 176 .233 64 8 12 5 76 3 12 1 9.0 1 82.0
9/17/2016 California (PA) L 3 35 16 98 .194 32 7 12 8 20 0 6 2 3.0 2 45.0
9/20/2016 at Gannon W 3 43 17 110 .236 42 1 6 4 46 1 14 1 8.0 0 52.0
9/24/2016 Molloy L 3 27 19 79 .101 25 4 7 11 27 1 4 2 3.0 0 34.0
9/25/2016 Queens (N.Y.) L 5 48 25 127 .181 45 11 13 7 43 1 18 2 10.0 0 69.0
10/01/2016 at NY Inst. of Tech. W 5 58 25 162 .204 56 6 7 9 69 3 18 0 12.0 0 76.0
10/02/2016 at LIU Post L 3 28 17 104 .106 27 3 3 6 42 1 12 0 7.0 4 38.0
10/04/2016 at Roberts Wesleyan L 4 40 20 140 .143 35 8 12 11 57 3 12 0 9.0 0 57.0
10/09/2016 Bridgeport L 4 39 14 120 .208 39 8 10 11 60 4 6 2 7.0 3 54.0
10/14/2016 Franklin Pierce L 5 52 13 146 .267 44 7 14 1 51 1 18 1 10.0 4 69.0
10/15/2016 Mercy L 3 23 20 84 .036 21 1 3 10 35 0 2 0 1.0 1 25.0
10/15/2016 vs St. Anselm L 5 50 21 157 .185 48 6 17 6 59 4 12 0 10.0 0 66.0
10/21/2016 at Molloy L 3 23 22 90 .011 23 1 5 3 39 2 4 0 4.0 0 28.0
10/22/2016 at Queens (N.Y.) L 3 34 16 127 .142 32 1 6 3 53 2 8 0 6.0 3 41.0
10/29/2016 LIU Post L 5 51 22 157 .185 50 8 8 5 71 3 22 3 14.0 1 73.0
10/30/2016 NYIT L 3 25 14 109 .101 25 3 4 5 52 3 8 1 7.0 1 35.0
10/30/2016 vs So. Connecticut L 3 25 17 98 .082 22 4 5 9 38 1 10 4 6.0 2 35.0
11/05/2016 at Bridgeport L 3 24 16 99 .081 21 3 6 6 45 0 8 3 4.0 0 31.0
11/10/2016 Roberts Wesleyan L 4 35 21 112 .125 34 6 8 9 32 1 10 1 6.0 0 47.0
11/13/2016 at Mercy L 4 28 21 129 .054 28 0 6 11 54 2 0 2 2.0 0 30.0
11/18/2016 at LIU Post L 4 50 22 138 .203 49 8 9 6 63 0 10 3 5.0 5 63.0
11/19/2016 at NY Inst. of Tech. W 4 46 19 158 .171 40 5 6 6 72 1 30 0 16.0 2 67.0
12/01/2016 at Post L 5 37 16 159 .132 33 12 8 3 77 4 14 0 11.0 2 60.0
12/02/2016 at New Haven L 3 36 19 114 .149 33 4 6 5 48 0 8 2 4.0 2 44.0
12/03/2016 at American Int'l W 5 61 27 167 .204 56 5 8 4 80 5 12 1 11.0 2 77.0
Opponents 129 1294 634 4170 .158 1204 175 249 231 1733 60 348 42 234.0 42 1,703.0
Daemen 129 1691 738 4519 .211 1584 232 302 175 1959 48 224 42 160.0 42 2,083.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 10.03
Assists Per Set 9.33
Service Aces Per Set 1.36
Reception Errors Per Set 1.79
Digs Per Set 13.43
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.33
Points Per Set 13.20

Leaders

Team Leaders: Kills
Player High
Kills
Drzymala, Ashley 434
Drzymala, Amber 379
Scanlan, Courtney 226
Apostol, Cristina 185
Ballou, Meghan 178
Team Leaders: Assists
Player High
Assists
Dolegowski, Bailey 1202
MacInnis, Sydney 190
Kranz, Jess 44
Ballou, Kailey 42
Drzymala, Amber 32
Team Leaders: Service Aces
Player High
Service Aces
Drzymala, Ashley 50
Dolegowski, Bailey 45
Drzymala, Amber 36
Ballou, Kailey 30
Apostol, Cristina 15
Team Leaders: Digs
Player High
Digs
Drzymala, Amber 375
Drzymala, Ashley 339
Ballou, Kailey 318
Dolegowski, Bailey 313
Kranz, Jess 209
Team Leaders: Blocks
Player High
Blocks
Ballou, Meghan 48.0
Apostol, Cristina 43.0
Drzymala, Ashley 42.0
Bernard, Courtney 41.0
Scanlan, Courtney 27.0