Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

Daemen (6-8) -VS- Edinboro (14-2)

Box Score

Daemen logo
0
vs
Edinboro logo
3

Daemen (6-8)
-VS-
Edinboro (14-2)

Team Score By Period
Team 1 2 3
Daemen DAE 20 23 16
Winner Edinboro EDIN 25 25 25
Date:
9/29/2015
Time:
7:00 PM
Site:
Edinboro, PA (McComb Fieldhouse)
Attendance:
213
VIEW
Match History vs Edinboro

Match Details

Game Statistics By Set
Set Daemen Edinboro
K E TA % K E TA %
Set #1 6 6 32 .000 12 7 34 .147
Set #2 13 3 36 .278 16 6 42 .238
Set #3 6 9 26 -.115 10 3 25 .280
Total 25 18 94 .074 38 16 101 .218
Team Statistical Comparison
Statistic Team Comparison
DAE - EDIN
Points
36.0
50.0
Kills
25
38
Aces
3
5
Blocks
8
7
Assists
21
29
Digs
44
57

Game Leaders

DAE - Leaders
Statistic Leaders
Kills Drzymala, Ashley (11), Reeser, Jenna (4), Wang, Ye (3)
Aces Ballou, Kailey (1), Drzymala, Amber (1), Recore, Paige (1)
Blocks Wang, Ye (4), Drzymala, Ashley (2), Reeser, Jenna (2)
Assists McKrell, Katie (18), Drzymala, Amber (3)
Digs Ballou, Kailey (11), McKrell, Katie (10), Drzymala, Ashley (5)
EDIN - Leaders
Statistic Leaders
Kills Challen Litwiler (10), Victoria Severo (10), Megan Screptock (6)
Aces Challen Litwiler (3), Marah Maycock (1), Victoria Severo (1)
Blocks Latoya Hutchinson (5), Victoria Severo (2), Challen Litwiler (1)
Assists Sydney Trathen (29)
Digs Marah Maycock (20), Challen Litwiler (13), Megan Screptock (11)

Individual Statistics

Daemen (6-8)

DAE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ballou, Kailey 3 0 0 0 0 0 0 1 2 1-2 0 0 0 11 0 2 1.0
11 11 McKrell, Katie 3 0 0 1 .000 18 0 0 1 0-1 0 0 0 10 0 0 0.0
10 10 Drzymala, Ashley 3 11 6 35 .143 0 0 0 5 0-5 0 2 0 5 0 1 12.0
7 7 Wang, Ye 3 3 0 11 .273 0 0 0 0 0-0 1 3 0 4 0 0 5.5
2 2 Recore, Paige 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 1 1.0
9 9 Bernard, Courtney 3 1 0 2 .500 0 0 0 0 0-0 0 2 0 2 0 0 2.0
3 3 Contreras, Alicia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Reeser, Jenna 2 4 7 16 -.188 0 0 0 0 0-0 1 1 0 4 0 1 5.5
13 13 Drzymala, Amber 2 3 3 23 .000 3 0 1 0 1-0 0 1 0 4 1 0 4.5
18 18 Stephenson, Rachel 2 3 0 4 .750 0 0 0 0 0-0 0 1 0 0 0 0 3.5
6 6 Hegens, Karissa 1 0 2 2 -1.000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 25 18 94 .074 21 0 3 9 3-9 2 12 0 44 1 5 36
DAE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ballou, Kailey 3 0 0 0 11 0 2 1.0
11 11 McKrell, Katie 3 0 0 0 10 0 0 0.0
10 10 Drzymala, Ashley 3 0 2 0 5 0 1 12.0
7 7 Wang, Ye 3 1 3 0 4 0 0 5.5
2 2 Recore, Paige 3 0 0 0 4 0 1 1.0
9 9 Bernard, Courtney 3 0 2 0 2 0 0 2.0
3 3 Contreras, Alicia 3 0 0 0 0 0 0 0.0
15 15 Reeser, Jenna 2 1 1 0 4 0 1 5.5
13 13 Drzymala, Amber 2 0 1 0 4 1 0 4.5
18 18 Stephenson, Rachel 2 0 1 0 0 0 0 3.5
6 6 Hegens, Karissa 1 0 2 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 12 0 44 1 5 36

Edinboro (14-2)

EDIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marah Maycock 3 0 0 0 0 0 0 1 1 1-1 0 0 0 20 0 1 1.0
20 20 Challen Litwiler 3 10 7 33 .091 0 0 3 2 3-2 0 1 1 13 0 0 13.5
14 14 Megan Screptock 3 6 2 15 .267 0 0 0 2 0-2 0 1 0 11 0 0 6.5
12 12 Sydney Trathen 3 4 2 9 .222 29 0 0 1 0-1 0 1 0 7 0 1 4.5
6 6 Eiley Durham 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
21 21 Jacqui Mullins 3 3 0 7 .429 0 0 0 0 0-0 0 1 0 1 0 0 3.5
2 2 Latoya Hutchinson 3 5 4 17 .059 0 0 0 0 0-0 3 2 0 0 0 0 9.0
13 13 Victoria Severo 3 10 1 20 .450 0 0 1 4 1-4 0 2 0 0 0 0 12.0
10 10 Taylor Palowski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 16 101 .218 29 0 5 11 5-11 3 8 1 57 0 2 50
EDIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marah Maycock 3 0 0 0 20 0 1 1.0
20 20 Challen Litwiler 3 0 1 1 13 0 0 13.5
14 14 Megan Screptock 3 0 1 0 11 0 0 6.5
12 12 Sydney Trathen 3 0 1 0 7 0 1 4.5
6 6 Eiley Durham 3 0 0 0 5 0 0 0.0
21 21 Jacqui Mullins 3 0 1 0 1 0 0 3.5
2 2 Latoya Hutchinson 3 3 2 0 0 0 0 9.0
13 13 Victoria Severo 3 0 2 0 0 0 0 12.0
10 10 Taylor Palowski 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 8 1 57 0 2 50