Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

Niagara College (Ont.) (52, 9-14) vs Daemen College (85, 22-7)

Box Score

Daemen College logo
85
vs
52
Niagara College (Ont.) logo
22-7
9-14
Team Score By Half
Team 1 2 Total F Records
Winner DAEMENW Daemen College 50 35 85 22-7
NIAGARAW Niagara College (Ont.) 22 30 52 9-14

Daemen College 85

Daemen College 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Kosior, Monica * 26 7-14 0-0 0-0 1-6 7 1 2 1 2 0 14
12 12 Stoddard, Lindsay * 27 6-7 1-1 0-0 1-3 4 1 3 1 1 2 13
11 11 Allen, Ellie * 26 3-9 0-1 7-7 2-1 3 2 6 1 0 2 13
10 10 Stanfield, Samantha * 26 6-7 0-0 0-0 1-0 1 1 2 1 0 5 12
25 25 Andorka, Chelsea * 26 6-11 0-1 0-0 2-10 12 0 5 1 1 0 12
13 13 Stilwell, Raeann 17 4-8 1-4 2-3 0-0 0 0 5 3 0 3 11
03 03 Zahn, Lia 14 1-2 1-2 0-0 0-2 2 0 0 3 0 1 3
31 31 Wozniak, Samantha 8 1-1 1-1 0-0 0-0 0 1 0 0 1 0 3
32 32 Colon, Somara 3 1-3 0-0 1-1 0-0 0 0 0 0 0 0 3
33 33 Short, Meghan 3 0-0 0-0 1-2 0-2 2 0 1 0 0 0 1
34 34 Fitzner, Jillian 14 0-1 0-0 0-0 0-4 4 2 2 2 0 0 0
02 02 Turcer, Chelsea 8 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Smith, Aujonee 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-6 8 0 0 0 0 0 0
Totals - 200 35-64 4-10 11-13 9-34 43 9 26 14 5 13 85
Team Summary FG 3PT FT
Total 35-64 4-10 11-13
54.7% 40.0% 84.6%
Column One Column Two Column Three

Niagara College (Ont.) 52

Niagara College (Ont.) 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Alanna Arundell * 40 7-15 3-3 2-2 0-5 5 3 2 5 0 4 19
14 14 Shelby Johnston * 32 4-20 0-4 2-5 3-3 6 0 4 1 0 1 10
08 08 Kate Montgomery * 24 3-9 0-0 0-0 0-3 3 1 1 3 0 0 6
12 12 Miranda Ross * 28 0-7 0-1 0-0 2-1 3 1 2 1 0 2 0
13 13 Kaitlyn McPherson * 24 0-8 0-1 0-0 4-2 6 2 2 3 0 0 0
09 09 Lauren van Leerzen 21 4-12 0-0 2-2 7-1 8 2 2 4 0 1 10
11 11 Melissa Wolfrath 12 2-6 0-0 1-2 4-2 6 1 0 0 0 0 5
15 15 Melanie Tanguay 15 1-3 0-0 0-0 0-2 2 0 1 1 0 0 2
05 05 Heather McKay 4 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 8-3 11 0 0 0 0 0 0
Totals - 200 21-80 3-9 7-11 28-22 50 10 14 19 0 9 52
Team Summary FG 3PT FT
Total 21-80 3-9 7-11
26.3% 33.3% 63.6%
Column One Column Two Column Three

1st Half Box Score

Daemen College 50

Daemen College 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Kosior, Monica 15 6-10 0-0 0-0 1-2 3 0 1 0 2 0 12
12 12 Stoddard, Lindsay 15 3-4 1-1 0-0 1-2 3 0 0 0 1 0 7
11 11 Allen, Ellie 15 1-4 0-0 3-3 0-0 0 1 4 0 0 2 5
10 10 Stanfield, Samantha 14 3-3 0-0 0-0 0-0 0 1 2 1 0 4 6
25 25 Andorka, Chelsea 14 3-6 0-0 0-0 0-7 7 0 2 1 1 0 6
13 13 Stilwell, Raeann 11 4-7 1-3 2-3 0-0 0 0 4 0 0 2 11
3 3 Zahn, Lia 8 1-2 1-2 0-0 0-2 2 0 0 1 0 1 3
31 31 Wozniak, Samantha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Colon, Somara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Short, Meghan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Fitzner, Jillian 8 0-1 0-0 0-0 0-2 2 0 2 0 0 0 0
2 2 Turcer, Chelsea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Smith, Aujonee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 100 (56.8%) 21-37 (50.0%) 3-6 (83.3%) 5-6 4-19 23 2 15 3 4 9 50
Team Total % 56.8% 50.0% 83.3%

Niagara College (Ont.) 22

Niagara College (Ont.) 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Alanna Arundell 20 4-7 0-0 0-0 0-3 3 1 1 4 0 1 8
14 14 Shelby Johnston 18 3-11 0-3 0-1 3-1 4 0 2 0 0 1 6
8 8 Kate Montgomery 11 1-3 0-0 0-0 0-2 2 0 0 2 0 0 2
12 12 Miranda Ross 12 0-6 0-0 0-0 2-0 2 1 2 0 0 0 0
13 13 Kaitlyn McPherson 13 0-5 0-0 0-0 1-2 3 1 2 1 0 0 0
9 9 Lauren van Leerzen 7 1-4 0-0 0-0 1-0 1 0 1 1 0 0 2
11 11 Melissa Wolfrath 8 2-5 0-0 0-0 2-2 4 1 0 0 0 0 4
15 15 Melanie Tanguay 7 0-2 0-0 0-0 0-2 2 0 0 1 0 0 0
5 5 Heather McKay 4 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals 100 (25.6%) 11-43 (0.0%) 0-3 (0.0%) 0-1 14-13 27 4 8 10 0 3 22
Team Total % 25.6% 0.0% 0.0%

2nd Half Box Score

Daemen College 35

Daemen College 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Kosior, Monica 11 1-4 0-0 0-0 0-4 4 1 1 1 0 0 2
12 12 Stoddard, Lindsay 12 3-3 0-0 0-0 0-1 1 1 3 1 0 2 6
11 11 Allen, Ellie 11 2-5 0-1 4-4 2-1 3 1 2 1 0 0 8
10 10 Stanfield, Samantha 12 3-4 0-0 0-0 1-0 1 0 0 0 0 1 6
25 25 Andorka, Chelsea 12 3-5 0-1 0-0 2-3 5 0 3 0 0 0 6
13 13 Stilwell, Raeann 6 0-1 0-1 0-0 0-0 0 0 1 3 0 1 0
3 3 Zahn, Lia 6 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
31 31 Wozniak, Samantha 8 1-1 1-1 0-0 0-0 0 1 0 0 1 0 3
32 32 Colon, Somara 3 1-3 0-0 1-1 0-0 0 0 0 0 0 0 3
33 33 Short, Meghan 3 0-0 0-0 1-2 0-2 2 0 1 0 0 0 1
34 34 Fitzner, Jillian 6 0-0 0-0 0-0 0-2 2 2 0 2 0 0 0
2 2 Turcer, Chelsea 8 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Smith, Aujonee 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (51.9%) 14-27 (25.0%) 1-4 (85.7%) 6-7 5-15 20 7 11 11 1 4 35
Team Total % 51.9% 25.0% 85.7%

Niagara College (Ont.) 30

Niagara College (Ont.) 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Alanna Arundell 20 3-8 3-3 2-2 0-2 2 2 1 1 0 3 11
14 14 Shelby Johnston 14 1-9 0-1 2-4 0-2 2 0 2 1 0 0 4
8 8 Kate Montgomery 13 2-6 0-0 0-0 0-1 1 1 1 1 0 0 4
12 12 Miranda Ross 16 0-1 0-1 0-0 0-1 1 0 0 1 0 2 0
13 13 Kaitlyn McPherson 11 0-3 0-1 0-0 3-0 3 1 0 2 0 0 0
9 9 Lauren van Leerzen 14 3-8 0-0 2-2 6-1 7 2 1 3 0 1 8
11 11 Melissa Wolfrath 4 0-1 0-0 1-2 2-0 2 0 0 0 0 0 1
15 15 Melanie Tanguay 8 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
5 5 Heather McKay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 100 (27.0%) 10-37 (50.0%) 3-6 (70.0%) 7-10 14-9 23 6 6 9 0 6 30
Team Total % 27.0% 50.0% 70.0%

Play Analysis

Points Off Turnovers
Team Total
Daemen College 0
Niagara College (Ont.) 0
0
0
2nd Chance Points
Team Total
Daemen College 0
Niagara College (Ont.) 0
0
0
Bench Points
Team Total
Daemen College 0
Niagara College (Ont.) 0
0
0
Lead Gained By
Team Total
Daemen College 0
Niagara College (Ont.) 0
0
0
Points in Paint
Team Total
Daemen College 0
Niagara College (Ont.) 0
0
0
Fast Break Points
Team Total
Daemen College 0
Niagara College (Ont.) 0
0
0
Score Tied By
Team Total
Daemen College 0
Niagara College (Ont.) 0
0
0