CAREER TOURNAMENT APPEARANCES: 29
CAREER ROUNDS: 55.5
CAREER STROKE AVERAGE: 79.8
LOW ROUND: 71 - 2nd Round @ USCAA National Championships - Oct. 8, 2013 - Penn State Blue Course
HIGHEST CAREER FINISH: Tied-2nd @ Mercyhurst Invitational (Sept. 29-30, 2013)
BY THE NUMBERS...
ROUNDS IN 70'S: 29
ROUNDS IN 80'S: 26
ROUNDS UNDER PAR: 1
TOP-10 FINISHES: 4
2013-14 Individual Results
| Event | Date(s) | Round 1 | Round 2 | Round 3 | Total Strokes (To Par) | Finish / Total Participants |
| St. John Fisher Invitational | Sept. 7-8 | 78 | 77 | | 155 (+11) | T-14 / 55 |
| Leo Keenan Invitational | Sept. 16-17 | 74 | 77 | | 151 (+11) | T-23 / 51 |
| Mercyhurst Invitational | Sept. 29-30 | 72 | 73 | | 145 (+1) | T-2 / 76 |
| USCAA National Championships | Oct. 7-8 | 78 | 71 | | 149 (+5) | T-5 / 104 |
| ADPRO Sports Invitational | Oct. 14-15 | 82 | 84 | 86 | 252 (+36) | T-42 / 51 |
| St. Thomas Aquinas Spring Invitational | Apr. 5-6 | 77 | 77 | | 154 (+10) | T-21 / 63 |
| Mike Bello Invitational | Apr. 13-14 | 83 | 78 | | 161 (+17) | T-27 / 75 |
2013-14 Stroke Average: 77.8
2012-13 Individual Results
| Event | Date(s) | Round 1 | Round 2 | Round 3 | Total Strokes (To Par) | Finish / Total Participants |
| St. John Fisher Invitational | Sept. 8-9 | 39 | 77 | | 116 (+8) | T-21 / 53 |
| Rutgers Invitational | Sept. 14-15 | 75 | 82 | 86 | 243 (+27) | 73 / 84 |
| Guy W. Kuhn Invitational | Sept. 16-17 | 77 | 79 | | 156 (+12) | T-36 / 79 |
| Bud Elwell Invitational | Sept. 23-24 | 79 | 85 | | 164 (+20) | T-47 / 77 |
| Roberts Wesleyan Invitational | Sept. 29-30 | 82 | | | 82 (+10) | DQ |
| USCAA Championships | Oct. 8-9 | 74 | 85 | | 159 (+15) | T-17 / 108 |
| Nazareth Invitational | Oct. 14-15 | 82 | 83 | | 165 (+21) | 26 / 37 |
2012-13 Stroke Average: 80.4
Â
2011-12 Individual Results
| Event | Date(s) | Round 1 | Round 2 | Round 3 | Total Strokes (To Par) | Finish / Total Participants |
| Pitt-Bradford Invitational | Sept. 3 | 79 | | | 79 (+7) | 12 / 58 |
| Bud Elwell Invitational | Sept. 25-26 | 83 | 81 | | 164 (+20) | T-46 / 68 |
| Roberts Wesleyan Thruway Classic | Oct. 1-2 | 82 | 79 | | 161 (+17) | T-16 / 36 |
| Harmony Match Play Challenge | Mar. 15-16 | 76 | 77 | | 153 (+9) | T-10 / 33 |
| American Mideast Conf. Championships | Apr. 14-15 | 74 | 79 | | 153 (+9) | T-8 / 26 |
| Gannon Spring Mixer | Apr. 22-23 | 82 | | | 82 (+10) | T-44 / 78 |
2011-12 Stroke Average: 79.2
Â
2010-11 Individual Results
| Event | Date(s) | Round 1 | Round 2 | Round 3 | Total Strokes (To Par) | Finish / Total Participants |
| Pitt-Bradford Invitational | Sept. 4 | 86 | | | 86 (+14) | T-16 / 52 |
| Malone Invitational | Sept. 17-18 | 83 | 74 | | 157 (+13) | T-32 / 61 |
| Roberts Wesleyan Invitational | Oct. 1-2 | 79 | 81 | | 160 (+16) | 11 / 25 |
| Mercyhurst Invitational | Oct. 9-10 | 77 | 76 | | 153 (+9) | T-23 / 49 |
| Homewood Suites Invitational | Mar. 18-19 | 79 | 83 | | 162 (+18) | T-22 / 38 |
| NAIA Classic | Apr. 12-13 | 84 | 85 | | 169 (+25) | 74 / 76 |
| Malone Spring Invitational | Apr. 15-16 | 79 | | | 79 (+7) | T-23 / 55 |
| Oswego State Invitational | May 1-2 | 86 | 83 | | 169 (+27) | T-27 / 48 |
| American Mideast Conf. Championships | May 4-5 | 88 | 80 | 80 | 248 (+32) | 31 / 40 |
2010-11 Stroke Average: 81.4