CAREER TOURNAMENT APPEARANCES: 14
CAREER ROUNDS: 28.5
CAREER STROKE AVERAGE: 80.8
LOW ROUND: 73 - 2nd Round @ USCAA National Championships - Oct. 8, 2013 - Penn State Blue Course
HIGHEST CAREER FINISH: Tied-5th @ USCAA National Championships (Oct. 7-8, 2013)
BY THE NUMBERS...
ROUNDS IN 70'S: 12
ROUNDS IN 80'S: 15
2013-14 Individual Results
| Event | Date(s) | Round 1 | Round 2 | Round 3 | Total Strokes (To Par) | Finish / Total Participants |
| St. John Fisher Invitational | Sept. 7-8 | 78 | 77 | | 155 (+11) | T-14 / 55 |
| Leo Keenan Invitational | Sept. 16-17 | 79 | 76 | | 155 (+15) | T-33 / 51 |
| Mercyhurst Invitational | Sept. 29-30 | 76 | 86 | | 162 (+18) | T-49 / 76 |
| USCAA National Championships | Oct. 7-8 | 76 | 73 | | 149 (+5) | T-5 / 104 |
| ADPRO Sports Invitational | Oct. 14-15 | 81 | 78 | 83 | 242 (+26) | T-32 / 51 |
| St. Thomas Aquinas Spring Invitational | Apr. 5-6 | 91 | 84 | | 175 (+31) | 61 / 63 |
| Mike Bello Invitational | Apr. 13-14 | 81 | 85 | | 166 (+22) | T-45 / 75 |
2013-14 Stroke Average: 80.3
2012-13 Individual Results
| Event | Date(s) | Round 1 | Round 2 | Round 3 | Total Strokes (To Par) | Finish / Total Participants |
| St. John Fisher Invitational | Sept. 8-9 | 42 | 79 | | 121 (+13) | 37 / 53 |
| Guy W. Kuhn Invitational | Sept. 16-17 | 80 | 80 | | 160 (+16) | T-52 / 79 |
| Bud Elwell Invitational | Sept. 23-24 | 86 | 86 | | 172 (+28) | 68 / 77 |
| Roberts Wesleyan Invitational | Sept. 29-30 | 75 | 86 | | 161 (+17) | T-21 / 43 |
| Peter King Memorial Tournament | Apr. 5-6 | 84 | 83 | | 167 (+23) | T-56 / 66 |
| Mike Bello Invitational | Apr. 14-15 | 82 | 80 | | 162 (+18) | T-47 / 91 |
| Gannon Spring Mixer | Apr. 21-22 | 76 | 79 | | 155 (+11) | T-20 / 52 |
2012-13 Stroke Average: 81.3