CAREER TOURNAMENT APPEARANCES: 36
CAREER ROUNDS: 71.5
CAREER STROKE AVERAGE: 77.0
LOW ROUND: 68 - 2nd Round @ Roberts Wesleyan Invitational - Oct. 2, 2010 - Stafford Country Club
TOURNAMENT MEDALIST: USCAA National Championships (Oct. 8-9, 2012), Colgate Invitational (Sept. 11-12, 2010)
BY THE NUMBERS...
ROUNDS IN 60'S: 2
ROUNDS IN 70'S: 51
ROUNDS IN 80'S: 18
ROUNDS UNDER PAR: 5
TOP-10 FINISHES: 15
2013-14 Individual Results
| Event | Date(s) | Round 1 | Round 2 | Round 3 | Total Strokes (To Par) | Finish / Total Participants |
| St. John Fisher Invitational | Sept. 7-8 | 75 | 82 | | 157 (+13) | T-20 / 55 |
| Leo Keenan Invitational | Sept. 16-17 | 80 | 81 | | 161 (+21) | 44 / 51 |
| Mercyhurst Invitational | Sept. 29-30 | 82 | 77 | | 159 (+15) | T-37 / 76 |
| USCAA National Championships | Oct. 7-8 | 74 | 73 | | 147 (+3) | 3 / 104 |
| ADPRO Sports Invitational | Oct. 14-15 | 74 | 77 | 75 | 226 (+10) | T-6 / 51 |
| St. Thomas Aquinas Spring Invitational | Apr. 5-6 | 87 | 83 | | 170 (+26) | T-57 / 63 |
| Mike Bello Invitational | Apr. 13-14 | 79 | 76 | | 155 (+11) | T-13 / 75 |
2013-14 Stroke Average: 78.3
2012-13 Individual Results
| Event | Date(s) | Round 1 | Round 2 | Round 3 | Total Strokes (To Par) | Finish / Total Participants |
| St. John Fisher Invitational | Sept. 8-9 | 37 | 80 | | 117 (+9) | T-24 / 53 |
| Rutgers Invitational | Sept. 14-15 | 74 | 79 | 78 | 231 (+15) | T-44 / 84 |
| Bud Elwell Invitational | Sept. 23-24 | 77 | 77 | | 154 (+10) | T-15 / 77 |
| Roberts Wesleyan Invitational | Sept. 29-30 | 76 | 74 | | 150 (+6) | T-6 / 43 |
| USCAA National Championships | Oct. 8-9 | 75 | 69 | | 144 (E) | 1 / 108 |
| Nazareth Invitational | Oct. 14-15 | 75 | 70 | | 145 (+1) | 3 / 37 |
| Peter King Memorial Tournament | Apr. 5-6 | 76 | 78 | | 154 (+10) | T-15 / 66 |
| Mike Bello Invitational | Apr. 14-15 | 79 | 79 | | 158 (+14) | T-36 / 91 |
| Gannon Spring Mixer | Apr. 21-22 | 77 | 77 | | 154 (+10) | T-17 / 52 |
2012-13 Stroke Average: 76.1
Â
2011-12 Individual Results
| Event | Date(s) | Round 1 | Round 2 | Round 3 | Total Strokes (To Par) | Finish / Total Participants |
| Pitt-Bradford Invitational | Sept. 3 | 75 | | | 75 (+3) | T-3 / 58 |
| Guy W. Kuhn Invitational | Sept. 18-19 | 80 | 83 | | 163 (+19) | T-63 / 104 |
| Bud Elwell Invitational | Sept. 25-26 | 79 | 83 | | 162 (+18) | T-43 / 68 |
| Roberts Wesleyan Thruway Classic | Oct. 1-2 | 81 | 73 | | 154 (+10) | 5 / 36 |
| Mercyhurst Invitational | Oct. 8-9 | 78 | 75 | | 153 (+9) | T-13 / 28 |
| Harmony Match Play Challenge | Mar. 15-16 | 77 | 83 | | 160 (+16) | 23 / 33 |
| Peter King Memorial Tournament | Mar. 30-Apr. 1 | 78 | 72 | | 150 (+8) | T-7 / 91 |
| American Mideast Conf. Championships | Apr. 14-15 | 73 | 80 | | 153 (+9) | T-8 / 26 |
| Gannon Spring Mixer | Apr. 22-23 | 77 | | | 77 (+5) | T-10 / 78 |
| NAIA Unaffiliated Group National Qualifier | May 7-8 | 80 | 75 | 74 | 229 (+13) | 12 / 35 |
2011-12 Stroke Average: 77.7
Â
2010-11 Individual Results
| Event | Date(s) | Round 1 | Round 2 | Round 3 | Total Strokes (To Par) | Finish / Total Participants |
| Pitt-Bradford Invitational | Sept. 4 | 86 | | | 86 (+14) | T-16 / 52 |
| Colgate Invitational | Sept. 11-12 | 71 | 72 | | 143 (-1) | T-1 / 54 |
| Malone Invitational | Sept. 17-18 | 74 | 75 | | 149 (+5) | T-8 / 61 |
| Roberts Wesleyan Invitational | Oct. 1-2 | 79 | 68 | | 147 (+3) | 3 / 25 |
| Mercyhurst Invitational | Oct. 9-10 | 76 | 73 | | 149 (+5) | 14 / 49 |
| Homewood Suites Invitational | Mar. 18-19 | 76 | 75 | | 151 (+7) | T-5 / 38 |
| NAIA Classic | Apr. 12-13 | 82 | 83 | | 165 (+21) | T-67 / 76 |
| Malone Spring Invitational | Apr. 15-16 | 79 | | | 79 (+7) | T-23 / 55 |
| Oswego State Invitational | May 1-2 | 74 | 77 | | 151 (+9) | T-4 / 48 |
| American Mideast Conf. Championships | May 4-5 | 82 | 71 | 77 | 230 (+14) | T-11 / 40 |
2010-11 Stroke Average: 76.3