CAREER TOURNAMENT APPEARANCES: 37
CAREER ROUNDS: 71
CAREER STROKE AVERAGE: 77.8
LOW ROUND: 68 - 1st Round @ Mercyhurst Invitational - Oct. 10, 2009 - Downing Golf Club
TOURNAMENT MEDALIST: Medaille Invitational (Sept. 26, 2009)
BY THE NUMBERS...
ROUNDS IN 60'S: 2
ROUNDS IN 70'S: 47
ROUNDS IN 80'S: 22
ROUNDS UNDER PAR: 3
TOP-10 FINISHES: 19
2013-14 Individual Results
| Event | Date(s) | Round 1 | Round 2 | Round 3 | Total Strokes (To Par) | Finish / Total Participants |
| St. John Fisher Invitational | Sept. 7-8 | 77 | 74 | | 151 (+7) | T-6 / 55 |
| Leo Keenan Invitational | Sept. 16-17 | 69 | 77 | | 146 (+6) | T-5 / 51 |
| Mercyhurst Invitational | Sept. 29-30 | 78 | 82 | | 160 (+16) | T-42 / 76 |
| USCAA National Championships | Oct. 7-8 | 74 | 74 | | 148 (+4) | 4 / 104 |
| ADPRO Sports Invitational | Oct. 14-15 | 82 | 87 | 78 | 247 (+31) | T-36 / 51 |
| St. Thomas Aquinas Spring Invitational | Apr. 5-6 | 74 | 80 | | 154 (+10) | T-21 / 63 |
| Mike Bello Invitational | Apr. 13-14 | 76 | 77 | | 153 (+9) | T-7 / 75 |
2013-14 Stroke Average: 77.3
2011-12 Individual Results
| Event | Date(s) | Round 1 | Round 2 | Round 3 | Total Strokes (To Par) | Finish / Total Participants |
| Pitt-Bradford Invitational | Sept. 3 | 83 | | | 83 (+11) | T-26 / 58 |
| Roberts Wesleyan Thruway Classic | Oct. 1-2 | 79 | 72 | | 151 (+7) | 2 / 36 |
| Mercyhurst Invitational | Oct. 8-9 | 73 | 76 | | 149 (+5) | 7 / 28 |
| Harmony Match Play Challenge | Mar. 15-16 | 80 | 78 | | 158 (+14) | 21 / 33 |
| Peter King Memorial Tournament | Mar. 30-Apr. 1 | 75 | 72 | | 147 (+5) | T-2 / 91 |
| American Mideast Conf. Championships | Apr. 14-15 | 82 | 79 | | 161 (+17) | T-19 / 26 |
| Gannon Spring Mixer | Apr. 22-23 | 83 | | | 83 (+11) | T-49 / 78 |
| NAIA Unaffiliated Group National Qualifier | May 7-8 | 78 | 86 | 87 | 251 (+35) | 31 / 35 |
2011-12 Stroke Average: 78.9
Â
2010-11 Individual Results
| Event | Date(s) | Round 1 | Round 2 | Round 3 | Total Strokes (To Par) | Finish / Total Participants |
| Pitt-Bradford Invitational | Sept. 4 | 79 | | | 79 (+7) | 6 / 52 |
| Colgate Invitational | Sept. 11-12 | 76 | 81 | | 157 (+13) | T-17 / 54 |
| Malone Invitational | Sept. 17-18 | 79 | 81 | | 160 (+16) | T-42 / 61 |
| Roberts Wesleyan Invitational | Oct. 1-2 | 80 | 75 | | 155 (+11) | T-7 / 25 |
| Mercyhurst Invitational | Oct. 9-10 | 77 | 73 | | 150 (+6) | T-15 / 49 |
| Homewood Suites Invitational | Mar. 18-19 | 77 | 80 | | 157 (+13) | 14 / 38 |
| NAIA Classic | Apr. 12-13 | 86 | 77 | | 163 (+19) | T-58 / 76 |
| Malone Spring Invitational | Apr. 15-16 | 76 | | | 76 (+4) | T-12 / 55 |
| Oswego State Invitational | May 1-2 | 79 | 78 | | 157 (+15) | 8 / 48 |
| American Mideast Conf. Championships | May 4-5 | 73 | 79 | 72 | 224 (+8) | 7 / 40 |
2010-11 Stroke Average: 77.8
Â
2009-10 Individual Results
| Event | Date(s) | Round 1 | Round 2 | Round 3 | Total Strokes (To Par) | Finish / Total Participants |
| Pitt-Bradford Invitational | Sept. 5 | 79 | | | 79 (+7) | T-17 / 66 |
| Auld Crafters Kisor Classic | Sept. 11-12 | 72 | 81 | 71 | 224 (+8) | 9 / 97 |
| Allegheny Invitational | Sept. 20-21 | 78 | 73 | | 151 (+7) | T-12 / 83 |
| ECC Invitational | Sept. 23 | 79 | | | 79 (+7) | 2 / 27 |
| Medaille Invitational | Sept. 26 | 72 | | | 72 (E) | T-1 / 40 |
| Thruway Series Classic | Oct. 2 | 79 | | | 79 (+7) | T-4 / 24 |
| Mercyhurst Invitational | Oct. 10-11 | 68 | 77 | | 145 (+1) | 4 / 59 |
| Kenyon Invitational | Mar. 27-28 | 80 | 78 | | 158 (+14) | T-10 / 59 |
| Roberts Wesleyan Invitational | Apr. 10 | 78 | 79 | | 157 (+13) | 2 / 14 |
| Delhi Invitational | Apr. 17-18 | 78 | 79 | | 157 (+13) | T-5 / 22 |
| Oswego State Invitational | Apr. 24-25 | 83 | 76 | | 159 (+17) | T-13 / 39 |
| American Mideast Conf. Championships | Apr. 29-30 | 80 | 82 | 80 | 242 (+26) | T-27 / 49 |
2009-10 Stroke Average: 77.4