CAREER TOURNAMENT APPEARANCES: 6
CAREER ROUNDS: 13
CAREER STROKE AVERAGE: 78.7
LOW ROUND: 75 - 2nd Round @ USCAA National Championships - Oct. 8, 2013 - Penn State Blue Course
HIGHEST CAREER FINISH: 8th @ USCAA National Championships (Oct. 7-8, 2013)
BY THE NUMBERS...
ROUNDS IN 70'S: 9
ROUNDS IN 80'S: 4
TOP-10 FINISHES: 1
2013-14 Individual Results
| Event | Date(s) | Round 1 | Round 2 | Round 3 | Total Strokes (To Par) | Finish / Total Participants |
| St. John Fisher Invitational | Sept. 7-8 | 78 | 77 | | 155 (+11) | T-14 / 55 |
| Mercyhurst Invitational | Sept. 29-30 | 79 | 78 | | 157 (+13) | T-27 / 76 |
| USCAA National Championships | Oct. 7-8 | 76 | 75 | | 151 (+7) | 8 / 104 |
| ADPRO Sports Invitational | Oct. 14-15 | 78 | 79 | 79 | 235 (+19) | T-20 / 51 |
| St. Thomas Aquinas Spring Invitational | Apr. 5-6 | 83 | 81 | | 164 (+20) | T-47 / 63 |
| Mike Bello Invitational | Apr. 13-14 | 81 | 80 | | 161 (+17) | T-27 / 75 |
2013-14 Stroke Average: 78.7