Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

2020 Men's Volleyball Cumulative Statistics

Team (12-7)

Overall Team Statistics
Statistic Daemen Opponents
Attack
Kills 779 676
Errors 319 347
Attempts 1785 1768
Percent .258 .186
Kills Per Set 11.1 9.7
Set
Assists 723 621
Assists Per Set 10.3 8.9
Ball Handling Errors 11 17
Serve
Aces 107 106
Errors 295 279
Aces Per Set 1.5 1.5
Receptions
Errors 106 107
Errors Per Set 1.5 1.5
Defense
Digs 589 576
Digs Per Set 8.4 8.2
Blocking
Solo 49 43
Assists 180 116
Errors 16 27
Blocks 139.0 101.0
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beck, Ryan 27 8 3 2.0 0.07 1 0.04 2 10 -.100 1 0.04 1 0.04 0
3 Krueger, Michael 55 15 12 36.0 0.65 9 0.16 3 47 .128 456 8.29 14 0.25 42
4 Yerington, Zach 57 16 2 213.5 3.75 185 3.25 76 402 .271 13 0.23 11 0.19 42
5 Kon, Kyle 34 10 3 28.5 0.84 25 0.74 12 61 .213 6 0.18 2 0.06 12
6 Gillette, Jaden 48 14 10 0 0.00 0 0.00 1 3 -.333 6 0.13 0 0.00 0
7 Parker, Ryan 47 14 9 86.0 1.83 62 1.32 36 205 .127 12 0.26 11 0.23 16
9 Couzens, Jake 40 17 7 64.5 1.61 44 1.10 30 124 .113 2 0.05 9 0.23 23
10 Casterline, Brandon 24 8 3 47.0 1.96 39 1.63 8 65 .477 3 0.13 2 0.08 11
11 Donorovich, Jesse 50 16 12 62.0 1.24 42 0.84 12 92 .326 6 0.12 9 0.18 28
12 Moffitt, Henry 30 10 7 54.0 1.80 41 1.37 6 66 .530 1 0.03 0 0.00 15
13 Schneider, Zach 62 18 13 237.5 3.83 196 3.16 90 419 .253 24 0.39 23 0.37 45
14 Winkfield, Jahari 51 16 11 96.5 1.89 69 1.35 18 124 .411 2 0.04 7 0.14 30
15 Jaworski, John 61 19 5 27.0 0.44 20 0.33 8 59 .203 8 0.13 5 0.08 10
16 Garry, Matthew 12 4 3 33.0 2.75 25 2.08 9 59 .271 2 0.17 5 0.42 10
17 Musielak, Gavin 20 7 3 20.5 1.03 6 0.30 5 20 .050 180 9.00 7 0.35 5
18 Wade, Parker 8 3 1 17.0 2.13 15 1.88 3 29 .414 1 0.13 1 0.13 6
Total 70 19 1,025.0 14.64 779 11.13 319 1785 .258 723 10.33 107 1.53 295
Opponents 70 19 883.0 12.61 676 9.66 347 1768 .186 621 8.87 106 1.51 279

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beck, Ryan 27 26 0.96 3 0 .000 0.11 0 0 0 0.00 0 0
3 Krueger, Michael 55 81 1.47 1 2 .500 0.02 5 16 21.0 0.38 2 4
4 Yerington, Zach 57 71 1.25 0 1 1.000 0.00 8 19 27.0 0.47 1 3
5 Kon, Kyle 34 24 0.71 5 28 .821 0.15 0 3 3.0 0.09 0 0
6 Gillette, Jaden 48 47 0.98 7 33 .788 0.15 0 0 0 0.00 0 0
7 Parker, Ryan 47 74 1.57 13 20 .350 0.28 6 14 20.0 0.43 1 2
9 Couzens, Jake 40 28 0.70 0 0 .000 0.00 5 13 18.0 0.45 1 0
10 Casterline, Brandon 24 10 0.42 0 0 .000 0.00 0 12 12.0 0.50 1 0
11 Donorovich, Jesse 50 16 0.32 3 0 .000 0.06 3 16 19.0 0.38 2 0
12 Moffitt, Henry 30 12 0.40 0 0 .000 0.00 3 20 23.0 0.77 0 0
13 Schneider, Zach 62 95 1.53 24 28 .143 0.39 7 23 30.0 0.48 2 1
14 Winkfield, Jahari 51 14 0.27 0 0 .000 0.00 6 29 35.0 0.69 5 0
15 Jaworski, John 61 46 0.75 7 0 .000 0.11 2 0 2.0 0.03 0 0
16 Garry, Matthew 12 15 1.25 3 0 .000 0.25 1 4 5.0 0.42 0 0
17 Musielak, Gavin 20 23 1.15 0 0 .000 0.00 3 9 12.0 0.60 0 1
18 Wade, Parker 8 7 0.88 0 0 .000 0.00 0 2 2.0 0.25 0 0
Total 70 589 8.41 106 112 .054 1.51 49 180 139.0 1.99 16 11
Opponents 70 576 8.23 107 138 .225 1.53 43 116 101.0 1.44 27 17

Match-By-Match

Daemen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/02/2020 UCLA L 3 18 23 62 -.081 17 2 17 12 17 1 0 0 1.0 0 21.0
1/14/2020 Pepperdine L 3 28 17 72 .153 27 4 18 7 17 3 8 2 7.0 0 39.0
1/16/2020 Harvard L 4 42 16 103 .252 40 2 20 9 37 4 16 0 12.0 2 56.0
1/26/2020 at D'Youville W 3 36 12 74 .324 32 7 13 3 36 0 6 2 3.0 0 46.0
1/31/2020 Wittenberg W 4 41 13 101 .277 33 7 19 4 25 4 6 0 7.0 1 55.0
2/01/2020 St. John Fisher L 4 45 24 121 .174 42 4 13 10 49 3 14 0 10.0 0 59.0
2/01/2020 Alderson Broaddus W 3 43 4 57 .684 37 7 19 1 30 1 8 1 5.0 0 55.0
2/08/2020 at Ball St. L 3 27 20 89 .079 26 4 12 6 29 4 4 0 6.0 1 37.0
2/09/2020 at Urbana W 4 56 7 97 .505 53 4 17 9 30 1 18 0 10 1 70
2/09/2020 vs Lincoln Memorial W 5 66 26 139 .288 64 9 12 7 42 1 10 1 6.0 4 81.0
2/14/2020 vs Potsdam W 3 34 9 72 .347 31 4 12 2 24 2 11 2 7.5 0 45.5
2/14/2020 at Wells W 5 58 21 128 .289 55 3 19 6 40 2 13 0 8.5 0 69.5
2/15/2020 vs Penn State Altoona W 4 55 22 118 .280 51 8 14 4 13 1 10 0 6.0 0 69.0
2/23/2020 at Medaille W 3 32 21 88 .125 29 11 12 6 36 1 16 3 9 1 52
2/23/2020 vs Elmira W 3 36 8 57 .491 35 6 13 4 19 6 4 5 8.0 1 50.0
2/29/2020 Wells L 5 39 18 113 .186 37 5 21 5 37 4 15 0 11.5 0 55.5
2/29/2020 Wells L 5 44 23 125 .168 43 7 13 6 50 4 8 0 8.0 0 59.0
3/06/2020 Urbana W 3 36 16 81 .247 31 6 15 2 26 3 5 0 5.5 0 47.5
3/07/2020 St. Francis Brooklyn W 3 43 19 88 .273 40 7 16 3 32 4 8 0 8.0 0 58.0
Daemen 70 779 319 1785 .258 723 107 295 106 589 49 180 16 139.0 11 1,025.0
Opponents 70 676 347 1768 .186 621 106 279 107 576 43 116 27 101.0 17 883.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 11.13
Assists Per Set 10.33
Service Aces Per Set 1.53
Reception Errors Per Set 1.51
Digs Per Set 8.41
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.16
Points Per Set 14.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/02/2020 at UCLA W 3 23 5 47 .383 21 12 22 2 17 0 10 0 5.0 0 40.0
1/14/2020 at Pepperdine W 3 32 9 60 .383 30 7 11 4 24 1 10 1 6.0 0 45.0
1/16/2020 at Harvard W 4 49 22 119 .227 46 9 20 2 37 3 4 1 5.0 0 63.0
1/26/2020 D'Youville L 3 17 18 80 -.013 13 3 12 7 21 0 2 0 1.0 0 21.0
1/31/2020 at Wittenberg L 4 40 25 105 .143 38 4 22 7 30 4 0 0 4.0 2 48.0
2/01/2020 at St. John Fisher W 4 53 17 124 .290 52 10 21 4 46 5 8 0 9.0 0 72.0
2/01/2020 at Alderson Broaddus L 3 9 13 54 -.074 9 1 12 7 9 0 6 0 3.0 0 13.0
2/08/2020 Ball St. W 3 40 18 93 .237 38 6 15 4 35 2 5 2 4.5 0 50.5
2/09/2020 Urbana L 4 40 27 102 .127 34 9 11 4 27 2 4 1 4 0 53
2/09/2020 vs Lincoln Memorial L 5 62 15 122 .385 54 7 11 9 37 3 20 0 13.0 0 82.0
2/14/2020 vs Potsdam L 3 21 21 67 .000 19 2 13 4 24 1 0 1 1.0 2 24.0
2/14/2020 Wells L 5 51 23 155 .181 49 6 16 3 49 3 14 0 10.0 1 67.0
2/15/2020 vs Penn State Altoona L 4 35 8 58 .466 29 4 10 8 41 3 7 11 6.5 2 45.5
2/23/2020 Medaille L 3 24 21 92 .033 21 6 9 11 29 4 2 6 5 5 35
2/23/2020 vs Elmira L 3 17 17 60 .000 17 4 8 6 10 2 4 4 4.0 4 25.0
2/29/2020 at Wells W 5 60 29 136 .228 53 5 25 5 44 3 6 0 6.0 0 71.0
2/29/2020 at Wells W 5 52 28 140 .171 48 6 14 7 52 2 6 0 5.0 0 63.0
3/06/2020 at Urbana L 3 24 12 75 .160 24 2 15 6 20 0 4 0 2.0 0 28.0
3/07/2020 at St. Francis Brooklyn L 3 27 19 79 .101 26 3 12 7 24 5 4 0 7.0 1 37.0
Opponents 70 676 347 1768 .186 621 106 279 107 576 43 116 27 101.0 17 883.0
Daemen 70 779 319 1785 .258 723 107 295 106 589 49 180 16 139.0 11 1,025.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 9.66
Assists Per Set 8.87
Service Aces Per Set 1.51
Reception Errors Per Set 1.53
Digs Per Set 8.23
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.24
Points Per Set 12.61

Leaders

Team Leaders: Kills
Player High
Kills
Schneider, Zach 196
Yerington, Zach 185
Winkfield, Jahari 69
Parker, Ryan 62
Couzens, Jake 44
Team Leaders: Assists
Player High
Assists
Krueger, Michael 456
Musielak, Gavin 180
Schneider, Zach 24
Yerington, Zach 13
Parker, Ryan 12
Team Leaders: Service Aces
Player High
Service Aces
Schneider, Zach 23
Krueger, Michael 14
Parker, Ryan 11
Yerington, Zach 11
Couzens, Jake 9
Team Leaders: Digs
Player High
Digs
Schneider, Zach 95
Krueger, Michael 81
Parker, Ryan 74
Yerington, Zach 71
Gillette, Jaden 47
Team Leaders: Blocks
Player High
Blocks
Winkfield, Jahari 35.0
Schneider, Zach 30.0
Yerington, Zach 27.0
Moffitt, Henry 23.0
Krueger, Michael 21.0