Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

Penn State Altoona (5-6) -VS- Daemen (8-5)

Box Score

Penn State Altoona logo
1
vs
Daemen logo
3

Penn State Altoona (5-6)
-VS-
Daemen (8-5)

Team Score By Period
Team 1 2 3 4
Penn State Altoona ALTM 17 21 25 21
Winner Daemen DAEMEN 25 25 21 25
Date:
2/15/2020
Time:
1:00 PM
Site:
Aurora, N.Y. (Schwartz Center)
Attendance:
52
VIEW
Match History vs Penn State Altoona

Match Details

Game Statistics By Set
Set Penn State Altoona Daemen
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALTM - DAEMEN
Points
45.5
69.0
Kills
35
55
Aces
4
8
Blocks
6
6
Assists
29
51
Digs
41
13

Game Leaders

ALTM - Leaders
Statistic Leaders
Kills Ben Beaver (13), Frank Perehinec (10), Nikolas Ferraro (4)
Aces Mirko Pandini (2), Ben Beaver (2)
Blocks Frank Perehinec (3), Tyler Sheaffer (2), Nikolas Ferraro (2)
Assists Tyler Sheaffer (28), Matthew Vandeveire (1)
Digs Matthew Vandeveire (10), Frank Perehinec (10), Tyler Sheaffer (8)
DAEMEN - Leaders
Statistic Leaders
Kills Schneider, Zach (19), Yerington, Zach (7), Kon, Kyle (7)
Aces Musielak, Gavin (4), Schneider, Zach (2), Kon, Kyle (1)
Blocks Couzens, Jake (3), Casterline, Brandon (3), Musielak, Gavin (2)
Assists Musielak, Gavin (34), Krueger, Michael (12), Parker, Ryan (3)
Digs Schneider, Zach (4), Yerington, Zach (2), Kon, Kyle (2)

Individual Statistics

Penn State Altoona (5-6)

ALTM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Daniel Jordan 4 2 1 4 .250 0 0 0 0 0-0 0 1 0 1 0 0 2.5
3 3 Nathaniel Reinert 4 3 0 9 .333 0 0 0 3 0-3 0 0 2 7 0 2 3.0
9 9 Mirko Pandini 4 2 3 5 -.200 0 0 2 2 2-2 0 1 3 4 0 0 4.5
11 11 Matthew Vandeveire 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 10 1 3 0.0
13 13 Matthew Faust 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Tyler Sheaffer 4 1 1 4 .000 28 0 0 0 0-0 1 1 1 8 1 0 2.5
17 17 Ben Beaver 4 13 1 14 .857 0 0 2 2 2-2 0 1 1 0 0 3 15.5
18 18 Frank Perehinec 4 10 0 14 .714 0 0 0 2 0-2 1 2 2 10 0 0 12.0
19 19 Abel Gebre 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Nikolas Ferraro 4 4 2 6 .333 0 0 0 1 0-1 1 1 2 1 0 0 5.5
TM TM TEAM 0 0 -
Totals 35 8 58 .466 29 0 4 10 4-10 3 7 11 41 2 8 45.5
ALTM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Daniel Jordan 4 0 1 0 1 0 0 2.5
3 3 Nathaniel Reinert 4 0 0 2 7 0 2 3.0
9 9 Mirko Pandini 4 0 1 3 4 0 0 4.5
11 11 Matthew Vandeveire 4 0 0 0 10 1 3 0.0
13 13 Matthew Faust 4 0 0 0 0 0 0 0.0
14 14 Tyler Sheaffer 4 1 1 1 8 1 0 2.5
17 17 Ben Beaver 4 0 1 1 0 0 3 15.5
18 18 Frank Perehinec 4 1 2 2 10 0 0 12.0
19 19 Abel Gebre 4 0 0 0 0 0 0 0.0
20 20 Nikolas Ferraro 4 1 1 2 1 0 0 5.5
TM TM TEAM 0
Totals 3 7 11 41 2 8 45.5

Daemen (8-5)

DAEMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Beck, Ryan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Krueger, Michael 4 0 0 1 .000 12 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Yerington, Zach 4 7 2 18 .278 0 0 0 3 0-3 0 1 0 2 0 0 7.5
5 5 Kon, Kyle 4 7 5 16 .125 1 0 1 3 1-3 0 1 0 2 0 1 8.5
6 6 Gillette, Jaden 4 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Parker, Ryan 4 5 4 19 .053 3 0 0 0 0-0 0 1 0 2 0 2 5.5
9 9 Couzens, Jake 4 5 3 9 .222 0 0 0 0 0-0 1 2 0 0 0 0 7.0
10 10 Casterline, Brandon 4 7 1 14 .429 0 0 1 3 1-3 0 3 0 0 0 0 9.5
11 11 Donorovich, Jesse 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Schneider, Zach 4 19 6 32 .406 0 0 2 2 2-2 0 0 0 4 0 1 21.0
14 14 Winkfield, Jahari 4 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Jaworski, John 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Musielak, Gavin 4 1 1 2 .000 34 0 4 2 4-2 0 2 0 1 0 0 6.0
TM TM TEAM 0 0 -
Totals 55 22 118 .280 51 0 8 14 8-14 1 10 0 13 0 4 69
DAEMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Beck, Ryan 4 0 0 0 0 0 0 0.0
3 3 Krueger, Michael 4 0 0 0 0 0 0 0.0
4 4 Yerington, Zach 4 0 1 0 2 0 0 7.5
5 5 Kon, Kyle 4 0 1 0 2 0 1 8.5
6 6 Gillette, Jaden 4 0 0 0 0 0 0 0.0
7 7 Parker, Ryan 4 0 1 0 2 0 2 5.5
9 9 Couzens, Jake 4 1 2 0 0 0 0 7.0
10 10 Casterline, Brandon 4 0 3 0 0 0 0 9.5
11 11 Donorovich, Jesse 4 0 0 0 0 0 0 1.0
13 13 Schneider, Zach 4 0 0 0 4 0 1 21.0
14 14 Winkfield, Jahari 4 0 0 0 0 0 0 3.0
15 15 Jaworski, John 4 0 0 0 2 0 0 0.0
17 17 Musielak, Gavin 4 0 2 0 1 0 0 6.0
TM TM TEAM 0
Totals 1 10 0 13 0 4 69