Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

2023 Men's Volleyball Cumulative Statistics

Team (17-7, 11-3)

Overall Team Statistics
Statistic Daemen Opponents
Attack
Kills 1096 986
Errors 387 444
Attempts 2457 2438
Percent .289 .222
Kills Per Set 12.2 11.0
Set
Assists 1002 898
Assists Per Set 11.1 10.0
Ball Handling Errors 10 16
Serve
Aces 142 103
Errors 350 321
Aces Per Set 1.6 1.1
Receptions
Errors 103 142
Errors Per Set 1.1 1.6
Defense
Digs 798 743
Digs Per Set 8.9 8.3
Blocking
Solo 92 73
Assists 175 175
Errors 21 35
Blocks 179.5 160.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zelasko, Kyle 83 24 19 155.5 1.87 112 1.35 63 295 .166 36 0.43 29 0.35 63
3 Krueger, Michael 51 17 1 15.5 0.30 10 0.20 1 18 .500 84 1.65 4 0.08 12
4 Milligan, Cameron 86 23 23 289.5 3.37 238 2.77 101 585 .234 21 0.24 26 0.30 41
5 Basinski, Jake 8 5 0 17.0 2.13 11 1.38 6 23 .217 1 0.13 4 0.50 5
6 Califf, Sean 85 23 23 76.5 0.90 36 0.42 13 122 .189 779 9.16 15 0.18 53
7 Parker, Ryan 74 22 0 8.0 0.11 8 0.11 4 30 .133 15 0.20 0 0.00 2
9 Couzens, Jake 84 24 24 162.0 1.93 118 1.40 38 247 .324 11 0.13 15 0.18 44
10 O'Neill, Maverick 14 8 0 23.5 1.68 16 1.14 2 23 .609 0 0.00 3 0.21 9
12 Moffitt, Henry 86 24 24 217.5 2.53 165 1.92 26 310 .448 11 0.13 13 0.15 39
13 Schneider, Zach 83 23 23 370.5 4.46 318 3.83 89 635 .361 19 0.23 25 0.30 57
14 Sturm, Ethan 6 3 0 17.5 2.92 15 2.50 3 19 .632 0 0.00 1 0.17 4
15 Jaworski, John 74 22 0 1.0 0.01 1 0.01 0 5 .200 9 0.12 0 0.00 0
16 Garry, Matthew 8 4 1 12.0 1.50 10 1.25 10 29 .000 1 0.13 1 0.13 4
18 Wieberg, Billy 36 16 6 51.5 1.43 38 1.06 31 116 .060 15 0.42 6 0.17 17
Total 90 24 1,417.5 15.75 1096 12.18 387 2457 .289 1002 11.13 142 1.58 350
Opponents 90 24 1,249.5 13.88 986 10.96 444 2438 .222 898 9.98 103 1.14 321

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zelasko, Kyle 83 112 1.35 17 364 .953 0.20 5 19 24.0 0.29 3 2
3 Krueger, Michael 51 16 0.31 0 3 1.000 0.00 1 1 2.0 0.04 0 0
4 Milligan, Cameron 86 86 1.00 22 315 .930 0.26 18 15 33.0 0.38 4 1
5 Basinski, Jake 8 8 1.00 0 29 1.000 0.00 1 2 3.0 0.38 0 0
6 Califf, Sean 85 153 1.80 1 5 .800 0.01 12 27 39.0 0.46 0 3
7 Parker, Ryan 74 78 1.05 15 413 .964 0.20 0 0 0 0.00 0 0
9 Couzens, Jake 84 36 0.43 1 2 .500 0.01 15 28 43.0 0.51 6 1
10 O'Neill, Maverick 14 3 0.21 0 3 1.000 0.00 2 5 7.0 0.50 0 0
12 Moffitt, Henry 86 31 0.36 0 1 1.000 0.00 15 49 64.0 0.74 4 0
13 Schneider, Zach 83 156 1.88 9 136 .934 0.11 17 21 38.0 0.46 3 2
14 Sturm, Ethan 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
15 Jaworski, John 74 78 1.05 7 133 .947 0.09 0 0 0 0.00 0 0
16 Garry, Matthew 8 7 0.88 1 4 .750 0.13 0 2 2.0 0.25 1 0
18 Wieberg, Billy 36 34 0.94 6 131 .954 0.17 6 3 9.0 0.25 0 1
Total 90 798 8.87 103 1539 .933 1.14 92 175 179.5 1.99 21 10
Opponents 90 743 8.26 142 1674 .915 1.58 73 175 160.5 1.78 35 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zelasko, Kyle 51 14 12 104.0 2.04 69 1.35 45 196 .122 20 0.39 24 0.47 42
3 Krueger, Michael 34 11 0 5.5 0.16 3 0.09 1 6 .333 39 1.15 1 0.03 7
4 Milligan, Cameron 56 14 14 186.0 3.32 151 2.70 62 375 .237 13 0.23 18 0.32 23
5 Basinski, Jake 4 3 0 9.0 2.25 7 1.75 3 12 .333 1 0.25 1 0.25 1
6 Califf, Sean 55 14 14 52.0 0.95 24 0.44 7 85 .200 505 9.18 9 0.16 36
7 Parker, Ryan 46 12 0 1.0 0.02 1 0.02 4 19 -.158 11 0.24 0 0.00 0
9 Couzens, Jake 53 14 14 108.0 2.04 81 1.53 19 161 .385 7 0.13 10 0.19 31
10 O'Neill, Maverick 8 5 0 11.0 1.38 9 1.13 0 12 .750 0 0.00 0 0.00 4
12 Moffitt, Henry 54 14 14 152.5 2.82 116 2.15 17 215 .460 10 0.19 7 0.13 23
13 Schneider, Zach 54 14 14 231.5 4.29 195 3.61 52 400 .358 15 0.28 17 0.31 38
14 Sturm, Ethan 2 1 0 6.5 3.25 6 3.00 0 7 .857 0 0.00 0 0.00 0
15 Jaworski, John 49 13 0 1.0 0.02 1 0.02 0 5 .200 4 0.08 0 0.00 0
16 Garry, Matthew 4 2 1 6.5 1.63 6 1.50 5 18 .056 0 0.00 0 0.00 2
18 Wieberg, Billy 16 8 1 16.5 1.03 14 0.88 10 47 .085 6 0.38 1 0.06 9
Total 56 14 891.0 15.91 683 12.20 225 1558 .294 631 11.27 88 1.57 216
Opponents 56 14 771.0 13.77 623 11.13 289 1591 .210 560 10.00 56 1.00 198

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zelasko, Kyle 51 73 1.43 9 255 .965 0.18 5 12 17.0 0.33 1 2
3 Krueger, Michael 34 3 0.09 0 2 1.000 0.00 1 1 2.0 0.06 0 0
4 Milligan, Cameron 56 60 1.07 13 203 .936 0.23 14 6 20.0 0.36 2 1
5 Basinski, Jake 4 3 0.75 0 17 1.000 0.00 1 0 1.0 0.25 0 0
6 Califf, Sean 55 97 1.76 1 2 .500 0.02 10 18 28.0 0.51 0 1
7 Parker, Ryan 46 44 0.96 4 248 .984 0.09 0 0 0 0.00 0 0
9 Couzens, Jake 53 24 0.45 1 2 .500 0.02 9 16 25.0 0.47 4 1
10 O'Neill, Maverick 8 1 0.13 0 2 1.000 0.00 1 2 3.0 0.38 0 0
12 Moffitt, Henry 54 20 0.37 0 1 1.000 0.00 13 33 46.0 0.85 2 0
13 Schneider, Zach 54 123 2.28 5 85 .941 0.09 12 15 27.0 0.50 1 2
14 Sturm, Ethan 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
15 Jaworski, John 49 51 1.04 2 72 .972 0.04 0 0 0 0.00 0 0
16 Garry, Matthew 4 6 1.50 1 4 .750 0.25 0 1 1.0 0.25 0 0
18 Wieberg, Billy 16 16 1.00 3 59 .949 0.19 1 1 2.0 0.13 0 0
Total 56 521 9.30 56 952 .941 1.00 67 106 120.0 2.14 10 7
Opponents 56 479 8.55 88 1061 .917 1.57 51 82 92.0 1.64 14 9

Match-By-Match

Daemen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2023 Princeton W 4 53 22 116 .267 46 11 15 5 41 6 2 1 7 0 71
1/13/2023 at Penn St. L 3 24 21 60 .050 24 1 10 7 14 0 6 2 3 1 28
1/21/2023 American Int'l W 3 38 14 70 .343 30 9 18 0 18 6 6 1 9 1 56
1/28/2023 Central St. (OH) W 3 41 12 82 .354 34 8 9 2 39 2 6 1 5 0 54
2/03/2023 at Harvard W 4 54 17 110 .336 47 9 14 8 24 2 10 0 7 0 70
2/04/2023 at American Int'l W 3 37 8 68 .426 32 6 9 1 23 2 12 1 8 0 51
2/10/2023 at D'Youville W 3 34 12 63 .349 32 9 14 2 22 4 2 1 5 0 48
2/17/2023 at Merrimack W 5 49 19 132 .227 44 8 22 2 39 7 2 2 8 0 65
2/19/2023 at Sacred Heart W 5 69 24 144 .313 64 5 22 5 36 4 20 0 14 0 88
2/23/2023 D'Youville W 4 43 14 99 .293 37 12 11 1 36 3 8 1 7 0 62
2/26/2023 St. Francis Brooklyn W 3 38 9 85 .341 35 6 13 3 34 7 6 0 10 0 54
3/09/2023 LIU W 3 43 18 103 .243 38 5 12 4 37 5 14 0 12 1 60
3/15/2023 at CUI L 3 38 15 98 .235 35 4 17 8 32 2 0 0 2 1 44
3/17/2023 at Pepperdine L 3 26 15 68 .162 26 2 12 8 15 1 11 1 6.5 0 34.5
3/18/2023 at CSUN W 5 57 19 128 .297 56 4 17 2 40 4 4 2 6 0 67
3/24/2023 Fairleigh Dickinson W 3 38 5 69 .478 35 9 14 8 27 3 4 1 5 1 52
3/25/2023 Saint Francis (PA) L 5 59 19 133 .301 55 3 19 9 54 14 0 0 14 0 76
3/31/2023 at LIU W 5 63 18 152 .296 61 2 18 2 58 4 12 2 10 1 75
4/01/2023 at St. Francis Brooklyn W 5 63 24 177 .220 62 12 14 5 61 7 2 1 8 3 83
4/07/2023 Sacred Heart W 4 58 12 111 .414 54 3 14 4 33 3 14 0 10 0 71
4/08/2023 Merrimack W 3 37 13 85 .282 27 6 9 2 27 3 10 1 8 0 51
4/14/2023 at Fairleigh Dickinson L 4 47 19 101 .277 47 3 20 4 25 2 8 0 6 0 56
4/15/2023 at Saint Francis (PA) L 4 42 19 104 .221 40 5 14 5 32 1 4 1 3 1 50
4/20/2023 vs LIU L 3 45 19 99 .263 41 0 13 6 31 0 12 2 6 0 51.0
Daemen 90 1096 387 2457 .289 1002 142 350 103 798 92 175 21 179.5 10 1,417.5
Opponents 90 986 444 2438 .222 898 103 321 142 743 73 175 35 160.5 16 1,249.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 12.18
Assists Per Set 11.13
Service Aces Per Set 1.58
Reception Errors Per Set 1.14
Digs Per Set 8.87
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.11
Points Per Set 15.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2023 at Princeton L 4 42 20 108 .204 35 5 15 11 34 6 2 1 7 0 54
1/13/2023 Penn St. W 3 36 8 60 .467 34 7 18 1 14 1 20 1 11 0 54
1/21/2023 at American Int'l L 3 17 14 51 .059 16 0 13 9 14 3 2 1 4 1 21
1/28/2023 at Central St. (OH) L 3 26 16 88 .114 20 2 9 8 28 7 2 3 8 1 36
2/03/2023 Harvard L 4 53 23 107 .280 51 8 20 9 26 0 17 0 8.5 0 69.5
2/04/2023 American Int'l L 3 18 21 71 -.042 18 1 6 6 19 2 0 4 2 3 21
2/10/2023 D'Youville L 3 24 15 68 .132 23 2 17 9 16 1 2 0 2 0 28
2/17/2023 Merrimack L 5 48 24 142 .169 41 2 20 8 34 9 2 2 10 0 60
2/19/2023 Sacred Heart L 5 50 29 126 .167 43 5 13 5 43 1 18 1 10 0 65
2/23/2023 at D'Youville L 4 44 22 108 .204 39 1 14 12 36 5 6 1 8 2 53
2/26/2023 at St. Francis Brooklyn L 3 29 19 92 .109 27 3 9 6 32 3 0 0 3 0 35
3/09/2023 at LIU L 3 31 21 97 .103 29 4 4 5 34 8 2 1 9 0 44
3/15/2023 CUI W 3 32 11 79 .266 31 8 7 4 39 0 4 0 2 0 42
3/17/2023 Pepperdine W 3 39 12 69 .391 37 8 8 2 20 1 10 4 6.0 0 53.0
3/18/2023 CSUN L 5 63 22 132 .311 61 2 19 4 41 1 19 2 10.5 2 75.5
3/24/2023 at Fairleigh Dickinson L 3 22 16 69 .087 21 8 9 9 21 3 0 2 3 2 33
3/25/2023 at Saint Francis (PA) W 5 56 28 145 .193 50 9 21 3 45 9 2 1 10 1 75
3/31/2023 LIU L 5 68 28 162 .247 62 2 17 2 57 2 10 3 7 1 77
4/01/2023 St. Francis Brooklyn L 5 66 21 172 .262 63 5 20 12 62 3 14 2 10 0 81
4/07/2023 at Sacred Heart L 4 46 23 116 .198 40 4 11 3 20 2 4 0 4 1 54
4/08/2023 at Merrimack L 3 27 14 79 .165 22 2 11 6 17 0 2 0 1 0 30
4/14/2023 Fairleigh Dickinson W 4 52 12 96 .417 46 4 13 3 26 4 6 1 7 2 63
4/15/2023 Saint Francis (PA) W 4 60 17 119 .361 54 5 19 5 36 1 14 0 8 0 73
4/20/2023 vs LIU W 3 37 8 82 .354 35 6 8 0 29 1 17 5 9.5 0 52.5
Opponents 90 986 444 2438 .222 898 103 321 142 743 73 175 35 160.5 16 1,249.5
Daemen 90 1096 387 2457 .289 1002 142 350 103 798 92 175 21 179.5 10 1,417.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 10.96
Assists Per Set 9.98
Service Aces Per Set 1.14
Reception Errors Per Set 1.58
Digs Per Set 8.26
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.18
Points Per Set 13.88

Leaders

Team Leaders: Kills
Player High
Kills
Schneider, Zach 318
Milligan, Cameron 238
Moffitt, Henry 165
Couzens, Jake 118
Zelasko, Kyle 112
Team Leaders: Assists
Player High
Assists
Califf, Sean 779
Krueger, Michael 84
Zelasko, Kyle 36
Milligan, Cameron 21
Schneider, Zach 19
Team Leaders: Service Aces
Player High
Service Aces
Zelasko, Kyle 29
Milligan, Cameron 26
Schneider, Zach 25
Califf, Sean 15
Couzens, Jake 15
Team Leaders: Digs
Player High
Digs
Schneider, Zach 156
Califf, Sean 153
Zelasko, Kyle 112
Milligan, Cameron 86
Jaworski, John 78
Team Leaders: Blocks
Player High
Blocks
Moffitt, Henry 64.0
Couzens, Jake 43.0
Califf, Sean 39.0
Schneider, Zach 38.0
Milligan, Cameron 33.0