Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

2025-26 Women's Basketball Cumulative Statistics

Team Stats (17-2, 10-0)

Overall Team Statistics
Statistic Daemen Opponents
Scoring
Total Points 1372 1056
Points Per Game 72.2 55.6
Scoring Margin 16.6 --
Shooting
FG: Made-Attempted 512-1223 372-1082
FG: Percentage .419 .344
FG: Per Game 26.9 19.6
3PT: Made-Attempted 110-366 92-352
3PT: Percentage .301 .261
3PT: Per Game 5.8 4.8
FT: Made-Attempted 238-362 220-320
FT: Percentage .657 .688
FT: Per Game 12.5 11.6
Rebounding
Total 747 757
Per Game 39.3 39.8
Margin -0.5 --
Assists
Total 292 237
Per Game 15.4 12.5
Turnovers
Total 320 473
Per Game 16.8 24.9
Margin 8.1 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 25.8 12.5
Steals
Total 299 154
Per Game 15.7 8.1
Blocks
Total 96 67
Per Game 5.1 3.5
Attendance
Total 875 1063
Per Game 9-97 7-152

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Buntley, Ne'vaeh 19 19 543 28.6 108 257 .420 30 94 .319 56 78 .718 302 15.9 30 73 103 5.4 27 23 33 34 5
15 Lapertosa, Cecilia 12 12 346 28.8 64 132 .485 3 15 .200 33 48 .688 164 13.7 32 52 84 7.0 14 15 30 23 24
25 Pikett, Claire 19 19 541 28.5 79 208 .380 25 85 .294 59 85 .694 242 12.7 18 84 102 5.4 51 37 56 68 28
33 Auer, Sophie 19 19 524 27.6 78 155 .503 15 45 .333 18 24 .750 189 9.9 34 33 67 3.5 25 38 35 29 2
05 Montgomery, Shyla 18 18 390 21.7 59 138 .428 9 19 .474 20 44 .455 147 8.2 14 44 58 3.2 24 55 42 44 7
04 Abrams, Jalea 3 0 42 14.0 6 14 .429 2 6 .333 0 4 .000 14 4.7 5 8 13 4.3 3 4 4 1 3
03 Raposo, Joline 19 1 309 16.3 26 84 .310 10 37 .270 11 16 .688 73 3.8 8 16 24 1.3 28 24 38 29 1
21 Fontanillo, Julia 17 0 295 17.4 21 51 .412 6 22 .273 10 14 .714 58 3.4 5 30 35 2.1 36 44 26 22 2
11 Marvin, Kaylee 6 0 47 7.8 9 21 .429 1 1 1.000 1 5 .200 20 3.3 8 4 12 2.0 6 0 6 3 1
12 Caliri, Brianna 18 0 189 10.5 24 62 .387 0 0 .000 9 14 .643 57 3.2 19 34 53 2.9 26 8 5 10 10
10 Beaver, Reece 13 0 98 7.5 11 31 .355 4 20 .200 7 8 .875 33 2.5 3 6 9 0.7 17 10 11 3 1
01 Chapman, Kyleigh 19 7 386 20.3 18 37 .486 3 9 .333 6 14 .429 45 2.4 35 48 83 4.4 43 27 19 27 10
20 White, Morgan 13 0 115 8.8 9 33 .273 2 13 .154 8 8 1.000 28 2.2 3 6 9 0.7 17 7 6 6 2
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 51 95 5.0 0 0 9 0 0  
Total 19 3825 201.3 512 1223 .419 110 366 .301 238 362 .657 1372 72.21 258 489 747 39.3 317 292 320 299 96
Opponents 19 3825 201.3 372 1082 .344 92 352 .261 220 320 .688 1056 55.58 253 504 757 39.8 312 237 473 154 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Buntley, Ne'vaeh 10 10 289 28.9 65 143 .455 22 58 .379 29 42 .690 181 18.1 20 45 65 6.5 14 8 0.8 16 23 1
25 Pikett, Claire 10 10 307 30.7 47 122 .385 16 51 .314 36 55 .655 146 14.6 9 45 54 5.4 24 24 2.4 29 35 16
33 Auer, Sophie 10 10 282 28.2 46 91 .505 8 28 .286 7 10 .700 107 10.7 22 19 41 4.1 12 18 1.8 23 14 1
15 Lapertosa, Cecilia 4 4 121 30.3 15 36 .417 1 3 .333 10 14 .714 41 10.3 9 18 27 6.8 7 7 1.8 12 7 11
05 Montgomery, Shyla 9 9 203 22.6 36 79 .456 3 7 .429 7 13 .538 82 9.1 7 28 35 3.9 11 24 2.7 23 27 4
03 Raposo, Joline 10 1 179 17.9 15 52 .288 5 23 .217 6 8 .750 41 4.1 4 9 13 1.3 15 16 1.6 19 12 0
01 Chapman, Kyleigh 10 6 247 24.7 14 30 .467 2 8 .250 6 10 .600 36 3.6 26 31 57 5.7 22 19 1.9 10 21 7
12 Caliri, Brianna 9 0 106 11.8 14 39 .359 0 0 .000 6 9 .667 34 3.8 12 23 35 3.9 12 4 0.4 3 6 4
21 Fontanillo, Julia 8 0 141 17.6 9 24 .375 3 10 .300 2 6 .333 23 2.9 4 13 17 2.1 16 21 2.6 14 12 1
20 White, Morgan 8 0 71 8.9 4 19 .211 1 7 .143 8 8 1.000 17 2.1 1 4 5 0.6 11 5 0.6 4 3 1
10 Beaver, Reece 6 0 47 7.8 4 14 .286 2 11 .182 1 2 .500 11 1.8 1 1 2 0.3 7 5 0.8 4 3 1
11 Marvin, Kaylee 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 20 48 4.8 0 0 0.0 5 0 0  
Total 10 2000 200.0 269 650 .414 63 206 .306 118 177 .667 719 71.90 144 256 400 40.0 151 151 15.1 163 163 47
Opponents 10 2000 200.0 187 557 .336 47 175 .269 114 155 .735 535 53.50 129 259 388 38.8 150 131 13.1 255 79 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Buntley, Ne'vaeh 19 19 543 108 257 .420 30 94 .319 56 78 .718 302 15.9
15 Lapertosa, Cecilia 12 12 346 64 132 .485 3 15 .200 33 48 .688 164 13.7
25 Pikett, Claire 19 19 541 79 208 .380 25 85 .294 59 85 .694 242 12.7
33 Auer, Sophie 19 19 524 78 155 .503 15 45 .333 18 24 .750 189 9.9
05 Montgomery, Shyla 18 18 390 59 138 .428 9 19 .474 20 44 .455 147 8.2
04 Abrams, Jalea 3 0 42 6 14 .429 2 6 .333 0 4 .000 14 4.7
03 Raposo, Joline 19 1 309 26 84 .310 10 37 .270 11 16 .688 73 3.8
12 Caliri, Brianna 18 0 189 24 62 .387 0 0 .000 9 14 .643 57 3.2
21 Fontanillo, Julia 17 0 295 21 51 .412 6 22 .273 10 14 .714 58 3.4
11 Marvin, Kaylee 6 0 47 9 21 .429 1 1 1.000 1 5 .200 20 3.3
01 Chapman, Kyleigh 19 7 386 18 37 .486 3 9 .333 6 14 .429 45 2.4
10 Beaver, Reece 13 0 98 11 31 .355 4 20 .200 7 8 .875 33 2.5
20 White, Morgan 13 0 115 9 33 .273 2 13 .154 8 8 1.000 28 2.2
Total 19 3825 512 1223 .419 110 366 .301 238 362 .657 1372 72.21
Opponents 19 3825 372 1082 .344 92 352 .261 220 320 .688 1056 55.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Buntley, Ne'vaeh 19 28.6 .420 .319 .718 1.6 3.8 5.4 1.2 1.8 0.3 15.9
15 Lapertosa, Cecilia 12 28.8 .485 .200 .688 2.7 4.3 7.0 1.3 1.9 2.0 13.7
25 Pikett, Claire 19 28.5 .380 .294 .694 0.9 4.4 5.4 1.9 3.6 1.5 12.7
33 Auer, Sophie 19 27.6 .503 .333 .750 1.8 1.7 3.5 2.0 1.5 0.1 9.9
05 Montgomery, Shyla 18 21.7 .428 .474 .455 0.8 2.4 3.2 3.1 2.4 0.4 8.2
04 Abrams, Jalea 3 14.0 .429 .333 .000 1.7 2.7 4.3 1.3 0.3 1.0 4.7
03 Raposo, Joline 19 16.3 .310 .270 .688 0.4 0.8 1.3 1.3 1.5 0.1 3.8
12 Caliri, Brianna 18 10.5 .387 .000 .643 1.1 1.9 2.9 0.4 0.6 0.6 3.2
21 Fontanillo, Julia 17 17.4 .412 .273 .714 0.3 1.8 2.1 2.6 1.3 0.1 3.4
11 Marvin, Kaylee 6 7.8 .429 1.000 .200 1.3 0.7 2.0 0.0 0.5 0.2 3.3
01 Chapman, Kyleigh 19 20.3 .486 .333 .429 1.8 2.5 4.4 1.4 1.4 0.5 2.4
10 Beaver, Reece 13 7.5 .355 .200 .875 0.2 0.5 0.7 0.8 0.2 0.1 2.5
20 White, Morgan 13 8.8 .273 .154 1.000 0.2 0.5 0.7 0.5 0.5 0.2 2.2
Total 19 201.3 .419 .301 .657 13.6 25.7 39.3 15.4 15.7 5.1 72.21
Opponents 19 201.3 .344 .261 .688 13.3 26.5 39.8 12.5 8.1 3.5 55.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wilmington (DE) 11/14/25 78-46 W 33-77 .429 2-21 .095 10-31 .323 18 28 46 46.0 24 19 27 10 36 78 78.0
at Goldey-Beacom 11/15/25 96-61 W 33-64 .516 8-19 .421 22-29 .759 20 20 40 43.0 25 23 21 5 18 96 87.0
vs Gannon 11/19/25 50-57 L 17-55 .309 5-15 .333 11-17 .647 7 33 40 42.0 18 7 19 4 7 50 74.7
vs Chestnut Hill 11/23/25 77-54 W 30-69 .435 5-14 .357 12-15 .800 11 42 53 44.8 22 18 18 8 10 77 75.3
vs Holy Family 11/30/25 66-61 W 25-64 .391 7-18 .389 9-11 .818 10 23 33 42.4 17 14 13 6 11 66 73.4
vs Queens (NY) 12/05/25 68-62 W 24-60 .400 6-18 .333 14-20 .700 12 28 40 42.0 16 18 20 6 16 68 72.5
vs Molloy 12/07/25 78-66 W 29-69 .420 5-20 .250 15-22 .682 11 30 41 41.9 21 17 16 5 11 78 73.3
at Mercy 12/12/25 60-49 W 23-56 .411 2-14 .143 12-15 .800 14 26 40 41.6 14 8 20 7 17 60 71.6
at St. Thomas Aquinas 12/14/25 65-55 W 23-55 .418 8-24 .333 11-16 .688 10 27 37 41.1 12 17 23 6 13 65 70.9
at Tex. A&M-Kingsville 12/20/25 80-75 W 27-68 .397 7-23 .304 19-23 .826 14 19 33 40.3 14 16 14 5 15 80 71.8
vs Mont. St. Billings 12/21/25 55-63 L 18-55 .327 1-14 .071 18-24 .750 11 24 35 39.8 12 8 18 8 12 55 70.3
at Bentley 01/01/26 75-62 W 27-54 .500 7-20 .350 14-22 .636 11 15 26 38.7 16 16 15 3 10 75 70.7
at Franklin Pierce 01/03/26 76-42 W 33-67 .493 5-16 .313 5-13 .385 12 29 41 38.8 18 20 12 0 17 76 71.1
vs Dist. Columbia 01/09/26 67-54 W 24-69 .348 7-21 .333 12-17 .706 23 24 47 39.4 12 14 17 4 14 67 70.8
vs Staten Island 01/11/26 78-52 W 29-59 .492 6-18 .333 14-21 .667 9 27 36 39.2 17 16 13 3 14 78 71.3
at Queens (NY) 01/16/26 81-43 W 30-65 .462 5-17 .294 16-26 .615 17 21 38 39.1 19 14 11 3 22 81 71.9
at Molloy 01/18/26 73-60 W 28-82 .341 6-23 .261 11-20 .550 29 25 54 40.0 13 14 18 5 23 73 71.9
vs D'Youville 01/23/26 63-45 W 26-65 .400 9-26 .346 2-7 .286 8 19 27 39.3 10 12 5 2 12 63 71.4
vs Roberts Wesleyan 01/31/26 86-49 W 33-70 .471 9-25 .360 11-13 .846 11 29 40 39.3 17 21 20 6 21 86 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilmington (DE) 11/14/25 46-78 L 12-56 .214 2-13 .154 20-25 .800 18 35 53 53.0 24 5 47 4 13 46 46.0
Goldey-Beacom 11/15/25 61-96 L 21-52 .404 5-17 .294 14-22 .636 14 14 28 40.5 22 10 27 3 7 61 53.5
Gannon 11/19/25 57-50 W 22-66 .333 6-22 .273 7-15 .467 14 33 47 42.7 16 12 17 4 12 57 54.7
Chestnut Hill 11/23/25 54-77 L 17-65 .262 6-20 .300 14-22 .636 9 28 37 41.3 19 8 17 5 8 54 54.5
Holy Family 11/30/25 61-66 L 21-60 .350 5-24 .208 14-17 .824 13 28 41 41.2 13 8 20 3 5 61 55.8
Queens (NY) 12/05/25 62-68 L 22-63 .349 2-18 .111 16-21 .762 16 25 41 41.2 16 10 23 6 8 62 56.8
Molloy 12/07/25 66-78 L 22-63 .349 1-16 .063 21-25 .840 14 32 46 41.9 18 18 24 1 11 66 58.1
Mercy 12/12/25 49-60 L 14-59 .237 6-26 .231 15-17 .882 19 19 38 41.4 13 10 21 4 11 49 57.0
St. Thomas Aquinas 12/14/25 55-65 L 20-56 .357 8-16 .500 7-12 .583 11 24 35 40.7 14 14 25 2 10 55 56.8
Tex. A&M-Kingsville 12/20/25 75-80 L 30-61 .492 6-18 .333 9-15 .600 15 29 44 41.0 19 23 25 2 6 75 58.6
Mont. St. Billings 12/21/25 63-55 W 25-68 .368 7-21 .333 6-13 .462 20 30 50 41.8 19 15 17 6 11 63 59.0
Bentley 01/01/26 62-75 L 25-48 .521 5-20 .250 7-17 .412 11 20 31 40.9 15 18 23 2 8 62 59.3
Franklin Pierce 01/03/26 42-76 L 12-49 .245 3-22 .136 15-19 .789 10 28 38 40.7 15 7 25 1 5 42 57.9
Dist. Columbia 01/09/26 54-67 L 19-58 .328 5-14 .357 11-16 .688 15 24 39 40.6 13 14 21 5 8 54 57.6
Staten Island 01/11/26 52-78 L 17-53 .321 4-16 .250 14-18 .778 11 25 36 40.3 17 12 21 1 7 52 57.3
Queens (NY) 01/16/26 43-81 L 17-52 .327 2-14 .143 7-13 .538 18 23 41 40.3 25 9 29 3 5 43 56.4
Molloy 01/18/26 60-73 L 21-51 .412 9-22 .409 9-14 .643 6 29 35 40.0 16 21 32 7 6 60 56.6
D'Youville 01/23/26 45-63 L 17-46 .370 7-20 .350 4-7 .571 9 33 42 40.1 7 14 26 3 1 45 55.9
Roberts Wesleyan 01/31/26 49-86 L 18-56 .321 3-13 .231 10-12 .833 10 25 35 39.8 11 9 33 5 12 49 55.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilmington (DE) 11/14/25 78-46 32 33-77/12-56 .429/.214 2-21/2-13 .095/.154 10-31/20-25 .323-.800 46/53 -7 19/5 27/47 10/4 36/13 24/24
Goldey-Beacom 11/15/25 96-61 35 33-64/21-52 .516/.404 8-19/5-17 .421/.294 22-29/14-22 .759-.636 40/28 12 23/10 21/27 5/3 18/7 25/22
Gannon 11/19/25 50-57 -7 17-55/22-66 .309/.333 5-15/6-22 .333/.273 11-17/7-15 .647-.467 40/47 -7 7/12 19/17 4/4 7/12 18/16
Chestnut Hill 11/23/25 77-54 23 30-69/17-65 .435/.262 5-14/6-20 .357/.300 12-15/14-22 .800-.636 53/37 16 18/8 18/17 8/5 10/8 22/19
Holy Family 11/30/25 66-61 5 25-64/21-60 .391/.350 7-18/5-24 .389/.208 9-11/14-17 .818-.824 33/41 -8 14/8 13/20 6/3 11/5 17/13
Queens (NY) 12/05/25 68-62 6 24-60/22-63 .400/.349 6-18/2-18 .333/.111 14-20/16-21 .700-.762 40/41 -1 18/10 20/23 6/6 16/8 16/16
Molloy 12/07/25 78-66 12 29-69/22-63 .420/.349 5-20/1-16 .250/.063 15-22/21-25 .682-.840 41/46 -5 17/18 16/24 5/1 11/11 21/18
Mercy 12/12/25 60-49 11 23-56/14-59 .411/.237 2-14/6-26 .143/.231 12-15/15-17 .800-.882 40/38 2 8/10 20/21 7/4 17/11 14/13
St. Thomas Aquinas 12/14/25 65-55 10 23-55/20-56 .418/.357 8-24/8-16 .333/.500 11-16/7-12 .688-.583 37/35 2 17/14 23/25 6/2 13/10 12/14
Tex. A&M-Kingsville 12/20/25 80-75 5 27-68/30-61 .397/.492 7-23/6-18 .304/.333 19-23/9-15 .826-.600 33/44 -11 16/23 14/25 5/2 15/6 14/19
Mont. St. Billings 12/21/25 55-63 -8 18-55/25-68 .327/.368 1-14/7-21 .071/.333 18-24/6-13 .750-.462 35/50 -15 8/15 18/17 8/6 12/11 12/19
Bentley 01/01/26 75-62 13 27-54/25-48 .500/.521 7-20/5-20 .350/.250 14-22/7-17 .636-.412 26/31 -5 16/18 15/23 3/2 10/8 16/15
Franklin Pierce 01/03/26 76-42 34 33-67/12-49 .493/.245 5-16/3-22 .313/.136 5-13/15-19 .385-.789 41/38 3 20/7 12/25 0/1 17/5 18/15
Dist. Columbia 01/09/26 67-54 13 24-69/19-58 .348/.328 7-21/5-14 .333/.357 12-17/11-16 .706-.688 47/39 8 14/14 17/21 4/5 14/8 12/13
Staten Island 01/11/26 78-52 26 29-59/17-53 .492/.321 6-18/4-16 .333/.250 14-21/14-18 .667-.778 36/36 0 16/12 13/21 3/1 14/7 17/17
Queens (NY) 01/16/26 81-43 38 30-65/17-52 .462/.327 5-17/2-14 .294/.143 16-26/7-13 .615-.538 38/41 -3 14/9 11/29 3/3 22/5 19/25
Molloy 01/18/26 73-60 13 28-82/21-51 .341/.412 6-23/9-22 .261/.409 11-20/9-14 .550-.643 54/35 19 14/21 18/32 5/7 23/6 13/16
D'Youville 01/23/26 63-45 18 26-65/17-46 .400/.370 9-26/7-20 .346/.350 2-7/4-7 .286-.571 27/42 -15 12/14 5/26 2/3 12/1 10/7
Roberts Wesleyan 01/31/26 86-49 37 33-70/18-56 .471/.321 9-25/3-13 .360/.231 11-13/10-12 .846-.833 40/35 5 21/9 20/33 6/5 21/12 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Goldey-Beacom (11/15/25)
FIELD GOALS MADE 33 Roberts Wesleyan (01/31/26); Wilmington (DE) (11/14/25); Goldey-Beacom (11/15/25); Franklin Pierce (01/03/26)
FIELD GOAL ATTEMPTS 82 Molloy (01/18/26)
3 PT FIELD GOALS MADE 9 D'Youville (01/23/26); Roberts Wesleyan (01/31/26)
3 PT FG ATTEMPTS 26 D'Youville (01/23/26)
FREE THROWS MADE 22 Goldey-Beacom (11/15/25)
FREE THROW ATTEMPTS 31 Wilmington (DE) (11/14/25)
REBOUNDS 54 Molloy (01/18/26)
ASSISTS 23 Goldey-Beacom (11/15/25)
STEALS 36 Wilmington (DE) (11/14/25)
BLOCKED SHOTS 10 Wilmington (DE) (11/14/25)
TURNOVERS 27 Wilmington (DE) (11/14/25)
FOULS 25 Goldey-Beacom (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Lapertosa,Cecilia Tex. A&M-Kingsville (12/20/25)
FIELD GOALS MADE 12 Lapertosa,Cecilia Tex. A&M-Kingsville (12/20/25)
FIELD GOAL ATTEMPTS 21 Lapertosa,Cecilia Tex. A&M-Kingsville (12/20/25)
3 PT FIELD GOALS MADE 6 Pikett,Claire D'Youville (01/23/26)
3 PT FG ATTEMPTS 9 Buntley,Ne'vaeh D'Youville (01/23/26)
FREE THROWS MADE 10 Pikett,Claire; Buntley,Ne'vaeh Mont. St. Billings (12/21/25); Tex. A&M-Kingsville (12/20/25)
FREE THROW ATTEMPTS 12 Pikett,Claire; Montgomery,Shyla Mont. St. Billings (12/21/25); Bentley (01/01/26); Queens (NY) (01/16/26)
REBOUNDS 13 Chapman,Kyleigh Molloy (01/18/26)
ASSISTS 7 Montgomery,Shyla Tex. A&M-Kingsville (12/20/25)
STEALS 9 Raposo,Joline Wilmington (DE) (11/14/25)
BLOCKED SHOTS 5 Lapertosa,Cecilia Queens (NY) (12/05/25)
TURNOVERS 7 Pikett,Claire Gannon (11/19/25)
FOULS 5 Fontanillo,Julia; Chapman,Kyleigh Chestnut Hill (11/23/25); Bentley (01/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Buntley, Ne'vaeh 19 302 15.9
#25 Pikett, Claire 19 242 12.7
#33 Auer, Sophie 19 189 9.9
#15 Lapertosa, Cecilia 12 164 13.7
#05 Montgomery, Shyla 18 147 8.2
#03 Raposo, Joline 19 73 3.8
#21 Fontanillo, Julia 17 58 3.4
#12 Caliri, Brianna 18 57 3.2
#01 Chapman, Kyleigh 19 45 2.4
#10 Beaver, Reece 13 33 2.5
#20 White, Morgan 13 28 2.2
#11 Marvin, Kaylee 6 20 3.3
#04 Abrams, Jalea 3 14 4.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Buntley, Ne'vaeh 19 108 257 .420 5.7 13.5
#25 Pikett, Claire 19 79 208 .380 4.2 10.9
#33 Auer, Sophie 19 78 155 .503 4.1 8.2
#15 Lapertosa, Cecilia 12 64 132 .485 5.3 11.0
#05 Montgomery, Shyla 18 59 138 .428 3.3 7.7
#03 Raposo, Joline 19 26 84 .310 1.4 4.4
#12 Caliri, Brianna 18 24 62 .387 1.3 3.4
#21 Fontanillo, Julia 17 21 51 .412 1.2 3.0
#01 Chapman, Kyleigh 19 18 37 .486 0.9 1.9
#10 Beaver, Reece 13 11 31 .355 0.8 2.4
#11 Marvin, Kaylee 6 9 21 .429 1.5 3.5
#20 White, Morgan 13 9 33 .273 0.7 2.5
#04 Abrams, Jalea 3 6 14 .429 2.0 4.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Buntley, Ne'vaeh 19 30 94 .319 1.6 4.9
#25 Pikett, Claire 19 25 85 .294 1.3 4.5
#33 Auer, Sophie 19 15 45 .333 0.8 2.4
#03 Raposo, Joline 19 10 37 .270 0.5 1.9
#05 Montgomery, Shyla 18 9 19 .474 0.5 1.1
#21 Fontanillo, Julia 17 6 22 .273 0.4 1.3
#10 Beaver, Reece 13 4 20 .200 0.3 1.5
#01 Chapman, Kyleigh 19 3 9 .333 0.2 0.5
#15 Lapertosa, Cecilia 12 3 15 .200 0.3 1.3
#04 Abrams, Jalea 3 2 6 .333 0.7 2.0
#20 White, Morgan 13 2 13 .154 0.2 1.0
#11 Marvin, Kaylee 6 1 1 1.000 0.2 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Pikett, Claire 19 59 85 .694 3.1 4.5
#00 Buntley, Ne'vaeh 19 56 78 .718 2.9 4.1
#15 Lapertosa, Cecilia 12 33 48 .688 2.8 4.0
#05 Montgomery, Shyla 18 20 44 .455 1.1 2.4
#33 Auer, Sophie 19 18 24 .750 0.9 1.3
#03 Raposo, Joline 19 11 16 .688 0.6 0.8
#21 Fontanillo, Julia 17 10 14 .714 0.6 0.8
#12 Caliri, Brianna 18 9 14 .643 0.5 0.8
#20 White, Morgan 13 8 8 1.000 0.6 0.6
#10 Beaver, Reece 13 7 8 .875 0.5 0.6
#01 Chapman, Kyleigh 19 6 14 .429 0.3 0.7
#11 Marvin, Kaylee 6 1 5 .200 0.2 0.8
#04 Abrams, Jalea 3 0 4 .000 0.0 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Buntley, Ne'vaeh 19 103 5.4 30 1.6 73 3.8
#25 Pikett, Claire 19 102 5.4 18 0.9 84 4.4
#TM Team 19 95 5.0 44 2.3 51 2.7
#15 Lapertosa, Cecilia 12 84 7.0 32 2.7 52 4.3
#01 Chapman, Kyleigh 19 83 4.4 35 1.8 48 2.5
#33 Auer, Sophie 19 67 3.5 34 1.8 33 1.7
#05 Montgomery, Shyla 18 58 3.2 14 0.8 44 2.4
#12 Caliri, Brianna 18 53 2.9 19 1.1 34 1.9
#21 Fontanillo, Julia 17 35 2.1 5 0.3 30 1.8
#03 Raposo, Joline 19 24 1.3 8 0.4 16 0.8
#04 Abrams, Jalea 3 13 4.3 5 1.7 8 2.7
#11 Marvin, Kaylee 6 12 2.0 8 1.3 4 0.7
#10 Beaver, Reece 13 9 0.7 3 0.2 6 0.5
#20 White, Morgan 13 9 0.7 3 0.2 6 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Montgomery, Shyla 18 55 3.1
#21 Fontanillo, Julia 17 44 2.6
#33 Auer, Sophie 19 38 2.0
#25 Pikett, Claire 19 37 1.9
#01 Chapman, Kyleigh 19 27 1.4
#03 Raposo, Joline 19 24 1.3
#00 Buntley, Ne'vaeh 19 23 1.2
#15 Lapertosa, Cecilia 12 15 1.3
#10 Beaver, Reece 13 10 0.8
#12 Caliri, Brianna 18 8 0.4
#20 White, Morgan 13 7 0.5
#04 Abrams, Jalea 3 4 1.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Pikett, Claire 19 28 1.5
#15 Lapertosa, Cecilia 12 24 2.0
#12 Caliri, Brianna 18 10 0.6
#01 Chapman, Kyleigh 19 10 0.5
#05 Montgomery, Shyla 18 7 0.4
#00 Buntley, Ne'vaeh 19 5 0.3
#04 Abrams, Jalea 3 3 1.0
#33 Auer, Sophie 19 2 0.1
#21 Fontanillo, Julia 17 2 0.1
#20 White, Morgan 13 2 0.2
#10 Beaver, Reece 13 1 0.1
#11 Marvin, Kaylee 6 1 0.2
#03 Raposo, Joline 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Pikett, Claire 19 68 3.6
#05 Montgomery, Shyla 18 44 2.4
#00 Buntley, Ne'vaeh 19 34 1.8
#33 Auer, Sophie 19 29 1.5
#03 Raposo, Joline 19 29 1.5
#01 Chapman, Kyleigh 19 27 1.4
#15 Lapertosa, Cecilia 12 23 1.9
#21 Fontanillo, Julia 17 22 1.3
#12 Caliri, Brianna 18 10 0.6
#20 White, Morgan 13 6 0.5
#10 Beaver, Reece 13 3 0.2
#11 Marvin, Kaylee 6 3 0.5
#04 Abrams, Jalea 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Pikett, Claire 19 56 2.9
#05 Montgomery, Shyla 18 42 2.3
#03 Raposo, Joline 19 38 2.0
#33 Auer, Sophie 19 35 1.8
#00 Buntley, Ne'vaeh 19 33 1.7
#15 Lapertosa, Cecilia 12 30 2.5
#21 Fontanillo, Julia 17 26 1.5
#01 Chapman, Kyleigh 19 19 1.0
#10 Beaver, Reece 13 11 0.8
#TM Team 19 9 0.5
#11 Marvin, Kaylee 6 6 1.0
#20 White, Morgan 13 6 0.5
#12 Caliri, Brianna 18 5 0.3
#04 Abrams, Jalea 3 4 1.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Pikett, Claire 19 51 2.7
#01 Chapman, Kyleigh 19 43 2.3
#21 Fontanillo, Julia 17 36 2.1
#03 Raposo, Joline 19 28 1.5
#00 Buntley, Ne'vaeh 19 27 1.4
#12 Caliri, Brianna 18 26 1.4
#33 Auer, Sophie 19 25 1.3
#05 Montgomery, Shyla 18 24 1.3
#10 Beaver, Reece 13 17 1.3
#20 White, Morgan 13 17 1.3
#15 Lapertosa, Cecilia 12 14 1.2
#11 Marvin, Kaylee 6 6 1.0
#04 Abrams, Jalea 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Buntley, Ne'vaeh 19 543 28.6
#25 Pikett, Claire 19 541 28.5
#33 Auer, Sophie 19 524 27.6
#05 Montgomery, Shyla 18 390 21.7
#01 Chapman, Kyleigh 19 386 20.3
#15 Lapertosa, Cecilia 12 346 28.8
#03 Raposo, Joline 19 309 16.3
#21 Fontanillo, Julia 17 295 17.4
