Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

Le Moyne (6-6) -VS- Daemen (6-3)

Box Score

Le Moyne logo
0
vs
Daemen logo
3

Le Moyne (6-6)
-VS-
Daemen (6-3)

Team Score By Period
Team 1 2 3
Le Moyne LEM 18 14 22
Winner Daemen DAM 25 25 25
Date:
9/25/2013
Time:
7:00 PM
Site:
Amherst, N.Y. (Lumsden Gymnasium)
Attendance:
127
Officials
1st Referee: Marilyn Keough
2nd Referee: Mary M. Dempsey
Scorer: Mike Miranto
VIEW
Match History vs Le Moyne

Match Details

Game Statistics By Set
Set Le Moyne Daemen
K E TA % K E TA %
Set #1 10 5 32 .156 13 4 41 .220
Set #2 5 6 37 -.027 14 4 33 .303
Set #3 9 5 27 .148 14 5 25 .360
Total 24 16 96 .083 41 13 99 .283
Team Statistical Comparison
Statistic Team Comparison
LEM - DAM
Points
39.5
49.0
Kills
22
37
Aces
7
2
Blocks
10
10
Assists
22
35
Digs
41
55

Game Leaders

LEM - Leaders
Statistic Leaders
Kills Natalie Casson (8), Andrea Buchanan (5), Stephanie Belanger (4)
Aces Stephanie Belanger (3), Kristen Willets (2), Andrea Buchanan (1)
Blocks Rebecca Wolf (5), Kristen Willets (4), Madison Snow (3)
Assists Megan Maisonet (22)
Digs Annie Stoklosa (12), Natalie Casson (10), Andrea Buchanan (8)
DAM - Leaders
Statistic Leaders
Kills Nowak, Lindsey (12), Wang, Ye (7), Watchey, Kaitlin (5)
Aces Anthon, Brittany (1), Tilert, Paige (1)
Blocks Wang, Ye (4), Nowak, Lindsey (2), Patzer, Adrianna (2)
Assists Vazquez, Kaley (19), Turcer, Chelsea (13), Tilert, Paige (2)
Digs Tilert, Paige (17), Anthon, Brittany (12), Vazquez, Kaley (9)

Individual Statistics

Le Moyne (6-6)

LEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Megan Maisonet 3 0 0 7 .000 22 0 0 1 0-1 0 0 0 4 2 0 0.0
3 3 Rebecca Wolf 3 2 0 7 .286 0 0 0 0 0-0 2 3 2 0 0 0 5.5
4 4 Madison Snow 3 1 1 10 .000 0 0 0 0 0-0 1 2 0 2 0 0 3.0
5 5 Kristen Willets 3 2 2 7 .000 0 0 2 0 2-0 2 2 4 1 0 0 7.0
7 7 Andrea Buchanan 3 5 6 23 -.043 0 0 1 0 1-0 0 1 2 8 0 2 6.5
19 19 Natalie Casson 3 8 5 30 .100 0 0 1 3 1-3 0 2 3 10 1 0 10.0
8 8 Annie Stoklosa 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 1 0.0
14 14 Stephanie Belanger 3 4 2 13 .154 0 0 3 0 3-0 0 1 2 4 0 0 7.5
Totals 22 16 98 .061 22 0 7 4 7-4 5 11 13 41 3 3 39.5
LEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Megan Maisonet 3 0 0 0 4 2 0 0.0
3 3 Rebecca Wolf 3 2 3 2 0 0 0 5.5
4 4 Madison Snow 3 1 2 0 2 0 0 3.0
5 5 Kristen Willets 3 2 2 4 1 0 0 7.0
7 7 Andrea Buchanan 3 0 1 2 8 0 2 6.5
19 19 Natalie Casson 3 0 2 3 10 1 0 10.0
8 8 Annie Stoklosa 3 0 0 0 12 0 1 0.0
14 14 Stephanie Belanger 3 0 1 2 4 0 0 7.5
Totals 5 11 13 41 3 3 39.5

Daemen (6-3)

DAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vazquez, Kaley 3 1 0 2 .500 19 0 0 0 0-0 0 0 0 9 0 0 1.0
6 6 Nowak, Lindsey 3 12 2 22 .455 0 0 0 0 0-0 2 0 2 3 0 0 14.0
7 7 Wang, Ye 3 7 3 28 .143 1 0 0 0 0-0 4 0 1 0 0 0 11.0
8 8 Anthon, Brittany 3 4 1 14 .214 0 0 1 2 1-2 0 0 1 12 0 0 5.0
13 13 Drzymala, Amber 3 4 3 16 .063 0 0 0 0 0-0 0 0 1 7 0 4 4.0
17 17 Patzer, Adrianna 3 4 2 7 .286 0 0 0 0 0-0 2 0 1 1 0 0 6.0
3 3 Tilert, Paige 3 0 0 1 .000 2 0 1 0 1-0 0 0 0 17 0 0 1.0
4 4 Turcer, Chelsea 3 0 0 1 .000 13 0 0 2 0-2 0 0 0 6 0 0 0.0
5 5 Watchey, Kaitlin 3 5 1 10 .400 0 0 0 0 0-0 2 0 2 0 0 0 7.0
TM TM TEAM 0 0 -
Totals 37 12 101 .248 35 0 2 4 2-4 10 0 8 55 0 4 49
DAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vazquez, Kaley 3 0 0 0 9 0 0 1.0
6 6 Nowak, Lindsey 3 2 0 2 3 0 0 14.0
7 7 Wang, Ye 3 4 0 1 0 0 0 11.0
8 8 Anthon, Brittany 3 0 0 1 12 0 0 5.0
13 13 Drzymala, Amber 3 0 0 1 7 0 4 4.0
17 17 Patzer, Adrianna 3 2 0 1 1 0 0 6.0
3 3 Tilert, Paige 3 0 0 0 17 0 0 1.0
4 4 Turcer, Chelsea 3 0 0 0 6 0 0 0.0
5 5 Watchey, Kaitlin 3 2 0 2 0 0 0 7.0
TM TM TEAM 0
Totals 10 0 8 55 0 4 49