Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

NYIT (20-3, 8-2 ECC) -VS- Daemen (12-9, 6-5 ECC)

Box Score

NYIT logo
0
vs
Daemen logo
3

NYIT (20-3, 8-2 ECC)
-VS-
Daemen (12-9, 6-5 ECC)

Team Score By Period
Team 1 2 3
NYIT NYIT 20 22 19
Winner Daemen DAM 25 25 25
Date:
10/26/2013
Time:
11:00 AM
Site:
Amherst, N.Y. (Lumsden Gymnasium)
Attendance:
87
Officials
1st Referee: Mike Paull
2nd Referee: Denise Miller
Scorer: Mike Miranto
VIEW
Match History vs NYIT

Match Details

Game Statistics By Set
Set NYIT Daemen
K E TA % K E TA %
Set #1 10 6 30 .133 9 6 28 .107
Set #2 12 6 32 .188 10 4 22 .273
Set #3 10 5 27 .185 10 3 24 .292
Total 32 17 89 .169 29 13 74 .216
Team Statistical Comparison
Statistic Team Comparison
NYIT - DAM
Points
41.0
48.0
Kills
32
38
Aces
1
6
Blocks
8
4
Assists
19
35
Digs
31
38

Game Leaders

NYIT - Leaders
Statistic Leaders
Kills Donarski, Savannah (13), Cable, Shelby (9), Brown, Kelly (4)
Aces Brock, Kate (1)
Blocks Brown, Kelly (5), Donarski, Savannah (4), Brock, Kate (3)
Assists Jovanovic, Marija (16), Sretenovic, Katarina (1), Brock, Kate (1)
Digs Pulley, Taylor (11), Jovanovic, Marija (9), Donarski, Savannah (3)
DAM - Leaders
Statistic Leaders
Kills Watchey, Kaitlin (9), Wang, Ye (9), Nowak, Lindsey (9)
Aces Watchey, Kaitlin (3), Drzymala, Amber (2), Vazquez, Kaley (1)
Blocks Wang, Ye (2), Watchey, Kaitlin (1), Anthon, Brittany (1)
Assists Vazquez, Kaley (16), Turcer, Chelsea (16), Tilert, Paige (2)
Digs Drzymala, Amber (12), Tilert, Paige (10), Vazquez, Kaley (5)

Individual Statistics

NYIT (20-3, 8-2 ECC)

NYIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sretenovic, Katarina 4 3 5 18 -.111 1 0 0 0 0-0 0 2 0 1 0 0 4.0
4 4 Cable, Shelby 4 9 5 26 .154 0 0 0 0 0-0 0 0 0 2 0 0 9.0
2 2 Donarski, Savannah 3 13 3 26 .385 0 0 0 0 0-0 0 4 0 3 0 0 15.0
7 7 Brown, Kelly 3 4 1 7 .429 0 0 0 0 0-0 1 4 0 0 0 0 7.0
8 8 Jovanovic, Marija 3 2 1 5 .200 16 0 0 1 0-1 0 1 0 9 5 0 2.5
11 11 Brock, Kate 3 1 1 6 .000 1 0 1 1 1-1 0 3 0 3 0 0 3.5
5 5 Syers, Becky 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Pulley, Taylor 3 0 0 0 0 1 2 0 0 0-0 0 0 0 11 0 6 0.0
9 9 Stein, Sarah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 32 17 89 .169 19 2 1 3 1-3 1 14 0 31 5 8 41
NYIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sretenovic, Katarina 4 0 2 0 1 0 0 4.0
4 4 Cable, Shelby 4 0 0 0 2 0 0 9.0
2 2 Donarski, Savannah 3 0 4 0 3 0 0 15.0
7 7 Brown, Kelly 3 1 4 0 0 0 0 7.0
8 8 Jovanovic, Marija 3 0 1 0 9 5 0 2.5
11 11 Brock, Kate 3 0 3 0 3 0 0 3.5
5 5 Syers, Becky 3 0 0 0 1 0 1 0.0
6 6 Pulley, Taylor 3 0 0 0 11 0 6 0.0
9 9 Stein, Sarah 3 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 1 14 0 31 5 8 41

Daemen (12-9, 6-5 ECC)

DAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vazquez, Kaley 3 0 0 0 0 16 0 1 3 1-3 0 0 0 5 0 0 1.0
5 5 Watchey, Kaitlin 3 9 1 11 .727 0 0 3 2 3-2 1 0 1 0 0 0 13.0
7 7 Wang, Ye 3 9 6 24 .125 0 0 0 0 0-0 1 1 0 2 0 0 10.5
8 8 Anthon, Brittany 3 4 3 17 .059 1 0 0 1 0-1 1 0 0 3 0 0 5.0
13 13 Drzymala, Amber 3 7 1 17 .353 0 0 2 0 2-0 0 0 0 12 0 3 9.0
14 14 Knihinicki, Mackenzie 3 0 0 1 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
3 3 Tilert, Paige 3 0 0 0 0 2 0 0 1 0-1 0 0 0 10 0 1 0.0
4 4 Turcer, Chelsea 3 0 0 0 0 16 0 0 2 0-2 0 0 0 4 0 0 0.0
6 6 Nowak, Lindsey 3 9 3 15 .400 0 0 0 0 0-0 0 0 0 1 0 0 9.0
16 16 Witkoski, Allie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Patzer, Adrianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 14 85 .282 35 0 6 9 6-9 3 2 2 38 0 4 48
DAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vazquez, Kaley 3 0 0 0 5 0 0 1.0
5 5 Watchey, Kaitlin 3 1 0 1 0 0 0 13.0
7 7 Wang, Ye 3 1 1 0 2 0 0 10.5
8 8 Anthon, Brittany 3 1 0 0 3 0 0 5.0
13 13 Drzymala, Amber 3 0 0 0 12 0 3 9.0
14 14 Knihinicki, Mackenzie 3 0 1 1 0 0 0 0.5
3 3 Tilert, Paige 3 0 0 0 10 0 1 0.0
4 4 Turcer, Chelsea 3 0 0 0 4 0 0 0.0
6 6 Nowak, Lindsey 3 0 0 0 1 0 0 9.0
16 16 Witkoski, Allie 1 0 0 0 1 0 0 0.0
17 17 Patzer, Adrianna 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 2 38 0 4 48