Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

2023 Women's Volleyball Cumulative Statistics

Team (26-6, 12-0)

Overall Team Statistics
Statistic Daemen Opponents
Attack
Kills 1565 1109
Errors 605 582
Attempts 4151 3879
Percent .231 .136
Kills Per Set 13.7 9.7
Set
Assists 1420 1010
Assists Per Set 12.5 8.9
Ball Handling Errors 30 24
Serve
Aces 247 123
Errors 296 202
Aces Per Set 2.2 1.1
Receptions
Errors 123 247
Errors Per Set 1.1 2.2
Defense
Digs 1876 1621
Digs Per Set 16.5 14.2
Blocking
Solo 59 81
Assists 240 241
Errors 59 63
Blocks 179.0 201.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Giraud, Giselle 106 31 30 365.0 3.44 332 3.13 82 693 .361 10 0.09 4 0.04 4
3 Alessi, Olivia 81 24 6 37.5 0.46 11 0.14 8 76 .039 464 5.73 25 0.31 26
4 Koerber, Charlotte 100 29 29 419.5 4.20 354 3.54 116 912 .261 24 0.24 47 0.47 45
5 Ryan, Kate 61 17 2 145.0 2.38 134 2.20 59 296 .253 2 0.03 0 0.00 0
6 Trueblood, Kate 30 12 6 39.0 1.30 31 1.03 22 101 .089 3 0.10 0 0.00 0
7 Unverdorben, Tori 10 3 1 16.5 1.65 14 1.40 6 56 .143 2 0.20 1 0.10 5
9 Kuliga, Vanessa 111 32 32 252.0 2.27 180 1.62 64 458 .253 11 0.10 28 0.25 48
10 Armstrong, Amelia 75 22 21 155.5 2.07 125 1.67 49 304 .250 6 0.08 1 0.01 2
11 Burns, Maggie 94 27 27 298.0 3.17 251 2.67 137 793 .144 25 0.27 29 0.31 47
12 Brundage, Jasmine 107 31 0 44.0 0.41 5 0.05 7 51 -.039 100 0.93 39 0.36 33
13 Masic, Dunja 91 26 25 78.5 0.86 29 0.32 9 113 .177 720 7.91 43 0.47 40
14 González, Amelia 18 5 5 16.0 0.89 11 0.61 5 37 .162 2 0.11 0 0.00 0
15 Vazquez, Mariangelys 13 4 0 6.0 0.46 1 0.08 0 3 .333 2 0.15 5 0.38 5
16 Ramsey, Brooke 5 2 1 8.0 1.60 2 0.40 0 8 .250 36 7.20 5 1.00 5
17 Kuliga, Abby 40 14 0 12.0 0.30 1 0.03 0 15 .067 8 0.20 11 0.28 20
18 Malpica, Nahirka 34 12 7 98.5 2.90 84 2.47 41 235 .183 5 0.15 9 0.26 16
Total 114 32 1,991.0 17.46 1565 13.73 605 4151 .231 1420 12.46 247 2.17 296
Opponents 114 32 1,433.5 12.57 1109 9.73 582 3879 .136 1010 8.86 123 1.08 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Giraud, Giselle 106 74 0.70 1 6 .833 0.01 5 48 53.0 0.50 5 1
3 Alessi, Olivia 81 155 1.91 0 4 1.000 0.00 0 3 3.0 0.04 2 4
4 Koerber, Charlotte 100 302 3.02 33 619 .947 0.33 11 15 26.0 0.26 4 1
5 Ryan, Kate 61 25 0.41 0 5 1.000 0.00 1 20 21.0 0.34 6 1
6 Trueblood, Kate 30 9 0.30 0 4 1.000 0.00 3 10 13.0 0.43 0 1
7 Unverdorben, Tori 10 23 2.30 1 34 .971 0.10 0 3 3.0 0.30 0 0
9 Kuliga, Vanessa 111 75 0.68 1 10 .900 0.01 17 54 71.0 0.64 13 1
10 Armstrong, Amelia 75 29 0.39 1 12 .917 0.01 4 51 55.0 0.73 4 0
11 Burns, Maggie 94 262 2.79 25 529 .953 0.27 10 16 26.0 0.28 9 3
12 Brundage, Jasmine 107 557 5.21 19 448 .958 0.18 0 0 0 0.00 0 4
13 Masic, Dunja 91 131 1.44 0 6 1.000 0.00 2 9 11.0 0.12 4 11
14 González, Amelia 18 5 0.28 0 6 1.000 0.00 3 4 7.0 0.39 2 0
15 Vazquez, Mariangelys 13 40 3.08 4 42 .905 0.31 0 0 0 0.00 0 0
16 Ramsey, Brooke 5 5 1.00 0 0 .000 0.00 1 0 1.0 0.20 0 1
17 Kuliga, Abby 40 80 2.00 7 131 .947 0.18 0 0 0 0.00 0 0
18 Malpica, Nahirka 34 104 3.06 8 161 .950 0.24 2 7 9.0 0.26 10 2
Total 114 1876 16.46 123 2017 .939 1.08 59 240 179.0 1.57 59 30
Opponents 114 1621 14.22 247 2319 .893 2.17 81 241 201.5 1.77 63 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Giraud, Giselle 37 11 11 128.0 3.46 117 3.16 35 234 .350 4 0.11 3 0.08 1
3 Alessi, Olivia 30 9 4 13.0 0.43 4 0.13 3 27 .037 238 7.93 9 0.30 8
4 Koerber, Charlotte 32 10 10 126.5 3.95 107 3.34 28 259 .305 8 0.25 16 0.50 14
5 Ryan, Kate 18 5 1 52.0 2.89 48 2.67 16 93 .344 0 0.00 0 0.00 0
6 Trueblood, Kate 8 4 2 20.0 2.50 17 2.13 6 35 .314 1 0.13 0 0.00 0
7 Unverdorben, Tori 2 1 0 3.0 1.50 2 1.00 0 8 .250 2 1.00 1 0.50 1
9 Kuliga, Vanessa 41 12 12 104.5 2.55 79 1.93 28 171 .298 5 0.12 9 0.22 20
10 Armstrong, Amelia 30 9 9 70.5 2.35 60 2.00 24 140 .257 3 0.10 1 0.03 1
11 Burns, Maggie 40 12 12 121.5 3.04 99 2.48 51 308 .156 11 0.28 18 0.45 19
12 Brundage, Jasmine 40 12 0 20.0 0.50 3 0.08 4 20 -.050 32 0.80 17 0.43 14
13 Masic, Dunja 29 8 8 29.5 1.02 13 0.45 3 31 .323 232 8.00 14 0.48 11
14 González, Amelia 5 1 1 4.0 0.80 2 0.40 1 8 .125 2 0.40 0 0.00 0
15 Vazquez, Mariangelys 6 2 0 3.0 0.50 0 0.00 0 2 .000 1 0.17 3 0.50 2
17 Kuliga, Abby 13 5 0 5.0 0.38 0 0.00 0 3 .000 2 0.15 5 0.38 10
18 Malpica, Nahirka 13 6 2 51.5 3.96 42 3.23 12 84 .357 2 0.15 6 0.46 11
Total 41 12 752.0 18.34 593 14.46 211 1423 .268 543 13.24 102 2.49 112
Opponents 41 12 471.5 11.50 358 8.73 203 1314 .118 328 8.00 41 1.00 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Giraud, Giselle 37 35 0.95 1 3 .667 0.03 2 12 14.0 0.38 0 1
3 Alessi, Olivia 30 62 2.07 0 1 1.000 0.00 0 0 0 0.00 1 1
4 Koerber, Charlotte 32 94 2.94 10 185 .946 0.31 2 3 5.0 0.16 0 1
5 Ryan, Kate 18 6 0.33 0 2 1.000 0.00 1 6 7.0 0.39 2 1
6 Trueblood, Kate 8 4 0.50 0 0 .000 0.00 2 2 4.0 0.50 0 0
7 Unverdorben, Tori 2 4 2.00 0 8 1.000 0.00 0 0 0 0.00 0 0
9 Kuliga, Vanessa 41 33 0.80 0 6 1.000 0.00 9 15 24.0 0.59 7 0
10 Armstrong, Amelia 30 12 0.40 0 5 1.000 0.00 3 13 16.0 0.53 1 0
11 Burns, Maggie 40 102 2.55 10 214 .953 0.25 2 5 7.0 0.18 0 0
12 Brundage, Jasmine 40 186 4.65 5 158 .968 0.13 0 0 0 0.00 0 3
13 Masic, Dunja 29 39 1.34 0 1 1.000 0.00 1 3 4.0 0.14 1 4
14 González, Amelia 5 1 0.20 0 1 1.000 0.00 2 0 2.0 0.40 1 0
15 Vazquez, Mariangelys 6 9 1.50 3 17 .824 0.50 0 0 0 0.00 0 0
17 Kuliga, Abby 13 29 2.23 3 41 .927 0.23 0 0 0 0.00 0 0
18 Malpica, Nahirka 13 36 2.77 3 50 .940 0.23 2 3 5.0 0.38 1 1
Total 41 652 15.90 41 692 .941 1.00 26 62 57.0 1.39 14 12
Opponents 41 523 12.76 102 841 .879 2.49 40 65 72.5 1.77 23 7

Match-By-Match

Daemen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 at Clarion L 3 21 18 95 .032 17 3 7 6 35 0 2 3 1 0 25.0
9/01/2023 vs Shippensburg L 5 54 26 167 .168 47 10 13 3 64 0 18 4 9 0 73.0
9/01/2023 vs Fayetteville St. W 3 42 12 103 .291 39 9 4 0 51 1 16 2 9 1 60.0
9/02/2023 vs Lake Erie W 4 51 19 134 .239 45 11 12 4 58 2 6 0 5 0 67.0
9/08/2023 California (PA) W 3 49 17 132 .242 45 4 7 6 63 2 6 1 5 0 58.0
9/09/2023 Davis & Elkins W 4 49 23 156 .167 42 11 18 7 78 2 6 4 5 1 65.0
9/09/2023 Ohio Dominican W 4 55 17 145 .262 51 8 10 4 67 2 6 1 5 1 68.0
9/15/2023 vs Quincy L 4 48 29 137 .139 42 6 8 4 55 1 4 6 3 2 57.0
9/15/2023 vs Wilmington (DE) W 3 46 20 142 .183 37 13 5 2 60 0 2 2 1 1 60.0
9/16/2023 vs New Haven W 3 50 16 132 .258 48 11 9 4 67 0 8 2 4 0 65.0
9/16/2023 at Adelphi L 3 38 19 148 .128 34 3 6 2 54 2 2 2 3 2 44.0
9/22/2023 at Southern Conn. St. W 4 51 13 130 .292 43 4 6 3 62 4 2 0 5 1 60.0
9/23/2023 at Queens (NY) W 3 46 15 107 .290 44 7 9 3 54 4 0 1 4 0 57.0
9/24/2023 at Molloy W 5 69 25 180 .244 64 6 14 6 75 3 2 1 4 1 79.0
9/27/2023 Roberts Wesleyan W 3 49 8 106 .387 43 12 8 6 51 0 4 0 2 1 63.0
10/06/2023 at Post W 3 38 9 84 .345 34 11 8 3 40 0 8 6 4 0 53.0
10/07/2023 at Mercy W 3 45 15 103 .291 40 9 12 2 40 0 6 2 3 2 57.0
10/08/2023 at St. Thomas Aquinas W 3 44 14 92 .326 43 9 7 2 47 1 6 1 4 3 57.0
10/12/2023 at D'Youville W 3 42 15 100 .270 40 7 15 2 51 5 0 1 5 0 54.0
10/14/2023 Saint Rose W 3 43 9 97 .351 37 5 7 2 51 1 16 0 9 0 57.0
10/18/2023 at Gannon L 5 64 35 186 .156 62 7 14 5 79 5 6 0 8 3 79.0
10/21/2023 Mercy W 4 47 28 135 .141 45 10 9 2 53 6 8 2 10 1 67.0
10/22/2023 St. Thomas Aquinas W 3 51 17 107 .318 48 9 6 2 55 2 6 2 5 1 65.0
10/25/2023 at Roberts Wesleyan W 3 43 14 113 .257 38 7 6 4 54 1 6 2 4 2 54.0
11/04/2023 Queens (NY) W 3 48 14 105 .324 45 6 10 6 58 1 8 0 5 0 59.0
11/05/2023 Molloy W 5 63 31 182 .176 54 8 9 5 69 2 8 2 6 0 77.0
11/09/2023 D'Youville W 3 46 15 93 .333 39 12 7 1 45 1 8 0 5 1 63.0
11/17/2023 Queens (NY) W 4 62 24 147 .259 56 5 12 6 68 4 16 2 12 0 79.0
11/18/2023 Molloy W 3 48 14 124 .274 45 4 4 5 49 1 14 1 8 0 60.0
11/30/2023 vs American Int'l W 4 46 27 149 .128 43 10 10 2 76 2 20 2 12 5 68.0
12/01/2023 at Adelphi W 4 66 27 174 .224 61 3 11 4 76 2 8 5 6 0 75.0
12/02/2023 vs Bentley L 4 51 20 146 .212 49 7 13 10 71 2 12 2 8 1 66.0
Daemen 114 1565 605 4151 .231 1420 247 296 123 1876 59 240 59 179.0 30 1,991.0
Opponents 114 1109 582 3879 .136 1010 123 202 247 1621 81 241 63 201.5 24 1,433.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 13.73
Assists Per Set 12.46
Service Aces Per Set 2.17
Reception Errors Per Set 1.08
Digs Per Set 16.46
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.26
Points Per Set 17.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 Clarion W 3 42 17 110 .227 40 6 11 3 40 1 12 3 7 0 55.0
9/01/2023 vs Shippensburg W 5 51 28 163 .141 50 3 10 10 70 2 6 0 5 0 59.0
9/01/2023 vs Fayetteville St. L 3 20 21 97 -.010 18 0 1 9 39 0 12 2 6 0 26.0
9/02/2023 vs Lake Erie L 4 28 19 122 .074 21 4 6 11 44 2 6 1 5 0 37.0
9/08/2023 at California (PA) L 3 31 14 111 .153 27 6 7 4 54 0 8 3 4 0 41.0
9/09/2023 at Davis & Elkins L 4 34 23 141 .078 28 7 7 11 74 1 6 5 4 2 45.0
9/09/2023 at Ohio Dominican L 4 42 20 134 .164 37 4 8 8 58 1 10 5 6 3 52.0
9/15/2023 vs Quincy W 4 49 18 134 .231 39 4 4 6 55 2 22 3 13 2 66.0
9/15/2023 vs Wilmington (DE) L 3 31 11 118 .169 27 2 2 13 61 1 12 1 7 1 40.0
9/16/2023 vs New Haven L 3 32 12 116 .172 32 4 8 11 49 0 6 0 3 1 39.0
9/16/2023 Adelphi W 3 47 12 122 .287 47 2 6 3 73 1 10 2 6 2 55.0
9/22/2023 Southern Conn. St. L 4 34 13 129 .163 30 3 6 4 42 3 2 2 4 0 41.0
9/23/2023 Queens (NY) L 3 27 13 102 .137 23 3 8 7 38 3 4 4 5 0 35.0
9/24/2023 Molloy L 5 46 21 153 .163 44 6 7 6 78 2 18 4 11 1 63.0
9/27/2023 at Roberts Wesleyan L 3 29 12 95 .179 24 6 3 12 37 1 2 1 2 0 37.0
10/06/2023 Post L 3 28 18 91 .110 26 3 6 11 34 0 0 1 0 0 31.0
10/07/2023 Mercy L 3 25 11 78 .179 23 2 6 9 36 4 6 2 7 2 34.0
10/08/2023 St. Thomas Aquinas L 3 23 9 85 .165 23 2 11 9 32 1 10 0 6 0 31.0
10/12/2023 D'Youville L 3 21 18 98 .031 18 2 7 7 38 4 0 0 4 1 27.0
10/14/2023 at Saint Rose L 3 19 21 98 -.020 18 2 3 5 38 2 2 2 3 2 24.0
10/18/2023 Gannon W 5 52 22 161 .186 47 5 6 7 69 15 6 1 18 1 75.0
10/21/2023 at Mercy L 4 42 32 140 .071 41 2 6 10 50 8 0 6 8 0 52.0
10/22/2023 at St. Thomas Aquinas L 3 21 11 94 .106 19 2 4 9 33 2 0 3 2 0 25.0
10/25/2023 Roberts Wesleyan L 3 29 21 116 .069 26 4 3 7 43 2 4 0 4 1 37.0
11/04/2023 at Queens (NY) L 3 19 17 106 .019 18 6 2 6 41 1 11 1 6.5 1 31.5
11/05/2023 at Molloy L 5 59 27 165 .194 55 5 5 8 75 6 6 1 9 1 73.0
11/09/2023 at D'Youville L 3 17 11 82 .073 14 1 5 12 22 6 4 1 8 0 26.0
11/17/2023 at Queens (NY) L 4 41 24 142 .120 37 6 9 5 51 4 14 1 11 1 58.0
11/18/2023 at Molloy L 3 41 24 121 .140 38 5 1 4 49 0 6 2 3 0 49.0
11/30/2023 vs American Int'l L 4 43 25 154 .117 41 2 15 10 65 1 18 0 10 0 55.0
12/01/2023 Adelphi L 4 44 15 156 .186 41 4 9 3 69 4 6 5 7 0 55.0
12/02/2023 vs Bentley W 4 42 22 145 .138 38 10 10 7 64 1 12 1 7 2 59.0
Opponents 114 1109 582 3879 .136 1010 123 202 247 1621 81 241 63 201.5 24 1,433.5
Daemen 114 1565 605 4151 .231 1420 247 296 123 1876 59 240 59 179.0 30 1,991.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 9.73
Assists Per Set 8.86
Service Aces Per Set 1.08
Reception Errors Per Set 2.17
Digs Per Set 14.22
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.21
Points Per Set 12.57

Leaders

Team Leaders: Kills
Player High
Kills
Koerber, Charlotte 354
Giraud, Giselle 332
Burns, Maggie 251
Kuliga, Vanessa 180
Ryan, Kate 134
Team Leaders: Assists
Player High
Assists
Masic, Dunja 720
Alessi, Olivia 464
Brundage, Jasmine 100
Ramsey, Brooke 36
Burns, Maggie 25
Team Leaders: Service Aces
Player High
Service Aces
Koerber, Charlotte 47
Masic, Dunja 43
Brundage, Jasmine 39
Burns, Maggie 29
Kuliga, Vanessa 28
Team Leaders: Digs
Player High
Digs
Brundage, Jasmine 557
Koerber, Charlotte 302
Burns, Maggie 262
Alessi, Olivia 155
Masic, Dunja 131
Team Leaders: Blocks
Player High
Blocks
Kuliga, Vanessa 71.0
Armstrong, Amelia 55.0
Giraud, Giselle 53.0
Burns, Maggie 26.0
Koerber, Charlotte 26.0