Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

Carlow University (18-19) -VS- Daemen (15-9)

Box Score

Carlow University logo
0
vs
Daemen logo
2

Carlow University (18-19)
-VS-
Daemen (15-9)

Team Score By Period
Team 1 2
Carlow University CARLOW 15 22
Winner Daemen DAM 25 25
Date:
10/31/2013
Time:
2:30 PM
Site:
Canton, NY (Roos House)
Attendance:
90
Officials
Scorer: Nate Hart
VIEW
Match History vs Carlow University

Match Details

Game Statistics By Set
Set Carlow University Daemen
K E TA % K E TA %
Set #1 5 2 21 .143 11 5 30 .200
Set #2 7 2 25 .200 18 3 35 .429
Total 12 4 46 .174 29 8 65 .323
Team Statistical Comparison
Statistic Team Comparison
CARLOW - DAM
Points
14.0
40.5
Kills
12
29
Aces
1
4
Blocks
1
7
Assists
14
27
Digs
13
22

Game Leaders

CARLOW - Leaders
Statistic Leaders
Kills Leah Stack (3), Nicolle Driscoll (3), Karly Murray (2)
Aces Ashley Grooms (1)
Blocks Karly Murray (1)
Assists Amanda Knobeloch (8), Ashley Grooms (5), Nicole Hall (1)
Digs Amanda McKenzie (8), Nicolle Driscoll (2), Kelsey Bonk (1)
DAM - Leaders
Statistic Leaders
Kills Wang, Ye (11), Nowak, Lindsey (6), Watchey, Kaitlin (5)
Aces Tilert, Paige (2), Anthon, Brittany (1), Drzymala, Amber (1)
Blocks Watchey, Kaitlin (5), Wang, Ye (3), Anthon, Brittany (2)
Assists Vazquez, Kaley (12), Turcer, Chelsea (11), Tilert, Paige (2)
Digs Tilert, Paige (11), Drzymala, Amber (6), Anthon, Brittany (3)

Individual Statistics

Carlow University (18-19)

CARLOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelsey Bonk 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
2 2 Ashley Grooms 2 0 0 0 0 5 0 1 0 1-0 0 0 0 1 0 0 1.0
3 3 Karly Murray 2 2 2 11 .000 0 0 0 1 0-1 1 0 1 0 0 0 3.0
5 5 Nicole Hall 2 2 2 14 .000 1 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Lyndsey Weiser 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Amber Bussard 2 1 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Carly Bonk 2 1 0 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Leah Stack 2 3 0 5 .600 0 0 0 0 0-0 0 0 2 0 0 0 3.0
14 14 Amanda McKenzie 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
16 16 Nicolle Driscoll 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 2 0 0 3.0
17 17 Amanda Knobeloch 2 0 0 0 0 8 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 12 4 45 .178 14 0 1 2 1-2 1 0 3 13 1 2 14
CARLOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelsey Bonk 2 0 0 0 1 0 1 0.0
2 2 Ashley Grooms 2 0 0 0 1 0 0 1.0
3 3 Karly Murray 2 1 0 1 0 0 0 3.0
5 5 Nicole Hall 2 0 0 0 0 0 0 2.0
6 6 Lyndsey Weiser 2 0 0 0 0 0 0 0.0
9 9 Amber Bussard 2 0 0 0 0 0 0 1.0
11 11 Carly Bonk 2 0 0 0 1 0 0 1.0
12 12 Leah Stack 2 0 0 2 0 0 0 3.0
14 14 Amanda McKenzie 2 0 0 0 8 0 1 0.0
16 16 Nicolle Driscoll 2 0 0 0 2 0 0 3.0
17 17 Amanda Knobeloch 2 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 1 0 3 13 1 2 14

Daemen (15-9)

DAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vazquez, Kaley 2 1 0 2 .500 12 0 0 1 0-1 0 0 0 2 1 0 1.0
3 3 Tilert, Paige 2 0 0 0 0 2 0 2 1 2-1 0 0 0 11 0 1 2.0
4 4 Turcer, Chelsea 2 0 0 0 0 11 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Watchey, Kaitlin 2 5 1 10 .400 0 0 0 1 0-1 0 5 0 0 0 0 7.5
6 6 Nowak, Lindsey 2 6 1 7 .714 0 0 0 0 0-0 0 1 0 0 0 0 6.5
7 7 Wang, Ye 2 11 1 16 .625 0 0 0 0 0-0 1 2 0 0 0 0 13.0
8 8 Anthon, Brittany 2 3 3 20 .000 0 0 1 0 1-0 0 2 0 3 0 0 5.0
13 13 Drzymala, Amber 2 3 1 5 .400 0 0 1 2 1-2 0 0 0 6 1 0 4.0
10 10 Schneider, Jessica 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Knihinicki, Mackenzie 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
16 16 Witkoski, Allie 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 1 0 0.0
17 17 Patzer, Adrianna 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 29 8 65 .323 27 0 4 5 4-5 2 11 0 22 3 1 40.5
DAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vazquez, Kaley 2 0 0 0 2 1 0 1.0
3 3 Tilert, Paige 2 0 0 0 11 0 1 2.0
4 4 Turcer, Chelsea 2 0 0 0 0 0 0 0.0
5 5 Watchey, Kaitlin 2 0 5 0 0 0 0 7.5
6 6 Nowak, Lindsey 2 0 1 0 0 0 0 6.5
7 7 Wang, Ye 2 1 2 0 0 0 0 13.0
8 8 Anthon, Brittany 2 0 2 0 3 0 0 5.0
13 13 Drzymala, Amber 2 0 0 0 6 1 0 4.0
10 10 Schneider, Jessica 1 0 0 0 0 0 0 0.0
14 14 Knihinicki, Mackenzie 1 1 0 0 0 0 0 1.0
16 16 Witkoski, Allie 1 0 0 0 0 1 0 0.0
17 17 Patzer, Adrianna 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 11 0 22 3 1 40.5