Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

Indiana Wesleyan University (76, 6-1) vs Daemen College (67, 7-2)

Box Score

Daemen College logo
67
vs
76
Indiana Wesleyan University logo
7-2
6-1
Team Score By Half
Team 1 2 Total F Records
DAEMENM Daemen College 27 40 67 7-2
Winner INDWES Indiana Wesleyan University 33 43 76 6-1

Daemen College 67

Daemen College 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Beverly, Gerald * 27 4-9 0-1 4-5 1-5 6 2 2 3 0 0 12
32 32 Johnson, Kadeem * 26 4-5 1-1 1-4 2-3 5 2 1 3 0 0 10
24 24 Regan, Jim * 32 2-3 1-2 0-0 0-5 5 2 0 2 2 0 5
21 21 Coppola, Mark * 27 2-6 1-5 0-0 0-1 1 2 5 2 0 0 5
10 10 Sheehan, Casey * 23 1-4 1-3 0-2 0-1 1 4 4 1 0 1 3
15 15 Satram, Alvin 16 4-9 3-7 0-0 1-2 3 2 3 0 0 0 11
13 13 Ogbonna, Uchechi 13 4-6 0-0 0-1 0-0 0 3 1 1 0 0 8
33 33 Greene, Jordan 8 2-3 2-3 0-0 0-0 0 0 0 1 0 0 6
04 04 Nowak, Troy 6 2-2 0-0 0-0 0-0 0 0 0 2 0 0 4
25 25 Davis, Aaron 14 1-4 1-2 0-0 1-1 2 2 0 0 0 0 3
03 03 Hannah, Supreme 8 0-2 0-1 0-0 0-1 1 1 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals - 200 26-53 10-25 5-12 6-23 29 20 17 16 2 2 67
Team Summary FG 3PT FT
Total 26-53 10-25 5-12
49.1% 40.0% 41.7%
Column One Column Two Column Three

Indiana Wesleyan University 76

Indiana Wesleyan University 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Jordan Weidner * 33 7-12 1-3 12-12 0-1 1 1 8 1 0 2 27
33 33 Patrick Hopkins * 28 8-14 0-0 1-1 1-4 5 2 3 1 0 1 17
30 30 Aaron Martin * 20 4-9 2-5 0-0 0-2 2 4 1 0 0 1 10
32 32 Zac Vandewater * 26 3-5 0-1 2-2 0-1 1 4 1 1 0 2 8
13 13 D.J. Bettinger * 25 0-2 0-1 1-2 0-4 4 2 1 3 0 0 1
34 34 George Jones IV 22 2-5 1-2 4-7 1-2 3 2 1 0 0 3 9
12 12 Taylor Schoen 18 1-3 0-0 0-0 1-7 8 3 0 0 0 0 2
11 11 Darrian Mikell 16 1-1 0-0 0-0 0-0 0 0 0 1 0 1 2
24 24 Parker Stouffer 12 0-1 0-0 0-0 0-1 1 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 26-52 4-12 20-24 4-23 27 19 16 7 0 10 76
Team Summary FG 3PT FT
Total 26-52 4-12 20-24
50.0% 33.3% 83.3%
Column One Column Two Column Three

1st Half Box Score

Daemen College 27

Daemen College 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Beverly, Gerald 12 2-5 0-0 1-2 1-3 4 1 1 2 0 0 5
32 32 Johnson, Kadeem 9 1-1 0-0 1-2 1-1 2 2 0 2 0 0 3
24 24 Regan, Jim 18 2-2 1-1 0-0 0-3 3 1 0 1 1 0 5
21 21 Coppola, Mark 14 1-2 1-2 0-0 0-0 0 0 2 1 0 0 3
10 10 Sheehan, Casey 11 0-3 0-2 0-2 0-1 1 1 1 1 0 1 0
15 15 Satram, Alvin 7 1-2 0-1 0-0 0-2 2 0 1 0 0 0 2
13 13 Ogbonna, Uchechi 8 2-3 0-0 0-1 0-0 0 1 0 0 0 0 4
33 33 Greene, Jordan 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
4 4 Nowak, Troy 4 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
25 25 Davis, Aaron 7 1-2 1-2 0-0 0-1 1 0 0 0 0 0 3
3 3 Hannah, Supreme 8 0-2 0-1 0-0 0-1 1 1 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 100 (47.8%) 11-23 (33.3%) 3-9 (28.6%) 2-7 2-14 16 7 6 10 1 2 27
Team Total % 47.8% 33.3% 28.6%

Indiana Wesleyan University 33

Indiana Wesleyan University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Jordan Weidner 14 4-7 1-2 2-2 0-0 0 1 3 1 0 1 11
33 33 Patrick Hopkins 12 2-5 0-0 0-0 0-2 2 0 2 1 0 0 4
30 30 Aaron Martin 9 2-4 1-2 0-0 0-1 1 2 0 0 0 1 5
32 32 Zac Vandewater 14 3-4 0-1 0-0 0-1 1 1 0 0 0 2 6
13 13 D.J. Bettinger 16 0-2 0-1 1-2 0-3 3 0 1 1 0 0 1
34 34 George Jones IV 11 1-3 0-0 4-6 1-0 1 1 1 0 0 2 6
11 11 Darrian Mikell 8 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
12 12 Taylor Schoen 8 0-2 0-0 0-0 1-3 4 2 0 0 0 0 0
24 24 Parker Stouffer 8 0-1 0-0 0-0 0-1 1 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (42.9%) 12-28 (33.3%) 2-6 (70.0%) 7-10 3-11 14 8 8 3 0 7 33
Team Total % 42.9% 33.3% 70.0%

2nd Half Box Score

Daemen College 40

Daemen College 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Beverly, Gerald 15 2-4 0-1 3-3 0-2 2 1 1 1 0 0 7
32 32 Johnson, Kadeem 17 3-4 1-1 0-2 1-2 3 0 1 1 0 0 7
24 24 Regan, Jim 14 0-1 0-1 0-0 0-2 2 1 0 1 1 0 0
21 21 Coppola, Mark 13 1-4 0-3 0-0 0-1 1 2 3 1 0 0 2
10 10 Sheehan, Casey 12 1-1 1-1 0-0 0-0 0 3 3 0 0 0 3
15 15 Satram, Alvin 9 3-7 3-6 0-0 1-0 1 2 2 0 0 0 9
13 13 Ogbonna, Uchechi 5 2-3 0-0 0-0 0-0 0 2 1 1 0 0 4
33 33 Greene, Jordan 6 2-3 2-3 0-0 0-0 0 0 0 0 0 0 6
4 4 Nowak, Troy 2 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
25 25 Davis, Aaron 7 0-2 0-0 0-0 1-0 1 2 0 0 0 0 0
3 3 Hannah, Supreme 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (50.0%) 15-30 (43.8%) 7-16 (60.0%) 3-5 4-9 13 13 11 6 1 0 40
Team Total % 50.0% 43.8% 60.0%

Indiana Wesleyan University 43

Indiana Wesleyan University 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Jordan Weidner 19 3-5 0-1 10-10 0-1 1 0 5 0 0 1 16
33 33 Patrick Hopkins 16 6-9 0-0 1-1 1-2 3 2 1 0 0 1 13
30 30 Aaron Martin 11 2-5 1-3 0-0 0-1 1 2 1 0 0 0 5
32 32 Zac Vandewater 12 0-1 0-0 2-2 0-0 0 3 1 1 0 0 2
13 13 D.J. Bettinger 9 0-0 0-0 0-0 0-1 1 2 0 2 0 0 0
34 34 George Jones IV 11 1-2 1-2 0-1 0-2 2 1 0 0 0 1 3
11 11 Darrian Mikell 8 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
12 12 Taylor Schoen 10 1-1 0-0 0-0 0-4 4 1 0 0 0 0 2
24 24 Parker Stouffer 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (58.3%) 14-24 (33.3%) 2-6 (92.9%) 13-14 1-12 13 11 8 4 0 3 43
Team Total % 58.3% 33.3% 92.9%

Play Analysis

Points Off Turnovers
Team Total
Daemen College 0
Indiana Wesleyan University 0
0
0
2nd Chance Points
Team Total
Daemen College 0
Indiana Wesleyan University 0
0
0
Bench Points
Team Total
Daemen College 0
Indiana Wesleyan University 0
0
0
Lead Gained By
Team Total
Daemen College 0
Indiana Wesleyan University 0
0
0
Points in Paint
Team Total
Daemen College 0
Indiana Wesleyan University 0
0
0
Fast Break Points
Team Total
Daemen College 0
Indiana Wesleyan University 0
0
0
Score Tied By
Team Total
Daemen College 0
Indiana Wesleyan University 0
0
0