Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-0, 4-0)

Overall Team Statistics
Statistic Daemen Opponents
Scoring
Total Points 988 777
Points Per Game 82.3 64.8
Scoring Margin 17.6 --
Shooting
FG: Made-Attempted 368-740 282-706
FG: Percentage .497 .399
FG: Per Game 30.7 23.5
3PT: Made-Attempted 88-257 65-240
3PT: Percentage .342 .271
3PT: Per Game 7.3 5.4
FT: Made-Attempted 164-240 148-202
FT: Percentage .683 .733
FT: Per Game 13.7 12.3
Rebounding
Total 506 354
Per Game 42.2 29.5
Margin 12.7 --
Assists
Total 219 125
Per Game 18.3 10.4
Turnovers
Total 172 179
Per Game 14.3 14.9
Margin 0.6 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 19.5 16.4
Steals
Total 104 104
Per Game 8.7 8.7
Blocks
Total 66 41
Per Game 5.5 3.4
Attendance
Total 1413 778
Per Game 6-236 4-195

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Philipkoski, Zach 12 12 381 31.8 74 137 .540 29 70 .414 38 44 .864 215 17.9 23 57 80 6.7 21 35 26 22 9
44 Bill, Benjamin 11 11 303 27.5 76 110 .691 0 2 .000 40 61 .656 192 17.5 46 56 102 9.3 25 19 15 8 25
23 Hemphill, Justin 12 12 361 30.1 51 104 .490 6 20 .300 16 30 .533 124 10.3 28 65 93 7.8 37 65 46 31 12
05 Glover, Justin 10 10 310 31.0 33 88 .375 21 59 .356 13 19 .684 100 10.0 3 23 26 2.6 15 28 12 7 1
02 Heath, Ryan 12 12 350 29.2 48 100 .480 2 14 .143 18 29 .621 116 9.7 12 24 36 3.0 15 39 21 22 6
07 Nwugwo, Phil 12 1 207 17.3 29 54 .537 2 3 .667 13 20 .650 73 6.1 24 25 49 4.1 22 7 16 2 6
15 Harrison, Jaiden 12 2 156 13.0 18 46 .391 9 31 .290 5 8 .625 50 4.2 4 17 21 1.8 14 9 10 5 3
03 Harris, Nakyhi 12 0 136 11.3 16 44 .364 6 23 .261 9 12 .750 47 3.9 9 14 23 1.9 13 5 7 2 3
24 Williams, Ronnie 12 0 74 6.2 11 28 .393 6 19 .316 2 2 1.000 30 2.5 5 5 10 0.8 4 1 3 1 0
30 Kulik, Jackson 7 0 23 3.3 5 7 .714 4 6 .667 2 2 1.000 16 2.3 2 3 5 0.7 0 0 1 0 0
11 Goosby, Jaymeir 7 0 29 4.1 2 7 .286 1 4 .250 2 2 1.000 7 1.0 0 7 7 1.0 0 6 3 1 0
25 Rouse, Pat 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 0 0 0 0 0
04 Haskell, Josh 4 0 7 1.8 1 3 .333 1 3 .333 0 0 .000 3 0.8 1 0 1 0.3 2 0 0 0 0
10 Harrison, Ayden 9 0 28 3.1 1 2 .500 1 1 1.000 3 5 .600 6 0.7 0 8 8 0.9 4 4 4 2 1
06 Sinvilcin, Santana 9 0 15 1.7 2 6 .333 0 2 .000 1 2 .500 5 0.6 0 1 1 0.1 3 0 1 1 0
08 Yhomby, Ivan 6 0 13 2.2 0 2 .000 0 0 .000 2 4 .500 2 0.3 0 0 0 0.0 3 1 1 0 0
12 Guy, Benjamin 4 0 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 23 42 3.5 0 0 5 0 0  
Total 12 2400 200.0 368 740 .497 88 257 .342 164 240 .683 988 82.33 178 328 506 42.2 179 219 172 104 66
Opponents 12 2400 200.0 282 706 .399 65 240 .271 148 202 .733 777 64.75 120 234 354 29.5 213 125 179 104 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Philipkoski, Zach 4 4 127 31.8 31 52 .596 12 25 .480 7 10 .700 81 20.3 6 25 31 7.8 5 10 2.5 11 8 5
44 Bill, Benjamin 3 3 60 20.0 16 23 .696 0 0 .000 8 10 .800 40 13.3 9 11 20 6.7 3 3 1.0 2 0 8
05 Glover, Justin 2 2 66 33.0 7 19 .368 5 11 .455 7 10 .700 26 13.0 0 9 9 4.5 3 10 5.0 1 0 0
02 Heath, Ryan 4 4 117 29.3 16 34 .471 0 3 .000 5 8 .625 37 9.3 4 5 9 2.3 8 20 5.0 9 8 2
07 Nwugwo, Phil 4 1 87 21.8 15 27 .556 0 0 .000 8 12 .667 38 9.5 15 10 25 6.3 7 3 0.8 8 1 2
23 Hemphill, Justin 4 4 121 30.3 10 25 .400 1 6 .167 5 9 .556 26 6.5 9 27 36 9.0 11 27 6.8 14 14 6
03 Harris, Nakyhi 4 0 66 16.5 9 20 .450 4 11 .364 5 8 .625 27 6.8 2 8 10 2.5 5 2 0.5 1 0 2
15 Harrison, Jaiden 4 2 65 16.3 9 20 .450 4 13 .308 1 3 .333 23 5.8 3 5 8 2.0 6 3 0.8 2 2 2
30 Kulik, Jackson 3 0 8 2.7 2 2 1.000 2 2 1.000 2 2 1.000 8 2.7 1 2 3 1.0 0 0 0.0 0 0 0
25 Rouse, Pat 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
11 Goosby, Jaymeir 4 0 22 5.5 2 7 .286 1 4 .250 0 0 .000 5 1.3 0 5 5 1.3 0 5 1.3 2 1 0
10 Harrison, Ayden 3 0 10 3.3 1 1 1.000 1 1 1.000 0 1 .000 3 1.0 0 7 7 2.3 2 1 0.3 2 0 0
06 Sinvilcin, Santana 4 0 7 1.8 2 4 .500 0 1 .000 0 0 .000 4 1.0 0 1 1 0.3 1 0 0.0 1 1 0
24 Williams, Ronnie 4 0 27 6.8 3 10 .300 1 5 .200 0 0 .000 7 1.8 2 4 6 1.5 2 0 0.0 2 1 0
12 Guy, Benjamin 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
04 Haskell, Josh 4 0 7 1.8 1 3 .333 1 3 .333 0 0 .000 3 0.8 1 0 1 0.3 2 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 7 11 2.8 0 0 0.0 3 0 0  
08 Yhomby, Ivan 3 0 6 2.0 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 1 0.3 1 0 0
Total 4 800 200.0 125 248 .504 32 85 .376 50 75 .667 332 83.00 57 126 183 45.8 56 85 21.3 60 36 27
Opponents 4 800 200.0 91 248 .367 19 76 .250 37 56 .661 238 59.50 42 77 119 29.8 67 43 10.8 57 36 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Philipkoski, Zach 12 12 381 74 137 .540 29 70 .414 38 44 .864 215 17.9
44 Bill, Benjamin 11 11 303 76 110 .691 0 2 .000 40 61 .656 192 17.5
23 Hemphill, Justin 12 12 361 51 104 .490 6 20 .300 16 30 .533 124 10.3
05 Glover, Justin 10 10 310 33 88 .375 21 59 .356 13 19 .684 100 10.0
02 Heath, Ryan 12 12 350 48 100 .480 2 14 .143 18 29 .621 116 9.7
07 Nwugwo, Phil 12 1 207 29 54 .537 2 3 .667 13 20 .650 73 6.1
15 Harrison, Jaiden 12 2 156 18 46 .391 9 31 .290 5 8 .625 50 4.2
03 Harris, Nakyhi 12 0 136 16 44 .364 6 23 .261 9 12 .750 47 3.9
30 Kulik, Jackson 7 0 23 5 7 .714 4 6 .667 2 2 1.000 16 2.3
24 Williams, Ronnie 12 0 74 11 28 .393 6 19 .316 2 2 1.000 30 2.5
11 Goosby, Jaymeir 7 0 29 2 7 .286 1 4 .250 2 2 1.000 7 1.0
25 Rouse, Pat 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
12 Guy, Benjamin 4 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Harrison, Ayden 9 0 28 1 2 .500 1 1 1.000 3 5 .600 6 0.7
04 Haskell, Josh 4 0 7 1 3 .333 1 3 .333 0 0 .000 3 0.8
06 Sinvilcin, Santana 9 0 15 2 6 .333 0 2 .000 1 2 .500 5 0.6
08 Yhomby, Ivan 6 0 13 0 2 .000 0 0 .000 2 4 .500 2 0.3
Total 12 2400 368 740 .497 88 257 .342 164 240 .683 988 82.33
Opponents 12 2400 282 706 .399 65 240 .271 148 202 .733 777 64.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Philipkoski, Zach 12 31.8 .540 .414 .864 1.9 4.8 6.7 2.9 1.8 0.8 17.9
44 Bill, Benjamin 11 27.5 .691 .000 .656 4.2 5.1 9.3 1.7 0.7 2.3 17.5
23 Hemphill, Justin 12 30.1 .490 .300 .533 2.3 5.4 7.8 5.4 2.6 1.0 10.3
05 Glover, Justin 10 31.0 .375 .356 .684 0.3 2.3 2.6 2.8 0.7 0.1 10.0
02 Heath, Ryan 12 29.2 .480 .143 .621 1.0 2.0 3.0 3.3 1.8 0.5 9.7
07 Nwugwo, Phil 12 17.3 .537 .667 .650 2.0 2.1 4.1 0.6 0.2 0.5 6.1
15 Harrison, Jaiden 12 13.0 .391 .290 .625 0.3 1.4 1.8 0.8 0.4 0.3 4.2
03 Harris, Nakyhi 12 11.3 .364 .261 .750 0.8 1.2 1.9 0.4 0.2 0.3 3.9
30 Kulik, Jackson 7 3.3 .714 .667 1.000 0.3 0.4 0.7 0.0 0.0 0.0 2.3
24 Williams, Ronnie 12 6.2 .393 .316 1.000 0.4 0.4 0.8 0.1 0.1 0.0 2.5
11 Goosby, Jaymeir 7 4.1 .286 .250 1.000 0.0 1.0 1.0 0.9 0.1 0.0 1.0
25 Rouse, Pat 2 1.5 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 1.0
12 Guy, Benjamin 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Harrison, Ayden 9 3.1 .500 1.000 .600 0.0 0.9 0.9 0.4 0.2 0.1 0.7
04 Haskell, Josh 4 1.8 .333 .333 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.8
06 Sinvilcin, Santana 9 1.7 .333 .000 .500 0.0 0.1 0.1 0.0 0.1 0.0 0.6
08 Yhomby, Ivan 6 2.2 .000 .000 .500 0.0 0.0 0.0 0.2 0.0 0.0 0.3
Total 12 200.0 .497 .342 .683 14.8 27.3 42.2 18.3 8.7 5.5 82.33
Opponents 12 200.0 .399 .271 .733 10.0 19.5 29.5 10.4 8.7 3.4 64.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lenoir-Rhyne 11/01/25 75-69 W 29-63 .460 8-26 .308 9-16 .563 13 22 35 35.0 20 21 15 8 16 75 75.0
vs Alas. Anchorage 11/02/25 96-62 W 36-62 .581 15-26 .577 9-13 .692 13 27 40 37.5 10 24 11 3 8 96 85.5
vs Felician 11/14/25 92-75 W 32-60 .533 5-18 .278 23-33 .697 15 25 40 38.3 15 18 14 3 8 92 87.7
vs St. Anselm 11/15/25 80-63 W 29-59 .492 8-22 .364 14-22 .636 14 32 46 40.3 19 17 17 7 4 80 85.8
vs Fairmont St. 11/18/25 75-63 W 25-59 .424 6-18 .333 19-25 .760 19 26 45 41.2 15 12 16 8 9 75 83.6
at Charleston (WV) 11/22/25 81-79 W 29-65 .446 5-21 .238 18-23 .783 16 18 34 40.0 16 10 10 5 10 81 83.2
at California (PA) 11/24/25 83-64 W 32-69 .464 8-26 .308 11-15 .733 18 26 44 40.6 15 14 10 2 6 83 83.1
vs Clarion 11/29/25 74-64 W 31-55 .564 1-15 .067 11-18 .611 13 26 39 40.4 13 18 19 3 7 74 82.0
vs Queens (NY) 12/05/25 76-51 W 29-59 .492 6-16 .375 12-18 .667 14 31 45 40.9 12 19 19 13 8 76 81.3
vs Molloy 12/07/25 94-62 W 35-68 .515 10-27 .370 14-17 .824 13 36 49 41.7 10 26 12 4 10 94 82.6
at Mercy 12/12/25 83-65 W 32-61 .525 8-19 .421 11-17 .647 14 28 42 41.7 17 21 16 5 12 83 82.6
at St. Thomas Aquinas 12/14/25 79-60 W 29-60 .483 8-23 .348 13-23 .565 16 31 47 42.2 17 19 13 5 6 79 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lenoir-Rhyne 11/01/25 69-75 L 22-57 .386 7-19 .368 18-26 .692 15 24 39 39.0 15 10 20 2 12 69 69.0
Alas. Anchorage 11/02/25 62-96 L 25-59 .424 1-12 .083 11-12 .917 8 16 24 31.5 13 11 11 5 7 62 65.5
Felician 11/14/25 75-92 L 27-69 .391 6-23 .261 15-20 .750 19 18 37 33.3 25 10 15 7 9 75 68.7
St. Anselm 11/15/25 63-80 L 21-63 .333 5-20 .250 16-20 .800 12 22 34 33.5 20 8 11 4 8 63 67.3
Fairmont St. 11/18/25 63-75 L 21-59 .356 7-29 .241 14-17 .824 12 19 31 33.0 22 10 16 2 8 63 66.4
Charleston (WV) 11/22/25 79-81 L 27-48 .563 12-26 .462 13-17 .765 3 22 25 31.7 20 17 19 0 7 79 68.5
California (PA) 11/24/25 64-83 L 25-53 .472 4-17 .235 10-16 .625 5 21 26 30.9 14 6 14 5 9 64 67.9
Clarion 11/29/25 64-74 L 23-50 .460 4-18 .222 14-18 .778 4 15 19 29.4 17 10 16 2 8 64 67.4
Queens (NY) 12/05/25 51-76 L 20-66 .303 3-17 .176 8-8 1.000 14 20 34 29.9 18 7 17 6 11 51 65.6
Molloy 12/07/25 62-94 L 26-68 .382 5-24 .208 5-7 .714 8 21 29 29.8 15 14 15 1 7 62 65.2
Mercy 12/12/25 65-83 L 25-58 .431 3-10 .300 12-20 .600 9 18 27 29.5 17 12 13 4 12 65 65.2
St. Thomas Aquinas 12/14/25 60-79 L 20-56 .357 8-25 .320 12-21 .571 11 18 29 29.5 17 10 12 3 6 60 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lenoir-Rhyne 11/01/25 75-69 6 29-63/22-57 .460/.386 8-26/7-19 .308/.368 9-16/18-26 .563-.692 35/39 -4 21/10 15/20 8/2 16/12 20/15
Alas. Anchorage 11/02/25 96-62 34 36-62/25-59 .581/.424 15-26/1-12 .577/.083 9-13/11-12 .692-.917 40/24 16 24/11 11/11 3/5 8/7 10/13
Felician 11/14/25 92-75 17 32-60/27-69 .533/.391 5-18/6-23 .278/.261 23-33/15-20 .697-.750 40/37 3 18/10 14/15 3/7 8/9 15/25
St. Anselm 11/15/25 80-63 17 29-59/21-63 .492/.333 8-22/5-20 .364/.250 14-22/16-20 .636-.800 46/34 12 17/8 17/11 7/4 4/8 19/20
Fairmont St. 11/18/25 75-63 12 25-59/21-59 .424/.356 6-18/7-29 .333/.241 19-25/14-17 .760-.824 45/31 14 12/10 16/16 8/2 9/8 15/22
Charleston (WV) 11/22/25 81-79 2 29-65/27-48 .446/.563 5-21/12-26 .238/.462 18-23/13-17 .783-.765 34/25 9 10/17 10/19 5/0 10/7 16/20
California (PA) 11/24/25 83-64 19 32-69/25-53 .464/.472 8-26/4-17 .308/.235 11-15/10-16 .733-.625 44/26 18 14/6 10/14 2/5 6/9 15/14
Clarion 11/29/25 74-64 10 31-55/23-50 .564/.460 1-15/4-18 .067/.222 11-18/14-18 .611-.778 39/19 20 18/10 19/16 3/2 7/8 13/17
Queens (NY) 12/05/25 76-51 25 29-59/20-66 .492/.303 6-16/3-17 .375/.176 12-18/8-8 .667-1.000 45/34 11 19/7 19/17 13/6 8/11 12/18
Molloy 12/07/25 94-62 32 35-68/26-68 .515/.382 10-27/5-24 .370/.208 14-17/5-7 .824-.714 49/29 20 26/14 12/15 4/1 10/7 10/15
Mercy 12/12/25 83-65 18 32-61/25-58 .525/.431 8-19/3-10 .421/.300 11-17/12-20 .647-.600 42/27 15 21/12 16/13 5/4 12/12 17/17
St. Thomas Aquinas 12/14/25 79-60 19 29-60/20-56 .483/.357 8-23/8-25 .348/.320 13-23/12-21 .565-.571 47/29 18 19/10 13/12 5/3 6/6 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Alas. Anchorage (11/02/25)
FIELD GOALS MADE 36 Alas. Anchorage (11/02/25)
FIELD GOAL ATTEMPTS 69 California (PA) (11/24/25)
3 PT FIELD GOALS MADE 15 Alas. Anchorage (11/02/25)
3 PT FG ATTEMPTS 27 Molloy (12/07/25)
FREE THROWS MADE 23 Felician (11/14/25)
FREE THROW ATTEMPTS 33 Felician (11/14/25)
REBOUNDS 49 Molloy (12/07/25)
ASSISTS 26 Molloy (12/07/25)
STEALS 16 Lenoir-Rhyne (11/01/25)
BLOCKED SHOTS 13 Queens (NY) (12/05/25)
TURNOVERS 19 Clarion (11/29/25); Queens (NY) (12/05/25)
FOULS 20 Lenoir-Rhyne (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Philipkoski,Zach Mercy (12/12/25)
FIELD GOALS MADE 11 Philipkoski,Zach Mercy (12/12/25)
FIELD GOAL ATTEMPTS 16 Bill,Benjamin California (PA) (11/24/25)
3 PT FIELD GOALS MADE 4 Philipkoski,Zach Queens (NY) (12/05/25); Mercy (12/12/25)
3 PT FG ATTEMPTS 8 Glover,Justin; Philipkoski,Zach St. Anselm (11/15/25); California (PA) (11/24/25)
FREE THROWS MADE 11 Philipkoski,Zach Fairmont St. (11/18/25)
FREE THROW ATTEMPTS 12 Philipkoski,Zach Fairmont St. (11/18/25)
REBOUNDS 16 Bill,Benjamin Alas. Anchorage (11/02/25)
ASSISTS 9 Hemphill,Justin Molloy (12/07/25)
STEALS 5 Hemphill,Justin Molloy (12/07/25); Mercy (12/12/25)
BLOCKED SHOTS 4 Hemphill,Justin St. Thomas Aquinas (12/14/25)
TURNOVERS 7 Hemphill,Justin Lenoir-Rhyne (11/01/25); St. Anselm (11/15/25)
FOULS 5 Hemphill,Justin Fairmont St. (11/18/25); Queens (NY) (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Philipkoski, Zach 12 215 17.9
#44 Bill, Benjamin 11 192 17.5
#23 Hemphill, Justin 12 124 10.3
#02 Heath, Ryan 12 116 9.7
#05 Glover, Justin 10 100 10.0
#07 Nwugwo, Phil 12 73 6.1
#15 Harrison, Jaiden 12 50 4.2
#03 Harris, Nakyhi 12 47 3.9
#24 Williams, Ronnie 12 30 2.5
#30 Kulik, Jackson 7 16 2.3
#11 Goosby, Jaymeir 7 7 1.0
#10 Harrison, Ayden 9 6 0.7
#06 Sinvilcin, Santana 9 5 0.6
#04 Haskell, Josh 4 3 0.8
#25 Rouse, Pat 2 2 1.0
#08 Yhomby, Ivan 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Bill, Benjamin 11 76 110 .691 6.9 10.0
#20 Philipkoski, Zach 12 74 137 .540 6.2 11.4
#23 Hemphill, Justin 12 51 104 .490 4.3 8.7
#02 Heath, Ryan 12 48 100 .480 4.0 8.3
#05 Glover, Justin 10 33 88 .375 3.3 8.8
#07 Nwugwo, Phil 12 29 54 .537 2.4 4.5
#15 Harrison, Jaiden 12 18 46 .391 1.5 3.8
#03 Harris, Nakyhi 12 16 44 .364 1.3 3.7
#24 Williams, Ronnie 12 11 28 .393 0.9 2.3
#30 Kulik, Jackson 7 5 7 .714 0.7 1.0
#11 Goosby, Jaymeir 7 2 7 .286 0.3 1.0
#06 Sinvilcin, Santana 9 2 6 .333 0.2 0.7
#10 Harrison, Ayden 9 1 2 .500 0.1 0.2
#04 Haskell, Josh 4 1 3 .333 0.3 0.8
#25 Rouse, Pat 2 1 1 1.000 0.5 0.5
#12 Guy, Benjamin 4 0 1 .000 0.0 0.3
#08 Yhomby, Ivan 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Philipkoski, Zach 12 29 70 .414 2.4 5.8
#05 Glover, Justin 10 21 59 .356 2.1 5.9
#15 Harrison, Jaiden 12 9 31 .290 0.8 2.6
#03 Harris, Nakyhi 12 6 23 .261 0.5 1.9
#23 Hemphill, Justin 12 6 20 .300 0.5 1.7
#24 Williams, Ronnie 12 6 19 .316 0.5 1.6
#30 Kulik, Jackson 7 4 6 .667 0.6 0.9
#02 Heath, Ryan 12 2 14 .143 0.2 1.2
#07 Nwugwo, Phil 12 2 3 .667 0.2 0.3
#11 Goosby, Jaymeir 7 1 4 .250 0.1 0.6
#10 Harrison, Ayden 9 1 1 1.000 0.1 0.1
#04 Haskell, Josh 4 1 3 .333 0.3 0.8
#44 Bill, Benjamin 11 0 2 .000 0.0 0.2
#06 Sinvilcin, Santana 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Bill, Benjamin 11 40 61 .656 3.6 5.5
#20 Philipkoski, Zach 12 38 44 .864 3.2 3.7
#02 Heath, Ryan 12 18 29 .621 1.5 2.4
#23 Hemphill, Justin 12 16 30 .533 1.3 2.5
#05 Glover, Justin 10 13 19 .684 1.3 1.9
#07 Nwugwo, Phil 12 13 20 .650 1.1 1.7
#03 Harris, Nakyhi 12 9 12 .750 0.8 1.0
#15 Harrison, Jaiden 12 5 8 .625 0.4 0.7
#10 Harrison, Ayden 9 3 5 .600 0.3 0.6
#11 Goosby, Jaymeir 7 2 2 1.000 0.3 0.3
#30 Kulik, Jackson 7 2 2 1.000 0.3 0.3
#24 Williams, Ronnie 12 2 2 1.000 0.2 0.2
#08 Yhomby, Ivan 6 2 4 .500 0.3 0.7
#06 Sinvilcin, Santana 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Bill, Benjamin 11 102 9.3 46 4.2 56 5.1
#23 Hemphill, Justin 12 93 7.8 28 2.3 65 5.4
#20 Philipkoski, Zach 12 80 6.7 23 1.9 57 4.8
#07 Nwugwo, Phil 12 49 4.1 24 2.0 25 2.1
#TM Team 12 42 3.5 19 1.6 23 1.9
#02 Heath, Ryan 12 36 3.0 12 1.0 24 2.0
#05 Glover, Justin 10 26 2.6 3 0.3 23 2.3
#03 Harris, Nakyhi 12 23 1.9 9 0.8 14 1.2
#15 Harrison, Jaiden 12 21 1.8 4 0.3 17 1.4
#24 Williams, Ronnie 12 10 0.8 5 0.4 5 0.4
#10 Harrison, Ayden 9 8 0.9 0 0.0 8 0.9
#11 Goosby, Jaymeir 7 7 1.0 0 0.0 7 1.0
#30 Kulik, Jackson 7 5 0.7 2 0.3 3 0.4
#25 Rouse, Pat 2 2 1.0 2 1.0 0 0.0
#04 Haskell, Josh 4 1 0.3 1 0.3 0 0.0
#06 Sinvilcin, Santana 9 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Hemphill, Justin 12 65 5.4
#02 Heath, Ryan 12 39 3.3
#20 Philipkoski, Zach 12 35 2.9
#05 Glover, Justin 10 28 2.8
#44 Bill, Benjamin 11 19 1.7
#15 Harrison, Jaiden 12 9 0.8
#07 Nwugwo, Phil 12 7 0.6
#11 Goosby, Jaymeir 7 6 0.9
#03 Harris, Nakyhi 12 5 0.4
#10 Harrison, Ayden 9 4 0.4
#24 Williams, Ronnie 12 1 0.1
#08 Yhomby, Ivan 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Bill, Benjamin 11 25 2.3
#23 Hemphill, Justin 12 12 1.0
#20 Philipkoski, Zach 12 9 0.8
#02 Heath, Ryan 12 6 0.5
#07 Nwugwo, Phil 12 6 0.5
#03 Harris, Nakyhi 12 3 0.3
#15 Harrison, Jaiden 12 3 0.3
#05 Glover, Justin 10 1 0.1
#10 Harrison, Ayden 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Hemphill, Justin 12 31 2.6
#02 Heath, Ryan 12 22 1.8
#20 Philipkoski, Zach 12 22 1.8
#44 Bill, Benjamin 11 8 0.7
#05 Glover, Justin 10 7 0.7
#15 Harrison, Jaiden 12 5 0.4
#03 Harris, Nakyhi 12 2 0.2
#10 Harrison, Ayden 9 2 0.2
#07 Nwugwo, Phil 12 2 0.2
#11 Goosby, Jaymeir 7 1 0.1
#06 Sinvilcin, Santana 9 1 0.1
#24 Williams, Ronnie 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Hemphill, Justin 12 46 3.8
#20 Philipkoski, Zach 12 26 2.2
#02 Heath, Ryan 12 21 1.8
#07 Nwugwo, Phil 12 16 1.3
#44 Bill, Benjamin 11 15 1.4
#05 Glover, Justin 10 12 1.2
#15 Harrison, Jaiden 12 10 0.8
#03 Harris, Nakyhi 12 7 0.6
#TM Team 12 5 0.4
#10 Harrison, Ayden 9 4 0.4
#11 Goosby, Jaymeir 7 3 0.4
#24 Williams, Ronnie 12 3 0.3
#12 Guy, Benjamin 4 1 0.3
#30 Kulik, Jackson 7 1 0.1
#06 Sinvilcin, Santana 9 1 0.1
#08 Yhomby, Ivan 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Hemphill, Justin 12 37 3.1
#44 Bill, Benjamin 11 25 2.3
#07 Nwugwo, Phil 12 22 1.8
#20 Philipkoski, Zach 12 21 1.8
#05 Glover, Justin 10 15 1.5
#02 Heath, Ryan 12 15 1.3
#15 Harrison, Jaiden 12 14 1.2
#03 Harris, Nakyhi 12 13 1.1
#10 Harrison, Ayden 9 4 0.4
#24 Williams, Ronnie 12 4 0.3
#06 Sinvilcin, Santana 9 3 0.3
#08 Yhomby, Ivan 6 3 0.5
#04 Haskell, Josh 4 2 0.5
#12 Guy, Benjamin 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Philipkoski, Zach 12 381 31.8
#23 Hemphill, Justin 12 361 30.1
#02 Heath, Ryan 12 350 29.2
#05 Glover, Justin 10 310 31.0
#44 Bill, Benjamin 11 303 27.5
#07 Nwugwo, Phil 12 207 17.3
#15 Harrison, Jaiden 12 156 13.0
#03 Harris, Nakyhi 12 136 11.3
#24 Williams, Ronnie 12 74 6.2
#11 Goosby, Jaymeir 7 29 4.1
#10 Harrison, Ayden 9 28 3.1
#30 Kulik, Jackson 7 23 3.3
#06 Sinvilcin, Santana 9 15 1.7
#08 Yhomby, Ivan 6 13 2.2
#04 Haskell, Josh 4 7 1.8
