Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

Univ. of Maine-Presque Isle (70, 7-9) vs Daemen College (93, 19-5)

Box Score

Daemen College logo
93
vs
70
Univ. of Maine-Presque Isle logo
19-5
7-9
Team Score By Half
Team 1 2 Total F Records
Winner DAEMENM Daemen College 38 55 93 19-5
UMPIMEN Univ. of Maine-Presque Isle 23 47 70 7-9

Daemen College 93

Daemen College 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Regan, Jim * 33 11-21 1-2 8-9 2-9 11 2 0 1 0 3 31
10 10 Sheehan, Casey * 32 6-12 1-3 2-2 0-3 3 1 4 5 0 2 15
33 33 Greene, Jordan * 26 3-8 2-5 2-2 0-3 3 2 0 2 0 1 10
25 25 Davis, Aaron * 16 3-4 1-2 0-0 0-3 3 2 1 1 0 1 7
21 21 Coppola, Mark * 29 0-5 0-4 0-0 1-2 3 1 10 2 0 1 0
32 32 Johnson, Kadeem 17 3-4 0-0 3-4 4-1 5 5 1 0 0 0 9
22 22 Escott, Tom 5 3-5 0-0 0-1 2-3 5 1 0 0 0 0 6
03 03 Hannah, Supreme 5 1-1 0-0 3-4 0-0 0 1 0 0 0 0 5
15 15 Satram, Alvin 14 1-4 0-2 2-3 0-1 1 2 5 0 0 2 4
13 13 Ogbonna, Uchechi 12 2-5 0-0 0-0 2-3 5 1 0 2 1 0 4
04 04 Nowak, Troy 11 0-2 0-1 2-2 1-0 1 0 2 0 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 33-71 5-19 22-27 14-31 45 18 23 13 1 11 93
Team Summary FG 3PT FT
Total 33-71 5-19 22-27
46.5% 26.3% 81.5%
Column One Column Two Column Three

Univ. of Maine-Presque Isle 70

Univ. of Maine-Presque Isle 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Michael Warner * 35 10-14 3-4 5-6 3-5 8 3 1 3 1 0 28
15 15 Claude Louis * 24 5-13 2-6 3-6 0-4 4 4 3 3 0 2 15
23 23 Patrick Manifold * 34 4-10 0-1 1-2 2-7 9 3 2 1 0 1 9
01 01 Gerardo Vazquez * 28 2-3 0-0 0-0 0-0 0 4 3 6 0 0 4
05 05 Brad Trask * 24 1-5 0-2 0-0 0-1 1 2 1 0 0 1 2
35 35 Jayson Burke 16 2-5 0-0 1-1 0-1 1 2 1 1 0 0 5
10 10 Aaron Hutchins 12 1-3 0-1 1-2 0-1 1 2 1 3 0 0 3
24 24 Jordan McLaughlin 5 1-1 1-1 0-0 0-1 1 1 0 0 0 0 3
44 44 Nate Chisholm 10 0-1 0-1 1-2 0-1 1 2 0 1 0 0 1
20 20 Chase Vicaire 12 0-5 0-2 0-1 0-0 0 1 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
Totals - 200 26-60 6-18 12-20 5-25 30 24 13 19 1 5 70
Team Summary FG 3PT FT
Total 26-60 6-18 12-20
43.3% 33.3% 60.0%
Column One Column Two Column Three

1st Half Box Score

Daemen College 38

Daemen College 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Regan, Jim 17 6-11 1-1 2-2 0-5 5 1 0 0 0 2 15
10 10 Sheehan, Casey 17 3-7 1-3 2-2 0-2 2 1 1 1 0 0 9
33 33 Greene, Jordan 15 2-5 2-4 0-0 0-2 2 1 0 1 0 0 6
25 25 Davis, Aaron 10 1-2 0-1 0-0 0-1 1 0 1 1 0 1 2
21 21 Coppola, Mark 17 0-4 0-3 0-0 0-2 2 1 6 1 0 0 0
32 32 Johnson, Kadeem 9 1-2 0-0 2-2 2-1 3 2 1 0 0 0 4
22 22 Escott, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hannah, Supreme 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Satram, Alvin 6 0-0 0-0 0-0 0-0 0 1 4 0 0 1 0
13 13 Ogbonna, Uchechi 9 1-3 0-0 0-0 2-2 4 1 0 2 1 0 2
4 4 Nowak, Troy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 100 (41.2%) 14-34 (33.3%) 4-12 (100.0%) 6-6 6-17 23 8 13 6 1 4 38
Team Total % 41.2% 33.3% 100.0%

Univ. of Maine-Presque Isle 23

Univ. of Maine-Presque Isle 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Michael Warner 19 4-6 0-1 1-2 0-1 1 1 0 1 1 0 9
15 15 Claude Louis 15 2-6 1-4 2-2 0-3 3 2 1 2 0 2 7
23 23 Patrick Manifold 19 1-5 0-1 0-0 0-6 6 1 1 1 0 1 2
1 1 Gerardo Vazquez 16 1-2 0-0 0-0 0-0 0 1 1 3 0 0 2
5 5 Brad Trask 14 0-3 0-1 0-0 0-1 1 2 1 0 0 0 0
35 35 Jayson Burke 5 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
10 10 Aaron Hutchins 5 1-3 0-1 0-0 0-1 1 0 0 0 0 0 2
24 24 Jordan McLaughlin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Nate Chisholm 4 0-1 0-1 1-2 0-0 0 0 0 1 0 0 1
20 20 Chase Vicaire 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 100 (33.3%) 9-27 (11.1%) 1-9 (66.7%) 4-6 0-14 14 7 5 9 1 3 23
Team Total % 33.3% 11.1% 66.7%

2nd Half Box Score

Daemen College 55

Daemen College 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Regan, Jim 16 5-10 0-1 6-7 2-4 6 1 0 1 0 1 16
10 10 Sheehan, Casey 15 3-5 0-0 0-0 0-1 1 0 3 4 0 2 6
33 33 Greene, Jordan 11 1-3 0-1 2-2 0-1 1 1 0 1 0 1 4
25 25 Davis, Aaron 6 2-2 1-1 0-0 0-2 2 2 0 0 0 0 5
21 21 Coppola, Mark 12 0-1 0-1 0-0 1-0 1 0 4 1 0 1 0
32 32 Johnson, Kadeem 8 2-2 0-0 1-2 2-0 2 3 0 0 0 0 5
22 22 Escott, Tom 5 3-5 0-0 0-1 2-3 5 1 0 0 0 0 6
3 3 Hannah, Supreme 5 1-1 0-0 3-4 0-0 0 1 0 0 0 0 5
15 15 Satram, Alvin 8 1-4 0-2 2-3 0-1 1 1 1 0 0 1 4
13 13 Ogbonna, Uchechi 3 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
4 4 Nowak, Troy 11 0-2 0-1 2-2 1-0 1 0 2 0 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (51.4%) 19-37 (14.3%) 1-7 (76.2%) 16-21 8-14 22 10 10 7 0 7 55
Team Total % 51.4% 14.3% 76.2%

Univ. of Maine-Presque Isle 47

Univ. of Maine-Presque Isle 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Michael Warner 16 6-8 3-3 4-4 3-4 7 2 1 2 0 0 19
15 15 Claude Louis 9 3-7 1-2 1-4 0-1 1 2 2 1 0 0 8
23 23 Patrick Manifold 15 3-5 0-0 1-2 2-1 3 2 1 0 0 0 7
1 1 Gerardo Vazquez 12 1-1 0-0 0-0 0-0 0 3 2 3 0 0 2
5 5 Brad Trask 10 1-2 0-1 0-0 0-0 0 0 0 0 0 1 2
35 35 Jayson Burke 11 2-5 0-0 1-1 0-1 1 2 0 1 0 0 5
10 10 Aaron Hutchins 7 0-0 0-0 1-2 0-0 0 2 1 3 0 0 1
24 24 Jordan McLaughlin 5 1-1 1-1 0-0 0-1 1 1 0 0 0 0 3
44 44 Nate Chisholm 6 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
20 20 Chase Vicaire 9 0-4 0-2 0-1 0-0 0 1 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (51.5%) 17-33 (55.6%) 5-9 (57.1%) 8-14 5-11 16 17 8 10 0 2 47
Team Total % 51.5% 55.6% 57.1%

Play Analysis

Points Off Turnovers
Team Total
Daemen College 0
Univ. of Maine-Presque Isle 0
0
0
2nd Chance Points
Team Total
Daemen College 0
Univ. of Maine-Presque Isle 0
0
0
Bench Points
Team Total
Daemen College 0
Univ. of Maine-Presque Isle 0
0
0
Lead Gained By
Team Total
Daemen College 0
Univ. of Maine-Presque Isle 0
0
0
Points in Paint
Team Total
Daemen College 0
Univ. of Maine-Presque Isle 0
0
0
Fast Break Points
Team Total
Daemen College 0
Univ. of Maine-Presque Isle 0
0
0
Score Tied By
Team Total
Daemen College 0
Univ. of Maine-Presque Isle 0
0
0