Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

2018 Women's Soccer Cumulative Statistics

Team (8-8-1, 5-4)

Overall Team Statistics
Statistic Daemen Opponents
Shots
Goals 38 37
Goals Per Game 2.24 2.18
Shots 272 249
Shots Per Game 16.0 14.6
Shots Percentage 0.140 0.149
Shots On Goal 138-272 138-249
Shots On Goal Percentage 0.507 0.554
Penalties
Yellow Cards 5 12
Red Cards 0 0
Miscellaneous
Assists 31 29
Saves 101 100
Fouls 131 127
Corner Kicks 57 67
Penalty Kicks: Goals-Attempts 2-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Boyar, Jamie 23Boyar, Jamie 17 17 1312 20 3 43 102 0.196 51 0.500 1-0 5 2-3
17 de Pablo Esteban, Celia 17de Pablo Esteban, Celia 17 17 1142 4 14 22 36 0.111 16 0.444 0-0 1 0-0
3 Meyer, Katja 3Meyer, Katja 15 12 733 4 3 11 15 0.267 10 0.667 0-0 1 0-0
14 Hanes, Sam 14Hanes, Sam 17 17 1115 3 2 8 28 0.107 11 0.393 0-0 0 0-1
2 Daniels, Kayleigh 2Daniels, Kayleigh 16 2 577 1 4 6 15 0.067 8 0.533 0-0 0 0-0
24 Stranahan, Grace 24Stranahan, Grace 14 5 602 1 2 4 4 0.250 2 0.500 0-0 0 0-0
9 Britton, Sarah 9Britton, Sarah 16 3 702 1 1 3 12 0.083 5 0.417 2-0 1 0-0
4 Phillips, Kaylyn 4Phillips, Kaylyn 9 0 205 1 1 3 6 0.167 5 0.833 0-0 0 0-0
10 Kenny, Sarah 10Kenny, Sarah 17 15 1091 1 0 2 9 0.111 5 0.556 2-0 0 0-0
16 Mack, Rebeca 16Mack, Rebeca 7 0 204 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Williams, Elise 15Williams, Elise 13 3 510 1 0 2 3 0.333 1 0.333 0-0 0 0-0
13 Ciaramella, Lindsay 13Ciaramella, Lindsay 11 11 740 0 1 1 25 0.000 14 0.560 0-0 0 0-0
21 Crosby, Erin 21Crosby, Erin 6 0 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 D'Agostino, Sam 19D'Agostino, Sam 16 16 1335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dreyer, Aryana 21Dreyer, Aryana 7 0 179 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 D'Sa, Andrea 18D'Sa, Andrea 11 2 281 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Emmi, Madeline 12Emmi, Madeline 13 10 1011 0 0 0 3 0.000 3 1.000 0-0 0 0-0
35 Flores, Maddie 35Flores, Maddie 12 12 991 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Green, Monique 22Green, Monique 17 17 1355 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Nikolasevic, Alicia 16Nikolasevic, Alicia 14 5 512 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Nolet, Kassandra 12Nolet, Kassandra 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Sidoti, Katelyn 21Sidoti, Katelyn 7 0 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Uhl, Serena 21Uhl, Serena 7 0 232 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Valenti, Alex 7Valenti, Alex 17 17 1151 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Villarrubia, Lexi 24Villarrubia, Lexi 5 0 146 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
0 White, Katelin 0White, Katelin 8 5 569 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17042 38 31 107 272 0.140 138 0.507 5-0 8 2-4
Opponent 17 - 17160 37 29 103 249 0.149 138 0.554 12-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Flores, Maddie 35Flores, Maddie 12 12 991:39 22 2.00 68 0.756 6 5 1 2/1 160
0 White, Katelin 0White, Katelin 8 5 567:52 15 2.38 31 0.674 2 3 0 1/1 86
Total 17 - 1559:31 37 2.14 99 0.728 8 8 1 4 246
Opponents 17 - 1559:31 38 2.19 100 0.725 5 268

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Boyar, Jamie 23Boyar, Jamie 9 9 702 15 2 32 53 0.283 29 0.547 0-0 3 1-2
17 de Pablo Esteban, Celia 17de Pablo Esteban, Celia 9 9 603 2 9 13 15 0.133 6 0.400 0-0 1 0-0
3 Meyer, Katja 3Meyer, Katja 7 5 355 2 1 5 6 0.333 4 0.667 0-0 1 0-0
2 Daniels, Kayleigh 2Daniels, Kayleigh 8 2 217 0 3 3 4 0.000 3 0.750 0-0 0 0-0
3 Mack, Rebeca 3Mack, Rebeca 2 0 63 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Phillips, Kaylyn 4Phillips, Kaylyn 5 0 131 1 0 2 3 0.333 2 0.667 0-0 0 0-0
24 Stranahan, Grace 24Stranahan, Grace 9 5 409 0 2 2 1 0.000 0 0.000 0-0 0 0-0
15 Williams, Elise 15Williams, Elise 6 1 217 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Britton, Sarah 9Britton, Sarah 8 1 362 0 1 1 5 0.000 2 0.400 1-0 0 0-0
14 Hanes, Sam 14Hanes, Sam 9 9 624 0 1 1 7 0.000 2 0.286 0-0 0 0-0
13 Ciaramella, Lindsay 13Ciaramella, Lindsay 4 4 317 0 0 0 12 0.000 8 0.667 0-0 0 0-0
16 Crosby, Erin 16Crosby, Erin 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 D'Agostino, Sam 19D'Agostino, Sam 9 9 754 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dreyer, Aryana 21Dreyer, Aryana 5 0 123 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 D'Sa, Andrea 18D'Sa, Andrea 4 1 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Emmi, Madeline 13Emmi, Madeline 8 6 634 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Flores, Maddie 35Flores, Maddie 6 6 476 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Green, Monique 22Green, Monique 9 9 737 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Kenny, Sarah 10Kenny, Sarah 9 9 618 0 0 0 3 0.000 1 0.333 2-0 0 0-0
16 Nikolasevic, Alicia 16Nikolasevic, Alicia 7 1 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sidoti, Katelyn 21Sidoti, Katelyn 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Uhl, Serena 6Uhl, Serena 3 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Valenti, Alex 7Valenti, Alex 9 9 598 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Villarrubia, Lexi 15Villarrubia, Lexi 2 0 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
0 White, Katelin 0White, Katelin 5 3 344 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8934 22 19 63 119 0.185 63 0.529 5-0 5 1-2
Opponent 9 - 8997 21 16 58 138 0.152 76 0.551 12-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Flores, Maddie 35Flores, Maddie 6 6 476:39 11 2.08 34 0.756 4 2 0 1/0 76
0 White, Katelin 0White, Katelin 5 3 342:52 10 2.62 20 0.667 1 2 0 0/0 61
Total 9 - 819:31 21 2.31 54 0.720 5 4 0 1 137
Opponents 9 - 819:31 22 2.42 41 0.651 2 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 vs Bloomfield W 5-2 (1-0-0) 82 Meyer, Katja (1) (de Pablo Esteban, C.)
Hanes, Sam (1) (de Pablo Esteban, C.)
Boyar, Jamie (1)
Stranahan, Grace (1) (Phillips, Kaylyn)
de Pablo Esteban, C. (1) (Meyer, Katja , Boyar, Jamie)
9/1/2018 at Goldey-Beacom L 2-5 (1-1-0) 195 Hanes, Sam (2) (Ciaramella, Lindsay)
Daniels, Kayleigh (1) (de Pablo Esteban, C.)
9/3/2018 at Wilmington (DE) L 1-2 (1-2-0) 132 Boyar, Jamie (2)
9/8/2018 vs St. Thomas Aquinas L 1-2 (1-3-0, 0-1-0 ECC) 0-1-0 ECC 67 Boyar, Jamie (3) (de Pablo Esteban, C.)
9/12/2018 vs Shepherd W 2-0 (3-3-0) 45 Boyar, Jamie (4) (de Pablo Esteban, C.)
Kenny, Sarah (1) (Daniels, Kayleigh)
9/15/2018 vs Molloy W 3-2 (3-3-0, 1-1-0 ECC) 1-1-0 ECC 89 Boyar, Jamie (5) (Britton, Sarah)
Boyar, Jamie (6) (Hanes, Sam)
Boyar, Jamie (7)
9/18/2018 at Mercyhurst L 0-3 (3-4-0,1-1-0) 1-1-0 322
9/22/2018 at Roberts Wesleyan W 3-2 (4-4-0, 2-1-0 ECC) 2-1-0 ECC 150 Meyer, Katja (2)
Boyar, Jamie (8)
Boyar, Jamie (9) (Meyer, Katja)
9/29/2018 vs NYIT W 2-1 (5-4-0, 3-1-0 ECC) 3-1-0 ECC 70 Boyar, Jamie (10) (de Pablo Esteban, C.)
Meyer, Katja (3) (Stranahan, Grace)
10/3/2018 at Mercy L 1-3 (5-5-0, 3-2-0 ECC) 3-2-0 ECC 47 Williams, Elise (1) (de Pablo Esteban, C.)
10/6/2018 at Bridgeport L 0-5 (5-6-0, 3-3-0 ECC) 3-3-0 ECC 396
10/10/2018 vs Queens (N.Y.) W 3-0 (6-6-0, 4-3-0 ECC) 4-3-0 ECC 56 Boyar, Jamie (11) (de Pablo Esteban, C.)
Boyar, Jamie (12) (de Pablo Esteban, C.)
Boyar, Jamie (13) (de Pablo Esteban, C.)
10/14/2018 vs Clarion T 0-0 (6-6-1) 80
10/17/2018 at Lincoln (Pa.) W 9-1 (7-6-1, 5-3-0 ECC) 5-3-0 ECC 25 Boyar, Jamie (14) (Stranahan, Grace)
de Pablo Esteban, C. (2) (Boyar, Jamie)
Boyar, Jamie (15) (de Pablo Esteban, C.)
Boyar, Jamie (16) (Daniels, Kayleigh)
Boyar, Jamie (17) (de Pablo Esteban, C.)
Boyar, Jamie (18) (de Pablo Esteban, C.)
de Pablo Esteban, C. (3) (Boyar, Jamie , Daniels, Kayleigh)
Phillips, Kaylyn (1)
Mack, Rebeca (1) (Daniels, Kayleigh)
10/20/2018 at LIU Post L 0-5 (7-7-1, 5-4 ECC) 5-4 ECC 80
10/27/2018 at Chestnut Hill Coll. W 6-0 (8-7-1) 61 Britton, Sarah (0)
Hanes, Sam (0) (Meyer, Katja)
de Pablo Esteban, C. (0)
Meyer, Katja (0) (Hanes, Sam)
Boyar, Jamie (0) (de Pablo Esteban, C.)
Boyar, Jamie (0)
10/30/2018 at Bridgeport L 0-4 (8-8-1) 111

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 vs Bloomfield 5-2 5 5 15 25 0.200 13 0.520 0-0 1 1-1 977
9/1/2018 at Goldey-Beacom 2-5 2 2 6 14 0.143 5 0.357 1-0 0 0-1 990
9/3/2018 at Wilmington (DE) 1-2 1 0 2 12 0.083 8 0.667 0-0 0 0-0 983
9/8/2018 vs St. Thomas Aquinas 1-2 1 1 3 15 0.067 7 0.467 1-0 0 0-0 990
9/12/2018 vs Shepherd 2-0 2 2 6 31 0.065 10 0.323 0-0 1 0-0 992
9/15/2018 vs Molloy 3-2 3 2 8 26 0.115 15 0.577 0-0 1 0-1 1011
9/18/2018 at Mercyhurst 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1005
9/22/2018 at Roberts Wesleyan 3-2 3 1 7 22 0.136 12 0.545 1-0 1 1-1 1093
9/29/2018 vs NYIT 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0 991
10/3/2018 at Mercy 1-3 1 1 3 3 0.333 1 0.333 0-0 0 0-0 991
10/6/2018 at Bridgeport 0-5 0 0 0 6 0.000 2 0.333 0-0 0 0-0 991
10/10/2018 vs Queens (N.Y.) 3-0 3 3 9 17 0.176 9 0.529 0-0 1 0-0 992
10/14/2018 vs Clarion 0-0 0 0 0 26 0.000 15 0.577 0-0 0 0-0 1209
10/17/2018 at Lincoln (Pa.) 9-1 9 9 27 17 0.529 11 0.647 0-0 1 0-0 966
10/20/2018 at LIU Post 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
10/27/2018 at Chestnut Hill Coll. 6-0 6 3 15 38 0.158 21 0.553 0-0 1 0-0 961
10/30/2018 at Bridgeport 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 991
Total 38-37 38 31 107 272 0.140 138 0.507 5-0 8 2-4 17124
Opponent - 37 29 103 249 0.149 138 0.554 12-0 8 - 17160

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Bloomfield 5-2 90:00 2 2.00 1 0.333 1 0 0 0 6
9/1/2018 Goldey-Beacom 2-5 90:00 5 3.50 7 0.583 0 1 0 0 17
9/3/2018 Wilmington (DE) 1-2 90:00 2 3.00 5 0.714 0 1 0 0 13
9/8/2018 St. Thomas Aquinas 1-2 90:00 2 2.75 3 0.600 0 1 0 0 15
9/12/2018 Shepherd 2-0 90:00 0 2.20 3 1.000 1 0 0 1 4
9/15/2018 Molloy 3-2 91:30 2 2.16 4 0.667 1 0 0 0 13
9/18/2018 Mercyhurst 0-3 90:00 3 2.28 7 0.700 0 1 0 0 18
9/22/2018 Roberts Wesleyan 3-2 98:01 2 2.22 3 0.600 1 0 0 0 9
9/29/2018 NYIT 2-1 90:00 1 2.09 8 0.889 1 0 0 0 19
10/3/2018 Mercy 1-3 90:00 3 2.18 7 0.700 0 1 0 0 17
10/6/2018 Bridgeport 0-5 90:00 5 2.43 7 0.583 0 1 0 0 23
10/10/2018 Queens (N.Y.) 3-0 90:00 0 2.23 7 1.000 1 0 0 1 10
10/14/2018 Clarion 0-0 110:00 0 2.03 5 1.000 0 0 1 1 10
10/17/2018 Lincoln (Pa.) 9-1 90:00 1 1.95 8 0.889 1 0 0 0 13
10/20/2018 LIU Post 0-5 90:00 5 2.15 8 0.615 0 1 0 0 18
10/27/2018 Chestnut Hill Coll. 6-0 90:00 0 2.02 1 1.000 1 0 0 1 6
10/30/2018 Bridgeport 0-4 90:00 4 2.14 17 0.810 0 1 0 0 35
Totals - 1559 37 2.14 101 0.732 8 8 1 4 246
Opponent - 1559:31 38 2.19 100 0.725 8 8 1 5 268

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Bloomfield 2-5 2 0 4 6 0.333 3 0.500 0-0 0 0-0 989
9/1/2018 Goldey-Beacom 5-2 5 4 14 18 0.278 12 0.667 0-0 1 1-1 991
9/3/2018 Wilmington (DE) 2-1 2 2 6 13 0.154 7 0.538 1-0 1 0-0 989
9/8/2018 St. Thomas Aquinas 2-1 2 3 7 15 0.133 5 0.333 3-0 1 0-0 990
9/12/2018 Shepherd 0-2 0 0 0 4 0.000 3 0.750 2-0 0 0-0 998
9/15/2018 Molloy 2-3 2 1 5 13 0.154 6 0.462 2-0 0 0-0 1010
9/18/2018 Mercyhurst 3-0 3 3 9 18 0.167 10 0.556 0-0 1 0-0 978
9/22/2018 Roberts Wesleyan 2-3 2 0 4 10 0.200 5 0.500 1-0 0 0-1 1078
9/29/2018 NYIT 1-2 1 1 3 19 0.053 9 0.474 0-0 0 0-0 989
10/3/2018 Mercy 3-1 3 3 9 17 0.176 10 0.588 0-0 1 0-0 990
10/6/2018 Bridgeport 5-0 5 3 13 22 0.227 12 0.545 0-0 1 0-0 990
10/10/2018 Queens (N.Y.) 0-3 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
10/14/2018 Clarion 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1227
10/17/2018 Lincoln (Pa.) 1-9 1 1 3 13 0.077 9 0.692 0-0 0 0-0 990
10/20/2018 LIU Post 5-0 5 4 14 18 0.278 13 0.722 0-0 1 0-0 970
10/27/2018 Chestnut Hill Coll. 0-6 0 0 0 6 0.000 1 0.167 3-0 0 0-0 1001
10/30/2018 Bridgeport 4-0 4 4 12 36 0.111 21 0.583 0-0 1 0-0 990
Total 37-38 37 29 103 249 0.149 138 0.554 12-0 8 1-2 17160
Daemen - 38 31 107 272 0.140 138 0.507 5-0 8 - 17124

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Bloomfield 2-5 90:00 5 5.00 8 0.615 0 1 0 0 24
9/1/2018 Goldey-Beacom 5-2 90:00 2 3.50 3 0.600 1 0 0 0 13
9/3/2018 Wilmington (DE) 2-1 90:00 1 2.67 7 0.875 1 0 0 0 12
9/8/2018 St. Thomas Aquinas 2-1 90:00 1 2.25 6 0.857 1 0 0 0 15
9/12/2018 Shepherd 0-2 90:00 2 2.20 8 0.800 0 1 0 0 31
9/15/2018 Molloy 2-3 91:30 3 2.33 12 0.800 0 1 0 0 25
9/18/2018 Mercyhurst 3-0 90:00 0 2.00 2 1.000 1 0 0 1 6
9/22/2018 Roberts Wesleyan 2-3 98:01 3 2.10 9 0.750 0 1 0 0 21
9/29/2018 NYIT 1-2 90:00 2 2.09 4 0.667 0 1 0 0 13
10/3/2018 Mercy 3-1 90:00 1 1.98 0 0.000 1 0 0 0 3
10/6/2018 Bridgeport 5-0 90:00 0 1.80 2 1.000 1 0 0 1 6
10/10/2018 Queens (N.Y.) 0-3 90:00 3 1.90 6 0.667 0 1 0 0 17
10/14/2018 Clarion 0-0 110:00 0 1.73 15 1.000 0 0 1 1 26
10/17/2018 Lincoln (Pa.) 1-9 90:00 9 2.23 2 0.182 0 1 0 0 17
10/20/2018 LIU Post 5-0 90:00 0 2.09 0 0.00 1 0 0 1 0
10/27/2018 Chestnut Hill Coll. 0-6 90:00 6 2.33 15 0.714 0 1 0 0 38
10/30/2018 Bridgeport 4-0 90:00 0 2.19 1 1.000 1 0 0 1 1
Totals - 1559 38 2.19 100 0.725 8 8 1 5 268
Daemen - 1559:31 37 2.14 101 0.732 8 8 1 4 246

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 vs Bloomfield 5-2 5/2 5/0 25/6 13/3 6/0 0/0 0/0
9/1/2018 at Goldey-Beacom 2-5 2/5 2/4 14/18 5/12 3/7 1/0 0/0
9/3/2018 at Wilmington (DE) 1-2 1/2 0/2 12/13 8/7 5/4 0/1 0/0
9/8/2018 vs St. Thomas Aquinas 1-2 1/2 1/3 15/15 7/5 5/4 1/3 0/0
9/12/2018 vs Shepherd 2-0 2/0 2/0 31/4 10/3 7/0 0/2 0/0
9/15/2018 vs Molloy 3-2 3/2 2/1 26/13 15/6 4/7 0/2 0/0
9/18/2018 at Mercyhurst 0-3 0/3 0/3 6/18 2/10 1/4 0/0 0/0
9/22/2018 at Roberts Wesleyan 3-2 3/2 1/0 22/10 12/5 2/3 1/1 0/0
9/29/2018 vs NYIT 2-1 2/1 2/1 13/19 6/9 3/3 1/0 0/0
10/3/2018 at Mercy 1-3 1/3 1/3 3/17 1/10 1/4 0/0 0/0
10/6/2018 at Bridgeport 0-5 0/5 0/3 6/22 2/12 1/6 0/0 0/0
10/10/2018 vs Queens (N.Y.) 3-0 3/0 3/0 17/11 9/7 4/2 0/0 0/0
10/14/2018 vs Clarion 0-0 0/0 0/0 26/10 15/5 3/3 0/0 0/0
10/17/2018 at Lincoln (Pa.) 9-1 9/1 9/1 17/13 11/9 2/1 0/0 0/0
10/20/2018 at LIU Post 0-5 0/5 0/4 0/18 0/13 0/8 0/0 0/0
10/27/2018 at Chestnut Hill Coll. 6-0 6/0 3/0 38/6 21/1 10/2 0/3 0/0
10/30/2018 at Bridgeport 0-4 0/4 0/4 1/36 1/21 0/9 1/0 0/0
Totals 38/37 31/29 272/249 138/138 57/67 5/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Lincoln (Pa.) (10/17/2018)
GOALS 9 Lincoln (Pa.) (10/17/2018)
ASSISTS 9 Lincoln (Pa.) (10/17/2018)
SHOTS 38 Chestnut Hill Coll. (10/27/2018)
SHOTS ON GOAL 21 Chestnut Hill Coll. (10/27/2018)
SAVES 17 Bridgeport (10/30/2018)
FOULS 15 Goldey-Beacom (9/1/2018)
Bridgeport (10/30/2018)
CORNER KICKS 10 Chestnut Hill Coll. (10/27/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Goldey-Beacom (9/1/2018)
LIU Post (10/20/2018)
GOALS 5 Goldey-Beacom (9/1/2018)
Bridgeport (10/6/2018)
LIU Post (10/20/2018)
ASSISTS 4 Goldey-Beacom (9/1/2018)
LIU Post (10/20/2018)
Bridgeport (10/30/2018)
SHOTS 36 Bridgeport (10/30/2018)
SHOTS ON GOAL 21 Bridgeport (10/30/2018)
SAVES 15 Clarion (10/14/2018)
Chestnut Hill Coll. (10/27/2018)
FOULS 11 Molloy (9/15/2018)
Bridgeport (10/30/2018)
CORNER KICKS 9 Bridgeport (10/30/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wilmington (DE) (9/3/2018)
GOALS 1 Wilmington (DE) (9/3/2018)
St. Thomas Aquinas (9/8/2018)
Mercy (10/3/2018)
ASSISTS 1 St. Thomas Aquinas (9/8/2018)
Roberts Wesleyan (9/22/2018)
Mercy (10/3/2018)
SHOTS 1 Bridgeport (10/30/2018)
SHOTS ON GOAL 1 Mercy (10/3/2018)
Bridgeport (10/30/2018)
SAVES 1 Bloomfield (8/30/2018)
St. Thomas Aquinas (9/8/2018)
Shepherd (9/12/2018)
Roberts Wesleyan (9/22/2018)
Chestnut Hill Coll. (10/27/2018)
FOULS 2 Bridgeport (10/6/2018)
Queens (N.Y.) (10/10/2018)
CORNER KICKS 1 Mercyhurst (9/18/2018)
Mercy (10/3/2018)
Bridgeport (10/6/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 NYIT (9/29/2018)
Lincoln (Pa.) (10/17/2018)
GOALS 1 NYIT (9/29/2018)
Lincoln (Pa.) (10/17/2018)
ASSISTS 1 Molloy (9/15/2018)
NYIT (9/29/2018)
Lincoln (Pa.) (10/17/2018)
SHOTS 4 Bloomfield (8/30/2018)
Shepherd (9/12/2018)
Chestnut Hill Coll. (10/27/2018)
SHOTS ON GOAL 1 Bloomfield (8/30/2018)
Shepherd (9/12/2018)
Chestnut Hill Coll. (10/27/2018)
SAVES 1 Bridgeport (10/30/2018)
FOULS 3 Wilmington (DE) (9/3/2018)
LIU Post (10/20/2018)
CORNER KICKS 1 Lincoln (Pa.) (10/17/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 12 Lincoln (Pa.) (10/17/2018)
GOALS 5 Lincoln (Pa.) (10/17/2018)
ASSISTS 3 Queens (N.Y.) (10/10/2018)
Lincoln (Pa.) (10/17/2018)
SHOTS 13 Molloy (9/15/2018)
Chestnut Hill Coll. (10/27/2018)
SHOTS ON GOAL 8 Queens (N.Y.) (10/10/2018)
SAVES 16 Bridgeport (10/30/2018)
FOULS 2 Bloomfield (8/30/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Lincoln (Pa.) (10/17/2018)
GOALS 9 Lincoln (Pa.) (10/17/2018)
ASSISTS 9 Lincoln (Pa.) (10/17/2018)
SHOTS 38 Chestnut Hill Coll. (10/27/2018)
SHOTS ON GOAL 21 Chestnut Hill Coll. (10/27/2018)
SAVES 17 Bridgeport (10/30/2018)
FOULS 15 Goldey-Beacom (9/1/2018)
Bridgeport (10/30/2018)
CORNER KICKS 10 Chestnut Hill Coll. (10/27/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Boyar, Jamie
Lincoln (Pa.) (10/17/2018)
GOALS 5 Boyar, Jamie
Lincoln (Pa.) (10/17/2018)
ASSISTS 3 de Pablo Esteban, C.
Daniels, Kayleigh
Queens (N.Y.) (10/10/2018)
Lincoln (Pa.) (10/17/2018)
SHOTS 13 Boyar, Jamie
Boyar, Jamie
Molloy (9/15/2018)
Chestnut Hill Coll. (10/27/2018)
SHOTS ON GOAL 8 Boyar, Jamie
Queens (N.Y.) (10/10/2018)
SAVES 16 Flores, Maddie
Bridgeport (10/30/2018)
FOULS 2 Britton, Sarah
Bloomfield (8/30/2018)

Leaders

Team Leaders: Points
Player High
Points
Boyar, Jamie 43
de Pablo Esteban, Celia 22
Meyer, Katja 11
Hanes, Sam 8
Daniels, Kayleigh 6
Team Leaders: Goals
Player High
Goals
Boyar, Jamie 20
de Pablo Esteban, Celia 4
Meyer, Katja 4
Hanes, Sam 3
Daniels, Kayleigh 1
Team Leaders: Assists
Player High
Assists
de Pablo Esteban, Celia 14
Daniels, Kayleigh 4
Boyar, Jamie 3
Meyer, Katja 3
Hanes, Sam 2
Team Leaders: Shots
Player High
Shots
Boyar, Jamie 102
de Pablo Esteban, Celia 36
Hanes, Sam 28
Ciaramella, Lindsay 25
Meyer, Katja 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Boyar, Jamie 51
de Pablo Esteban, Celia 16
Ciaramella, Lindsay 14
Hanes, Sam 11
Meyer, Katja 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boyar, Jamie 5
de Pablo Esteban, Celia 1
Meyer, Katja 1
Britton, Sarah 1