Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

2026 Women's Soccer Cumulative Statistics

Team (3-11-3, 2-3-2)

Overall Team Statistics
Statistic Daemen Opponents
Shots
Goals 18 42
Goals Per Game 1.06 2.47
Shots 141 317
Shots Per Game 8.3 18.6
Shots Percentage 0.128 0.132
Shots On Goal 80-141 153-317
Shots On Goal Percentage 0.567 0.483
Penalties
Yellow Cards 6 11
Red Cards 0 0
Miscellaneous
Assists 13 40
Saves 111 62
Fouls 99 115
Corner Kicks 58 82
Penalty Kicks: Goals-Attempts 2-2 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Rickard, Marisa 6 4 372 4 1 9 6 0.667 5 0.833 0-0 0 0-0
31 McKenzie, Bridey 17 13 1101 4 0 8 7 0.571 6 0.857 0-0 1 0-0
4 Hansen, Macayla 16 16 1263 2 2 6 18 0.111 8 0.444 0-0 0 2-2
14 Wright, Mia 16 14 1095 1 3 5 14 0.071 7 0.500 0-0 0 0-0
10 Khalid, Zainab 16 7 603 2 0 4 7 0.286 5 0.714 0-0 0 0-0
9 Mettler, Kaitlin 17 16 1136 0 4 4 19 0.000 9 0.474 0-0 0 0-0
25 Macfarlane, Lily 15 12 780 1 1 3 12 0.083 8 0.667 0-0 0 0-0
12 Cardone, Chloé 16 1 506 1 0 2 8 0.125 4 0.500 0-0 0 0-0
7 Fiegel, Taylor 16 6 689 1 0 2 21 0.048 6 0.286 1-0 1 0-0
20 Hien, Aliyah 10 10 714 1 0 2 6 0.167 6 1.000 0-0 0 0-0
19 Krelie, Natalie 16 10 648 1 0 2 2 0.500 1 0.500 0-0 1 0-0
18 DiCarlo, Victoria 14 7 733 0 1 1 3 0.000 3 1.000 0-0 0 0-0
26 Dickens, Mia 16 5 511 0 1 1 7 0.000 4 0.571 0-0 0 0-0
15 Akers, Kendall 15 2 566 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Amaya, Mari 14 1 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Dimitrovski, Allie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Downey, Reese 17 16 1116 0 0 0 5 0.000 3 0.600 0-0 0 0-0
29 Fischer, Chayse 3 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kayser, Olivia 2 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Keller, Casey 17 9 975 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Kumer, Rylee 16 16 1443 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Licata, Sophia 7 1 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Moser, Piper 9 1 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rabideau, Makayla 7 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Thompson, Ava 16 16 1396 0 0 0 3 0.000 3 1.000 4-0 0 0-0
27 Urbanski, Lorelai 5 0 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Warring, Kali 11 1 204 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 16831 18 13 49 141 0.128 80 0.567 6-0 3 2-2
Opponent 17 - 16878 42 40 124 317 0.132 153 0.483 11-0 11 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Dimitrovski, Allie 1 1 90:00 7 7.00 8 0.533 0 1 0 0 28
1 Kumer, Rylee 16 16 1442:55 35 2.18 102 0.745 3 10 3 2 281
Total 17 - 1532:55 42 2.47 110 0.724 3 11 3 2 309
Opponents 17 - 1532:55 18 1.06 61 0.772 8 141

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mettler, Kaitlin 6 6 445 0 3 3 8 0.000 5 0.625 0-0 0 0-0
19 Krelie, Natalie 6 6 280 1 0 2 2 0.500 1 0.500 0-0 1 0-0
31 McKenzie, Bridey 6 6 446 1 0 2 4 0.250 3 0.750 0-0 0 0-0
16 Rickard, Marisa 2 0 72 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Wright, Mia 5 5 401 0 2 2 3 0.000 1 0.333 0-0 0 0-0
15 Akers, Kendall 6 1 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Amaya, Mari 5 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Cardone, Chloé 6 1 212 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 DiCarlo, Victoria 3 1 134 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Dickens, Mia 5 2 193 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Downey, Reese 6 5 426 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Fiegel, Taylor 6 3 332 0 0 0 13 0.000 4 0.308 0-0 0 0-0
29 Fischer, Chayse 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hansen, Macayla 6 6 503 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Hien, Aliyah 3 3 199 0 0 0 3 0.000 3 1.000 0-0 0 0-0
17 Kayser, Olivia 1 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Keller, Casey 6 2 282 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Khalid, Zainab 5 1 155 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Kumer, Rylee 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Licata, Sophia 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Macfarlane, Lily 6 4 316 0 0 0 4 0.000 3 0.750 0-0 0 0-0
6 Moser, Piper 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rabideau, Makayla 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Thompson, Ava 6 6 533 0 0 0 2 0.000 2 1.000 2-0 0 0-0
27 Urbanski, Lorelai 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Warring, Kali 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5941 3 5 11 54 0.056 31 0.574 6-0 1 0-0
Opponent 6 - 5940 10 8 28 96 0.104 39 0.406 11-0 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kumer, Rylee 6 6 540:00 10 1.67 29 0.744 1 3 2 2 88
Total 6 - 540:00 10 1.67 29 0.744 1 3 2 2 88
Opponents 6 - 540:00 3 0.50 27 0.900 4 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Malone L 0-2 (0-1-0, 0-0-0) 0-0-0 84
08/29/2026 vs Thomas More T 1-1 (0-1-1, 0-0-0) 0-0-0 130 Macayla Hansen (0)
09/04/2026 vs Post W 5-3 (1-1-1, 0-0-0) 0-0-0 101 Zainab Khalid (1)
Aliyah Hien (1) (Lily Macfarlane)
Macayla Hansen (1)
Bridey McKenzie (2) (Mia Wright , Mia Dickens)
Bridey McKenzie (2) (Macayla Hansen)
09/06/2026 vs Tiffin L 1-2 (1-2-1, 0-0-0) 0-0-0 85 Zainab Khalid (2)
09/11/2026 at Saint Anselm L 0-2 (1-3-1, 0-0-0) 0-0-0 141
09/13/2026 at Bentley L 2-6 (1-4-1, 0-0-0) 0-0-0 89 Mia Wright (1)
Chloé Cardone (1)
9/19/2026 at Molloy L 0-3 (1-5-1, 0-1-0) 0-1-0 97
09/22/2026 at American Int'l L 1-4 (1-6-1, 0-1-0) 0-1-0 74 Lily Macfarlane (1)
09/26/2026 vs Mercy L 0-4 (1-7-1, 0-2-0) 0-2-0 233
09/30/2026 vs D'Youville W 1-0 (2-7-1, 1-2-0) 1-2-0 213 Natalie Krelie (1) (Kaitlin Mettler)
10/03/2026 at Staten Island L 0-1 (2-8-1, 1-3-0) 1-3-0 100
10/07/2026 at Roberts Wesleyan T 0-0 (2-8-2, 1-3-1) 1-3-1 200
10/10/2026 vs Queens (NY) T 2-2 (2-8-3, 1-3-2) 1-3-2 347 Bridey McKenzie (3) (Kaitlin Mettler , Mia Wright)
Marisa Rickard (1) (Kaitlin Mettler , Mia Wright)
10/14/2026 vs Franklin Pierce L 0-7 (2-9-3, 1-3-2) 1-3-2 52
10/16/2026 vs Roberts Wesleyan L 0-1 (2-10-3, 1-3-2) 1-3-2 98
10/21/2026 at D'Youville W 4-2 (3-10-3, 1-3-2) 1-3-2 61 Marisa Rickard (3) (Kaitlin Mettler)
Marisa Rickard (3)
Taylor Fiegel (1) (Victoria DiCarlo)
Bridey McKenzie (4) (Marisa Rickard)
10/28/2026 at Queens (NY) L 1-2 (3-11-3, 1-3-2) 1-3-2 354 Marisa Rickard (4) (Macayla Hansen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Malone 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
08/29/2026 vs Thomas More 1-1 1 0 2 15 0.067 9 0.600 0-0 0 1-1 990
09/04/2026 vs Post 5-3 5 4 14 17 0.294 11 0.647 0-0 1 1-1 985
09/06/2026 vs Tiffin 1-2 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
09/11/2026 at Saint Anselm 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/13/2026 at Bentley 2-6 2 0 4 3 0.667 3 1.000 1-0 0 0-0 990
9/19/2026 at Molloy 0-3 0 0 0 6 0.000 6 1.000 0-0 0 0-0 991
09/22/2026 at American Int'l 1-4 1 0 2 14 0.071 11 0.786 1-0 0 0-0 990
09/26/2026 vs Mercy 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/30/2026 vs D'Youville 1-0 1 1 3 16 0.063 7 0.438 2-0 1 0-0 990
10/03/2026 at Staten Island 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/07/2026 at Roberts Wesleyan 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/10/2026 vs Queens (NY) 2-2 2 4 8 8 0.250 5 0.625 1-0 0 0-0 990
10/14/2026 vs Franklin Pierce 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 964
10/16/2026 vs Roberts Wesleyan 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 988
10/21/2026 at D'Youville 4-2 4 3 11 9 0.444 6 0.667 0-0 1 0-0 990
10/28/2026 at Queens (NY) 1-2 1 1 3 4 0.250 1 0.250 1-0 0 0-0 1023
Total 18-42 18 13 49 141 0.128 80 0.567 6-0 3 2-2 16831
Opponent - 42 40 124 317 0.132 153 0.483 11-0 11 - 16878

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Malone 0-2 90:00 2 2.00 8 0.800 0 1 0 0 18
08/29/2026 Thomas More 1-1 90:00 1 1.50 3 0.750 0 0 1 0 8
09/04/2026 Post 5-3 90:00 3 2.00 2 0.400 1 0 0 0 9
09/06/2026 Tiffin 1-2 90:00 2 2.00 5 0.714 0 1 0 0 19
09/11/2026 Saint Anselm 0-2 90:00 2 2.00 12 0.857 0 1 0 0 25
09/13/2026 Bentley 2-6 90:00 6 2.67 11 0.647 0 1 0 0 32
9/19/2026 Molloy 0-3 90:00 3 2.71 8 0.727 0 1 0 0 11
09/22/2026 American Int'l 1-4 90:00 4 2.88 7 0.636 0 1 0 0 23
09/26/2026 Mercy 0-4 90:00 4 3.00 5 0.556 0 1 0 0 16
09/30/2026 D'Youville 1-0 90:00 0 2.70 2 1.000 1 0 0 1 10
10/03/2026 Staten Island 0-1 90:00 1 2.55 1 0.500 0 1 0 0 15
10/07/2026 Roberts Wesleyan 0-0 90:00 0 2.33 7 1.000 0 0 1 1 16
10/10/2026 Queens (NY) 2-2 90:00 2 2.31 6 0.750 0 0 1 0 20
10/14/2026 Franklin Pierce 0-7 90:00 7 2.64 8 0.533 0 1 0 0 28
10/16/2026 Roberts Wesleyan 0-1 90:00 1 2.53 8 0.889 0 1 0 0 19
10/21/2026 D'Youville 4-2 90:00 2 2.50 11 0.846 1 0 0 0 21
10/28/2026 Queens (NY) 1-2 92:55 2 2.47 6 0.750 0 1 0 0 19
Totals - 1532 42 2.47 110 0.724 3 11 3 2 309
Opponent - 1532:55 18 1.06 62 0.775 11 3 3 8 142

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Malone 2-0 2 2 6 18 0.111 10 0.556 0-0 1 0-0 990
08/29/2026 Thomas More 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/04/2026 Post 3-5 3 2 8 9 0.333 5 0.556 2-0 0 0-0 990
09/06/2026 Tiffin 2-1 2 3 7 19 0.105 7 0.368 0-0 1 0-0 990
09/11/2026 Saint Anselm 2-0 2 3 7 25 0.080 14 0.560 0-0 1 0-0 990
09/13/2026 Bentley 6-2 6 6 18 32 0.188 17 0.531 0-0 1 1-1 990
9/19/2026 Molloy 3-0 3 3 9 19 0.158 11 0.579 0-0 1 0-0 990
09/22/2026 American Int'l 4-1 4 2 10 23 0.174 11 0.478 1-0 1 1-1 990
09/26/2026 Mercy 4-0 4 3 11 16 0.250 9 0.563 0-0 1 0-0 990
09/30/2026 D'Youville 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-1 990
10/03/2026 Staten Island 1-0 1 1 3 15 0.067 2 0.133 3-0 1 0-0 990
10/07/2026 Roberts Wesleyan 0-0 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
10/10/2026 Queens (NY) 2-2 2 1 5 20 0.100 8 0.400 3-0 0 0-0 990
10/14/2026 Franklin Pierce 7-0 7 8 22 28 0.250 15 0.536 0-0 1 0-0 990
10/16/2026 Roberts Wesleyan 1-0 1 1 3 19 0.053 9 0.474 0-0 1 0-1 1005
10/21/2026 D'Youville 2-4 2 1 5 21 0.095 13 0.619 0-0 0 0-0 990
10/28/2026 Queens (NY) 2-1 2 3 7 19 0.105 9 0.474 1-0 1 0-1 1023
Total 42-18 42 40 124 317 0.132 153 0.483 11-0 11 2-5 16878
Daemen - 18 13 49 141 0.128 80 0.567 6-0 3 - 16831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Malone 2-0 90:00 0 0.00 2 1.000 1 0 0 1 7
08/29/2026 Thomas More 1-1 90:00 1 0.50 8 0.889 0 0 1 0 15
09/04/2026 Post 3-5 90:00 5 2.00 6 0.545 0 1 0 0 17
09/06/2026 Tiffin 2-1 90:00 1 1.75 4 0.800 1 0 0 0 12
09/11/2026 Saint Anselm 2-0 90:00 0 1.40 0 0.00 1 0 0 1 2
09/13/2026 Bentley 6-2 90:00 2 1.50 1 0.333 1 0 0 0 3
9/19/2026 Molloy 3-0 90:00 0 1.29 6 1.000 1 0 0 1 7
09/22/2026 American Int'l 4-1 90:00 1 1.25 10 0.909 1 0 0 0 14
09/26/2026 Mercy 4-0 90:00 0 1.11 3 1.000 1 0 0 1 4
09/30/2026 D'Youville 0-1 90:00 1 1.10 6 0.857 0 1 0 0 16
10/03/2026 Staten Island 1-0 90:00 0 1.00 7 1.000 1 0 0 1 14
10/07/2026 Roberts Wesleyan 0-0 90:00 0 0.92 3 1.000 0 0 1 1 6
10/10/2026 Queens (NY) 2-2 90:00 2 1.00 3 0.600 0 0 1 0 8
10/14/2026 Franklin Pierce 7-0 90:00 0 0.93 0 0.00 1 0 0 1 1
10/16/2026 Roberts Wesleyan 1-0 90:00 0 0.87 1 1.000 1 0 0 1 3
10/21/2026 D'Youville 2-4 90:00 4 1.06 2 0.333 0 1 0 0 9
10/28/2026 Queens (NY) 2-1 92:55 1 1.06 0 0.000 1 0 0 0 4
Totals - 1532 18 1.06 62 0.775 11 3 3 8 142
Daemen - 1532:55 42 2.47 110 0.724 3 11 3 2 309

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Malone 0-2 0/2 0/2 7/18 2/10 5/6 0/0 0/0
08/29/2026 vs Thomas More 1-1 1/1 0/1 15/8 9/4 7/3 0/0 0/0
09/04/2026 vs Post 5-3 5/3 4/2 17/9 11/5 7/1 0/2 0/0
09/06/2026 vs Tiffin 1-2 1/2 0/3 12/19 5/7 5/2 0/0 0/0
09/11/2026 at Saint Anselm 0-2 0/2 0/3 2/25 0/14 3/4 0/0 0/0
09/13/2026 at Bentley 2-6 2/6 0/6 3/32 3/17 0/10 1/0 0/0
9/19/2026 at Molloy 0-3 0/3 0/3 6/19 6/11 7/6 0/0 0/0
09/22/2026 at American Int'l 1-4 1/4 0/2 14/23 11/11 3/7 1/1 0/0
09/26/2026 vs Mercy 0-4 0/4 0/3 4/16 3/9 5/2 0/0 0/0
09/30/2026 vs D'Youville 1-0 1/0 1/0 16/10 7/2 5/3 2/0 0/0
10/03/2026 at Staten Island 0-1 0/1 0/1 14/15 7/2 2/4 0/3 0/0
10/07/2026 at Roberts Wesleyan 0-0 0/0 0/0 6/16 3/7 3/9 0/1 0/0
10/10/2026 vs Queens (NY) 2-2 2/2 4/1 8/20 5/8 1/4 1/3 0/0
10/14/2026 vs Franklin Pierce 0-7 0/7 0/8 1/28 0/15 0/8 0/0 0/0
10/16/2026 vs Roberts Wesleyan 0-1 0/1 0/1 3/19 1/9 1/7 0/0 0/0
10/21/2026 at D'Youville 4-2 4/2 3/1 9/21 6/13 2/3 0/0 0/0
10/28/2026 at Queens (NY) 1-2 1/2 1/3 4/19 1/9 2/3 1/1 0/0
Totals 18/42 13/40 141/317 80/153 58/82 6/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Post (09/04/2026)
GOALS 5 Post (09/04/2026)
ASSISTS 4 Post (09/04/2026)
Queens (NY) (10/10/2026)
SHOTS 17 Post (09/04/2026)
SHOTS ON GOAL 11 Post (09/04/2026)
American Int'l (09/22/2026)
SAVES 12 Saint Anselm (09/11/2026)
FOULS 10 Staten Island (10/03/2026)
Queens (NY) (10/28/2026)
CORNER KICKS 7 Thomas More (08/29/2026)
Post (09/04/2026)
Molloy (9/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Franklin Pierce (10/14/2026)
GOALS 7 Franklin Pierce (10/14/2026)
ASSISTS 8 Franklin Pierce (10/14/2026)
SHOTS 32 Bentley (09/13/2026)
SHOTS ON GOAL 17 Bentley (09/13/2026)
SAVES 10 American Int'l (09/22/2026)
FOULS 15 Saint Anselm (09/11/2026)
CORNER KICKS 10 Bentley (09/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Thomas More (08/29/2026)
Tiffin (09/06/2026)
American Int'l (09/22/2026)
GOALS 1 Thomas More (08/29/2026)
Tiffin (09/06/2026)
American Int'l (09/22/2026)
D'Youville (09/30/2026)
Queens (NY) (10/28/2026)
ASSISTS 1 D'Youville (09/30/2026)
Queens (NY) (10/28/2026)
SHOTS 1 Saint Anselm (09/11/2026)
Franklin Pierce (10/14/2026)
SHOTS ON GOAL 1 Roberts Wesleyan (10/16/2026)
Queens (NY) (10/28/2026)
SAVES 1 Post (09/04/2026)
D'Youville (09/30/2026)
Staten Island (10/03/2026)
FOULS 2 Malone (08/27/2026)
Molloy (9/19/2026)
Franklin Pierce (10/14/2026)
CORNER KICKS 1 Queens (NY) (10/10/2026)
Roberts Wesleyan (10/16/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Thomas More (08/29/2026)
Staten Island (10/03/2026)
Roberts Wesleyan (10/16/2026)
GOALS 1 Thomas More (08/29/2026)
Staten Island (10/03/2026)
Roberts Wesleyan (10/16/2026)
ASSISTS 1 Thomas More (08/29/2026)
Staten Island (10/03/2026)
Queens (NY) (10/10/2026)
Roberts Wesleyan (10/16/2026)
D'Youville (10/21/2026)
SHOTS 8 Thomas More (08/29/2026)
Post (09/04/2026)
SHOTS ON GOAL 2 Thomas More (08/29/2026)
D'Youville (09/30/2026)
Staten Island (10/03/2026)
SAVES 1 Bentley (09/13/2026)
Roberts Wesleyan (10/16/2026)
FOULS 2 Malone (08/27/2026)
Roberts Wesleyan (10/07/2026)
Franklin Pierce (10/14/2026)
CORNER KICKS 1 Post (09/04/2026)
Tiffin (09/06/2026)
Mercy (09/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 D'Youville (10/21/2026)
GOALS 2 Post (09/04/2026)
D'Youville (10/21/2026)
ASSISTS 2 Queens (NY) (10/10/2026)
SHOTS 5 D'Youville (09/30/2026)
SHOTS ON GOAL 3 American Int'l (09/22/2026)
D'Youville (10/21/2026)
SAVES 12 Saint Anselm (09/11/2026)
FOULS 3 Mercy (09/26/2026)
D'Youville (09/30/2026)
Staten Island (10/03/2026)
Roberts Wesleyan (10/16/2026)
D'Youville (10/21/2026)
Queens (NY) (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Post (09/04/2026)
GOALS 5 Post (09/04/2026)
ASSISTS 4 Post (09/04/2026)
Queens (NY) (10/10/2026)
SHOTS 17 Post (09/04/2026)
SHOTS ON GOAL 11 Post (09/04/2026)
American Int'l (09/22/2026)
SAVES 12 Saint Anselm (09/11/2026)
FOULS 10 Staten Island (10/03/2026)
Queens (NY) (10/28/2026)
CORNER KICKS 7 Thomas More (08/29/2026)
Post (09/04/2026)
Molloy (9/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Rickard, Marisa
D'Youville (10/21/2026)
GOALS 2 McKenzie, Bridey
Rickard, Marisa
Post (09/04/2026)
D'Youville (10/21/2026)
ASSISTS 2 Mettler, Kaitlin
Queens (NY) (10/10/2026)
SHOTS 5 Fiegel, Taylor
D'Youville (09/30/2026)
SHOTS ON GOAL 3 Wright, Mia
Rickard, Marisa
American Int'l (09/22/2026)
D'Youville (10/21/2026)
SAVES 12 Kumer, Rylee
Saint Anselm (09/11/2026)
FOULS 3 Khalid, Zainab
Amaya, Mari
Krelie, Natalie
Thompson, Ava
Mettler, Kaitlin
Thompson, Ava
Mercy (09/26/2026)
D'Youville (09/30/2026)
Staten Island (10/03/2026)
Roberts Wesleyan (10/16/2026)
D'Youville (10/21/2026)
Queens (NY) (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Rickard, Marisa 9
McKenzie, Bridey 8
Hansen, Macayla 6
Wright, Mia 5
Khalid, Zainab 4
Team Leaders: Goals
Player High
Goals
Rickard, Marisa 4
McKenzie, Bridey 4
Hansen, Macayla 2
Khalid, Zainab 2
Wright, Mia 1
Team Leaders: Assists
Player High
Assists
Mettler, Kaitlin 4
Wright, Mia 3
Hansen, Macayla 2
Rickard, Marisa 1
Macfarlane, Lily 1
Team Leaders: Shots
Player High
Shots
Fiegel, Taylor 21
Mettler, Kaitlin 19
Hansen, Macayla 18
Wright, Mia 14
Macfarlane, Lily 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mettler, Kaitlin 9
Hansen, Macayla 8
Macfarlane, Lily 8
Wright, Mia 7
McKenzie, Bridey 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McKenzie, Bridey 1
Fiegel, Taylor 1
Krelie, Natalie 1