Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

Women's Soccer: Year-By-Year Results

Overall Record Conference Record Home Away Neutral
Year W-L-T Pct. W-L-T Pct. W-L-T W-L-T W-L-T
2000 5-7-0 .417 0-3-0 .000 2-4-0 3-3-0 0-0-0
2001 6-10-0 .375 6-10-0 .375 5-2-0 1-8-0 0-0-0
2002 4-13-1 .250 2-6-0 .250 3-3-1 1-10-0 0-0-0
2003 4-10-2 .312 2-6-0 .250 1-4-1 2-5-1 1-1-0
2004 7-8-0 .467 3-5-0 .375 5-3-0 2-5-0 0-0-0
2005 10-8-0 .556 6-3-0 .667 5-3-0 5-5-0 0-0-0
2006 8-9-2 .474 4-2-1 .643 4-4-2 4-5-0 0-0-0
2007 5-12-0 .294 3-4-0 .429 4-5-0 1-7-0 0-0-0
2008 6-8-3 .441 4-6-3 .423 2-4-3 4-4-0 0-0-0
2009 7-8-1 .469 5-5-1 .500 2-3-1 4-5-0 1-0-0
2010 11-6-1 .639 5-4-1 .550 7-2-1 4-4-0 0-0-0
2011 15-4-0 .789 11-1-0 .917 8-1-0 7-3-0 0-0-0
2012 11-9-0 .550 ---- ---- 3-2-0 5-5-0 3-2-0
2013 10-10-0 .500 1-8-0 .111 4-4-0 4-5-0 2-1-0
2014 6-14-1 .310 0-8-1 .056 3-6-1 1-7-0 2-1-0
2015 7-10-1 .417 4-5-0 .444 3-5-1 4-5-0 0-0-0
2016 4-10-2 .312 1-6-1 .188 1-4-1 3-6-1 0-0-0
2017 9-7-1 .559 3-5-0 .375 5-4-1 4-3-0 0-0-0
2018 8-8-1 .500 5-4-0 .556 5-1-1 3-7-0 0-0-0
2019 11-4-3 .694 4-2-2 .625 5-1-2 6-3-1 0-0-0
2020* 2-2-0 .500 ---- .000 1-1-0 1-1-0 0-0-0
2021 9-6-1 .594 7-1-1 .833 7-1-0 2-5-1 0-0-0
2022 5-10-2 .353 5-3-0 .625 2-3-1 3-7-1 0-0-0
2023 9-5-3 .618 6-1-1 .813 6-3-1 3-2-2 0-0-0
2024 9-9-0 .500 6-1-0 .857 5-2-0 4-7-0 0-0-0
Totals 188-207-25 .477 93-99-12 .485 98-75-18 81-127-7 9-5-0

* 2020 season was delayed and abbreviated to Spring 2021 due to the COVID-19 pandemic
National Affiliations
2000 - 2011: NAIA
2012 - 2014: USCAA
2015 - Present: NCAA Division II

Conference Affiliations
2000: Northeast Atlantic Conference
2001 - 2011: American Mideast Conference (All-Time AMC Record = 51-52-6)
2013 - Present: East Coast Conference (All-Time ECC Record = 42-44-6)

Team Achievements
  • 2011 AMC Regular Season Champions
  • 2012 USCAA National Champions
  • 2013 USCAA National Runners-Up
  • 2014 USCAA National Runners-Up
  • 2019 NCAA Tournament
  • 2023 ECC Tournament Finalists
  • 2024 ECC Tournament Finalists

Â