Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

Men's Soccer History

YEAR-BY-YEAR RESULTS
Affiliations Overall Record Conference Record Home Away Neutral
Year National / Conference W-L-T Pct. W-L Pct. W-L-T W-L-T W-L-T Conf. Finish Achievements
2000 NAIA / - 6-7-0 .462 - - 3-0-0 3-7-0 0-0-0 -
2001 NAIA / AMC 2-14-0 .125 2-14-0 .125 1-6-0 1-8-0 0-0-0 15th
2002 NAIA / AMC 3-14-0 .176 1-7-0 .125 2-4-0 1-9-0 0-1-1 8th
2003 NAIA / AMC 5-10-1 .344 2-4-1 .357 3-5-1 1-4-0 1-1-0 Tie 5th
2004 NAIA / AMC 3-16-0 .158 1-6-0 .143 1-6-0 2-10-0 0-0-0 Tie 7th
2005 NAIA / AMC 7-10-0 .412 2-5-0 .286 3-6-0 4-4-0 0-0-0 7th
2006 NAIA / AMC 7-10-0 .412 2-3-0 .400 4-4-0 3-5-0 0-1-1 4th
2007 NAIA / AMC 5-11-1 .324 1-3-1 .300 1-5-0 3-5-1 1-1-0 5th
2008 NAIA / AMC 1-15-1 .088 1-9-1 .136 1-4-1 0-10-0 0-1-0 10th
2009 NAIA / AMC 3-13-0 .188 1-8-0 .111 0-7-0 3-5-0 0-1-0 9th
2010 NAIA / AMC 5-12-0 .294 0-8-0 .000 3-5-0 2-6-0 0-1-0 9th
2011 NAIA / AMC 4-12-0 .250 2-8-0 .200 1-6-0 3-6-0 0-0-0 5th
2012 USCAA* / - 4-9-0 .308 - - 2-2-0 2-7-0 0-0-0 -
2013 USCAA* / ECC 4-13-1 .250 0-9-1 .050 2-5-1 2-8-0 0-0-0 11th
2014 USCAA* / ECC 5-10-0 .333 2-8-0 .200 3-4-0 2-6-0 0-0-0 Tie 10th
2015 NCAA II / ECC 2-13-1 .156 0-9-1 .050 1-7-0 1-6-1 0-0-0 11th
2016 NCAA II / ECC 2-15-0 .118 0-9-0 .000 0-9-0 2-6-0 0-0-0 10th
2017 NCAA II / ECC 7-11-0 .389 3-6-0 .333 2-6-0 5-5-0 0-0-0 Tie 7th
2018 NCAA II / ECC 5-12-0 .294 3-6-0 .333 4-3-0 1-9-0 0-0-0 8th
2019 NCAA II / ECC 0-17-0 .000 0-8-0 .000 0-8-0 0-9-0 0-0-0 9th
2020 ^ NCAA II / ECC 3-2-0 .600 0-0-0 .000 2-0-0 1-2-0 0-0-0 -
2021 NCAA II / ECC 5-11-0 .312 3-6-0 .333 3-5-0 2-6-0 0-0-0 Tie 7th
2022 NCAA II / ECC 7-7-3 .500 3-4-1 .438 4-2-3 3-5-0 0-0-0 5th
2023 NCAA II / ECC 3-11-1 .233 2-6-0 .250 1-4-0 2-7-1 0-0-0 8th
2024 NCAA II / ECC 3-10-2 .267 0-7-1 .062 1-6-1 2-4-1 0-0-0 9th
2025 NCAA II / ECC 1-16-0 .059 0-8-0 .000 0-8-0 1-8-0 0-0-0 9th
Totals 102-301-11 .260 31-161-7 .173 48-127-7 52-167-4 2-7-0

* NCAA Division II membership transition period
^ played an abbreviated schedule in Spring 2021 due to COVID-19 pandemic

RECORD BOOK