Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

2026 Men's Soccer Cumulative Statistics

Team (1-12-2, 1-7)

Overall Team Statistics
Statistic Daemen Opponents
Shots
Goals 16 50
Goals Per Game 1.07 3.33
Shots 133 323
Shots Per Game 8.9 21.5
Shots Percentage 0.120 0.155
Shots On Goal 65-133 154-323
Shots On Goal Percentage 0.489 0.477
Penalties
Yellow Cards 34 28
Red Cards 4 2
Miscellaneous
Assists 16 47
Saves 104 49
Fouls 182 177
Corner Kicks 41 106
Penalty Kicks: Goals-Attempts 2-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Abreu, Afonso 15 15 934 4 1 9 24 0.167 11 0.458 0-0 0 1-1
8 Salome, Karim 12 8 740 2 2 6 10 0.200 5 0.500 3-0 0 0-0
5 Jankovic, Stefan 15 12 1058 2 1 5 5 0.400 4 0.800 0-0 0 1-1
10 Jaramillo, Fabrizzio 15 3 606 1 2 4 11 0.091 5 0.455 2-0 0 0-0
13 Noble, Sincere 14 12 825 2 0 4 17 0.118 10 0.588 3-0 0 0-0
11 Ozleplebici, Selim 15 13 1137 1 1 3 3 0.333 1 0.333 0-0 0 0-0
25 Sisse, Yves 14 6 698 1 1 3 9 0.111 6 0.667 2-0 0 0-0
27 Florek, Tim 15 7 683 1 0 2 16 0.063 6 0.375 4-0 1 0-0
15 Hernandez, Jordan 10 7 445 1 0 2 4 0.250 1 0.250 3-2 0 0-0
7 Nobe, Jordan 15 8 777 0 2 2 8 0.000 3 0.375 1-0 0 0-0
4 Smith, Nolan 13 7 752 0 2 2 2 0.000 0 0.000 0-0 0 0-0
9 Wikan, Thomas 6 2 189 1 0 2 2 0.500 2 1.000 0-0 0 0-0
28 Baker, Christian 6 4 279 0 1 1 6 0.000 1 0.167 4-0 0 0-0
16 Elie, Niko 15 15 1260 0 1 1 0 0.000 0 0.000 2-0 0 0-0
20 Herrmann, Keegan 14 7 611 0 1 1 4 0.000 3 0.750 0-0 0 0-0
19 Lopez-Leblanc, Jonathan 11 1 336 0 1 1 0 0.000 0 0.000 1-0 0 0-0
17 Di Mattina-Hale, AJ 13 13 1129 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Garcia, Amin 4 0 71 0 0 0 3 0.000 0 0.000 2-0 0 0-0
23 Gutierrez Duran, Diego 2 0 33 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Hockridge, Colin 7 4 378 0 0 0 0 0.000 0 0.000 1-1 0 0-0
2 Lino, Afonso 10 5 451 0 0 0 3 0.000 3 1.000 4-0 0 0-0
31 Mann, Sam 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mattina-hale, Aj di 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Njao, Ashley 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Panunto, Marco 6 3 267 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Vasquez, Cristopher 12 11 953 0 0 0 0 0.000 0 0.000 0-1 0 0-0
33 Vega, Sebastian 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14847 16 16 48 133 0.120 65 0.489 34-4 1 2-2
Opponent 15 - 14918 50 47 147 323 0.155 154 0.477 28-2 12 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Hockridge, Colin 7 4 379:10 21 4.98 31 0.596 0 5 0 0/1 101
1 Vasquez, Cristopher 12 11 951:19 29 2.74 67 0.698 1 7 2 0/1 196
33 Vega, Sebastian 2 0 19:31 0 0.00 1 1.000 0 0 0 0/0 4
Total 15 - 1350:00 50 3.33 99 0.664 1 12 2 1 301
Opponents 15 - 1350:00 16 1.07 48 0.750 4 127

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Abreu, Afonso 8 8 511 3 0 6 14 0.214 7 0.500 0-0 0 0-0
8 Salome, Karim 8 8 581 1 2 4 7 0.143 3 0.429 2-0 0 0-0
5 Jankovic, Stefan 8 8 649 1 1 3 3 0.333 2 0.667 0-0 0 1-1
10 Jaramillo, Fabrizzio 8 0 245 1 1 3 4 0.250 2 0.500 2-0 0 0-0
25 Sisse, Yves 7 4 362 1 1 3 6 0.167 4 0.667 0-0 0 0-0
27 Florek, Tim 8 1 349 1 0 2 6 0.167 4 0.667 2-0 1 0-0
15 Hernandez, Jordan 6 5 271 1 0 2 2 0.500 1 0.500 3-1 0 0-0
9 Wikan, Thomas 3 0 71 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Elie, Niko 8 8 720 0 1 1 0 0.000 0 0.000 1-0 0 0-0
19 Lopez-Leblanc, Jonathan 5 0 72 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Nobe, Jordan 8 6 422 0 1 1 4 0.000 1 0.250 0-0 0 0-0
11 Ozleplebici, Selim 8 8 682 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Smith, Nolan 8 7 650 0 1 1 2 0.000 0 0.000 0-0 0 0-0
28 Baker, Christian 2 0 83 0 0 0 1 0.000 0 0.000 2-0 0 0-0
17 Di Mattina-Hale, AJ 6 6 513 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Garcia, Amin 2 0 42 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Herrmann, Keegan 7 0 186 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Hockridge, Colin 3 1 141 0 0 0 0 0.000 0 0.000 0-1 0 0-0
2 Lino, Afonso 4 1 140 0 0 0 1 0.000 1 1.000 3-0 0 0-0
17 Mattina-hale, Aj di 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Njao, Ashley 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Noble, Sincere 8 8 489 0 0 0 8 0.000 4 0.500 2-0 0 0-0
21 Panunto, Marco 2 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Vasquez, Cristopher 7 7 574 0 0 0 0 0.000 0 0.000 0-1 0 0-0
33 Vega, Sebastian 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7973 10 10 30 62 0.161 31 0.500 34-4 1 1-1
Opponent 8 - 7993 28 24 80 164 0.171 77 0.470 28-2 7 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Hockridge, Colin 3 1 141:40 9 5.72 9 0.500 0 3 0 0/0 35
1 Vasquez, Cristopher 7 7 573:06 19 2.98 38 0.667 1 4 0 0/0 106
33 Vega, Sebastian 1 0 05:14 0 0.00 0 0 0 0 0 0/0 1
Total 8 - 720:00 28 3.50 47 0.627 1 7 0 0 142
Opponents 8 - 720:00 10 1.25 21 0.677 2 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs West Liberty L 2-3 (0-1-0, 0-0-0) 0-0-0 51 Afonso Abreu (0)
Sincere Noble (1) (Christian Baker , Afonso Abreu)
08/30/2026 at Pace L 0-3 (0-2-0, 0-0-0) 0-0-0 148
09/03/2026 at Saint Michael's T 0-0 (0-2-1, 0-0-0) 0-0-0 111
09/05/2026 at Saint Anselm L 1-2 (0-3-1, 0-0-0) 0-0-0 135 Sincere Noble (2) (Fabrizzio Jaramillo)
09/09/2026 vs Monroe L 1-6 (0-4-1, 0-0-0) 0-0-0 47 Selim Ozleplebici (1) (Nolan Smith)
09/12/2026 vs Salem (WV) T 1-1 (0-4-2, 0-0-0) 0-0-0 112 Karim Salome (1)
09/16/2026 vs Slippery Rock L 1-7 (0-5-2, 0-0-0) 0-0-0 145 Stefan Jankovic (1) (Keegan Herrmann , Jordan Nobe)
9/19/2026 at Molloy L 1-7 (0-5-2, 0-1-0) 0-1-0 114 Afonso Abreu (0) (Yves Sisse)
09/23/2026 at Roberts Wesleyan W 3-1 (1-6-2, 1-1-0) 1-1-0 200 Afonso Abreu (3) (Karim Salome)
Tim Florek (1) (Fabrizzio Jaramillo)
Stefan Jankovic (1)
09/26/2026 vs Mercy L 1-2 (1-7-2, 1-2-0) 1-2-0 276 Jordan Hernandez (1) (Nolan Smith)
10/03/2026 at Staten Island L 2-5 (1-8-2, 1-3-0) 1-3-0 150 Yves Sisse (1) (Niko Elie)
Fabrizzio Jaramillo (1) (Stefan Jankovic)
10/07/2026 vs D'Youville L 0-5 (1-9-2, 1-4-0) 1-4-0 145
10/10/2026 vs Queens (NY) L 1-2 (1-10-2, 1-5-0) 1-5-0 222 Afonso Abreu (4) (Karim Salome)
10/21/2026 vs District of Columbia L 0-3 (1-11-2, 1-6-0) 1-6-0 112
10/24/2026 at St. Thomas Aquinas L 2-3 (1-12-2, 1-7-0) 1-7-0 200 Karim Salome (0) (Jordan Nobe)
Thomas Wikan (0) (Selim Ozleplebici , Jonathan Lopez-Leblanc)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs West Liberty 2-3 2 2 6 18 0.111 8 0.444 1-0 0 1-1 990
08/30/2026 at Pace 0-3 0 0 0 9 0.000 5 0.556 1-1 0 0-0 934
09/03/2026 at Saint Michael's 0-0 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
09/05/2026 at Saint Anselm 1-2 1 1 3 9 0.111 4 0.444 3-0 0 0-0 990
09/09/2026 vs Monroe 1-6 1 1 3 8 0.125 3 0.375 4-0 0 0-0 990
09/12/2026 vs Salem (WV) 1-1 1 0 2 15 0.067 8 0.533 3-0 0 0-0 990
09/16/2026 vs Slippery Rock 1-7 1 2 4 5 0.200 4 0.800 2-0 0 0-0 990
9/19/2026 at Molloy 1-7 1 1 3 9 0.111 6 0.667 2-0 0 0-0 1050
09/23/2026 at Roberts Wesleyan 3-1 3 2 8 5 0.600 5 1.000 4-0 1 1-1 990
09/26/2026 vs Mercy 1-2 1 1 3 8 0.125 5 0.625 1-1 0 0-0 990
10/03/2026 at Staten Island 2-5 2 2 6 14 0.143 4 0.286 4-0 0 0-0 990
10/07/2026 vs D'Youville 0-5 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
10/10/2026 vs Queens (NY) 1-2 1 1 3 9 0.111 2 0.222 2-1 0 0-0 988
10/21/2026 vs District of Columbia 0-3 0 0 0 5 0.000 1 0.200 2-1 0 0-0 985
10/24/2026 at St. Thomas Aquinas 2-3 2 3 7 7 0.286 4 0.571 1-0 0 0-0 990
Total 16-50 16 16 48 133 0.120 65 0.489 34-4 1 2-2 14847
Opponent - 50 47 147 323 0.155 154 0.477 28-2 12 - 14918

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 West Liberty 2-3 90:00 3 3.00 10 0.769 0 1 0 0 26
08/30/2026 Pace 0-3 90:00 3 3.00 6 0.667 0 1 0 0 26
09/03/2026 Saint Michael's 0-0 90:00 0 2.00 4 1.000 0 0 1 1 9
09/05/2026 Saint Anselm 1-2 90:00 2 2.00 8 0.800 0 1 0 0 34
09/09/2026 Monroe 1-6 90:00 6 2.80 11 0.647 0 1 0 0 26
09/12/2026 Salem (WV) 1-1 90:00 1 2.50 3 0.750 0 0 1 0 12
09/16/2026 Slippery Rock 1-7 90:00 7 3.14 10 0.588 0 1 0 0 26
9/19/2026 Molloy 1-7 90:00 7 3.63 5 0.417 0 1 0 0 12
09/23/2026 Roberts Wesleyan 3-1 90:00 1 3.33 4 0.800 1 0 0 0 14
09/26/2026 Mercy 1-2 90:00 2 3.20 4 0.667 0 1 0 0 19
10/03/2026 Staten Island 2-5 90:00 5 3.36 7 0.583 0 1 0 0 21
10/07/2026 D'Youville 0-5 90:00 5 3.50 1 0.167 0 1 0 0 15
10/10/2026 Queens (NY) 1-2 90:00 2 3.38 8 0.800 0 1 0 0 25
10/21/2026 District of Columbia 0-3 90:00 3 3.36 5 0.625 0 1 0 0 20
10/24/2026 St. Thomas Aquinas 2-3 90:00 3 3.33 13 0.813 0 1 0 0 16
Totals - 1350 50 3.33 99 0.664 1 12 2 1 301
Opponent - 1350:00 16 1.07 48 0.750 12 1 2 4 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 West Liberty 3-2 3 2 8 26 0.115 14 0.538 1-0 1 0-0 990
08/30/2026 Pace 3-0 3 3 9 26 0.115 10 0.385 2-0 1 0-0 990
09/03/2026 Saint Michael's 0-0 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
09/05/2026 Saint Anselm 2-1 2 2 6 34 0.059 11 0.324 2-0 1 1-1 990
09/09/2026 Monroe 6-1 6 7 19 26 0.231 17 0.654 2-0 1 0-0 990
09/12/2026 Salem (WV) 1-1 1 2 4 12 0.083 4 0.333 4-1 0 0-0 985
09/16/2026 Slippery Rock 7-1 7 7 21 26 0.269 17 0.654 1-0 1 0-0 990
9/19/2026 Molloy 7-1 7 5 19 21 0.333 12 0.571 2-0 1 0-0 1080
09/23/2026 Roberts Wesleyan 1-3 1 1 3 14 0.071 5 0.357 1-0 0 0-0 990
09/26/2026 Mercy 2-1 2 1 5 19 0.105 6 0.316 2-1 1 0-0 975
10/03/2026 Staten Island 5-2 5 6 16 21 0.238 12 0.571 2-0 1 0-0 990
10/07/2026 D'Youville 5-0 5 2 12 15 0.333 7 0.467 2-0 1 2-2 990
10/10/2026 Queens (NY) 2-1 2 2 6 25 0.080 10 0.400 1-0 1 0-1 990
10/21/2026 District of Columbia 3-0 3 4 10 20 0.150 9 0.450 1-0 1 1-1 987
10/24/2026 St. Thomas Aquinas 3-2 3 3 9 29 0.103 16 0.552 2-0 1 0-0 991
Total 50-16 50 47 147 323 0.155 154 0.477 28-2 12 4-5 14918
Daemen - 16 16 48 133 0.120 65 0.489 34-4 1 - 14847

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 West Liberty 3-2 90:00 2 2.00 6 0.750 1 0 0 0 18
08/30/2026 Pace 3-0 90:00 0 1.00 5 1.000 1 0 0 1 9
09/03/2026 Saint Michael's 0-0 90:00 0 0.67 2 1.000 0 0 1 1 7
09/05/2026 Saint Anselm 2-1 90:00 1 0.75 3 0.750 1 0 0 0 9
09/09/2026 Monroe 6-1 90:00 1 0.80 1 0.500 1 0 0 0 8
09/12/2026 Salem (WV) 1-1 90:00 1 0.83 7 0.875 0 0 1 0 15
09/16/2026 Slippery Rock 7-1 90:00 1 0.86 3 0.750 1 0 0 0 5
9/19/2026 Molloy 7-1 90:00 1 0.88 5 0.833 1 0 0 0 6
09/23/2026 Roberts Wesleyan 1-3 90:00 3 1.11 2 0.400 0 1 0 0 5
09/26/2026 Mercy 2-1 90:00 1 1.10 4 0.800 1 0 0 0 8
10/03/2026 Staten Island 5-2 90:00 2 1.18 2 0.500 1 0 0 0 14
10/07/2026 D'Youville 5-0 90:00 0 1.08 4 1.000 1 0 0 1 5
10/10/2026 Queens (NY) 2-1 90:00 1 1.08 1 0.500 1 0 0 0 9
10/21/2026 District of Columbia 3-0 90:00 0 1.00 1 1.000 1 0 0 1 5
10/24/2026 St. Thomas Aquinas 3-2 90:00 2 1.07 2 0.500 1 0 0 0 4
Totals - 1350 16 1.07 48 0.750 12 1 2 4 127
Daemen - 1350:00 50 3.33 99 0.664 1 12 2 1 301

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs West Liberty 2-3 2/3 2/2 18/26 8/14 7/7 1/1 0/0
08/30/2026 at Pace 0-3 0/3 0/3 9/26 5/10 4/5 1/2 1/0
09/03/2026 at Saint Michael's 0-0 0/0 0/0 7/9 2/4 3/13 2/3 0/0
09/05/2026 at Saint Anselm 1-2 1/2 1/2 9/34 4/11 4/4 3/2 0/0
09/09/2026 vs Monroe 1-6 1/6 1/7 8/26 3/17 2/6 4/2 0/0
09/12/2026 vs Salem (WV) 1-1 1/1 0/2 15/12 8/4 2/5 3/4 0/1
09/16/2026 vs Slippery Rock 1-7 1/7 2/7 5/26 4/17 1/5 2/1 0/0
9/19/2026 at Molloy 1-7 1/7 1/5 9/21 6/12 2/6 2/2 0/0
09/23/2026 at Roberts Wesleyan 3-1 3/1 2/1 5/14 5/5 1/12 4/1 0/0
09/26/2026 vs Mercy 1-2 1/2 1/1 8/19 5/6 3/10 1/2 1/1
10/03/2026 at Staten Island 2-5 2/5 2/6 14/21 4/12 6/5 4/2 0/0
10/07/2026 vs D'Youville 0-5 0/5 0/2 5/15 4/7 3/4 2/2 0/0
10/10/2026 vs Queens (NY) 1-2 1/2 1/2 9/25 2/10 1/8 2/1 1/0
10/21/2026 vs District of Columbia 0-3 0/3 0/4 5/20 1/9 1/8 2/1 1/0
10/24/2026 at St. Thomas Aquinas 2-3 2/3 3/3 7/29 4/16 1/8 1/2 0/0
Totals 16/50 16/47 133/323 65/154 41/106 34/28 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Roberts Wesleyan (09/23/2026)
GOALS 3 Roberts Wesleyan (09/23/2026)
ASSISTS 3 St. Thomas Aquinas (10/24/2026)
SHOTS 18 West Liberty (08/27/2026)
SHOTS ON GOAL 8 West Liberty (08/27/2026)
Salem (WV) (09/12/2026)
SAVES 13 St. Thomas Aquinas (10/24/2026)
FOULS 19 D'Youville (10/07/2026)
CORNER KICKS 7 West Liberty (08/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Slippery Rock (09/16/2026)
GOALS 7 Slippery Rock (09/16/2026)
Molloy (9/19/2026)
ASSISTS 7 Monroe (09/09/2026)
Slippery Rock (09/16/2026)
SHOTS 34 Saint Anselm (09/05/2026)
SHOTS ON GOAL 17 Monroe (09/09/2026)
Slippery Rock (09/16/2026)
SAVES 7 Salem (WV) (09/12/2026)
FOULS 15 Pace (08/30/2026)
CORNER KICKS 13 Saint Michael's (09/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Salem (WV) (09/12/2026)
GOALS 1 Saint Anselm (09/05/2026)
Monroe (09/09/2026)
Salem (WV) (09/12/2026)
Slippery Rock (09/16/2026)
Molloy (9/19/2026)
Mercy (09/26/2026)
Queens (NY) (10/10/2026)
ASSISTS 1 Saint Anselm (09/05/2026)
Monroe (09/09/2026)
Molloy (9/19/2026)
Mercy (09/26/2026)
Queens (NY) (10/10/2026)
SHOTS 5 Saint Michael's (09/03/2026)
Slippery Rock (09/16/2026)
Roberts Wesleyan (09/23/2026)
D'Youville (10/07/2026)
District of Columbia (10/21/2026)
St. Thomas Aquinas (10/24/2026)
SHOTS ON GOAL 1 Saint Michael's (09/03/2026)
Queens (NY) (10/10/2026)
District of Columbia (10/21/2026)
SAVES 1 Salem (WV) (09/12/2026)
D'Youville (10/07/2026)
FOULS 8 Pace (08/30/2026)
Slippery Rock (09/16/2026)
Mercy (09/26/2026)
St. Thomas Aquinas (10/24/2026)
CORNER KICKS 1 Monroe (09/09/2026)
Salem (WV) (09/12/2026)
Slippery Rock (09/16/2026)
Molloy (9/19/2026)
Roberts Wesleyan (09/23/2026)
Queens (NY) (10/10/2026)
District of Columbia (10/21/2026)
St. Thomas Aquinas (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Roberts Wesleyan (09/23/2026)
GOALS 1 Salem (WV) (09/12/2026)
Roberts Wesleyan (09/23/2026)
ASSISTS 1 Roberts Wesleyan (09/23/2026)
Mercy (09/26/2026)
SHOTS 9 Saint Michael's (09/03/2026)
Salem (WV) (09/12/2026)
SHOTS ON GOAL 4 Saint Michael's (09/03/2026)
Salem (WV) (09/12/2026)
Roberts Wesleyan (09/23/2026)
SAVES 1 Saint Michael's (09/03/2026)
Monroe (09/09/2026)
Roberts Wesleyan (09/23/2026)
Staten Island (10/03/2026)
Queens (NY) (10/10/2026)
District of Columbia (10/21/2026)
St. Thomas Aquinas (10/24/2026)
FOULS 8 Saint Anselm (09/05/2026)
Salem (WV) (09/12/2026)
Slippery Rock (09/16/2026)
Staten Island (10/03/2026)
CORNER KICKS 4 Pace (08/30/2026)
Saint Anselm (09/05/2026)
Salem (WV) (09/12/2026)
Slippery Rock (09/16/2026)
Staten Island (10/03/2026)
D'Youville (10/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 West Liberty (08/27/2026)
GOALS 1 West Liberty (08/27/2026)
Saint Anselm (09/05/2026)
Monroe (09/09/2026)
Salem (WV) (09/12/2026)
Slippery Rock (09/16/2026)
Molloy (9/19/2026)
Roberts Wesleyan (09/23/2026)
Mercy (09/26/2026)
Staten Island (10/03/2026)
Queens (NY) (10/10/2026)
St. Thomas Aquinas (10/24/2026)
ASSISTS 1 West Liberty (08/27/2026)
Saint Anselm (09/05/2026)
Monroe (09/09/2026)
Slippery Rock (09/16/2026)
Molloy (9/19/2026)
Roberts Wesleyan (09/23/2026)
Mercy (09/26/2026)
Staten Island (10/03/2026)
Queens (NY) (10/10/2026)
St. Thomas Aquinas (10/24/2026)
SHOTS 4 Salem (WV) (09/12/2026)
Queens (NY) (10/10/2026)
SHOTS ON GOAL 2 West Liberty (08/27/2026)
Saint Anselm (09/05/2026)
Salem (WV) (09/12/2026)
Molloy (9/19/2026)
Roberts Wesleyan (09/23/2026)
Mercy (09/26/2026)
D'Youville (10/07/2026)
Queens (NY) (10/10/2026)
SAVES 13 St. Thomas Aquinas (10/24/2026)
FOULS 5 Roberts Wesleyan (09/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Roberts Wesleyan (09/23/2026)
GOALS 3 Roberts Wesleyan (09/23/2026)
ASSISTS 3 St. Thomas Aquinas (10/24/2026)
SHOTS 18 West Liberty (08/27/2026)
SHOTS ON GOAL 8 West Liberty (08/27/2026)
Salem (WV) (09/12/2026)
SAVES 13 St. Thomas Aquinas (10/24/2026)
FOULS 19 D'Youville (10/07/2026)
CORNER KICKS 7 West Liberty (08/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Abreu, Afonso
West Liberty (08/27/2026)
GOALS 1 Noble, Sincere
Noble, Sincere
Ozleplebici, Selim
Salome, Karim
Jankovic, Stefan
Afonso Abreu
Jankovic, Stefan
Hernandez, Jordan
Jaramillo, Fabrizzio
Abreu, Afonso
Karim Salome
West Liberty (08/27/2026)
Saint Anselm (09/05/2026)
Monroe (09/09/2026)
Salem (WV) (09/12/2026)
Slippery Rock (09/16/2026)
Molloy (9/19/2026)
Roberts Wesleyan (09/23/2026)
Mercy (09/26/2026)
Staten Island (10/03/2026)
Queens (NY) (10/10/2026)
St. Thomas Aquinas (10/24/2026)
ASSISTS 1 Abreu, Afonso
Jaramillo, Fabrizzio
Smith, Nolan
Nobe, Jordan
Yves Sisse
Salome, Karim
Smith, Nolan
Jankovic, Stefan
Salome, Karim
Jordan Nobe
West Liberty (08/27/2026)
Saint Anselm (09/05/2026)
Monroe (09/09/2026)
Slippery Rock (09/16/2026)
Molloy (9/19/2026)
Roberts Wesleyan (09/23/2026)
Mercy (09/26/2026)
Staten Island (10/03/2026)
Queens (NY) (10/10/2026)
St. Thomas Aquinas (10/24/2026)
SHOTS 4 Noble, Sincere
Abreu, Afonso
Salem (WV) (09/12/2026)
Queens (NY) (10/10/2026)
SHOTS ON GOAL 2 Noble, Sincere
Noble, Sincere
Noble, Sincere
Afonso Abreu
Florek, Tim
Noble, Sincere
Abreu, Afonso
Abreu, Afonso
West Liberty (08/27/2026)
Saint Anselm (09/05/2026)
Salem (WV) (09/12/2026)
Molloy (9/19/2026)
Roberts Wesleyan (09/23/2026)
Mercy (09/26/2026)
D'Youville (10/07/2026)
Queens (NY) (10/10/2026)
SAVES 13 Cristopher Vasquez
St. Thomas Aquinas (10/24/2026)
FOULS 5 Ozleplebici, Selim
Roberts Wesleyan (09/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Abreu, Afonso 9
Salome, Karim 6
Jankovic, Stefan 5
Jaramillo, Fabrizzio 4
Noble, Sincere 4
Team Leaders: Goals
Player High
Goals
Abreu, Afonso 4
Salome, Karim 2
Jankovic, Stefan 2
Noble, Sincere 2
Jaramillo, Fabrizzio 1
Team Leaders: Assists
Player High
Assists
Salome, Karim 2
Jaramillo, Fabrizzio 2
Nobe, Jordan 2
Smith, Nolan 2
Abreu, Afonso 1
Team Leaders: Shots
Player High
Shots
Abreu, Afonso 24
Noble, Sincere 17
Florek, Tim 16
Jaramillo, Fabrizzio 11
Salome, Karim 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Abreu, Afonso 11
Noble, Sincere 10
Sisse, Yves 6
Florek, Tim 6
Salome, Karim 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Florek, Tim 1