Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

Men's Soccer: Year-By-Year Results

Overall Record Conference Record Home Away Neutral
Year W-L-T Pct. W-L-T Pct. W-L-T W-L-T W-L-T
2000 6-7-0 .462 3-0-0 3-7-0 0-0-0
2001 2-14-0 .125 2-14-0 .125 1-6-0 1-8-0 0-0-0
2002 3-14-0 .176 1-7-0 .125 2-4-0 1-9-0 0-1-0
2003 5-10-1 .344 2-4-1 .357 3-5-1 1-4-0 1-1-0
2004 3-16-0 .158 1-6-0 .143 1-6-0 2-10-0 0-0-0
2005 7-10-0 .412 2-5-0 .286 3-6-0 4-4-0 0-0-0
2006 7-10-0 .412 2-3-0 .400 4-4-0 3-5-0 0-1-0
2007 5-11-1 .324 1-3-1 .300 1-5-0 3-5-1 1-1-0
2008 1-15-1 .088 1-9-1 .136 1-4-1 0-10-0 0-1-0
2009 3-13-0 .188 1-8-0 .111 0-7-0 3-5-0 0-1-0
2010 5-12-0 .294 0-8-0 .000 3-5-0 2-6-0 0-1-0
2011 4-12-0 .250 2-8-0 .200 1-6-0 3-6-0 0-0-0
2012 4-9-0 .308 ---- ---- 2-2-0 2-7-0 0-0-0
2013 4-13-1 .250 0-9-1 .050 2-5-1 2-8-0 0-0-0
2014 5-10-0 .333 2-8-0 .200 3-4-0 2-6-0 0-0-0
2015 2-13-1 .156 0-9-1 .050 1-7-0 1-6-1 0-0-0
2016 2-15-0 .118 0-9-0 .000 0-9-0 2-6-0 0-0-0
2017 7-11-0 .389 3-6-0 .333 2-6-0 5-5-0 0-0-0
2018 5-12-0 .294 3-6-0 .333 4-3-0 1-9-0 0-0-0
2019 0-17-0 .000 0-8-0 .000 0-8-0 0-9-0 0-0-0
2020 * 3-2-0 .600 0-0-0 .000 2-0-0 1-2-0 0-0-0
2021 5-11-0 .312 3-6-0 .333 3-5-0 2-6-0 0-0-0
2022 7-7-3 .500 3-4-1 .438 4-2-3 3-5-0 0-0-0
2023 3-11-1 .233 2-6-0 .250 1-4-0 2-7-1 0-0-0
2024 3-10-2 .267 0-7-1 .062 1-6-1 2-4-1 0-0-0
Totals 101-285-11 .268 31-153-7 .181 48-119-7 51-159-4 2-7-0

* 2020 season was delayed and abbreviated to Spring 2021 due to the COVID-19 pandemic
National Affiliations
2000 - 2011: NAIA
2012 - 2014: USCAA
2015 - Present: NCAA Division II

Conference Affiliations
2000: Northeast Atlantic Conference
2001 - 2011: American Mideast Conference
2013 - Present: East Coast Conference

Â