Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

Niagara College (Ont.) (79, 16-8) vs Daemen College (97, 23-5)

Box Score

Daemen College logo
97
vs
79
Niagara College (Ont.) logo
23-5
16-8
Team Score By Half
Team 1 2 Total F Records
Winner DAEMENM Daemen College 50 47 97 23-5
NIAGARAM Niagara College (Ont.) 44 35 79 16-8

Daemen College 97

Daemen College 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Regan, Jim * 30 12-23 0-0 2-8 5-4 9 0 3 1 0 1 26
10 10 Sheehan, Casey * 27 8-15 5-10 0-0 0-2 2 3 4 1 0 2 21
55 55 Beverly, Gerald * 24 6-13 0-1 6-7 3-7 10 0 0 1 0 0 18
32 32 Johnson, Kadeem * 16 4-6 0-1 2-3 3-5 8 3 2 0 0 0 10
21 21 Coppola, Mark * 27 0-4 0-2 0-0 1-3 4 1 11 1 0 0 0
33 33 Greene, Jordan 21 3-10 1-6 4-4 3-2 5 2 1 1 1 1 11
15 15 Satram, Alvin 17 1-6 1-4 3-4 0-0 0 1 3 1 0 3 6
13 13 Ogbonna, Uchechi 14 1-4 0-0 1-2 2-5 7 3 1 2 0 1 3
04 04 Nowak, Troy 13 0-1 0-0 2-2 0-0 0 2 1 0 0 1 2
03 03 Hannah, Supreme 7 0-3 0-1 0-0 0-1 1 1 0 1 0 1 0
22 22 Escott, Tom 4 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 35-86 7-25 20-30 21-34 55 16 26 9 1 10 97
Team Summary FG 3PT FT
Total 35-86 7-25 20-30
40.7% 28.0% 66.7%
Column One Column Two Column Three

Niagara College (Ont.) 79

Niagara College (Ont.) 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
07 07 Ashton Stephenson * 33 8-17 1-2 7-9 2-4 6 3 1 1 0 0 24
05 05 Marako Lundy * 21 4-8 1-5 4-4 1-5 6 3 0 3 0 0 13
35 35 Jimmy Bilenga * 31 4-12 0-4 4-4 0-1 1 4 2 3 0 0 12
08 08 Alex Campbell * 31 4-11 2-7 0-0 0-5 5 2 6 2 1 1 10
21 21 Darian Rowe * 19 3-8 0-0 0-0 2-1 3 4 2 0 2 1 6
33 33 Lawrence McNeil 21 3-7 0-0 0-0 2-4 6 4 1 1 3 1 6
22 22 Darrington Clarke 13 2-4 0-1 1-2 0-0 0 1 0 2 0 1 5
44 44 Kahame Msiska 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
11 11 Nathan Owusu-Agyeman 11 0-0 0-0 1-2 0-2 2 1 2 0 0 0 1
13 13 Aidan Alize-Minty 17 0-3 0-2 0-0 1-2 3 1 0 4 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-10 11 0 0 0 0 0 0
Totals - 200 29-71 4-21 17-21 9-34 43 23 14 16 6 4 79
Team Summary FG 3PT FT
Total 29-71 4-21 17-21
40.8% 19.0% 81.0%
Column One Column Two Column Three

1st Half Box Score

Daemen College 50

Daemen College 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Regan, Jim 17 7-13 0-0 2-4 1-4 5 0 2 0 0 1 16
10 10 Sheehan, Casey 13 6-8 4-6 0-0 0-0 0 2 3 1 0 1 16
55 55 Beverly, Gerald 13 2-5 0-0 0-0 1-4 5 0 0 0 0 0 4
32 32 Johnson, Kadeem 5 1-1 0-0 1-1 0-2 2 2 0 0 0 0 3
21 21 Coppola, Mark 17 0-4 0-2 0-0 1-2 3 0 7 0 0 0 0
33 33 Greene, Jordan 15 3-9 1-5 2-2 3-1 4 0 1 0 1 1 9
15 15 Satram, Alvin 7 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
13 13 Ogbonna, Uchechi 2 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
4 4 Nowak, Troy 8 0-1 0-0 2-2 0-0 0 1 0 0 0 0 2
3 3 Hannah, Supreme 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Escott, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 100 (42.2%) 19-45 (33.3%) 5-15 (77.8%) 7-9 10-14 24 7 13 1 1 3 50
Team Total % 42.2% 33.3% 77.8%

Niagara College (Ont.) 44

Niagara College (Ont.) 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
7 7 Ashton Stephenson 18 6-11 1-1 3-4 1-3 4 0 1 0 0 0 16
5 5 Marako Lundy 10 1-3 0-2 2-2 0-3 3 1 0 2 0 0 4
35 35 Jimmy Bilenga 15 1-5 0-1 2-2 0-1 1 1 1 0 0 0 4
8 8 Alex Campbell 15 3-7 2-5 0-0 0-2 2 1 3 0 1 0 8
21 21 Darian Rowe 11 2-4 0-0 0-0 1-0 1 2 1 0 1 0 4
33 33 Lawrence McNeil 9 3-3 0-0 0-0 1-2 3 2 1 0 0 0 6
22 22 Darrington Clarke 7 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
44 44 Kahame Msiska 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
11 11 Nathan Owusu-Agyeman 5 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
13 13 Aidan Alize-Minty 7 0-1 0-1 0-0 1-2 3 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 100 (47.2%) 17-36 (30.0%) 3-10 (87.5%) 7-8 5-17 22 9 8 5 2 0 44
Team Total % 47.2% 30.0% 87.5%

2nd Half Box Score

Daemen College 47

Daemen College 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Regan, Jim 13 5-10 0-0 0-4 4-0 4 0 1 1 0 0 10
10 10 Sheehan, Casey 14 2-7 1-4 0-0 0-2 2 1 1 0 0 1 5
55 55 Beverly, Gerald 11 4-8 0-1 6-7 2-3 5 0 0 1 0 0 14
32 32 Johnson, Kadeem 11 3-5 0-1 1-2 3-3 6 1 2 0 0 0 7
21 21 Coppola, Mark 10 0-0 0-0 0-0 0-1 1 1 4 1 0 0 0
33 33 Greene, Jordan 6 0-1 0-1 2-2 0-1 1 2 0 1 0 0 2
15 15 Satram, Alvin 10 1-3 1-2 3-4 0-0 0 1 3 1 0 3 6
13 13 Ogbonna, Uchechi 12 1-4 0-0 1-2 1-5 6 1 1 2 0 1 3
4 4 Nowak, Troy 5 0-0 0-0 0-0 0-0 0 1 1 0 0 1 0
3 3 Hannah, Supreme 4 0-2 0-1 0-0 0-1 1 1 0 1 0 1 0
22 22 Escott, Tom 4 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (39.0%) 16-41 (20.0%) 2-10 (61.9%) 13-21 11-20 31 9 13 8 0 7 47
Team Total % 39.0% 20.0% 61.9%

Niagara College (Ont.) 35

Niagara College (Ont.) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
7 7 Ashton Stephenson 15 2-6 0-1 4-5 1-1 2 3 0 1 0 0 8
5 5 Marako Lundy 11 3-5 1-3 2-2 1-2 3 2 0 1 0 0 9
35 35 Jimmy Bilenga 16 3-7 0-3 2-2 0-0 0 3 1 3 0 0 8
8 8 Alex Campbell 16 1-4 0-2 0-0 0-3 3 1 3 2 0 1 2
21 21 Darian Rowe 8 1-4 0-0 0-0 1-1 2 2 1 0 1 1 2
33 33 Lawrence McNeil 12 0-4 0-0 0-0 1-2 3 2 0 1 3 1 0
22 22 Darrington Clarke 6 2-3 0-1 1-2 0-0 0 1 0 1 0 1 5
44 44 Kahame Msiska 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Nathan Owusu-Agyeman 6 0-0 0-0 1-2 0-2 2 0 1 0 0 0 1
13 13 Aidan Alize-Minty 10 0-2 0-1 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals 100 (34.3%) 12-35 (9.1%) 1-11 (76.9%) 10-13 4-17 21 14 6 11 4 4 35
Team Total % 34.3% 9.1% 76.9%

Play Analysis

Points Off Turnovers
Team Total
Daemen College 0
Niagara College (Ont.) 0
0
0
2nd Chance Points
Team Total
Daemen College 0
Niagara College (Ont.) 0
0
0
Bench Points
Team Total
Daemen College 0
Niagara College (Ont.) 0
0
0
Lead Gained By
Team Total
Daemen College 0
Niagara College (Ont.) 0
0
0
Points in Paint
Team Total
Daemen College 0
Niagara College (Ont.) 0
0
0
Fast Break Points
Team Total
Daemen College 0
Niagara College (Ont.) 0
0
0
Score Tied By
Team Total
Daemen College 0
Niagara College (Ont.) 0
0
0