Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

2012 Men's Soccer Cumulative Statistics

Team (4-9)

Overall Team Statistics
Statistic Daemen College Opponents
Shots
Goals 11 29
Goals Per Game 0.85 2.23
Shots 148 271
Shots Per Game 11.4 20.8
Shots Percentage 0.077 0.122
Shots On Goal 78-148 141-271
Shots On Goal Percentage 0.527 0.520
Penalties
Yellow Cards 24 10
Red Cards 0 0
Miscellaneous
Assists 12 20
Saves 112 68
Fouls 113 140
Corner Kicks 51 77
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Clifford, Kyle 25Clifford, Kyle 11 9 702 2 3 7 50 0.040 25 0.500 2-0 1 0-0
9 Hall, Zakariah 9Hall, Zakariah 10 9 543 2 0 4 7 0.286 5 0.714 5-0 0 1-1
4 Holmes, Caleb 4Holmes, Caleb 13 12 696 1 2 4 11 0.091 6 0.545 2-0 1 0-0
8 Hill, Trevor 8Hill, Trevor 12 8 777 1 1 3 4 0.250 1 0.250 1-0 0 0-0
3 Linderman, Stephen 3Linderman, Stephen 9 6 436 1 1 3 19 0.053 11 0.579 3-0 0 0-1
19 Radecki, Josh 19Radecki, Josh 13 10 624 1 1 3 16 0.063 11 0.688 1-0 1 0-0
21 Bandinelli, Neil 21Bandinelli, Neil 13 5 547 1 0 2 6 0.167 2 0.333 2-0 1 0-0
12 Kinney, Devin 12Kinney, Devin 13 9 538 1 0 2 7 0.143 5 0.714 1-0 0 0-0
5 Contreras, Jared 5Contreras, Jared 13 13 844 0 1 1 6 0.000 4 0.667 3-0 0 0-0
1 Daddario, Matt 1Daddario, Matt 10 10 492 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Dean, Jordan 15Dean, Jordan 13 9 645 0 1 1 10 0.000 3 0.300 0-0 0 0-0
2 Ralyea, Robert 2Ralyea, Robert 13 13 887 0 1 1 2 0.000 1 0.500 1-0 0 0-0
22 Ali, Nageeb 22Ali, Nageeb 12 4 228 0 0 0 5 0.000 3 0.600 0-0 0 0-0
31 Arruda, Gary 31Arruda, Gary 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hellingman, Sean 14Hellingman, Sean 8 4 208 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Landcastle, Matt 13Landcastle, Matt 1 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 May, Kenny 7May, Kenny 10 5 392 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Romer, Daniel 30Romer, Daniel 4 2 236 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rugg, Sam 16Rugg, Sam 13 12 771 0 0 0 3 0.000 1 0.333 1-0 0 0-0
18 Viele, Alex 18Viele, Alex 8 1 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 9849 10 12 32 148 0.068 78 0.527 24-0 4 1-2
Opponent 13 - 9898 29 20 78 271 0.107 141 0.520 10-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Arruda, Gary 31Arruda, Gary 1 1 90:00 0 0.00 6 1.000 1 0 0 1 16
1 Daddario, Matt 1Daddario, Matt 10 10 871:07 18 1.86 77 0.811 1 7 0 0 151
30 Romer, Daniel 30Romer, Daniel 4 2 242:57 11 4.07 21 0.656 2 2 0 0 62
Total 13 - 1204:04 29 2.17 104 0.782 4 9 0 1 229
Opponents 13 - 1203:55 11 0.82 66 0.857 3 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Univ of ME-Fort Kent L 0-1 (0-1) 125
9/8/2012 at Rio Grande Univ. L 0-6 (0-2-0) 41
9/12/2012 at Roberts Wesleyan L 0-1 (0-3-0) 176
9/15/2012 at Buffalo State W 2-1 (1-3) 194 Devin Kinney (0) (Kyle Clifford)
Josh Radecki (0) (Caleb Holmes)
9/22/2012 vs SUNY-ESF W 2-1 (2-3-0) 82 Trevor Hill (1) (Kyle Clifford , Caleb Holmes)
Caleb Holmes (1) (Jordan Dean , Kyle Clifford)
9/23/2012 at Point Park Univ. L 0-2 (2-4) 62
9/26/2012 at NYIT L 0-3 (2-5) 0
10/2/2012 vs Coll. at Brockport L 1-2 (2-6-0) 109 Kyle Clifford (1) (Josh Radecki , Matt Daddario)
10/6/2012 at Ohio Mid-Western W 2-1 (3-6) 0 TEAM (0)
Neil Bandinelli (1) (Stephen Linderman)
10/10/2012 at Elmira College L 1-6 (2-7) 76 Stephen Linderman (0) (Trevor Hill)
10/12/2012 vs Univ of ME-Fort Kent L 2-4 (3-8) 75 Zakariah Hall (0)
Zakariah Hall (0) (Jared Contreras)
10/21/2012 vs SUNY Canton W 1-0 (4-8-0) 104 Kyle Clifford (2) (Robert Ralyea)
10/28/2012 at SUNY Canton L 0-1 (4-9) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Univ of ME-Fort Kent 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 0
9/8/2012 at Rio Grande Univ. 0-6 0 0 0 3 0.000 0 0.000 3-0 0 0-0 862
9/12/2012 at Roberts Wesleyan 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 991
9/15/2012 at Buffalo State 2-1 2 2 6 12 0.167 9 0.750 0-0 1 0-0 982
9/22/2012 vs SUNY-ESF 2-1 2 4 8 16 0.125 7 0.438 1-0 1 0-0 990
9/23/2012 at Point Park Univ. 0-2 0 0 0 7 0.000 7 1.000 2-0 0 0-0 0
9/26/2012 at NYIT 0-3 0 0 0 8 0.000 2 0.250 3-0 0 0-0 991
10/2/2012 vs Coll. at Brockport 1-2 1 2 4 13 0.077 9 0.692 2-0 0 0-1 1077
10/6/2012 at Ohio Mid-Western 2-1 1 1 3 18 0.056 8 0.444 0-0 1 0-0 0
10/10/2012 at Elmira College 1-6 1 1 3 14 0.071 7 0.500 5-0 0 0-0 985
10/12/2012 vs Univ of ME-Fort Kent 2-4 2 1 5 18 0.111 9 0.500 0-0 0 1-1 990
10/21/2012 vs SUNY Canton 1-0 1 1 3 12 0.083 7 0.583 1-0 1 0-0 989
10/28/2012 at SUNY Canton 0-1 0 0 0 11 0.000 6 0.545 5-0 0 0-0 992
Total 11-29 10 12 32 148 0.068 78 0.527 24-0 4 1-2 9849
Opponent - 29 20 78 271 0.107 141 0.520 10-0 9 - 9898

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Univ of ME-Fort Kent 0-1 109:34 1 0.82 15 0.938 0 1 0 0 16
9/8/2012 Rio Grande Univ. 0-6 90:00 6 3.16 13 0.684 0 1 0 0 19
9/12/2012 Roberts Wesleyan 0-1 90:00 1 2.49 7 0.875 0 1 0 0 14
9/15/2012 Buffalo State 2-1 90:00 1 2.13 1 0.500 1 0 0 0 9
9/22/2012 SUNY-ESF 2-1 90:00 1 1.92 3 0.750 1 0 0 0 10
9/23/2012 Point Park Univ. 0-2 90:00 2 1.93 13 0.867 0 1 0 0 23
9/26/2012 NYIT 0-3 90:00 3 2.08 9 0.750 0 1 0 0 26
10/2/2012 Coll. at Brockport 1-2 97:47 2 2.05 12 0.857 0 1 0 0 28
10/6/2012 Ohio Mid-Western 2-1 96:43 1 1.92 4 0.800 1 0 0 0 4
10/10/2012 Elmira College 1-6 90:00 6 2.31 12 0.667 0 1 0 0 31
10/12/2012 Univ of ME-Fort Kent 2-4 90:00 4 2.46 6 0.600 0 1 0 0 22
10/21/2012 SUNY Canton 1-0 90:00 0 2.26 6 1.000 1 0 0 1 16
10/28/2012 SUNY Canton 0-1 90:00 1 2.17 3 0.750 0 1 0 0 11
Totals - 1202 29 2.17 104 0.782 4 9 0 1 229
Opponent - 1203:55 11 0.82 67 0.859 9 4 0 3 122

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Univ of ME-Fort Kent 1-0 1 1 3 32 0.031 19 0.594 0-0 1 0-0 0
9/8/2012 Rio Grande Univ. 6-0 6 0 12 35 0.171 24 0.686 0-0 1 0-0 894
9/12/2012 Roberts Wesleyan 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 1011
9/15/2012 Buffalo State 1-2 1 2 4 9 0.111 2 0.222 2-0 0 0-0 989
9/22/2012 SUNY-ESF 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 995
9/23/2012 Point Park Univ. 2-0 2 2 6 23 0.087 15 0.652 1-0 1 0-0 0
9/26/2012 NYIT 3-0 3 2 8 26 0.115 12 0.462 1-0 1 0-0 973
10/2/2012 Coll. at Brockport 2-1 2 1 5 28 0.071 14 0.500 1-0 1 0-0 1076
10/6/2012 Ohio Mid-Western 1-2 1 1 3 13 0.077 5 0.385 0-0 0 0-0 0
10/10/2012 Elmira College 6-1 6 5 17 31 0.194 18 0.581 1-0 1 0-0 990
10/12/2012 Univ of ME-Fort Kent 4-2 4 4 12 22 0.182 10 0.455 0-0 1 0-0 990
10/21/2012 SUNY Canton 0-1 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
10/28/2012 SUNY Canton 1-0 1 0 2 12 0.083 4 0.333 2-0 1 1-1 990
Total 29-11 29 20 78 271 0.107 141 0.520 10-0 9 1-1 9898
Daemen College - 10 12 32 148 0.068 78 0.527 24-0 4 - 9849

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Univ of ME-Fort Kent 1-0 109:34 0 0.00 3 1.000 1 0 0 1 3
9/8/2012 Rio Grande Univ. 6-0 89:51 0 0.00 0 0.00 1 0 0 1 0
9/12/2012 Roberts Wesleyan 1-0 90:00 0 0.00 3 1.000 1 0 0 1 11
9/15/2012 Buffalo State 1-2 90:00 2 0.47 7 0.778 0 1 0 0 12
9/22/2012 SUNY-ESF 1-2 90:00 2 0.77 5 0.714 0 1 0 0 16
9/23/2012 Point Park Univ. 2-0 90:00 0 0.64 7 1.000 1 0 0 1 7
9/26/2012 NYIT 3-0 90:00 0 0.55 2 1.000 1 0 0 1 8
10/2/2012 Coll. at Brockport 2-1 97:47 1 0.60 8 0.889 1 0 0 0 12
10/6/2012 Ohio Mid-Western 1-2 96:43 2 0.75 7 0.778 0 1 0 0 0
10/10/2012 Elmira College 6-1 90:00 1 0.77 6 0.857 1 0 0 0 14
10/12/2012 Univ of ME-Fort Kent 4-2 90:00 2 0.88 7 0.778 1 0 0 0 17
10/21/2012 SUNY Canton 0-1 90:00 1 0.89 6 0.857 0 1 0 0 11
10/28/2012 SUNY Canton 1-0 90:00 0 0.82 6 1.000 1 0 0 1 11
Totals - 1201 11 0.82 67 0.859 9 4 0 6 122
Daemen College - 1204:04 29 2.17 104 0.782 4 9 0 1 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Univ of ME-Fort Kent 0-1 0/1 0/1 5/32 4/19 0/0 0/0 0/0
9/8/2012 at Rio Grande Univ. 0-6 0/6 0/0 3/35 0/24 0/11 3/0 0/0
9/12/2012 at Roberts Wesleyan 0-1 0/1 0/1 11/14 3/8 2/8 2/0 0/0
9/15/2012 at Buffalo State 2-1 2/1 2/2 12/9 9/2 6/3 0/2 0/0
9/22/2012 vs SUNY-ESF 2-1 2/1 4/1 16/10 7/4 13/2 1/1 0/0
9/23/2012 at Point Park Univ. 0-2 0/2 0/2 7/23 7/15 2/8 2/1 0/0
9/26/2012 at NYIT 0-3 0/3 0/2 8/26 2/12 0/6 3/1 0/0
10/2/2012 vs Coll. at Brockport 1-2 1/2 2/1 13/28 9/14 2/11 2/1 0/0
10/6/2012 at Ohio Mid-Western 2-1 1/1 1/1 18/13 8/5 10/6 0/0 0/0
10/10/2012 at Elmira College 1-6 1/6 1/5 14/31 7/18 3/4 5/1 0/0
10/12/2012 vs Univ of ME-Fort Kent 2-4 2/4 1/4 18/22 9/10 2/8 0/0 0/0
10/21/2012 vs SUNY Canton 1-0 1/0 1/0 12/16 7/6 4/6 1/1 0/0
10/28/2012 at SUNY Canton 0-1 0/1 0/0 11/12 6/4 7/4 5/2 0/0
Totals 10/29 12/20 148/271 78/141 51/77 24/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 SUNY-ESF (9/22/2012)
GOALS 2 Buffalo State (9/15/2012)
SUNY-ESF (9/22/2012)
Univ of ME-Fort Kent (10/12/2012)
ASSISTS 4 SUNY-ESF (9/22/2012)
SHOTS 18 Ohio Mid-Western (10/6/2012)
Univ of ME-Fort Kent (10/12/2012)
SHOTS ON GOAL 9 Buffalo State (9/15/2012)
Coll. at Brockport (10/2/2012)
Univ of ME-Fort Kent (10/12/2012)
SAVES 15 Univ of ME-Fort Kent (8/31/2012)
FOULS 18 Coll. at Brockport (10/2/2012)
Elmira College (10/10/2012)
CORNER KICKS 13 SUNY-ESF (9/22/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Elmira College (10/10/2012)
GOALS 6 Rio Grande Univ. (9/8/2012)
Elmira College (10/10/2012)
ASSISTS 5 Elmira College (10/10/2012)
SHOTS 35 Rio Grande Univ. (9/8/2012)
SHOTS ON GOAL 24 Rio Grande Univ. (9/8/2012)
SAVES 8 Coll. at Brockport (10/2/2012)
FOULS 25 Elmira College (10/10/2012)
CORNER KICKS 11 Rio Grande Univ. (9/8/2012)
Coll. at Brockport (10/2/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Ohio Mid-Western (10/6/2012)
Elmira College (10/10/2012)
SUNY Canton (10/21/2012)
GOALS 1 Coll. at Brockport (10/2/2012)
Ohio Mid-Western (10/6/2012)
Elmira College (10/10/2012)
SUNY Canton (10/21/2012)
ASSISTS 1 Ohio Mid-Western (10/6/2012)
Elmira College (10/10/2012)
Univ of ME-Fort Kent (10/12/2012)
SUNY Canton (10/21/2012)
SHOTS 3 Univ of ME-Fort Kent (8/31/2012)
Rio Grande Univ. (9/8/2012)
SHOTS ON GOAL 2 NYIT (9/26/2012)
SAVES 1 Buffalo State (9/15/2012)
SUNY-ESF (9/22/2012)
SUNY Canton (10/28/2012)
FOULS 6 Roberts Wesleyan (9/12/2012)
CORNER KICKS 2 Roberts Wesleyan (9/12/2012)
Point Park Univ. (9/23/2012)
Coll. at Brockport (10/2/2012)
Univ of ME-Fort Kent (10/12/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY Canton (10/28/2012)
GOALS 1 Univ of ME-Fort Kent (8/31/2012)
Roberts Wesleyan (9/12/2012)
Buffalo State (9/15/2012)
SUNY-ESF (9/22/2012)
Ohio Mid-Western (10/6/2012)
SUNY Canton (10/28/2012)
ASSISTS 1 Univ of ME-Fort Kent (8/31/2012)
Roberts Wesleyan (9/12/2012)
SUNY-ESF (9/22/2012)
Coll. at Brockport (10/2/2012)
Ohio Mid-Western (10/6/2012)
SHOTS 9 Buffalo State (9/15/2012)
SUNY-ESF (9/22/2012)
SHOTS ON GOAL 2 Buffalo State (9/15/2012)
SUNY-ESF (9/22/2012)
SUNY Canton (10/28/2012)
SAVES 2 NYIT (9/26/2012)
FOULS 8 Coll. at Brockport (10/2/2012)
CORNER KICKS 2 SUNY-ESF (9/22/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Univ of ME-Fort Kent (10/12/2012)
GOALS 2 Univ of ME-Fort Kent (10/12/2012)
ASSISTS 2 SUNY-ESF (9/22/2012)
SHOTS 8 Ohio Mid-Western (10/6/2012)
SHOTS ON GOAL 4 Coll. at Brockport (10/2/2012)
Ohio Mid-Western (10/6/2012)
Elmira College (10/10/2012)
Univ of ME-Fort Kent (10/12/2012)
SAVES 15 Univ of ME-Fort Kent (8/31/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 SUNY-ESF (9/22/2012)
GOALS 2 Buffalo State (9/15/2012)
SUNY-ESF (9/22/2012)
Univ of ME-Fort Kent (10/12/2012)
ASSISTS 4 SUNY-ESF (9/22/2012)
SHOTS 18 Ohio Mid-Western (10/6/2012)
Univ of ME-Fort Kent (10/12/2012)
SHOTS ON GOAL 9 Buffalo State (9/15/2012)
Coll. at Brockport (10/2/2012)
Univ of ME-Fort Kent (10/12/2012)
SAVES 15 Univ of ME-Fort Kent (8/31/2012)
FOULS 18 Coll. at Brockport (10/2/2012)
Elmira College (10/10/2012)
CORNER KICKS 13 SUNY-ESF (9/22/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Zakariah Hall
Univ of ME-Fort Kent (10/12/2012)
GOALS 2 Zakariah Hall
Univ of ME-Fort Kent (10/12/2012)
ASSISTS 2 Kyle Clifford
SUNY-ESF (9/22/2012)
SHOTS 8 Kyle Clifford
Ohio Mid-Western (10/6/2012)
SHOTS ON GOAL 4 Kyle Clifford
Kyle Clifford
Kyle Clifford
Kyle Clifford
Coll. at Brockport (10/2/2012)
Ohio Mid-Western (10/6/2012)
Elmira College (10/10/2012)
Univ of ME-Fort Kent (10/12/2012)
SAVES 15 Matt Daddario
Univ of ME-Fort Kent (8/31/2012)

Leaders

Team Leaders: Points
Player High
Points
Clifford, Kyle 7
Hall, Zakariah 4
Holmes, Caleb 4
Hill, Trevor 3
Linderman, Stephen 3
Team Leaders: Goals
Player High
Goals
Clifford, Kyle 2
Hall, Zakariah 2
Holmes, Caleb 1
Hill, Trevor 1
Linderman, Stephen 1
Team Leaders: Assists
Player High
Assists
Clifford, Kyle 3
Holmes, Caleb 2
Hill, Trevor 1
Linderman, Stephen 1
Radecki, Josh 1
Team Leaders: Shots
Player High
Shots
Clifford, Kyle 50
Linderman, Stephen 19
Radecki, Josh 16
Holmes, Caleb 11
Dean, Jordan 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Clifford, Kyle 25
Linderman, Stephen 11
Radecki, Josh 11
Holmes, Caleb 6
Hall, Zakariah 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Clifford, Kyle 1
Holmes, Caleb 1
Radecki, Josh 1
Bandinelli, Neil 1