Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cohen, Li'Am 1-2 0-2 1-0 0-0 0-2  —   —   —   —   —  L 2 1-2 0-0 0-0
Crous, Lana, Carlos 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Garcia, Lucas 0-2 0-2 0-0 0-0  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Gervais, Campbell 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Gyomlay, Yannick 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Henderson, Vondin 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Hernandez, Fran 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Hnida Marin, Alex 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Hnida Marin, Alex 0-2 0-2 0-0 0-0  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Kwok, Aaron 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lamantina, Nick 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Mcfadzean, Fergus 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Mergens, Lasse 1-1 1-1 0-0 0-0  —   —   —  1-1  —   —  W 1 1-1 0-0 0-0
Mustea, Nicholas 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Oeltermann, Theo 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Outwater, Hugh 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Pandey, Devin 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Pollack, Mitch 0-2 0-2 0-0 0-0  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Total 16-10 2-10 14-0 0-0 0-2 0-2 0-2 1-1 0-2 1-1 — — 0-0 0-0
Percentage .615 .167 1.000 .000 .000 .000 .000 .500 .000 .500 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Pollack, Mitch Henderson, Vondin 1-2 0-2 1-0 0-0  —   —  0-2 L 2 1-2 0-0 0-0
Hnida Marin, Alex Mergens, Lasse 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hnida Marin, Alex Mergens, Lasse 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Cohen, Li'Am Garcia, Lucas 1-2 0-2 1-0 0-0 0-2  —   —  L 2 1-2 0-0 0-0
Kunash, Stanislau Oeltermann, Theo 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kwok, Aaron Gervais, Campbell 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lamantina, Nick Quinones, Sebastian 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Mcfadzean, Fergus Guzman, Gerardo 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Outwater, Hugh Chesman, Tucker 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Parnwell, James Romano, Marco 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Suresh, Titus, Kevin Potts, Noah 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Tabaldyev, Arsen Paulus, Philip 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 12-5 1-5 11-0 0-0 0-2 1-1 0-2 — — 0-0 0-0
Percentage .706 .167 1.000 .000 .000 .500 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chesman, Tucker 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Cohen, Li'Am 1-2 0-2 1-0 0-0 0-2  —   —  L 2 1-2 0-0 0-0
Garcia, Lucas 1-2 0-2 1-0 0-0 0-2  —   —  L 2 1-2 0-0 0-0
Gervais, Campbell 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Guzman, Gerardo 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Henderson, Vondin 1-2 0-2 1-0 0-0  —   —  0-2 L 2 1-2 0-0 0-0
Hnida Marin, Alex 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hnida Marin, Alex 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Kunash, Stanislau 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kwok, Aaron 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lamantina, Nick 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Mcfadzean, Fergus 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Mergens, Lasse 2-1 1-1 1-0 0-0  —  1-1  —  W 1 2-1 0-0 0-0
Oeltermann, Theo 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Outwater, Hugh 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Parnwell, James 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Paulus, Philip 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Pollack, Mitch 1-2 0-2 1-0 0-0  —   —  0-2 L 2 1-2 0-0 0-0
Potts, Noah 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Quinones, Sebastian 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Romano, Marco 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Suresh, Titus, Kevin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Tabaldyev, Arsen 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 12-5 1-5 11-0 0-0 0-2 1-1 0-2 — — 0-0 0-0
Percentage .706 .167 1.000 .000 .000 .500 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/11/26 Bloomsburg Invitational - Bloomsburg, Pa.
10/16/26 Saint Michael's College L 0-7 L L L L L L L L L
10/18/26 at St. Bonaventure L 2-5 L L L W L W L W L