Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chitanand, Rohan 4-8 3-7 1-1 0-0 0-1 1-1 1-4 1-1  —   —  L 2 3-7 0-0 0-0
Fitzgerald, Riley 3-7 1-6 2-1 0-0  —   —   —   —  0-2 1-4 L 3 3-6 0-0 0-0
Garcia, Lucas 2-6 1-5 1-1 0-0  —  1-4 0-1  —   —   —  L 4 2-6 0-0 0-0
Hamdan, Jordan 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Henderson, Vondin 2-4 1-3 1-1 0-0  —   —   —   —  0-1 1-2 L 3 2-4 0-0 0-0
Henderson, Vondin 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
LaBrake, Joey 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Lumanog, Alex 4-9 4-7 0-2 0-0 2-7 1-0 1-0  —   —   —  L 1 4-6 0-0 0-0
Mergens, Lasse 3-9 3-7 0-2 0-0 1-0 0-3 2-2 0-1 0-1  —  L 2 3-7 0-0 0-0
Pollack, Mitch 3-10 1-9 2-1 0-0  —   —   —  1-3 0-4 0-2 L 3 1-9 0-0 0-0
Pollack, Mitch 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Viera, Pablo 0-5 0-5 0-0 0-0  —   —   —  0-4 0-1  —  L 5 0-5 0-0 0-0
Total 24-60 17-49 7-11 0-0 3-8 3-8 4-7 2-9 2-9 3-8 0-0 0-0
Percentage .286 .258 .389 .000 .273 .273 .364 .182 .182 .273 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Garcia, Lucas / Chitanand, Rohan Chitanand, Rohan 1-3 1-1 0-2 0-0  —  1-1  —  W 1 1-3 0-0 0-0
Garcia, Lucas / Pollack, Mitch Pollack, Mitch 1-3 1-3 0-0 0-0  —  1-1 0-2 L 3 1-3 0-0 0-0
Lumanog, Alex / Garcia, Lucas Garcia, Lucas 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Lumanog, Alex / Mergens, Lasse Mergens, Lasse 4-8 4-6 0-2 0-0 4-6  —   —  L 1 4-6 0-0 0-0
Pollack, Mitch / Chitanand, Rohan Chitanand, Rohan 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Pollack, Mitch / Chitanand, Rohan Chitanand, Rohan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Pollack, Mitch / Henderson, Vondin Henderson, Vondin 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Pollack, Mitch / Fitzgerald, Riley Fitzgerald, Riley 2-4 0-3 2-1 0-0  —   —  0-3 L 3 2-4 0-0 0-0
LaBrake, Joey / Henderson, Vondin Henderson, Vondin 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
LaBrake, Joey / Fitzgerald, Riley Fitzgerald, Riley 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Fitzgerald, Riley / Chitanand, Rohan Chitanand, Rohan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Fitzgerald, Riley / Henderson, Vondin Henderson, Vondin 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Fitzgerald, Riley / Henderson, Vondin Henderson, Vondin 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hamdan, Jordan / Viera, Pablo Viera, Pablo 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Viera, Pablo / Chitanand, Rohan Chitanand, Rohan 0-4 0-4 0-0 0-0  —  0-4  —  L 4 0-4 0-0 0-0
Total 10-32 8-25 2-7 0-0 4-7 3-8 1-10 0-0 0-0
Percentage .238 .242 .222 .000 .364 .273 .091 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chitanand, Rohan 2-10 2-8 0-2 0-0  —  2-7 0-1 L 3 2-8 0-0 0-0
Garcia, Lucas 2-7 2-5 0-2 0-0 0-1 2-2 0-2 L 3 2-7 0-0 0-0
Henderson, Vondin 0-4 0-2 0-2 0-0  —   —  0-2 L 4 0-4 0-0 0-0
Henderson, Vondin 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Lumanog, Alex 4-9 4-7 0-2 0-0 4-7  —   —  L 2 4-6 0-0 0-0
Mergens, Lasse 4-8 4-6 0-2 0-0 4-6  —   —  L 1 4-6 0-0 0-0
Pollack, Mitch 4-9 2-8 2-1 0-0  —  2-2 0-6 L 6 2-8 0-0 0-0
Pollack, Mitch 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
LaBrake, Joey 0-3 0-1 0-2 0-0  —   —  0-1 L 3 0-3 0-0 0-0
Fitzgerald, Riley 3-7 1-6 2-1 0-0  —   —  1-6 L 3 3-6 0-0 0-0
Hamdan, Jordan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Viera, Pablo 0-5 0-5 0-0 0-0  —  0-4 0-1 L 5 0-5 0-0 0-0
Total 10-32 8-25 2-7 0-0 4-7 3-8 1-10 0-0 0-0
Percentage .238 .242 .222 .000 .364 .273 .091 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 Bloomsburg Invitational - Bloomsburg, Pa.
9/21/25 Niagara L 1-6 L L L W L L L L L
9/28/25 Nazareth W 5-2 W W W L L W W W L
10/1/25 at RIT Men's Tennis L 0-7 L L L L L L L L L
10/19/25 at Oswego Men's Tennis W 5-2 W L W L W W W W W
1/30/26 at Walsh L 0-7 L L L L L L L L L
1/31/26 at Ashland L 0-7 L L L L L L L L L
2/6/26 at Bloomsburg L 2-5 L L L L W W L L L
2/14/26 West Liberty W 5-2 W W W W L L W W L
2/21/26 St. Lawrence L 1-6 L L W L L L W L L
2/28/26 at Saint Michael's College L 1-6 L W L L L L L L L
10/11/26 at Ithaca College L 0-7 L L L L L L L L L