Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

2025 Women's Lacrosse Cumulative Statistics

Team (5-11, 3-3)

Overall Team Statistics
Statistic Daemen Opponents
Scoring
Goals 157 215
Assists 89 92
Shots 370 445
Shot Percentage .424 .483
Shots On Goal 216 250
Shots On Goal Percentage .768 .787
Shots Per Game 23.1 27.8
Goal Breakdown
Free Position 16 34
Woman-up 39 25
Woman-down 2 2
Unassisted 68 123
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 16-43 34-66
Free Position: % .372 .515
Miscellaneous
Ground Balls 277 306
Turnovers 298 267
Caused Turnovers 155 168
Draw Controls 210 211
Clears 192-258 234-298
Clear Percentage .744 .785

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Calandra, Shannen Calandra, Shannen 16-16 15 28 43 30 .500 25 .833 1 2 4 14 48 10 5 2 0-4-4
8 Bouley, Ella Bouley, Ella 16-16 25 9 34 54 .463 41 .759 1 3 6 27 18 16 42 18 0-1-5
4 Briggs, Cameron Briggs, Cameron 16-16 22 10 32 44 .500 36 .818 0 5 7 35 38 20 49 19 0-2-4  
24 Castner, Avery Castner, Avery 16-16 20 8 28 50 .400 34 .680 1 3 7 11 18 3 2 1 0-3-7
10 Deveans, Katelynn Deveans, Katelynn 16-16 16 4 20 36 .444 27 .750 1 0 0 25 37 15 31 10 0-1-3  
7 Day, Camryn Day, Camryn 16-9 11 6 17 39 .282 29 .744 0 2 9 9 10 4 5 3 0-0-5
18 Baran, Cadence Baran, Cadence 16-15 13 3 16 21 .619 17 .810 0 0 1 8 8 7 1 0 0-1-4
5 Miranto, Kylie Miranto, Kylie 15-10 7 5 12 17 .412 11 .647 0 1 2 16 11 16 26 14 0-4-1
17 Pollutro, Adison Pollutro, Adison 14-5 2 8 10 16 .125 13 .813 0 0 1 5 2 4 0 0 0-0-1
21 Salvo, Maria Salvo, Maria 16-0 8 1 9 18 .444 13 .722 0 0 2 13 10 6 13 4 0-4-1
11 Myer, Mikayla Myer, Mikayla 16-1 6 3 9 15 .400 13 .867 0 0 1 17 16 9 18 6 0-0-0
15 Heath, Grace Heath, Grace 6-1 2 3 5 4 .500 3 .750 0 0 1 1 3 1 0 0 0-0-0
41 Szamoskozi, Marianna Szamoskozi, Marianna 13-3 3 1 4 7 .429 7 1.000 0 0 1 9 6 0 4 0 0-1-3
25 Wade, Olivia Wade, Olivia 8-1 3 0 3 10 .300 6 .600 0 0 0 1 4 0 0 1 0-0-0
22 Dickerman, Sylvie Dickerman, Sylvie 6-0 2 0 2 3 .667 3 1.000 0 0 1 2 4 0 0 0 0-0-0
6 Havert, Jenna Havert, Jenna 16-16 1 0 1 3 .333 3 1.000 0 0 0 32 15 20 2 13 0-4-3
13 Tarbell, Irelyne Tarbell, Irelyne 5-1 1 0 1 2 .500 2 1.000 0 0 0 0 4 0 0 0 0-1-1  
12 Accurso, Gabi Accurso, Gabi 16-16 0 0 0 0 .000 0 .000 0 0 0 11 3 8 0 10 0-2-1  
29 Bocketti, Gabby Bocketti, Gabby 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
14 Brown, Ava Brown, Ava 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 2 3 0-1-1
20 Carpenter, Maddy Carpenter, Maddy 16-16 0 0 0 1 .000 1 1.000 0 0 0 12 6 5 0 18 0-3-0
23 Evans, Molly Evans, Molly 14-13 0 0 0 0 .000 0 .000 0 0 0 21 9 3 0 1 0-0-0
1 Giancarlo, Olivia Giancarlo, Olivia 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Kamas, Abbey Kamas, Abbey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
16 Stoller, Ava Stoller, Ava 12-5 0 0 0 0 .000 0 .000 0 0 0 7 4 3 1 6 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 22 3 9 8 0-0-0  
Totals 16 157 89 246 370 .424 284 .768 4 16 43 277 298 155 210 137 0-32-45
Opponents 16 215 92 307 445 .483 350 .787 11 34 66 306 267 168 211 111 0-29-25

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Szamoskozi, Marianna Szamoskozi, Marianna 5-3 178:56 29 9.72 22 .431 1 1 60
23 Evans, Molly Evans, Molly 14-13 768:09 186 14.53 113 .378 4 10 361

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Calandra, Shannen Calandra, Shannen 6-6 7 14 21 15 .467 12 .800 0 1 1 10 18 7 2 1 0-1-2
4 Briggs, Cameron Briggs, Cameron 6-6 10 8 18 18 .556 16 .889 0 2 2 16 12 5 20 8 0-0-1  
24 Castner, Avery Castner, Avery 6-6 11 6 17 21 .524 15 .714 0 1 3 3 7 1 0 1 0-1-2
8 Bouley, Ella Bouley, Ella 6-6 11 3 14 22 .500 19 .864 1 1 4 17 5 8 17 6 0-1-0
10 Deveans, Katelynn Deveans, Katelynn 6-6 9 1 10 17 .529 15 .882 1 0 0 9 9 5 12 1 0-1-0  
18 Baran, Cadence Baran, Cadence 6-5 7 3 10 9 .778 8 .889 0 0 1 1 4 3 1 0 0-0-0
17 Pollutro, Adison Pollutro, Adison 6-4 1 7 8 9 .111 8 .889 0 0 1 3 0 2 0 0 0-0-0
5 Miranto, Kylie Miranto, Kylie 5-5 3 3 6 5 .600 3 .600 0 1 1 6 4 5 8 5 0-3-0
11 Myer, Mikayla Myer, Mikayla 6-1 4 1 5 8 .500 8 1.000 0 0 1 7 4 4 9 5 0-0-0
21 Salvo, Maria Salvo, Maria 6-0 4 1 5 7 .571 7 1.000 0 0 0 5 3 1 5 3 0-1-0
7 Day, Camryn Day, Camryn 6-1 2 1 3 11 .182 8 .727 0 1 2 2 5 1 3 2 0-0-1
15 Heath, Grace Heath, Grace 3-0 2 1 3 3 .667 2 .667 0 0 0 1 1 1 0 0 0-0-0
22 Dickerman, Sylvie Dickerman, Sylvie 4-0 2 0 2 2 1.000 2 1.000 0 0 0 2 1 0 0 0 0-0-0
41 Szamoskozi, Marianna Szamoskozi, Marianna 6-3 1 1 2 4 .250 4 1.000 0 0 0 8 5 0 3 0 0-1-0
6 Havert, Jenna Havert, Jenna 6-6 1 0 1 2 .500 2 1.000 0 0 0 11 3 9 1 5 0-0-2
13 Tarbell, Irelyne Tarbell, Irelyne 3-1 1 0 1 1 1.000 1 1.000 0 0 0 0 4 0 0 0 0-1-0  
12 Accurso, Gabi Accurso, Gabi 6-6 0 0 0 0 .000 0 .000 0 0 0 8 1 5 0 0 0-1-0  
29 Bocketti, Gabby Bocketti, Gabby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Brown, Ava Brown, Ava 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 2 1 0-1-0
20 Carpenter, Maddy Carpenter, Maddy 6-6 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0 11 0-1-0
23 Evans, Molly Evans, Molly 4-3 0 0 0 0 .000 0 .000 0 0 0 5 4 0 0 0 0-0-0
1 Giancarlo, Olivia Giancarlo, Olivia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Stoller, Ava Stoller, Ava 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 1 1 0-0-0
25 Wade, Olivia Wade, Olivia 4-1 0 0 0 4 .000 2 .500 0 0 0 1 2 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 10 1 4 1 0-0-0  
Totals 6 76 50 126 158 .481 132 .835 2 7 16 123 104 66 88 51 0-13-8
Opponents 6 70 24 94 142 .493 118 .831 3 14 22 101 109 51 76 42 0-5-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Szamoskozi, Marianna Szamoskozi, Marianna 3-3 150:53 24 9.54 18 .429 1 1 48
23 Evans, Molly Evans, Molly 4-3 196:12 46 14.07 30 .395 2 2 94

Game-By-Game

Daemen

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 at Lock Haven L 7-17 7 5 12 17 .412 14 .824 0 0 1 3 0 14 23 6 15
2/28/25 Lake Erie W 15-2 15 9 24 33 .455 24 .727 1 1 3 1 0 14 9 10 12
3/06/25 Walsh L 11-12 11 6 17 22 .500 15 .682 0 2 3 3 0 8 18 7 19
3/08/25 at Findlay W 12-7 12 5 17 22 .545 17 .773 1 2 3 3 0 17 23 10 13
3/10/25 at Ashland L 12-20 12 4 16 25 .480 17 .680 0 1 3 4 0 23 27 7 14
3/15/25 at GAN L 10-12 10 3 13 33 .303 21 .636 0 2 7 1 0 21 18 12 12
3/20/25 Saint Anselm L 3-21 3 0 3 20 .150 15 .750 0 1 2 0 0 12 15 13 10
3/22/25 at St. Thomas Aquinas W 24-3 24 13 37 39 .615 36 .923 1 4 5 2 1 37 11 12 18
3/29/25 at Mercy L 6-21 6 6 12 14 .429 11 .786 0 0 2 1 0 14 19 6 14
4/05/25 at Dist. Columbia W 21-0 21 15 36 42 .500 36 .857 0 0 2 21 0 24 7 12 15
4/09/25 at Seton Hill L 5-15 5 5 10 18 .278 12 .667 0 0 1 0 0 26 23 13 11
4/12/25 Molloy L 1-15 1 0 1 9 .111 7 .778 0 1 1 0 0 12 28 8 10
4/19/25 Roberts Wesleyan L 11-19 11 7 18 25 .440 20 .800 0 1 3 0 0 17 20 14 16
4/23/25 at D'Youville W 13-12 13 9 22 29 .448 22 .759 1 1 3 0 1 19 19 14 15
4/27/25 at Dominican (N.Y.) L 4-18 4 2 6 10 .400 8 .800 0 0 2 0 0 8 22 4 7
4/30/25 at Mercy L 2-21 2 0 2 12 .167 9 .750 0 0 2 0 0 11 16 7 9
Daemen 157-215 157 89 246 370 .424 284 .768 4 16 43 39 2 277 298 155 210
Opponents 215-157 215 92 307 445 .483 350 .787 11 34 66 25 2 306 267 168 211

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/25 at Lock Haven 7-17 60:00 17 17.00 7 .292 0 1 32
2/28/25 Lake Erie 15-2 60:00 2 2.00 8 .800 1 0 13
3/06/25 Walsh 11-12 60:00 12 12.00 8 .400 0 1 30
3/08/25 at Findlay 12-7 60:00 7 7.00 8 .533 1 0 20
3/10/25 at Ashland 12-20 60:00 20 20.00 10 .333 0 1 37
3/15/25 at GAN 10-12 60:00 12 12.00 8 .400 0 1 0
3/20/25 Saint Anselm 3-21 60:00 21 21.00 7 .250 0 1 31
3/22/25 at St. Thomas Aquinas 24-3 60:00 3 3.00 5 .625 1 0 10
3/29/25 at Mercy 6-21 60:00 21 21.00 12 .364 0 1 36
4/05/25 at Dist. Columbia 21-0 60:00 0 0.00 3 1.000 1 0 4
4/09/25 at Seton Hill 5-15 60:00 15 15.00 6 .286 0 1 33
4/12/25 Molloy 1-15 60:00 15 15.00 11 .423 0 1 37
4/19/25 Roberts Wesleyan 11-19 46:11 19 24.68 8 .296 0 1 30
4/23/25 at D'Youville 13-12 60:54 12 11.82 9 .429 1 0 25
4/27/25 at Dominican (N.Y.) 4-18 60:00 18 18.00 19 .514 0 1 48
4/30/25 at Mercy 2-21 60:00 21 21.00 6 .222 0 1 35
Daemen 157-215 947:05 215 13.62 135 .386 5 11 421
Opponents 215-157 947:05 157 9.95 127 .447 11 5 337

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 Lock Haven W 17-7 17 8 25 32 .531 24 .750 1 3 4 5 0 23 15 10 12
2/28/25 at Lake Erie L 2-15 2 0 2 13 .154 10 .769 0 1 2 0 0 10 17 6 7
3/06/25 at Walsh W 12-11 12 6 18 30 .400 20 .667 1 1 5 1 0 18 9 12 7
3/08/25 Findlay L 7-12 7 3 10 20 .350 15 .750 0 1 4 1 0 24 20 15 9
3/10/25 Ashland W 20-12 20 8 28 37 .541 30 .811 1 4 6 5 2 24 21 9 20
3/15/25 GAN W 12-10 12 8 20 24 .500 20 .833 1 1 5 1 0 24 21 13 14
3/20/25 at Saint Anselm W 21-3 21 6 27 31 .677 28 .903 1 3 5 2 0 4 15 14 18
3/22/25 St. Thomas Aquinas L 3-24 3 1 4 10 .300 8 .800 0 0 2 0 0 12 27 2 12
3/29/25 Mercy W 21-6 21 8 29 36 .583 33 .917 1 2 6 3 0 18 10 8 14
4/05/25 Dist. Columbia L 0-21 0 0 0 4 .000 3 .750 0 0 2 0 0 11 17 4 8
4/09/25 Seton Hill W 15-5 15 10 25 33 .455 21 .636 1 1 4 0 0 32 20 16 13
4/12/25 at Molloy W 15-1 15 3 18 37 .405 26 .703 1 4 4 3 0 22 18 14 10
4/19/25 at Roberts Wesleyan W 19-11 19 8 27 30 .633 27 .900 1 2 2 2 0 19 18 14 18
4/23/25 D'Youville L 12-13 12 4 16 25 .480 21 .840 0 6 6 1 0 19 19 9 14
4/27/25 Dominican (N.Y.) W 18-4 18 10 28 48 .375 37 .771 1 1 5 1 0 22 9 13 19
4/30/25 Mercy W 21-2 21 9 30 35 .600 27 .771 1 4 4 0 0 24 11 9 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/25 Lock Haven 17-7 60:00 7 7.00 7 .500 1 0 17
2/28/25 at Lake Erie 2-15 60:00 15 15.00 9 .375 0 1 33
3/06/25 at Walsh 12-11 60:00 11 11.00 4 .267 1 0 22
3/08/25 Findlay 7-12 60:00 12 12.00 5 .294 0 1 22
3/10/25 Ashland 20-12 60:00 12 12.00 5 .294 1 0 25
3/15/25 GAN 12-10 60:00 10 10.00 11 .524 1 0 0
3/20/25 at Saint Anselm 21-3 60:00 3 3.00 12 .800 1 0 20
3/22/25 St. Thomas Aquinas 3-24 60:00 24 24.00 12 .333 0 1 39
3/29/25 Mercy 21-6 60:00 6 6.00 5 .455 1 0 14
4/05/25 Dist. Columbia 0-21 60:00 21 21.00 15 .417 0 1 42
4/09/25 Seton Hill 15-5 60:00 5 5.00 7 .583 1 0 18
4/12/25 at Molloy 15-1 60:00 1 1.00 6 .857 1 0 9
4/19/25 at Roberts Wesleyan 19-11 46:11 11 14.29 9 .450 1 0 25
4/23/25 D'Youville 12-13 60:54 13 12.81 9 .409 0 1 29
4/27/25 Dominican (N.Y.) 18-4 60:00 4 4.00 4 .500 1 0 10
4/30/25 Mercy 21-2 60:00 2 2.00 7 .778 1 0 12
Opponents 215-157 947:05 157 9.95 127 .447 11 5 337
Daemen 157-215 947:05 215 13.62 135 .386 5 11 421

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/25 at Lock Haven L 7-17 5/8 17/32 14/24 14/23 23/15 15/12 10-17/14-17
2/28/25 Lake Erie W 15-2 9/0 33/13 24/10 14/10 9/17 12/7 15-15/13-20
3/06/25 Walsh L 11-12 6/6 22/30 15/20 8/18 18/9 19/7 13-16/19-21
3/08/25 at Findlay W 12-7 5/3 22/20 17/15 17/24 23/20 13/9 16-25/11-14
3/10/25 at Ashland L 12-20 4/8 25/37 17/30 23/24 27/21 14/20 15-19/14-16
3/15/25 at GAN L 10-12 3/8 33/24 21/20 21/24 18/21 12/14 10-15/8-18
3/20/25 Saint Anselm L 3-21 0/6 20/31 15/28 12/4 15/15 10/18 4-5/12-12
3/22/25 at St. Thomas Aquinas W 24-3 13/1 39/10 36/8 37/12 11/27 18/12 9-12/4-16
3/29/25 at Mercy L 6-21 6/8 14/36 11/33 14/18 19/10 14/14 7-13/21-22
4/05/25 at Dist. Columbia W 21-0 15/0 42/4 36/3 24/11 7/17 15/8 9-9/5-12
4/09/25 at Seton Hill L 5-15 5/10 18/33 12/21 26/32 23/20 11/13 16-24/21-24
4/12/25 Molloy L 1-15 0/3 9/37 7/26 12/22 28/18 10/10 11-18/26-28
4/19/25 Roberts Wesleyan L 11-19 7/8 25/30 20/27 17/19 20/18 16/18 16-19/16-22
4/23/25 at D'Youville W 13-12 9/4 29/25 22/21 19/19 19/19 15/14 16-18/19-22
4/27/25 at Dominican (N.Y.) L 4-18 2/10 10/48 8/37 8/22 22/9 7/19 14-19/15-17
4/30/25 at Mercy L 2-21 0/9 12/35 9/27 11/24 16/11 9/16 11-14/16-17
Daemen 157-215 89/92 370/445 284/350 277/306 298/267 210/211 192-258/234-298
Opponents 215-157 92/89 445/370 350/284 306/277 267/298 211/210 234-298/192-258

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 St. Thomas Aquinas (3/22/25)
GOALS 24 St. Thomas Aquinas (3/22/25)
ASSISTS 15 Dist. Columbia (4/05/25)
SHOTS 42 Dist. Columbia (4/05/25)
SHOTS ON GOAL 36 St. Thomas Aquinas (3/22/25); Dist. Columbia (4/05/25)
SAVES 19 Dominican (N.Y.) (4/27/25)
GROUND BALLS 37 St. Thomas Aquinas (3/22/25)
TURNOVERS 28 Molloy (4/12/25)
CAUSED TURNOVERS 14 Roberts Wesleyan (4/19/25); D'Youville (4/23/25)
CLEARS 16 Roberts Wesleyan (4/19/25); Findlay (3/08/25); Seton Hill (4/09/25); D'Youville (4/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Shannen Calandra St. Thomas Aquinas (3/22/25)
GOALS 5 Avery Castner St. Thomas Aquinas (3/22/25)
ASSISTS 5 Shannen Calandra Lake Erie (2/28/25); St. Thomas Aquinas (3/22/25)
SHOTS 10 Day, Camryn GAN (3/15/25)
SHOTS ON GOAL 8 Day, Camryn GAN (3/15/25)
SAVES 19 Molly Evans Dominican (N.Y.) (4/27/25)
GROUND BALLS 7 Ella Bouley St. Thomas Aquinas (3/22/25)
TURNOVERS 7 Shannen Calandra D'Youville (4/23/25)
CAUSED TURNOVERS 4 Cameron Briggs; Jenna Havert; Deveans, Katelynn; Myer, Mikayla Walsh (3/06/25); Roberts Wesleyan (4/19/25); GAN (3/15/25); Seton Hill (4/09/25)