Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

Penn College (23-9) -VS- Daemen College (21-10)

Box Score

Penn College logo
0
vs
Daemen College logo
2

Penn College (23-9)
-VS-
Daemen College (21-10)

Team Score By Period
Team 1 2
Penn College PENN 13 10
Winner Daemen College DAEMEN12 25 25
Date:
11/2/2012
Time:
1 pm
Site:
Canton, N.Y. (CARC)
Attendance:
300
VIEW
Match History vs Penn College

Match Details

Game Statistics By Set
Set Penn College Daemen College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PENN - DAEMEN12
Points
14.0
34.0
Kills
10
28
Aces
1
2
Blocks
3
4
Assists
7
23
Digs
28
37

Game Leaders

PENN - Leaders
Statistic Leaders
Kills Melissa Lake (3), Courtney Gernert (2), Tara Powell (2)
Aces Tara Powell (1)
Blocks Kelly Hebert (3), Tara Powell (1)
Assists Caitlyn Curley (4), Morgan Moberg (2), Kelly Hebert (1)
Digs Gabrielle George (9), Courtney Gernert (8), Morgan Moberg (3)
DAEMEN12 - Leaders
Statistic Leaders
Kills Fretthold, Joanna (11), Wang, Ye (7), Watchey, Kaitlin (4)
Aces Auge, Katie (2)
Blocks Wang, Ye (2), Fretthold, Joanna (2), Watchey, Kaitlin (1)
Assists Vazquez, Kaley (17), Turcer, Chelsea (6)
Digs Auge, Katie (13), Fretthold, Joanna (10), Tilert, Paige (8)

Individual Statistics

Penn College (23-9)

PENN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Courtney Gernert 2 2 1 9 .111 0 0 0 0 0-0 0 0 0 8 0 3 2.0
3 3 Gabrielle George 2 1 0 1 1.000 0 0 0 2 0-2 0 0 0 9 0 2 1.0
5 5 Tara Powell 2 2 1 21 .048 0 0 1 0 1-0 0 1 0 2 0 1 3.5
7 7 Melissa Lake 2 3 1 11 .182 0 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Caitlyn Curley 2 1 0 2 .500 4 0 0 0 0-0 0 0 1 3 0 0 1.0
12 12 Kelly Hebert 2 1 2 10 -.100 1 0 0 0 0-0 2 1 1 2 0 0 3.5
1 1 Morgan Moberg 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Rachel Heller 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 10 5 55 .091 7 0 1 2 1-2 2 2 2 28 0 6 14
PENN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Courtney Gernert 2 0 0 0 8 0 3 2.0
3 3 Gabrielle George 2 0 0 0 9 0 2 1.0
5 5 Tara Powell 2 0 1 0 2 0 1 3.5
7 7 Melissa Lake 2 0 0 0 0 0 0 3.0
8 8 Caitlyn Curley 2 0 0 1 3 0 0 1.0
12 12 Kelly Hebert 2 2 1 1 2 0 0 3.5
1 1 Morgan Moberg 1 0 0 0 3 0 0 0.0
11 11 Rachel Heller 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 2 2 28 0 6 14

Daemen College (21-10)

DAEMEN12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vazquez, Kaley 2 0 0 0 0 17 0 0 1 0-1 0 0 0 3 0 0 0.0
3 3 Tilert, Paige 2 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Turcer, Chelsea 2 0 0 0 0 6 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Watchey, Kaitlin 2 4 1 9 .333 0 0 0 0 0-0 0 1 0 1 0 0 4.5
7 7 Wang, Ye 2 7 0 8 .875 0 0 0 0 0-0 1 1 0 2 0 0 8.5
8 8 Anthon, Brittany 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Fretthold, Joanna 2 11 1 23 .435 0 0 0 0 0-0 1 1 0 10 0 0 12.5
13 13 Auge, Katie 2 2 0 5 .400 0 0 2 0 2-0 0 0 0 13 0 0 4.0
15 15 Karan, Jenn 2 4 1 16 .188 0 0 0 0 0-0 0 0 0 0 0 0 4.0
2 2 Meyer, Natalie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Nowak, Lindsey 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
9 9 Scrinzi, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Schneider, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Waple, Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Knihinicki, Mackenzie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 3 62 .403 23 0 2 2 2-2 2 4 0 37 0 0 34
DAEMEN12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vazquez, Kaley 2 0 0 0 3 0 0 0.0
3 3 Tilert, Paige 2 0 0 0 8 0 0 0.0
4 4 Turcer, Chelsea 2 0 0 0 0 0 0 0.0
5 5 Watchey, Kaitlin 2 0 1 0 1 0 0 4.5
7 7 Wang, Ye 2 1 1 0 2 0 0 8.5
8 8 Anthon, Brittany 2 0 0 0 0 0 0 0.0
11 11 Fretthold, Joanna 2 1 1 0 10 0 0 12.5
13 13 Auge, Katie 2 0 0 0 13 0 0 4.0
15 15 Karan, Jenn 2 0 0 0 0 0 0 4.0
2 2 Meyer, Natalie 1 0 0 0 0 0 0 0.0
6 6 Nowak, Lindsey 1 0 1 0 0 0 0 0.5
9 9 Scrinzi, Ashley 1 0 0 0 0 0 0 0.0
10 10 Schneider, Jessica 1 0 0 0 0 0 0 0.0
12 12 Waple, Morgan 1 0 0 0 0 0 0 0.0
14 14 Knihinicki, Mackenzie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 0 37 0 0 34