Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

Penn State Fayette (23-10) -VS- Daemen (14-9)

Box Score

Penn State Fayette logo
1
vs
Daemen logo
2

Penn State Fayette (23-10)
-VS-
Daemen (14-9)

Team Score By Period
Team 1 2 3
Penn State Fayette PSFU 7 25 9
Winner Daemen DAM 25 23 15
Date:
10/31/2013
Time:
10:00 AM
Site:
Canton, N.Y. (CARC)
Attendance:
50
Officials
Scorer: Nate Hart
VIEW
Match History vs Penn State Fayette

Match Details

Game Statistics By Set
Set Penn State Fayette Daemen
K E TA % K E TA %
Set #1 6 7 21 -.048 8 0 18 .444
Set #2 9 3 24 .250 13 9 39 .103
Set #3 3 2 12 .083 10 2 18 .444
Total 18 12 57 .105 31 11 75 .267
Team Statistical Comparison
Statistic Team Comparison
PSFU - DAM
Points
27.0
38.0
Kills
18
31
Aces
5
4
Blocks
4
3
Assists
15
28
Digs
19
25

Game Leaders

PSFU - Leaders
Statistic Leaders
Kills Janelle Cooper (4), Kelsey Tyler (4), Emily Konter (3)
Aces Emily Konter (2), Emily Caldwell (1), Caitlyn Williams (1)
Blocks Katlyn Salisbury (3), S. Helmantoler (1), Megan Manack (1)
Assists Emily Konter (12), Caitlyn Williams (2), Janelle Cooper (1)
Digs Janelle Cooper (6), Emily Caldwell (6), Caitlyn Williams (4)
DAM - Leaders
Statistic Leaders
Kills Wang, Ye (7), Nowak, Lindsey (6), Watchey, Kaitlin (4)
Aces Vazquez, Kaley (1), Tilert, Paige (1), Watchey, Kaitlin (1)
Blocks Wang, Ye (2), Watchey, Kaitlin (1), Nowak, Lindsey (1)
Assists Vazquez, Kaley (13), Turcer, Chelsea (12), Dugan, Ryanne (2)
Digs Tilert, Paige (7), Drzymala, Amber (6), Anthon, Brittany (5)

Individual Statistics

Penn State Fayette (23-10)

PSFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Konter 3 3 0 3 1.000 12 0 2 1 2-1 0 0 0 3 4 0 5.0
2 2 Janelle Cooper 3 4 2 8 .250 1 0 0 1 0-1 0 0 0 6 0 0 4.0
5 5 Emily Caldwell 3 1 1 2 .000 0 0 1 1 1-1 0 0 0 6 0 1 2.0
6 6 Katlyn Salisbury 3 1 1 3 .000 0 0 0 0 0-0 1 2 0 0 0 0 3.0
7 7 Caitlyn Williams 3 1 0 3 .333 2 0 1 0 1-0 0 0 0 4 1 0 2.0
8 8 Victoria Helmantoler 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 2 2 0.0
11 11 S. Helmantoler 3 2 4 17 -.118 0 0 1 1 1-1 1 0 0 0 0 1 4.0
12 12 Megan Manack 3 2 2 6 .000 0 0 0 1 0-1 0 1 0 0 0 0 2.5
25 25 Kelsey Tyler 3 4 2 11 .182 0 0 0 0 0-0 0 1 0 0 0 0 4.5
13 13 Francesca Legros 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 13 54 .093 15 0 5 5 5-5 2 4 0 19 7 4 27
PSFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Konter 3 0 0 0 3 4 0 5.0
2 2 Janelle Cooper 3 0 0 0 6 0 0 4.0
5 5 Emily Caldwell 3 0 0 0 6 0 1 2.0
6 6 Katlyn Salisbury 3 1 2 0 0 0 0 3.0
7 7 Caitlyn Williams 3 0 0 0 4 1 0 2.0
8 8 Victoria Helmantoler 3 0 0 0 0 2 2 0.0
11 11 S. Helmantoler 3 1 0 0 0 0 1 4.0
12 12 Megan Manack 3 0 1 0 0 0 0 2.5
25 25 Kelsey Tyler 3 0 1 0 0 0 0 4.5
13 13 Francesca Legros 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 0 19 7 4 27

Daemen (14-9)

DAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vazquez, Kaley 3 0 0 0 0 13 0 1 0 1-0 0 0 0 2 0 0 1.0
3 3 Tilert, Paige 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 3 1.0
4 4 Turcer, Chelsea 3 0 0 0 0 12 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Watchey, Kaitlin 3 4 1 9 .333 1 0 1 1 1-1 0 1 0 1 0 0 5.5
6 6 Nowak, Lindsey 3 6 1 13 .385 0 0 0 0 0-0 0 1 0 0 0 0 6.5
7 7 Wang, Ye 3 7 2 13 .385 0 0 0 0 0-0 2 0 0 0 0 0 9.0
8 8 Anthon, Brittany 3 4 2 17 .118 0 0 0 0 0-0 0 0 0 5 0 0 4.0
13 13 Drzymala, Amber 3 3 1 8 .250 0 0 1 1 1-1 0 0 0 6 0 3 4.0
14 14 Knihinicki, Mackenzie 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
2 2 Waple, Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Dugan, Ryanne 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Scherer, Nicole 1 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Patzer, Adrianna 1 2 3 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
18 18 Haveron, Makalia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 12 75 .253 28 0 4 2 4-2 2 2 0 25 0 6 38
DAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vazquez, Kaley 3 0 0 0 2 0 0 1.0
3 3 Tilert, Paige 3 0 0 0 7 0 3 1.0
4 4 Turcer, Chelsea 3 0 0 0 2 0 0 0.0
5 5 Watchey, Kaitlin 3 0 1 0 1 0 0 5.5
6 6 Nowak, Lindsey 3 0 1 0 0 0 0 6.5
7 7 Wang, Ye 3 2 0 0 0 0 0 9.0
8 8 Anthon, Brittany 3 0 0 0 5 0 0 4.0
13 13 Drzymala, Amber 3 0 0 0 6 0 3 4.0
14 14 Knihinicki, Mackenzie 2 0 0 0 0 0 0 3.0
2 2 Waple, Morgan 1 0 0 0 0 0 0 0.0
9 9 Dugan, Ryanne 1 0 0 0 0 0 0 0.0
12 12 Scherer, Nicole 1 0 0 0 0 0 0 2.0
17 17 Patzer, Adrianna 1 0 0 0 1 0 0 2.0
18 18 Haveron, Makalia 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 2 0 25 0 6 38