Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

Daemen (0-14, 0-3 ECC) -VS- Lock Haven (10-4, 4-2 PSAC)

Box Score

Daemen logo
0
vs
Lock Haven logo
3

Daemen (0-14, 0-3 ECC)
-VS-
Lock Haven (10-4, 4-2 PSAC)

Team Score By Period
Team 1 2 3
Daemen DAM 12 14 12
Winner Lock Haven LHU 25 25 25
Date:
9/27/2014
Time:
6 pm
Site:
LOCK HAVEN, Pa. (Thomas Fieldhouse)
Attendance:
60
Officials
Scorer: LHU Sports Info.
VIEW
Match History vs Lock Haven

Match Details

Game Statistics By Set
Set Daemen Lock Haven
K E TA % K E TA %
Set #1 7 6 33 .030 14 4 33 .303
Set #2 8 4 37 .108 15 6 46 .196
Set #3 7 4 28 .107 16 3 29 .448
Total 22 14 98 .082 45 13 108 .296
Team Statistical Comparison
Statistic Team Comparison
DAM - LHU
Points
25.0
53.0
Kills
22
45
Aces
1
5
Blocks
2
3
Assists
21
43
Digs
35
62

Game Leaders

DAM - Leaders
Statistic Leaders
Kills Nowak, Lindsey (9), Reeser, Jenna (5), Stephenson, Rachel (4)
Aces Witkoski, Allie (1)
Blocks Steck, Jakki (1), Reeser, Jenna (1), Patzer, Adrianna (1)
Assists Witkoski, Allie (13), Dugan, Ryanne (8)
Digs Contreras, Alicia (11), Schneider, Jessica (8), Witkoski, Allie (5)
LHU - Leaders
Statistic Leaders
Kills Megan Flick (12), Cody Anderson (9), Kaleigh Hudak (9)
Aces Megan Flick (2), Bethany Burns (1), Laura Harris (1)
Blocks Toryn Quivers (2), Jessica Brown (1), Megan Flick (1)
Assists Jessica Brown (38), Megan Flick (2), Bethany Burns (1)
Digs Bethany Burns (15), Sydney Belcastro (14), Lauren Dentler (8)

Individual Statistics

Daemen (0-14, 0-3 ECC)

DAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Steck, Jakki 3 2 2 15 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
6 6 Nowak, Lindsey 3 9 5 27 .148 0 0 0 0 0-0 0 0 0 1 1 0 9.0
9 9 Dugan, Ryanne 3 0 0 2 .000 8 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Scherer, Nicole 3 1 1 11 .000 0 0 0 0 0-0 0 0 0 1 1 0 1.0
15 15 Reeser, Jenna 3 5 2 19 .158 0 0 0 1 0-1 0 1 0 2 0 2 5.5
17 17 Patzer, Adrianna 3 1 0 5 .200 0 0 0 0 0-0 0 1 0 1 0 0 1.5
2 2 Recore, Paige 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 1 2 0.0
3 3 Contreras, Alicia 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 0 0.0
10 10 Schneider, Jessica 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 8 0 1 0.0
16 16 Witkoski, Allie 3 0 0 1 .000 13 0 1 1 1-1 0 0 1 5 2 0 1.0
18 18 Stephenson, Rachel 3 4 3 13 .077 0 0 0 0 0-0 0 1 0 1 0 0 4.5
TM TM TEAM 0 0 -
Totals 22 14 98 .082 21 0 1 4 1-4 0 4 1 35 5 5 25
DAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Steck, Jakki 3 0 1 0 0 0 0 2.5
6 6 Nowak, Lindsey 3 0 0 0 1 1 0 9.0
9 9 Dugan, Ryanne 3 0 0 0 1 0 0 0.0
12 12 Scherer, Nicole 3 0 0 0 1 1 0 1.0
15 15 Reeser, Jenna 3 0 1 0 2 0 2 5.5
17 17 Patzer, Adrianna 3 0 1 0 1 0 0 1.5
2 2 Recore, Paige 3 0 0 0 4 1 2 0.0
3 3 Contreras, Alicia 3 0 0 0 11 0 0 0.0
10 10 Schneider, Jessica 3 0 0 0 8 0 1 0.0
16 16 Witkoski, Allie 3 0 0 1 5 2 0 1.0
18 18 Stephenson, Rachel 3 0 1 0 1 0 0 4.5
TM TM TEAM 0
Totals 0 4 1 35 5 5 25

Lock Haven (10-4, 4-2 PSAC)

LHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cody Anderson 3 9 4 28 .179 0 0 0 0 0-0 0 0 0 1 0 0 9.0
5 5 Jessica Brown 3 4 0 7 .571 38 0 0 1 0-1 0 1 0 7 0 0 4.5
7 7 Megan Flick 3 12 2 21 .476 2 0 2 0 2-0 0 1 1 3 2 0 14.5
21 21 Kaleigh Hudak 3 9 4 28 .179 0 0 0 0 0-0 0 0 0 1 0 0 9.0
22 22 Toryn Quivers 3 7 2 16 .313 0 0 0 0 0-0 0 2 1 1 1 0 8.0
24 24 Bethany Burns 3 0 0 0 0 1 0 1 1 1-1 0 0 0 15 0 0 1.0
2 2 Sydney Belcastro 3 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 0 0.0
4 4 Laura Harris 3 0 0 0 0 0 0 1 0 1-0 0 1 0 7 0 0 1.5
10 10 Annie Dombrowski 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Gabrielle Stala 2 3 0 6 .500 0 0 0 0 0-0 0 1 0 2 0 1 3.5
11 11 Lauren Dentler 2 0 0 0 0 1 0 1 0 1-0 0 0 0 8 0 0 1.0
16 16 Stephanie Doherty 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 45 13 108 .296 43 0 5 2 5-2 0 6 2 62 3 1 53
LHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cody Anderson 3 0 0 0 1 0 0 9.0
5 5 Jessica Brown 3 0 1 0 7 0 0 4.5
7 7 Megan Flick 3 0 1 1 3 2 0 14.5
21 21 Kaleigh Hudak 3 0 0 0 1 0 0 9.0
22 22 Toryn Quivers 3 0 2 1 1 1 0 8.0
24 24 Bethany Burns 3 0 0 0 15 0 0 1.0
2 2 Sydney Belcastro 3 0 0 0 14 0 0 0.0
4 4 Laura Harris 3 0 1 0 7 0 0 1.5
10 10 Annie Dombrowski 3 0 0 0 3 0 0 0.0
6 6 Gabrielle Stala 2 0 1 0 2 0 1 3.5
11 11 Lauren Dentler 2 0 0 0 8 0 0 1.0
16 16 Stephanie Doherty 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 6 2 62 3 1 53