CAREER STATISTICS| SEASON | GP | GS | GOALS | AST | PTS | SH | SH% | SOG | SOG% | YC-RC | GWG | PK-ATT | MIN |
| 2014 | 21 | 13 | 2 | 1 | 5 | 22 | .091 | 14 | .636 | 1-0 | 0 | 0-0 | 1003 |
| TOTALS | 21 | 13 | 2 | 1 | 5 | 22 | .091 | 14 | .636 | 1-0 | 0 | 0-0 | 1003 |
CAREER POST-SEASON STATISTICS| SEASON | GP | GS | GOALS | AST | PTS | SH | SH% | SOG | SOG% | YC-RC | GWG | PK-ATT | MIN |
| 2014 | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 2 | 1.00 | 0-0 | 0 | 0-0 | 119 |
| TOTALS | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 2 | 1.00 | 0-0 | 0 | 0-0 | 119 |
CAREER HIGHSGoals: 1 done twice; last time vs. Mercyhurst (September 27, 2014)
Assists: 1 vs. Carlow (November 6, 2014)
Points: 2 done twice; last time vs. Mercyhurst (September 27, 2014)Shots: 3 done three times; last time vs. Mansfield (October 14, 2014)
Shots On Goal: 2 done five times; last time vs. Carlow (November 6, 2014)Minutes: 84 vs. Le Moyne (September 9, 2014)
CAREER GOALSSeptember 5, 2014 vs. Rio Grande
September 27, 2014 vs. MercyhurstGAME-BY-GAME STATS2014