Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

Women's Soccer History

YEAR-BY-YEAR RESULTS
Affiliations Overall Record Conference Record Home Away Neutral
Year National / Conference W-L-T Pct. W-L Pct. W-L-T W-L-T W-L-T Conf. Finish Achievements
2000 NAIA / NAC 5-7-0 .417 0-3-0 .000 2-4-0 3-3-0 0-0-0 NAIA Regional (Preliminary Round)
2001 NAIA / AMC 6-10-0 .375 6-10-0 .375 5-2-0 1-8-0 0-0-0 11th
2002 NAIA / AMC 4-13-1 .250 2-6-0 .250 3-3-1 1-10-0 0-0-0 Tie 7th
2003 NAIA / AMC 4-10-2 .312 2-6-0 .250 1-4-1 2-5-1 1-1-0 8th
2004 NAIA / AMC 7-8-0 .467 3-5-0 .375 5-3-0 2-5-0 0-0-0 6th
2005 NAIA / AMC 10-8-0 .556 6-3-0 .667 5-3-0 5-5-0 0-0-0 4th AMC Tournament
2006 NAIA / AMC 8-9-2 .474 4-2-1 .643 4-4-2 4-5-0 0-0-0 4th AMC Tournament
2007 NAIA / AMC 5-12-0 .294 3-4-0 .429 4-5-0 1-7-0 0-0-0 Tie 4th
2008 NAIA / AMC 6-8-3 .441 4-6-3 .423 2-4-3 4-4-0 0-0-0 9th
2009 NAIA / AMC 7-8-1 .469 5-5-1 .500 2-3-1 4-5-0 1-0-0 8th
2010 NAIA / AMC 11-6-1 .639 5-4-1 .550 7-2-1 4-4-0 0-0-0 Tie 5th
2011 NAIA / AMC 15-4-0 .789 11-1-0 .917 8-1-0 7-3-0 0-0-0 1st AMC Regular Season Champions
AMC Tournament (Semifinals)
2012 USCAA* / - 11-9-0 .550 - - 3-2-0 5-5-0 3-2-0 - USCAA National Tournamwent (Champions)
2013 USCAA* / ECC 10-10-0 .500 1-8-0 .111 4-4-0 4-5-0 2-1-0 9th USCAA National Tournament (Runners-Up)
2014 USCAA* / ECC 6-14-1 .310 0-8-1 .056 3-6-1 1-7-0 2-1-0 10th USCAA National Tournament (Runners-Up)
2015 NCAA II / ECC 7-10-1 .417 4-5-0 .444 3-5-1 4-5-0 0-0-0 5th
2016 NCAA II / ECC 4-10-2 .312 1-6-1 .188 1-4-1 3-6-1 0-0-0 Tie 7th
2017 NCAA II / ECC 9-7-1 .559 3-5-0 .375 5-4-1 4-3-0 0-0-0 6th
2018 NCAA II / ECC 8-8-1 .500 5-4-0 .556 5-1-1 3-7-0 0-0-0 4th ECC Tournament (Semifinals)
2019 NCAA II / ECC 11-4-3 .694 4-2-2 .625 5-1-2 6-3-1 0-0-0 5th NCAA II Tournament (First Round)
2020 ^ NCAA II / ECC 2-2-0 .500 0-0-0 .000 1-1-0 1-1-0 0-0-0 -
2021 NCAA II / ECC 9-6-1 .594 7-1-1 .833 7-1-0 2-5-1 0-0-0 3rd ECC Tournament (Semifinals)
2022 NCAA II / ECC 5-10-2 .353 5-3-0 .625 2-3-1 3-7-1 0-0-0 4th ECC Tournament (Semifinals)
2023 NCAA II / ECC 9-5-3 .618 6-1-1 .813 6-3-1 3-2-2 0-0-0 2nd ECC Tournament (Runners-Up)
2024 NCAA II / ECC 9-9-0 .500 6-1-0 .857 5-2-0 4-7-0 0-0-0 2nd ECC Tournament (Runners-Up)
2025 NCAA II / ECC 11-6-1 .639 4-2-1 .632 8-3-0 3-3-1 0-0-0 4th ECC Tournament (Runners-Up)
Totals 199-213-26 .484 97-101-13 .491 106-78-18 84-130-8 9-5-0

* NCAA Division II membership transition period
^ played an abbreviated schedule in Spring 2021 due to COVID-19 pandemic

RECORD BOOK