Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

Men's Tennis History

YEAR-BY-YEAR RESULTS
Affiliations Overall Record Conference Record Home Away Neutral
Year National / Conference W-L Pct. W-L Pct. W-L W-L W-L Conf. Finish Achievements/Postseason
2012-13 USCAA* / - 3-9 .250 - - 1-2 2-7 0-0 -
2013-14 USCAA* / ECC 7-16 .304 1-5 .167 5-6 2-10 0-0 6th
2014-15 USCAA* / ECC 7-16 .304 1-5 .167 2-4 4-7 1-5 6th
2015-16 NCAA II / ECC 5-17 .227 0-5 .000 2-5 3-12 0-0 6th
2016-17 NCAA II / ECC 6-18 .250 0-5 .000 2-9 4-8 0-1 6th
2017-18 NCAA II / ECC 7-17 .292 1-4 .200 4-5 2-9 1-3 5th
2018-19 NCAA II / ECC 6-15 .286 1-4 .200 0-4 6-11 0-0 5th
2019-20 NCAA II / ECC 3-8 .273 0-0 .000 3-2 0-6 0-0 5th
2020-21 NCAA II / ECC 1-9 .100 0-6 .000 0-4 1-4 0-1 3rd ECC Tournament (Semifinals)
2021-22 NCAA II / ECC 3-17 .150 0-6 .000 1-6 2-11 0-0 4th ECC Tournament (Semifinals)
2022-23 NCAA II / ECC 5-18 .217 0-5 .000 2-3 3-14 0-1 4th ECC Tournament (Semifinals)
2023-24 NCAA II / ECC 5-15 .250 0-6 .000 1-5 2-9 2-1 4th ECC Tournament (Semifinals)
2024-25 NCAA II / ECC 4-16 .200 0-6 .000 1-8 3-8 0-0 4th
2025-26 NCAA II / ECC 4-15 .211 0-6 .000 3-5 1-10 0-0 4th
Totals 17-32 .347 7-11 .389 6-10 11-22 0-0

* NCAA Division II membership transition period

RECORD BOOK