Skip To Main Content

Daemen University Athletics

Western New York's Premier Division II Team
Fearless, Integrity, Effort, Respect, Commitment, Excitement

2021 Men's Soccer Cumulative Statistics

Team (5-11, 3-6)

Overall Team Statistics
Statistic Daemen Opponents
Shots
Goals 21 30
Goals Per Game 1.31 1.88
Shots 186 257
Shots Per Game 11.6 16.1
Shots Percentage 0.113 0.117
Shots On Goal 78-186 121-257
Shots On Goal Percentage 0.419 0.471
Penalties
Yellow Cards 17 31
Red Cards 0 1
Miscellaneous
Assists 15 25
Saves 91 57
Fouls 170 162
Corner Kicks 64 98
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Djengue Bille, Arthur 10Djengue Bille, Arthur 11 11 757 4 2 10 24 0.167 10 0.417 0-0 1 0-0
17 Lewin, Christian 17Lewin, Christian 15 4 498 3 1 7 10 0.300 8 0.800 0-0 0 0-0
24 Hölscher, Michel 24Hölscher, Michel 14 11 1049 3 0 6 21 0.143 13 0.619 1-0 0 1-1
20 Bartlo, Derek 20Bartlo, Derek 16 12 1180 2 1 5 6 0.333 4 0.667 1-0 0 0-0
5 Buscaglia, Trey 5Buscaglia, Trey 12 9 722 2 1 5 6 0.333 3 0.500 1-0 1 0-0
13 Lundin, Pontus 13Lundin, Pontus 14 14 1111 2 1 5 9 0.222 3 0.333 2-0 0 2-2
2 Cupello, Anthony 2Cupello, Anthony 16 16 1014 1 2 4 24 0.042 12 0.500 0-0 1 0-0
12 Cox, Chris 12Cox, Chris 10 2 272 1 1 3 7 0.143 3 0.429 0-0 1 0-0
9 Montero Guerrero, Dennis 9Montero Guerrero, Dennis 11 9 723 1 1 3 13 0.077 2 0.154 1-0 0 0-0
7 Mancuso, Derek 7Mancuso, Derek 16 11 829 1 1 3 21 0.048 4 0.190 0-0 0 0-0
25 Archibald, Colin 25Archibald, Colin 12 5 510 1 0 2 12 0.083 4 0.333 2-0 1 0-0
15 Ranieri, Vincent 15Ranieri, Vincent 15 0 557 0 2 2 8 0.000 2 0.250 2-0 0 0-0
23 España, Carlos 23España, Carlos 14 7 601 0 1 1 6 0.000 4 0.667 0-0 0 0-0
3 Muñoz, Hilario 3Muñoz, Hilario 10 6 573 0 1 1 5 0.000 2 0.400 0-0 0 0-0
14 Astudillo, Marcelo 14Astudillo, Marcelo 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Astudillo, Mateo 16Astudillo, Mateo 8 0 167 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Christidis, Alex 19Christidis, Alex 3 0 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 De Freitas, Tron 6De Freitas, Tron 6 2 236 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Djaquis, Gio 11Djaquis, Gio 5 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Lerma Escobar, Marcos 1Lerma Escobar, Marcos 15 15 1369 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Iheke, David 32Iheke, David 3 2 146 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Khademi, Alexander 8Khademi, Alexander 14 14 1209 0 0 0 4 0.000 2 0.500 3-0 0 0-0
27 LaPrairie, Jacob 27LaPrairie, Jacob 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Lecceadone, Jarrett 30Lecceadone, Jarrett 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rajamohan, Ajan 22Rajamohan, Ajan 16 16 1435 0 0 0 2 0.000 0 0.000 3-0 0 0-0
18 Schoeppich, Owen 18Schoeppich, Owen 11 8 648 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Wajed, Eman 4Wajed, Eman 9 1 147 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 16 - 16005 21 15 57 186 0.113 78 0.419 17-0 5 3-3
Opponent 16 - 16001 30 25 85 257 0.117 121 0.471 31-1 11 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lerma Escobar, Marcos 1Lerma Escobar, Marcos 15 15 1368:38 26 1.71 82 0.759 5 10 0 2 237
30 Lecceadone, Jarrett 30Lecceadone, Jarrett 1 1 90:00 4 4.00 5 0.556 0 1 0 0 18
Total 16 - 1458:38 30 1.85 87 0.744 5 11 0 2 255
Opponents 16 - 1458:38 21 1.30 56 0.727 6 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Djengue Bille, Arthur 10Djengue Bille, Arthur 7 7 474 3 0 6 15 0.200 7 0.467 0-0 1 0-0
17 Lewin, Christian 17Lewin, Christian 9 3 325 2 1 5 8 0.250 7 0.875 0-0 0 0-0
2 Cupello, Anthony 2Cupello, Anthony 9 9 548 1 2 4 16 0.063 7 0.438 0-0 1 0-0
12 Cox, Chris 12Cox, Chris 7 2 214 1 1 3 5 0.200 2 0.400 0-0 1 0-0
7 Mancuso, Derek 7Mancuso, Derek 9 7 457 1 1 3 15 0.067 1 0.067 0-0 0 0-0
5 Buscaglia, Trey 5Buscaglia, Trey 6 5 337 1 0 2 3 0.333 1 0.333 1-0 0 0-0
24 Hölscher, Michel 24Hölscher, Michel 9 8 721 1 0 2 12 0.083 6 0.500 1-0 0 0-0
20 Bartlo, Derek 20Bartlo, Derek 9 5 619 0 1 1 2 0.000 1 0.500 0-0 0 0-0
23 España, Carlos 23España, Carlos 7 3 279 0 1 1 2 0.000 1 0.500 0-0 0 0-0
13 Lundin, Pontus 13Lundin, Pontus 8 8 643 0 1 1 4 0.000 1 0.250 1-0 0 0-0
15 Ranieri, Vincent 15Ranieri, Vincent 9 0 356 0 1 1 3 0.000 0 0.000 0-0 0 0-0
25 Archibald, Colin 25Archibald, Colin 6 2 264 0 0 0 7 0.000 2 0.286 1-0 0 0-0
14 Astudillo, Marcelo 14Astudillo, Marcelo 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Astudillo, Mateo 16Astudillo, Mateo 5 0 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Christidis, Alex 19Christidis, Alex 3 0 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 De Freitas, Tron 6De Freitas, Tron 2 1 126 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Djaquis, Gio 11Djaquis, Gio 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lerma Escobar, Marcos 1Lerma Escobar, Marcos 8 8 739 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Montero Guerrero, Dennis 9Montero Guerrero, Dennis 5 3 310 0 0 0 5 0.000 0 0.000 0-0 0 0-0
32 Iheke, David 32Iheke, David 2 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Khademi, Alexander 8Khademi, Alexander 8 8 686 0 0 0 3 0.000 2 0.667 2-0 0 0-0
27 LaPrairie, Jacob 27LaPrairie, Jacob 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Lecceadone, Jarrett 30Lecceadone, Jarrett 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Muñoz, Hilario 3Muñoz, Hilario 6 3 306 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Rajamohan, Ajan 22Rajamohan, Ajan 9 9 829 0 0 0 2 0.000 0 0.000 1-0 0 0-0
18 Schoeppich, Owen 18Schoeppich, Owen 7 5 375 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Wajed, Eman 4Wajed, Eman 5 1 74 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 9 - 9062 10 9 29 109 0.092 40 0.367 17-0 3 0-0
Opponent 9 - 9069 15 12 42 151 0.099 73 0.483 31-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lerma Escobar, Marcos 1Lerma Escobar, Marcos 8 8 738:38 11 1.34 49 0.817 3 5 0 1 131
30 Lecceadone, Jarrett 30Lecceadone, Jarrett 1 1 90:00 4 4.00 5 0.556 0 1 0 0 18
Total 9 - 828:38 15 1.63 54 0.783 3 6 0 1 149
Opponents 9 - 828:38 10 1.09 30 0.750 5 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2021 at Walsh L 1-2 (0-1-0, 0-0-0 ECC) 0-0-0 ECC 275 Montero Guerrero, D. (1)
9/4/2021 at Malone W 2-1 (1-1-0, 0-0-0) 0-0-0 134 Bartlo, Derek (1) (Buscaglia, Trey)
Buscaglia, Trey (1) (Ranieri, Vincent)
9/11/2021 at Slippery Rock L 0-1 (1-2-0, 0-0-0) 0-0-0 150
9/18/2021 at D'Youville W 4-1 (2-2-0, 1-0-0) 1-0-0 201 Lewin, Christian (1) (Ranieri, Vincent)
Cupello, Anthony (1) (Mancuso, Derek)
Lewin, Christian (2) (Cox, Chris)
Buscaglia, Trey (2) (Lundin, Pontus)
9/22/2021 vs Mercyhurst L 1-4 (2-3-0, 1-0-0) 1-0-0 200 Lundin, Pontus (0)
9/25/2021 at Dist. Columbia L 0-1 (2-4-0, 1-1-0) 1-1-0 75
9/29/2021 vs Roberts Wesleyan L 0-2 (2-5-0, 1-2-0) 1-2-0 150
10/2/2021 vs Molloy L 0-1 (2-6-0, 1-3-0) 1-3-0 250
10/9/2021 vs St. Thomas Aquinas L 0-4 (2-7-0, 1-4-0) 1-4-0 200
10/13/2021 vs Chestnut Hill W 5-0 (3-7-0, 1-4-0) 1-4-0 55 Archibald, Colin (1) (Djengue Bille, Art)
Holscher, Michel (1) (Djengue Bille, Art)
Lundin, Pontus (0)
Lewin, Christian (3) (Montero Guerrero, D.)
Bartlo, Derek (2)
10/16/2021 at Bridgeport L 0-2 (3-7-0, 1-5-0 ECC) 1-5-0 ECC 122
10/20/2021 vs Gannon L 1-3 (3-9-0, 1-5-0) 1-5-0 100 Djengue Bille, Art (1) (Munoz, Hilario)
10/23/2021 vs Staten Island W 1-0 (4-9-0, 2-5-0) 2-5-0 150 Djengue Bille, Art (2) (Cupello, Anthony)
10/30/2021 at Mercy L 1-2 (4-10-0, 2-6-0) 2-6-0 107 Djengue Bille, Art (3) (Bartlo, Derek)
11/2/2021 at Lock Haven L 1-4 (4-11-0, 2-6-0) 2-6-0 245 Holscher, Michel (0)
11/6/2021 vs Queens (NY) W 4-2 (5-11-0, 3-6-0) 3-6-0 150 Djengue Bille, Art (4) (Lewin, Christian)
Holscher, Michel (3)
Cox, Chris (1) (Espana, Carlos)
Mancuso, Derek (1) (Cupello, Anthony)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2021 at Walsh 1-2 1 0 2 11 0.091 4 0.364 2-0 0 0-0 989
9/4/2021 at Malone 2-1 2 2 6 14 0.143 4 0.286 1-0 1 0-0 1003
9/11/2021 at Slippery Rock 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
9/18/2021 at D'Youville 4-1 4 4 12 16 0.250 6 0.375 1-0 1 0-0 989
9/22/2021 vs Mercyhurst 1-4 1 0 2 9 0.111 3 0.333 1-0 0 1-1 991
9/25/2021 at Dist. Columbia 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 1023
9/29/2021 vs Roberts Wesleyan 0-2 0 0 0 10 0.000 1 0.100 1-0 0 0-0 990
10/2/2021 vs Molloy 0-1 0 0 0 17 0.000 7 0.412 1-0 0 0-0 990
10/9/2021 vs St. Thomas Aquinas 0-4 0 0 0 10 0.000 1 0.100 1-0 0 0-0 990
10/13/2021 vs Chestnut Hill 5-0 5 3 13 19 0.263 11 0.579 3-0 1 1-1 990
10/16/2021 at Bridgeport 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/20/2021 vs Gannon 1-3 1 1 3 11 0.091 7 0.636 1-0 0 0-0 991
10/23/2021 vs Staten Island 1-0 1 1 3 16 0.063 9 0.563 2-0 1 0-0 989
10/30/2021 at Mercy 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0 1111
11/2/2021 at Lock Haven 1-4 1 0 2 7 0.143 5 0.714 0-0 0 1-1 989
11/6/2021 vs Queens (NY) 4-2 4 3 11 23 0.174 10 0.435 0-0 1 0-0 990
Total 21-30 21 15 57 186 0.113 78 0.419 17-0 5 3-3 16005
Opponent - 30 25 85 257 0.117 121 0.471 31-1 11 - 16001

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 Walsh 1-2 90:00 2 2.00 7 0.778 0 1 0 0 18
9/4/2021 Malone 2-1 90:00 1 1.50 4 0.800 1 0 0 0 12
9/11/2021 Slippery Rock 0-1 90:00 1 1.33 6 0.857 0 1 0 0 20
9/18/2021 D'Youville 4-1 90:00 1 1.25 5 0.833 1 0 0 0 16
9/22/2021 Mercyhurst 1-4 90:00 4 1.80 5 0.556 0 1 0 0 15
9/25/2021 Dist. Columbia 0-1 97:43 1 1.64 8 0.889 0 1 0 0 18
9/29/2021 Roberts Wesleyan 0-2 90:00 2 1.69 4 0.667 0 1 0 0 13
10/2/2021 Molloy 0-1 90:00 1 1.61 4 0.800 0 1 0 0 9
10/9/2021 St. Thomas Aquinas 0-4 90:00 4 1.87 5 0.556 0 1 0 0 18
10/13/2021 Chestnut Hill 5-0 90:00 0 1.69 1 1.000 1 0 0 1 10
10/16/2021 Bridgeport 0-2 90:00 2 1.71 6 0.750 0 1 0 0 17
10/20/2021 Gannon 1-3 90:00 3 1.82 6 0.667 0 1 0 0 16
10/23/2021 Staten Island 1-0 90:00 0 1.68 4 1.000 1 0 0 1 7
10/30/2021 Mercy 1-2 100:55 2 1.69 10 0.833 0 1 0 0 30
11/2/2021 Lock Haven 1-4 90:00 4 1.84 4 0.500 0 1 0 0 15
11/6/2021 Queens (NY) 4-2 90:00 2 1.85 12 0.857 1 0 0 0 21
Totals - 1457 30 1.85 91 0.752 5 11 0 2 255
Opponent - 1458:38 21 1.30 57 0.731 11 5 0 6 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2021 Walsh 2-1 2 1 5 18 0.111 9 0.500 1-0 1 0-0 990
9/4/2021 Malone 1-2 1 1 3 12 0.083 5 0.417 3-0 0 0-0 991
9/11/2021 Slippery Rock 1-0 1 1 3 20 0.050 7 0.350 2-0 1 0-0 991
9/18/2021 D'Youville 1-4 1 1 3 17 0.059 6 0.353 2-0 0 0-0 991
9/22/2021 Mercyhurst 4-1 4 5 13 15 0.267 9 0.600 2-0 1 0-0 990
9/25/2021 Dist. Columbia 1-0 1 1 3 18 0.056 9 0.500 3-1 1 0-0 1024
9/29/2021 Roberts Wesleyan 2-0 2 2 6 15 0.133 6 0.400 3-0 1 0-0 991
10/2/2021 Molloy 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 991
10/9/2021 St. Thomas Aquinas 4-0 4 3 11 18 0.222 9 0.500 2-0 1 0-0 990
10/13/2021 Chestnut Hill 0-5 0 0 0 10 0.000 1 0.100 3-0 0 0-0 990
10/16/2021 Bridgeport 2-0 2 2 6 17 0.118 8 0.471 3-0 1 0-0 991
10/20/2021 Gannon 3-1 3 2 8 16 0.188 9 0.563 2-0 1 0-0 990
10/23/2021 Staten Island 0-1 0 0 0 7 0.000 4 0.571 3-0 0 0-0 989
10/30/2021 Mercy 2-1 2 2 6 31 0.065 12 0.387 1-0 1 0-0 1112
11/2/2021 Lock Haven 4-1 4 3 11 15 0.267 8 0.533 0-0 1 0-0 990
11/6/2021 Queens (NY) 2-4 2 0 4 19 0.105 14 0.737 0-0 0 0-0 990
Total 30-21 30 25 85 257 0.117 121 0.471 31-1 11 0-0 16001
Daemen - 21 15 57 186 0.113 78 0.419 17-0 5 - 16005

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 Walsh 2-1 90:00 1 1.00 3 0.750 1 0 0 0 11
9/4/2021 Malone 1-2 90:00 2 1.50 2 0.500 0 1 0 0 14
9/11/2021 Slippery Rock 1-0 90:00 0 1.00 4 1.000 1 0 0 1 6
9/18/2021 D'Youville 1-4 90:00 4 1.75 2 0.333 0 1 0 0 16
9/22/2021 Mercyhurst 4-1 90:00 1 1.60 2 0.667 1 0 0 0 8
9/25/2021 Dist. Columbia 1-0 97:43 0 1.31 0 0.00 1 0 0 1 4
9/29/2021 Roberts Wesleyan 2-0 90:00 0 1.13 1 1.000 1 0 0 1 10
10/2/2021 Molloy 1-0 90:00 0 0.99 7 1.000 1 0 0 1 17
10/9/2021 St. Thomas Aquinas 4-0 90:00 0 0.88 1 1.000 1 0 0 1 10
10/13/2021 Chestnut Hill 0-5 90:00 5 1.29 6 0.545 0 1 0 0 18
10/16/2021 Bridgeport 2-0 90:00 0 1.17 1 1.000 1 0 0 1 6
10/20/2021 Gannon 3-1 90:00 1 1.16 6 0.857 1 0 0 0 11
10/23/2021 Staten Island 0-1 90:00 1 1.15 8 0.889 0 1 0 0 16
10/30/2021 Mercy 2-1 100:55 1 1.13 4 0.800 1 0 0 0 7
11/2/2021 Lock Haven 4-1 90:00 1 1.12 4 0.800 1 0 0 0 5
11/6/2021 Queens (NY) 2-4 90:00 4 1.30 6 0.600 0 1 0 0 23
Totals - 1457 21 1.30 57 0.731 11 5 0 6 182
Daemen - 1458:38 30 1.85 91 0.752 5 11 0 2 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2021 at Walsh 1-2 1/2 0/1 11/18 4/9 6/5 2/1 0/0
9/4/2021 at Malone 2-1 2/1 2/1 14/12 4/5 1/2 1/3 0/0
9/11/2021 at Slippery Rock 0-1 0/1 0/1 6/20 4/7 8/10 1/2 0/0
9/18/2021 at D'Youville 4-1 4/1 4/1 16/17 6/6 8/9 1/2 0/0
9/22/2021 vs Mercyhurst 1-4 1/4 0/5 9/15 3/9 1/10 1/2 0/0
9/25/2021 at Dist. Columbia 0-1 0/1 0/1 4/18 0/9 0/5 1/3 0/1
9/29/2021 vs Roberts Wesleyan 0-2 0/2 0/2 10/15 1/6 7/8 1/3 0/0
10/2/2021 vs Molloy 0-1 0/1 0/1 17/9 7/5 3/6 1/1 0/0
10/9/2021 vs St. Thomas Aquinas 0-4 0/4 0/3 10/18 1/9 4/3 1/2 0/0
10/13/2021 vs Chestnut Hill 5-0 5/0 3/0 19/10 11/1 9/4 3/3 0/0
10/16/2021 at Bridgeport 0-2 0/2 0/2 6/17 1/8 2/7 0/3 0/0
10/20/2021 vs Gannon 1-3 1/3 1/2 11/16 7/9 0/4 1/2 0/0
10/23/2021 vs Staten Island 1-0 1/0 1/0 16/7 9/4 2/3 2/3 0/0
10/30/2021 at Mercy 1-2 1/2 1/2 7/31 5/12 5/11 1/1 0/0
11/2/2021 at Lock Haven 1-4 1/4 0/3 7/15 5/8 2/4 0/0 0/0
11/6/2021 vs Queens (NY) 4-2 4/2 3/0 23/19 10/14 6/7 0/0 0/0
Totals 21/30 15/25 186/257 78/121 64/98 17/31 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Chestnut Hill (10/13/2021)
GOALS 5 Chestnut Hill (10/13/2021)
ASSISTS 4 D'Youville (9/18/2021)
SHOTS 23 Queens (NY) (11/6/2021)
SHOTS ON GOAL 11 Chestnut Hill (10/13/2021)
SAVES 12 Queens (NY) (11/6/2021)
FOULS 16 Roberts Wesleyan (9/29/2021)
CORNER KICKS 9 Chestnut Hill (10/13/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Mercyhurst (9/22/2021)
GOALS 4 Mercyhurst (9/22/2021)
St. Thomas Aquinas (10/9/2021)
Lock Haven (11/2/2021)
ASSISTS 5 Mercyhurst (9/22/2021)
SHOTS 31 Mercy (10/30/2021)
SHOTS ON GOAL 14 Queens (NY) (11/6/2021)
SAVES 8 Staten Island (10/23/2021)
FOULS 17 St. Thomas Aquinas (10/9/2021)
CORNER KICKS 11 Mercy (10/30/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Walsh (9/2/2021)
Mercyhurst (9/22/2021)
Lock Haven (11/2/2021)
GOALS 1 Walsh (9/2/2021)
Mercyhurst (9/22/2021)
Gannon (10/20/2021)
Staten Island (10/23/2021)
Mercy (10/30/2021)
Lock Haven (11/2/2021)
ASSISTS 1 Gannon (10/20/2021)
Staten Island (10/23/2021)
Mercy (10/30/2021)
SHOTS 4 Slippery Rock (9/11/2021)
Dist. Columbia (9/25/2021)
Bridgeport (10/16/2021)
SHOTS ON GOAL 1 Roberts Wesleyan (9/29/2021)
St. Thomas Aquinas (10/9/2021)
Bridgeport (10/16/2021)
SAVES 1 Malone (9/4/2021)
Roberts Wesleyan (9/29/2021)
Molloy (10/2/2021)
Chestnut Hill (10/13/2021)
Staten Island (10/23/2021)
Lock Haven (11/2/2021)
FOULS 2 Dist. Columbia (9/25/2021)
Lock Haven (11/2/2021)
CORNER KICKS 1 Malone (9/4/2021)
Mercyhurst (9/22/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Malone (9/4/2021)
Slippery Rock (9/11/2021)
D'Youville (9/18/2021)
Dist. Columbia (9/25/2021)
Molloy (10/2/2021)
GOALS 1 Malone (9/4/2021)
Slippery Rock (9/11/2021)
D'Youville (9/18/2021)
Dist. Columbia (9/25/2021)
Molloy (10/2/2021)
ASSISTS 1 Walsh (9/2/2021)
Malone (9/4/2021)
Slippery Rock (9/11/2021)
D'Youville (9/18/2021)
Dist. Columbia (9/25/2021)
Molloy (10/2/2021)
SHOTS 7 Molloy (10/2/2021)
Staten Island (10/23/2021)
SHOTS ON GOAL 1 Chestnut Hill (10/13/2021)
Staten Island (10/23/2021)
SAVES 1 Roberts Wesleyan (9/29/2021)
St. Thomas Aquinas (10/9/2021)
Bridgeport (10/16/2021)
FOULS 5 Dist. Columbia (9/25/2021)
Lock Haven (11/2/2021)
CORNER KICKS 2 Malone (9/4/2021)
St. Thomas Aquinas (10/9/2021)
Staten Island (10/23/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 D'Youville (9/18/2021)
GOALS 2 D'Youville (9/18/2021)
ASSISTS 2 Chestnut Hill (10/13/2021)
SHOTS 7 Queens (NY) (11/6/2021)
SHOTS ON GOAL 4 Chestnut Hill (10/13/2021)
SAVES 12 Queens (NY) (11/6/2021)
FOULS 5 Walsh (9/2/2021)
Roberts Wesleyan (9/29/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Chestnut Hill (10/13/2021)
GOALS 5 Chestnut Hill (10/13/2021)
ASSISTS 4 D'Youville (9/18/2021)
SHOTS 23 Queens (NY) (11/6/2021)
SHOTS ON GOAL 11 Chestnut Hill (10/13/2021)
SAVES 12 Queens (NY) (11/6/2021)
FOULS 16 Roberts Wesleyan (9/29/2021)
CORNER KICKS 9 Chestnut Hill (10/13/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lewin, Christian
D'Youville (9/18/2021)
GOALS 2 Lewin, Christian
D'Youville (9/18/2021)
ASSISTS 2 Djengue Bille, Art
Chestnut Hill (10/13/2021)
SHOTS 7 Mancuso, Derek
Queens (NY) (11/6/2021)
SHOTS ON GOAL 4 Holscher, Michel
Chestnut Hill (10/13/2021)
SAVES 12 Lerma, Marcos
Queens (NY) (11/6/2021)
FOULS 5 Bartlo, Derek
Holscher, Michel
Walsh (9/2/2021)
Roberts Wesleyan (9/29/2021)

Leaders

Team Leaders: Points
Player High
Points
Djengue Bille, Arthur 10
Lewin, Christian 7
Hölscher, Michel 6
Bartlo, Derek 5
Buscaglia, Trey 5
Team Leaders: Goals
Player High
Goals
Djengue Bille, Arthur 4
Lewin, Christian 3
Hölscher, Michel 3
Bartlo, Derek 2
Buscaglia, Trey 2
Team Leaders: Assists
Player High
Assists
Djengue Bille, Arthur 2
Cupello, Anthony 2
Ranieri, Vincent 2
Lewin, Christian 1
Bartlo, Derek 1
Team Leaders: Shots
Player High
Shots
Djengue Bille, Arthur 24
Cupello, Anthony 24
Hölscher, Michel 21
Mancuso, Derek 21
Montero Guerrero, Dennis 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hölscher, Michel 13
Cupello, Anthony 12
Djengue Bille, Arthur 10
Lewin, Christian 8
Bartlo, Derek 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Djengue Bille, Arthur 1
Buscaglia, Trey 1
Cupello, Anthony 1
Cox, Chris 1
Archibald, Colin 1